Since its creation in 1993 there has been 35 different members, with the current membership standing at 16.

Player Played Won RU Top 5 BF Other wins
Martin Rainer 66 13 13 53 WIN 8
Bob Taylor 63 1 6 27 WIN 0
Ian Smith 60 5 4 27 WIN 0
Richard Gorton 48 2 2 12 WIN 0
Keith Watson 47 9 7 28 WIN 1
John Kelsall 44 2 6 27 WIN 1
Andy Paddock 33 5 8 24 WIN 4
Kevin Oldfield 33 1 5 19 WIN 1
Dave Turner 30 2 9 20 WIN 2
Gary Purchase 24 5 3 17 WIN 0
Andy Cousins 22 4 8 21 WIN 1
Steve Knight 22 3 0 11 WIN 0
Rob Orrock 21 3 2 10 WIN 0
Terry Janes 20 0 0 5 3rd 0
Steve Bradburn 17 4 2 14 WIN 4
Mark Hill 17 3 2 13 WIN 2
Ted Pearson 17 2 2 12 WIN 1
Andy McLeod 16 1 3 6 WIN 0
Dave Williams 15 1 0 5 WIN 0
Nigel Cousins 13 4 1 9 WIN 1
Dave Ruck 12 1 1 6 WIN 0
Glen Cooper 9 2 1 6 WIN 0
Richard Hudson 9 0 0 2 4th 0
Gary Eggington 8 1 2 5 WIN 0
Mike Poole 6 0 1 3 2nd 0
Gary Growcott 6 0 0 1 4th 0
Steve Humphries 5 0 0 2 4th 0
Gary Burton 4 0 0 2 t-3rd 0
Jamie Purchase 3 0 0 0 t-6th 0
Simon Hughes 2 0 2 2 2nd 0
Ray Dawson 2 0 0 0 10th 0
Paul Anslow 1 0 0 1 3rd 0
Terry Pinner 1 0 0 1 5th 0
Mark Warner 1 0 0 0 9th 0
Dave Marshall 1 0 0 0 7th 0


* OTHER WINS - Match Play Championship, Invitational, Order of Merit + Overall Winter League titles.