| LANGLAND BAY BOWL Langland Bay Golf Club Friday 20th May 2011 |
FINAL SCORES
| Pos | Player | PTS | OUT | IN | Bir | Par | Bog | DB+ | 3 | 4 | 5 | Gfest Pts |
| 1 | Bob Taylor | 36 | 19 | 17 | 0 | 3 | 6 | 9 | 5 | 26 | 5 | 100 |
| 2 | Nigel Cousins | 29 | 16 | 13 | 1 | 2 | 8 | 7 | 7 | 18 | 4 | 95 |
| 3 | Mark Hill | 28 | 11 | 17 | 0 | 3 | 6 | 9 | 6 | 16 | 6 | 90 |
| 4 | Dave Turner | 28 | 12 | 16 | 0 | 5 | 5 | 8 | 9 | 18 | 1 | 85 |
| 5 | Andy Paddock | 27 | 11 | 15 | 0 | 6 | 5 | 7 | 5 | 20 | 2 | 80 |
| 6 | Kevin Oldfield | 26 | 13 | 13 | 0 | 1 | 7 | 10 | 4 | 18 | 3 | 75 |
| 7 | Richard Bishop | 26 | 13 | 13 | 0 | 2 | 6 | 10 | 8 | 16 | 2 | 70 |
| 8 | Andy Cousins | 26 | 14 | 12 | 0 | 6 | 6 | 6 | 4 | 19 | 3 | 65 |
| 9 | Neil Baugh | 25 | 10 | 15 | 1 | 1 | 3 | 13 | 2 | 16 | 7 | 60 |
| 10 | Duane Mascord | 24 | 9 | 15 | 0 | 5 | 6 | 7 | 7 | 15 | 2 | 55 |
| 11 | Steve Knight | 24 | 10 | 14 | 0 | 4 | 5 | 9 | 6 | 15 | 3 | 50 |
| 12 | Gary Purchase | 24 | 10 | 14 | 0 | 4 | 5 | 9 | 4 | 20 | 0 | 45 |
| 13 | Dave Williams | 24 | 12 | 12 | 1 | 1 | 6 | 10 | 9 | 11 | 4 | 35 |
| 14 | Andy McLeod | 23 | 8 | 15 | 1 | 2 | 4 | 11 | 3 | 15 | 5 | 40 |
| 15 | John Price | 23 | 11 | 12 | 0 | 0 | 11 | 7 | 5 | 17 | 1 | 30 |
| 16 | Stuart Read | 21 | 11 | 10 | 0 | 2 | 1 | 15 | 3 | 13 | 5 | 25 |
| 17 | Rob Orrock | 19 | 9 | 10 | 0 | 2 | 5 | 11 | 3 | 13 | 3 | 20 |
| 18 | Paul Anslow | 17* | 11 | 6 | 0 | 1 | 5 | 7 | 4 | 13 | 0 | 15 |
| 19 | Glen Cooper | 16 | 11 | 5 | 0 | 2 | 5 | 11 | 4 | 11 | 1 | 10 |
| 20 | Martin Rainer | 15 | 9 | 6 | 0 | 3 | 5 | 10 | 3 | 10 | 2 | 5 |
| TOTALS | 4 | 55 | 110 | 186 | ||||||||
HOLE-BY-HOLE ANALYSIS
| BT | NC | MH | DT | AP | KO | RB | AC | NB | DM | SK | GP | DW | AM | JP | SR | RO | PA | GC | MR | |
| 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 0 |
| 2 | 3 | 6 | 4 | 2 | 1 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 5 | 2 | 3 | 5 | 4 | 1 | 3 | 0 |
| 3 | 6 | 8 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 7 | 4 | 1 | 5 | 1 |
| 4 | 9 | 11 | 6 | 7 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 7 | 7 | 3 | 6 | 2 |
| 5 | 12 | 12 | 6 | 9 | 4 | 7 | 8 | 7 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 7 | 6 | 6 | 5 |
| 6 | 14 | 13 | 8 | 10 | 5 | 7 | 8 | 9 | 6 | 5 | 5 | 5 | 9 | 5 | 6 | 8 | 7 | 7 | 7 | 7 |
| 7 | 17 | 13 | 9 | 10 | 8 | 10 | 11 | 12 | 8 | 7 | 7 | 7 | 11 | 5 | 7 | 10 | 7 | 7 | 9 | 9 |
| 8 | 18 | 14 | 11 | 12 | 9 | 12 | 11 | 12 | 8 | 7 | 7 | 7 | 12 | 7 | 9 | 10 | 9 | 9 | 11 | 9 |
| 9 | 19 | 16 | 11 | 12 | 11 | 13 | 13 | 14 | 10 | 9 | 10 | 10 | 12 | 8 | 11 | 11 | 9 | 11 | 11 | 9 |
| 10 | 22 | 17 | 13 | 13 | 13 | 15 | 15 | 16 | 12 | 9 | 10 | 10 | 12 | 8 | 12 | 11 | 10 | 13 | 11 | 9 |
| 11 | 23 | 18 | 16 | 15 | 13 | 17 | 18 | 18 | 12 | 9 | 10 | 10 | 14 | 10 | 13 | 11 | 10 | 15 | 12 | 10 |
| 12 | 26 | 20 | 17 | 16 | 15 | 19 | 20 | 19 | 12 | 12 | 12 | 12 | 14 | 13 | 15 | 13 | 10 | 16 | 13 | 11 |
| 13 | 28 | 22 | 17 | 19 | 17 | 20 | 21 | 21 | 13 | 13 | 13 | 13 | 15 | 13 | 17 | 14 | 11 | 17 | 13 | 11 |
| 14 | 28 | 24 | 19 | 19 | 20 | 23 | 22 | 24 | 17 | 15 | 16 | 16 | 17 | 14 | 19 | 17 | 13 | 17 | 13 | 11 |
| 15 | 31 | 26 | 22 | 20 | 22 | 23 | 23 | 24 | 21 | 17 | 19 | 19 | 20 | 18 | 19 | 18 | 14 | 17 | 14 | 13 |
| 16 | 32 | 26 | 24 | 22 | 24 | 23 | 26 | 24 | 21 | 20 | 22 | 22 | 22 | 18 | 19 | 19 | 14 | 17 | 14 | 15 |
| 17 | 34 | 28 | 26 | 25 | 27 | 26 | 26 | 24 | 24 | 21 | 24 | 24 | 22 | 21 | 21 | 20 | 17 | 17 | 14 | 15 |
| 18 | 36 | 29 | 28 | 28 | 27 | 26 | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 21 | 19 | 17 | 16 | 15 |
| BT | NC | MH | DT | AP | KO | RB | AC | NB | DM | SK | GP | DW | AM | JP | SR | RO | PA | GC | MR | |
| POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| PTS | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
| MACHYNYS CLASSIC Machynys Peninsula Saturday 21st May 2011 |
FINAL SCORES
| Pos | Player | PTS | OUT | IN | Bir | Par | Bog | DB+ | 3 | 4 | 5 | Gfest Pts |
| 1 | Andy Cousins | 31 | 14 | 17 | 1 | 6 | 7 | 4 | 9 | 17 | 5 | 100 |
| 2 | Andy Paddock | 31 | 16 | 15 | 1 | 6 | 5 | 6 | 9 | 18 | 4 | 95 |
| 3 | Paul Anslow | 28 | 13 | 15 | 0 | 4 | 4 | 10 | 8 | 17 | 3 | 90 |
| 4 | Stuart Read | 27 | 14 | 13 | 0 | 2 | 3 | 13 | 4 | 16 | 7 | 85 |
| 5 | Andy McLeod | 26 | 11 | 15 | 1 | 3 | 3 | 11 | 3 | 17 | 6 | 80 |
| 6 | John Price | 26 | 16 | 10 | 0 | 2 | 8 | 8 | 7 | 16 | 3 | 75 |
| 7 | Rob Orrock | 25 | 10 | 15 | 0 | 1 | 8 | 9 | 5 | 10 | 10 | 70 |
| 8 | Dave Turner | 25 | 10 | 15 | 0 | 4 | 5 | 9 | 7 | 10 | 8 | 65 |
| 9 | Nigel Cousins | 25 | 12 | 13 | 0 | 3 | 7 | 8 | 9 | 11 | 5 | 60 |
| 10 | Duane Mascord | 25 | 14 | 11 | 0 | 3 | 7 | 8 | 8 | 11 | 6 | 55 |
| 11 | Glen Cooper | 24 | 11 | 13 | 0 | 2 | 10 | 6 | 4 | 15 | 5 | 50 |
| 12 | Bob Taylor | 24 | 12 | 12 | 0 | 3 | 2 | 13 | 4 | 16 | 4 | 45 |
| 13 | Mark Hill | 23 | 9 | 14 | 0 | 3 | 4 | 11 | 3 | 17 | 3 | 35 |
| 14 | Steve Knight | 23 | 14 | 9 | 0 | 3 | 5 | 10 | 6 | 12 | 5 | 40 |
| 15 | Neil Baugh | 20 | 6 | 14 | 0 | 0 | 5 | 13 | 6 | 10 | 4 | 30 |
| 16 | Richard Bishop | 19 | 8 | 11 | 0 | 1 | 3 | 14 | 7 | 9 | 3 | 25 |
| 17 | Martin Rainer | 19 | 9 | 10 | 0 | 3 | 6 | 9 | 3 | 14 | 2 | 20 |
| 18 | Dave Williams | 19 | 13 | 6 | 0 | 2 | 3 | 13 | 5 | 14 | 0 | 15 |
| 19 | Gary Purchase | 16 | 6 | 10 | 0 | 1 | 3 | 14 | 4 | 9 | 3 | 10 |
| 20 | Kevin Oldfield | 13 | 6 | 7 | 0 | 0 | 1 | 17 | 1 | 9 | 3 | 5 |
| TOTALS | 3 | 52 | 99 | 206 | ||||||||
HOLE-BY-HOLE ANALYSIS
| AC | AP | PA | SR | AM | JP | RO | DT | NC | DM | GC | BT | MH | SK | NB | RB | MR | DW | GP | KO | |
| 1 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2 | 5 | 4 | 3 | 3 | 4 | 3 | 0 | 1 | 4 | 3 | 2 | 2 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 0 |
| 3 | 6 | 5 | 4 | 6 | 4 | 4 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | 6 | 1 | 2 | 1 | 4 | 1 | 1 |
| 4 | 9 | 8 | 7 | 8 | 6 | 6 | 4 | 4 | 6 | 5 | 6 | 5 | 3 | 7 | 1 | 4 | 3 | 6 | 2 | 1 |
| 5 | 10 | 10 | 7 | 8 | 6 | 8 | 5 | 4 | 6 | 6 | 6 | 7 | 5 | 8 | 1 | 5 | 5 | 7 | 3 | 1 |
| 6 | 11 | 10 | 9 | 9 | 8 | 10 | 8 | 5 | 9 | 8 | 6 | 10 | 5 | 11 | 3 | 5 | 5 | 7 | 3 | 2 |
| 7 | 12 | 13 | 11 | 10 | 9 | 13 | 10 | 8 | 11 | 11 | 7 | 11 | 7 | 12 | 3 | 7 | 7 | 10 | 4 | 2 |
| 8 | 12 | 13 | 12 | 12 | 9 | 14 | 10 | 8 | 12 | 13 | 9 | 11 | 7 | 13 | 4 | 7 | 9 | 11 | 5 | 4 |
| 9 | 14 | 16 | 13 | 14 | 11 | 16 | 10 | 10 | 12 | 14 | 11 | 11 | 9 | 14 | 6 | 8 | 9 | 13 | 6 | 6 |
| 10 | 17 | 17 | 16 | 16 | 15 | 19 | 10 | 11 | 14 | 14 | 13 | 12 | 12 | 16 | 9 | 8 | 10 | 15 | 6 | 6 |
| 11 | 21 | 18 | 17 | 16 | 15 | 20 | 12 | 14 | 17 | 17 | 15 | 13 | 13 | 16 | 12 | 10 | 11 | 15 | 7 | 6 |
| 12 | 22 | 20 | 21 | 17 | 15 | 21 | 15 | 14 | 19 | 19 | 15 | 17 | 14 | 16 | 14 | 11 | 14 | 17 | 8 | 8 |
| 13 | 23 | 20 | 21 | 17 | 16 | 21 | 17 | 17 | 20 | 20 | 17 | 17 | 15 | 16 | 16 | 14 | 14 | 17 | 10 | 9 |
| 14 | 25 | 22 | 23 | 19 | 19 | 22 | 19 | 19 | 20 | 20 | 18 | 17 | 18 | 16 | 17 | 15 | 15 | 17 | 12 | 10 |
| 15 | 28 | 25 | 24 | 22 | 20 | 23 | 20 | 21 | 23 | 22 | 20 | 21 | 21 | 18 | 17 | 15 | 18 | 17 | 13 | 12 |
| 16 | 28 | 25 | 25 | 23 | 22 | 24 | 21 | 22 | 23 | 22 | 21 | 23 | 23 | 20 | 18 | 17 | 18 | 18 | 14 | 12 |
| 17 | 29 | 28 | 28 | 24 | 23 | 26 | 22 | 22 | 25 | 23 | 22 | 23 | 23 | 23 | 20 | 19 | 18 | 19 | 16 | 13 |
| 18 | 31 | 31 | 28 | 27 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 23 | 23 | 23 | 20 | 19 | 19 | 19 | 16 | 13 |
| AC | AP | PA | SR | AM | JP | RO | DT | NC | DM | GC | BT | MH | SK | NB | RB | MR | DW | GP | KO | |
| POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| PTS | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
| MONMOUTH OPEN Monmouth Golf Club Sunday 22nd May 2011 |
FINAL SCORES
| Pos | Player | PTS | OUT | IN | Bir | Par | Bog | DB+ | 3 | 4 | 5 | Gfest Pts |
| 1 | Dave Turner | 39 | 19 | 20 | 0 | 7 | 9 | 2 | 12 | 23 | 4 | 100 |
| 2 | Mark Hill | 34 | 18 | 16 | 0 | 3 | 10 | 5 | 9 | 21 | 4 | 95 |
| 3 | Nigel Cousins | 29 | 13 | 16 | 0 | 3 | 8 | 7 | 9 | 17 | 3 | 90 |
| 4 | Duane Mascord | 29 | 14 | 15 | 0 | 4 | 9 | 5 | 7 | 18 | 4 | 85 |
| 5 | John Price | 26 | 10 | 16 | 0 | 3 | 6 | 9 | 8 | 16 | 2 | 80 |
| 6 | Andy McLeod | 26 | 12 | 14 | 0 | 5 | 3 | 10 | 4 | 16 | 6 | 75 |
| 7 | Martin Rainer | 25 | 14 | 11 | 0 | 5 | 6 | 7 | 4 | 18 | 3 | 70 |
| 8 | Dave Williams | 24 | 11 | 13 | 0 | 0 | 8 | 10 | 6 | 14 | 4 | 65 |
| 9 | Andy Cousins | 23 | 10 | 13 | 0 | 5 | 4 | 9 | 8 | 12 | 3 | 60 |
| 10 | Richard Bishop | 23 | 12 | 11 | 0 | 2 | 5 | 11 | 9 | 12 | 2 | 55 |
| 11 | Rob Orrock | 22 | 9 | 13 | 0 | 2 | 4 | 12 | 6 | 13 | 3 | 50 |
| 12 | Stuart Read | 22 | 11 | 11 | 0 | 2 | 3 | 13 | 6 | 15 | 1 | 45 |
| 13 | Neil Baugh | 21 | 11 | 10 | 0 | 1 | 6 | 11 | 5 | 14 | 2 | 35 |
| 14 | Glen Cooper | 21 | 12 | 9 | 1 | 1 | 8 | 8 | 7 | 14 | 0 | 40 |
| 15 | Kevin Oldfield | 21 | 12 | 9 | 0 | 0 | 6 | 12 | 4 | 14 | 3 | 30 |
| 16 | Andy Paddock | 20 | 11 | 9 | 0 | 2 | 7 | 9 | 3 | 16 | 1 | 25 |
| 17 | Paul Anslow | 20* | 11 | 9 | 0 | 3 | 3 | 7 | 8 | 10 | 2 | 20 |
| 18 | Gary Purchase | 18 | 5 | 13 | 0 | 3 | 4 | 11 | 2 | 13 | 3 | 15 |
| 19 | Steve Knight | 18 | 7 | 11 | 0 | 2 | 4 | 12 | 9 | 7 | 2 | 10 |
| 20 | Bob Taylor | 18 | 11 | 7 | 0 | 0 | 5 | 13 | 6 | 12 | 0 | 5 |
| TOTALS | 1 | 53 | 118 | 183 | ||||||||
HOLE-BY-HOLE ANALYSIS
| DT | MH | NC | DM | JP | AM | MR | DW | AC | RB | RO | SR | NB | GC | KO | AP | PA | GP | SK | BT | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 2 |
| 2 | 3 | 4 | 3 | 3 | 1 | 0 | 2 | 1 | 7 | 4 | 0 | 5 | 2 | 5 | 2 | 1 | 5 | 2 | 1 | 4 |
| 3 | 5 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 7 | 5 | 1 | 7 | 3 | 5 | 3 | 1 | 6 | 2 | 1 | 5 |
| 4 | 7 | 6 | 7 | 6 | 5 | 2 | 4 | 3 | 8 | 5 | 2 | 7 | 5 | 7 | 3 | 2 | 7 | 2 | 1 | 6 |
| 5 | 10 | 8 | 10 | 8 | 7 | 2 | 5 | 5 | 9 | 8 | 2 | 9 | 5 | 9 | 4 | 3 | 9 | 2 | 2 | 6 |
| 6 | 12 | 10 | 11 | 11 | 8 | 5 | 7 | 7 | 10 | 10 | 5 | 10 | 6 | 9 | 6 | 6 | 10 | 2 | 5 | 7 |
| 7 | 15 | 13 | 12 | 12 | 9 | 8 | 8 | 7 | 10 | 10 | 7 | 10 | 9 | 11 | 8 | 8 | 10 | 2 | 6 | 8 |
| 8 | 17 | 16 | 12 | 12 | 9 | 12 | 11 | 10 | 10 | 12 | 9 | 10 | 9 | 11 | 9 | 11 | 11 | 2 | 6 | 9 |
| 9 | 19 | 18 | 13 | 14 | 10 | 12 | 14 | 11 | 10 | 12 | 9 | 11 | 11 | 12 | 12 | 11 | 11 | 5 | 7 | 11 |
| 10 | 22 | 18 | 15 | 14 | 11 | 12 | 14 | 11 | 11 | 13 | 11 | 11 | 13 | 12 | 13 | 11 | 12 | 5 | 9 | 11 |
| 11 | 24 | 20 | 17 | 16 | 11 | 15 | 15 | 14 | 12 | 13 | 13 | 12 | 13 | 12 | 14 | 12 | 14 | 6 | 10 | 11 |
| 12 | 27 | 21 | 18 | 18 | 13 | 18 | 16 | 16 | 14 | 13 | 13 | 15 | 13 | 14 | 16 | 14 | 17 | 8 | 10 | 11 |
| 13 | 30 | 23 | 19 | 18 | 16 | 19 | 16 | 18 | 14 | 14 | 14 | 17 | 15 | 15 | 16 | 14 | 20 | 8 | 10 | 12 |
| 14 | 33 | 26 | 20 | 21 | 19 | 21 | 18 | 19 | 14 | 15 | 17 | 18 | 16 | 17 | 17 | 16 | 20 | 10 | 11 | 15 |
| 15 | 33 | 28 | 22 | 23 | 21 | 22 | 20 | 19 | 16 | 15 | 19 | 20 | 16 | 17 | 18 | 18 | 20 | 13 | 12 | 15 |
| 16 | 35 | 30 | 25 | 25 | 23 | 22 | 21 | 21 | 18 | 18 | 19 | 21 | 16 | 19 | 19 | 18 | 20 | 14 | 15 | 17 |
| 17 | 37 | 32 | 26 | 27 | 25 | 25 | 23 | 22 | 20 | 20 | 20 | 21 | 18 | 19 | 21 | 18 | 20 | 16 | 16 | 17 |
| 18 | 39 | 34 | 29 | 29 | 26 | 26 | 25 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 18 | 18 | 18 |
| DT | MH | NC | DM | JP | AM | MR | DW | AC | RB | RO | SR | NB | GC | KO | AP | PA | GP | SK | BT | |
| POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| PTS | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
| GOLFEST INDIVIDUAL CHAMPIONSHIP |
| Pos | Player | GOLFEST PTS | STABLEFORD | GROSS | |||||||||
| R1 | R2 | R3 | Tot | R1 | R2 | R3 | Tot | Bir | Par | Bog | DB+ | ||
| 1st | Dave Turner | 85 | 65 | 100 | 250 | 28 | 25 | 39 | 92 | 0 | 16 | 19 | 19 |
| 2nd | Nigel Cousins | 95 | 60 | 90 | 245 | 29 | 25 | 29 | 83 | 1 | 8 | 23 | 22 |
| t-3rd | Andy Cousins | 65 | 100 | 60 | 225 | 26 | 31 | 23 | 80 | 1 | 17 | 17 | 19 |
| t-3rd | Mark Hill | 90 | 40 | 95 | 225 | 28 | 23 | 34 | 85 | 0 | 9 | 20 | 25 |
| t-5th | Andy Paddock | 80 | 95 | 25 | 200 | 27 | 31 | 20 | 78 | 1 | 14 | 17 | 22 |
| t-5th | Duane Mascord | 55 | 60 | 85 | 200 | 24 | 25 | 29 | 78 | 0 | 12 | 22 | 20 |
| 7th | Andy McLeod | 35 | 80 | 75 | 190 | 23 | 26 | 26 | 75 | 2 | 10 | 10 | 32 |
| 8th | John Price | 30 | 75 | 80 | 185 | 23 | 26 | 26 | 75 | 0 | 5 | 25 | 24 |
| 9th | Stuart Read | 25 | 85 | 45 | 155 | 21 | 27 | 22 | 70 | 0 | 6 | 7 | 41 |
| t-10th | Bob Taylor | 100 | 45 | 5 | 150 | 36 | 23 | 18 | 77 | 0 | 6 | 13 | 35 |
| t-10th | Richard Bishop | 70 | 25 | 55 | 150 | 26 | 19 | 23 | 68 | 0 | 5 | 14 | 35 |
| 12th | Rob Orrock | 20 | 70 | 50 | 140 | 19 | 25 | 22 | 66 | 0 | 5 | 17 | 32 |
| 13th | Neil Baugh | 60 | 30 | 40 | 130 | 25 | 20 | 21 | 66 | 1 | 2 | 14 | 37 |
| 14th | Paul Anslow | 15 | 90 | 20 | 125 | 17 | 28 | 20 | 65 | 0 | 8 | 12 | 24 |
| 15th | Dave Williams | 40 | 15 | 65 | 120 | 24 | 19 | 24 | 67 | 1 | 3 | 17 | 33 |
| 16th | Kevin Oldfield | 75 | 5 | 30 | 110 | 26 | 13 | 21 | 60 | 0 | 1 | 14 | 39 |
| t-17th | Steve Knight | 50 | 35 | 10 | 95 | 24 | 23 | 18 | 65 | 0 | 9 | 14 | 31 |
| t-17th | Glen Cooper | 10 | 50 | 35 | 95 | 16 | 24 | 21 | 61 | 1 | 5 | 23 | 25 |
| t-17th | Martin Rainer | 5 | 20 | 70 | 95 | 15 | 19 | 25 | 59 | 0 | 11 | 17 | 26 |
| 20th | Gary Purchase | 45 | 10 | 15 | 70 | 24 | 18 | 18 | 60 | 0 | 8 | 12 | 34 |
| GOLFEST TEAM CHAMPIONSHIP |
| MATCH | MART'S TEAM | SCORE | PTS | PTS | SCORE | CHUB'S TEAM |
| 1 | Glen Cooper & Dave Turner |
31 | 2 | 2 | 31 | Duane Mascord & Stuart Read |
| 2 | Kevin Oldfield & Mark Hill | 37 | 2 | 2 | 37 | Andy Cousins & Dave Williams |
| 3 | Martin Rainer & Nigel Cousins | 36 | 3 | 1 | 34 | Andy Paddock & Paul Anslow |
| 4 | John Price & Neil Baugh |
35 | 1 | 3 | 41 | Andy McLeod & Bob Taylor |
| 5 | Gary Purchase & Rob Orrock | 36 | 3 | 1 | 34 | Steve Knight & Richard Bishop |
| 175 | 11 | 9 | 177 | |||
| 6 | Martin Rainer & Gary Purchase |
26 | 1 | 3 | 37 | Andy Cousins & Bob Taylor |
| 7 | Mark Hill & Neil Baugh |
33 | 1 | 3 | 34 | Richard Bishop & Paul Anslow |
| 8 | Nigel Cousins & Glen Cooper | 35 | 3 | 1 | 30 | Duane Mascord & Dave Williams |
| 9 | Kevin Oldfield & Rob Orrock | 30 | 1 | 3 | 35 | Andy McLeod & Stuart Read |
| 10 | Dave Turner & John Price |
36 | 1 | 3 | 39 | Andy Paddock & Steve Knight |
| 335 | 18 | 22 | 352 | |||
| 11 | Nigel Cousins | 29 | 3 | 1 | 20 | Andy Paddock |
| 12 | Neil Baugh | 21 | 1 | 3 | 23 | Richard Bishop |
| 13 | Dave Turner | 39 | 3 | 1 | 20 | Paul Anslow |
| 14 | Martin Rainer | 25 | 3 | 1 | 18 | Bob Taylor |
| 15 | Glen Cooper | 21 | 1 | 3 | 24 | Dave Williams |
| 16 | John Price | 26 | 3 | 1 | 23 | Andy Cousins |
| 17 | Mark Hill | 34 | 3 | 1 | 18 | Steve Knight |
| 18 | Rob Orrock | 22 | 1 | 3 | 29 | Duane Mascord |
| 19 | Kevin Oldfield | 21 | 1 | 3 | 26 | Andy McLeod |
| 20 | Gary Purchase | 18 | 1 | 3 | 22 | Stuart Read |
| 591 | 38 | 42 | 575 |
INDIVIDUAL TEAM PERFORMANCES
| MART'S TEAM | CHUB'S TEAM | |||||||||
| Player | P | W | L | T | Player | P | W | L | T | |
| Nigel Cousins | 3 | 3 | 0 | 0 | Andy McLeod | 3 | 3 | 0 | 0 | |
| Martin Rainer | 3 | 2 | 1 | 0 | Stuart Read | 3 | 2 | 0 | 1 | |
| Dave Turner | 3 | 1 | 1 | 1 | Richard Bishop | 3 | 2 | 1 | 0 | |
| Mark Hill | 3 | 1 | 1 | 1 | Bob Taylor | 3 | 2 | 1 | 0 | |
| Glen Cooper | 3 | 1 | 1 | 1 | Andy Cousins | 3 | 1 | 1 | 1 | |
| Rob Orrock | 3 | 1 | 2 | 0 | Dave Williams | 3 | 1 | 1 | 1 | |
| Gary Purchase | 3 | 1 | 2 | 0 | Duane Mascord | 3 | 1 | 1 | 1 | |
| John Price | 3 | 1 | 2 | 0 | Andy Paddock | 3 | 1 | 2 | 0 | |
| Kevin Oldfield | 3 | 0 | 2 | 1 | Steve Knight | 3 | 1 | 2 | 0 | |
| Neil Baugh | 3 | 0 | 3 | 0 | Paul Anslow | 3 | 1 | 2 | 0 | |
MATCH HOLE-BY-HOLE PROGRESSION
| MATCH 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Glen Cooper & Dave Turner | 3 | 3 | 6 | 8 | 10 | 11 | 13 | 15 | 15 | 16 | 18 | 19 | 22 | 22 | 23 | 25 | 28 | 31 |
| Duane Mascord & Stuart Read |
3 | 7 | 9 | 10 | 11 | 11 | 13 | 13 | 15 | 15 | 15 | 18 | 19 | 22 | 25 | 28 |