GOLFEST INDIVIDUAL PLAYERS RECORDS
| PLAYER | INDIVIDUAL PERFORMANCE | OTHER WINS | TEAM PERFORMANCE | |||||||
| P | W | RU | T5 | BF | P | W | L | T | ||
| Glen Cooper | 9 | 3 | 0 | 8 | Win | 2* | 6 | 5 | 1 | 0 |
| Andy Cousins | 11 | 1 | 3 | 7 | Win | 1^ | 6 | 5 | 1 | 0 |
| Nigel Cousins | 5 | 1 | 1 | 2 | Win | 0 | 3 | 1 | 2 | 0 |
| Steve Knight | 11 | 1 | 0 | 3 | Win | 1* | 6 | 2 | 4 | 0 |
| Dave Turner | 11 | 1 | 0 | 3 | Win | 1^ | 6 | 2 | 4 | 0 |
| Mark Hill | 9 | 1 | 0 | 2 | Win | 1* | 6 | 4 | 2 | 0 |
| Bob Taylor | 11 | 1 | 0 | 1 | Win | 0 | 6 | 4 | 2 | 0 |
| Brian Abraham | 3 | 1 | 0 | 1 | Win | 0 | 3 | 2 | 1 | 0 |
| Neil Baugh | 3 | 1 | 0 | 1 | Win | 0 | 3 | 1 | 2 | 0 |
| Rob Orrock | 11 | 0 | 2 | 2 | 2nd | 0 | 6 | 1 | 5 | 0 |
| Paul Anslow | 10 | 0 | 1 | 6 | 2nd | 1^ | 5 | 3 | 2 | 0 |
| Andy McLeod | 11 | 0 | 1 | 3 | 2nd | 1^ | 6 | 2 | 4 | 0 |
| Richard Bishop | 8 | 0 | 1 | 3 | 2nd | 0 | 3 | 2 | 1 | 0 |
| Dave Williams | 9 | 0 | 1 | 2 | 2nd | 0 | 6 | 3 | 3 | 0 |
| Stuart Read | 3 | 0 | 1 | 2 | 2nd | 1+ | 3 | 3 | 0 | 0 |
| John Price | 6 | 0 | 1 | 2 | t-2nd | 0 | 6 | 4 | 2 | 0 |
| Kevin Oldfield | 11 | 0 | 0 | 4 | 4th | 0 | 6 | 3 | 3 | 0 |
| Andy Paddock | 11 | 0 | 0 | 4 | 3rd | 0 | 6 | 4 | 2 | 0 |
| Gary Purchase | 9 | 0 | 0 | 2 | 3rd | 0 | 6 | 1 | 5 | 0 |
| Martin Rainer | 5 | 0 | 0 | 1 | 3rd | 0 | 3 | 2 | 1 | 0 |
| Duane Mascord | 3 | 0 | 0 | 0 | 7th | 0 | 3 | 0 | 3 | 0 |
| Andy Jordan | 1 | 0 | 0 | 0 | 10th | 0 | 1 | 0 | 1 | 0 |
| Jamie Purchase | 2 | 0 | 0 | 0 | 18th | 0 | 2 | 0 | 2 | 0 |
OTHER WINS INCLUDES - GOLFEST CHAMPIONSHIP (*), PAIRS CHAMPIONSHIP (^) & PAR 3 LEAGUE (+)