GOLFEST INDIVIDUAL PLAYERS RECORDS
| PLAYER | INDIVIDUAL PERFORMANCE | OTHER WINS | TEAM PERFORMANCE | |||||||
| P | W | RU | T5 | BF | P | W | L | T | ||
| Glen Cooper | 12 | 3 | 0 | 8 | Win | 2* | 9 | 6 | 2 | 1 |
| Andy Cousins | 14 | 2 | 3 | 8 | Win | 1^ | 9 | 6 | 2 | 1 |
| Dave Turner | 14 | 2 | 0 | 5 | Win | 3*^+ | 9 | 3 | 5 | 1 |
| Bob Taylor | 14 | 2 | 0 | 2 | Win | 0 | 9 | 6 | 3 | 0 |
| Nigel Cousins | 8 | 1 | 2 | 4 | Win | 0 | 6 | 4 | 2 | 0 |
| Mark Hill | 12 | 1 | 1 | 4 | Win | 1* | 9 | 5 | 3 | 1 |
| Steve Knight | 14 | 1 | 0 | 3 | Win | 1* | 9 | 3 | 6 | 0 |
| Brian Abraham | 3 | 1 | 0 | 1 | Win | 0 | 3 | 2 | 1 | 0 |
| Neil Baugh | 6 | 1 | 0 | 1 | Win | 0 | 6 | 1 | 5 | 0 |
| Rob Orrock | 14 | 0 | 2 | 2 | 2nd | 0 | 9 | 2 | 7 | 0 |
| Paul Anslow | 13 | 0 | 1 | 7 | 2nd | 1^ | 8 | 4 | 4 | 0 |
| Andy Paddock | 14 | 0 | 1 | 6 | 3rd | 0 | 9 | 5 | 4 | 0 |
| Andy McLeod | 14 | 0 | 1 | 4 | 3rd | 1^ | 9 | 5 | 4 | 0 |
| Richard Bishop | 11 | 0 | 1 | 3 | 2nd | 0 | 6 | 4 | 2 | 0 |
| Stuart Read | 6 | 0 | 1 | 3 | 2nd | 1 | 6 | 5 | 0 | 1 |
| John Price | 9 | 0 | 1 | 3 | t-2nd | 0 | 9 | 5 | 4 | 0 |
| Dave Williams | 12 | 0 | 1 | 2 | 2nd | 0 | 9 | 4 | 4 | 1 |
| Kevin Oldfield | 14 | 0 | 0 | 4 | 4th | 0 | 9 | 3 | 5 | 1 |
| Gary Purchase | 12 | 0 | 0 | 2 | 3rd | 0 | 9 | 2 | 7 | 0 |
| Martin Rainer | 8 | 0 | 0 | 1 | 3rd | 0 | 6 | 4 | 2 | 0 |
| Duane Mascord | 6 | 0 | 0 | 1 | 4th | 0 | 6 | 1 | 4 | 1 |
| Andy Jordan | 1 | 0 | 0 | 0 | 10th | 0 | 1 | 0 | 1 | 0 |
| Jamie Purchase | 2 | 0 | 0 | 0 | 18th | 0 | 2 | 0 | 2 | 0 |
OTHER WINS INCLUDES - GOLFEST CHAMPIONSHIP (*), PAIRS CHAMPIONSHIP (^) & PAR 3 LEAGUE (+)