PAR 3 LESS THAN 100 YARDS
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
ANDY MCLEOD 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
ANDY PADDOCK 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
BOB TAYLOR 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
DAVE TURNER 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
DAVE WILLIAMS 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
GARY GROWCOTT 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
GARY PURCHASE 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
GLEN COOPER 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
IAN SMITH 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
JAMIE PURCHASE 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
KEITH WATSON 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
KEVIN OLDFIELD 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
MARTIN RAINER 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
ROB ORROCK 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
STEVE KNIGHT 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
TERRY JANES 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%

PAR 3 100 – 150 YARDS
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
MARTIN RAINER 0 4 1 1 6 0.0% 66.7% 16.7% 16.7%
DAVE TURNER 0 3 2 1 6 0.0% 50.0% 33.3% 16.7%
ANDY PADDOCK 0 3 1 2 6 0.0% 50.0% 16.7% 33.3%
GARY PURCHASE 0 2 3 0 5 0.0% 40.0% 60.0% 0.0%
GLEN COOPER 0 2 3 1 6 0.0% 33.3% 50.0% 16.7%
ANDY MCLEOD 0 2 2 2 6 0.0% 33.3% 33.3% 33.3%
KEVIN OLDFIELD 0 1 2 1 4 0.0% 25.0% 50.0% 25.0%
ROB ORROCK 0 1 1 3 5 0.0% 20.0% 20.0% 60.0%
KEITH WATSON 0 0 1 0 1 0.0% 0.0% 100.0% 0.0%
JAMIE PURCHASE 0 0 3 1 4 0.0% 0.0% 75.0% 25.0%
DAVE WILLIAMS 0 0 2 1 3 0.0% 0.0% 66.7% 33.3%
STEVE KNIGHT 0 0 2 1 3 0.0% 0.0% 66.7% 33.3%
IAN SMITH 0 0 2 2 4 0.0% 0.0% 50.0% 50.0%
TERRY JANES 0 0 1 2 3 0.0% 0.0% 33.3% 66.7%
GARY GROWCOTT 0 0 1 3 4 0.0% 0.0% 25.0% 75.0%
BOB TAYLOR 0 0 1 4 5 0.0% 0.0% 20.0% 80.0%

PAR 3 151 – 200 YARDS
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
DAVE TURNER 2 1 6 8 17 11.8% 5.9% 35.3% 47.1%
GARY PURCHASE 1 3 6 4 14 7.1% 21.4% 42.9% 28.6%
ROB ORROCK 1 2 4 7 14 7.1% 14.3% 28.6% 50.0%
KEVIN OLDFIELD 1 0 8 7 16 6.3% 0.0% 50.0% 43.8%
MARTIN RAINER 1 5 8 3 17 5.9% 29.4% 47.1% 17.6%
ANDY PADDOCK 0 7 8 2 17 0.0% 41.2% 47.1% 11.8%
DAVE WILLIAMS 0 4 6 3 13 0.0% 30.8% 46.2% 23.1%
ANDY MCLEOD 0 5 7 5 17 0.0% 29.4% 41.2% 29.4%
JAMIE PURCHASE 0 2 0 6 8 0.0% 25.0% 0.0% 75.0%
GLEN COOPER 0 4 9 4 17 0.0% 23.5% 52.9% 23.5%
STEVE KNIGHT 0 2 7 4 13 0.0% 15.4% 53.8% 30.8%
BOB TAYLOR 0 2 6 6 14 0.0% 14.3% 42.9% 42.9%
GARY GROWCOTT 0 1 1 5 7 0.0% 14.3% 14.3% 71.4%
KEITH WATSON 0 0 2 1 3 0.0% 0.0% 66.7% 33.3%
IAN SMITH 0 0 2 5 7 0.0% 0.0% 28.6% 71.4%
TERRY JANES 0 0 1 3 4 0.0% 0.0% 25.0% 75.0%

PAR 3 OVER 200 YARDS
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
ANDY MCLEOD 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
ANDY PADDOCK 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
BOB TAYLOR 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
DAVE TURNER 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
DAVE WILLIAMS 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
GARY GROWCOTT 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
GARY PURCHASE 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
GLEN COOPER 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
IAN SMITH 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
JAMIE PURCHASE 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
KEITH WATSON 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
KEVIN OLDFIELD 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
MARTIN RAINER 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
ROB ORROCK 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
STEVE KNIGHT 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
TERRY JANES 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%

TOTAL PAR 3 ANALYSIS
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
DAVE TURNER 2 4 8 9 23 8.7% 17.4% 34.8% 39.1%
GARY PURCHASE 1 5 9 4 19 5.3% 26.3% 47.4% 21.1%
ROB ORROCK 1 3 5 10 19 5.3% 15.8% 26.3% 52.6%
KEVIN OLDFIELD 1 1 10 8 20 5.0% 5.0% 50.0% 40.0%
MARTIN RAINER 1 9 9 4 23 4.3% 39.1% 39.1% 17.4%
ANDY PADDOCK 0 10 9 4 23 0.0% 43.5% 39.1% 17.4%
ANDY MCLEOD 0 7 9 7 23 0.0% 30.4% 39.1% 30.4%
GLEN COOPER 0 6 12 5 23 0.0% 26.1% 52.2% 21.7%
DAVE WILLIAMS 0 4 8 4 16 0.0% 25.0% 50.0% 25.0%
JAMIE PURCHASE 0 2 3 7 12 0.0% 16.7% 25.0% 58.3%
STEVE KNIGHT 0 2 9 5 16 0.0% 12.5% 56.3% 31.3%
BOB TAYLOR 0 2 7 10 19 0.0% 10.5% 36.8% 52.6%
GARY GROWCOTT 0 1 2 8 11 0.0% 9.1% 18.2% 72.7%
KEITH WATSON 0 0 3 1 4 0.0% 0.0% 75.0% 25.0%
IAN SMITH 0 0 4 7 11 0.0% 0.0% 36.4% 63.6%
TERRY JANES 0 0 2 5 7 0.0% 0.0% 28.6% 71.4%

PAR 4 LESS THAN 300 YARDS
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
JAMIE PURCHASE 1 0 0 2 3 33.3% 0.0% 0.0% 66.7%
GLEN COOPER 2 2 1 2 7 28.6% 28.6% 14.3% 28.6%
MARTIN RAINER 0 4 3 0 7 0.0% 57.1% 42.9% 0.0%
GARY PURCHASE 0 2 2 0 4 0.0% 50.0% 50.0% 0.0%
STEVE KNIGHT 0 3 1 2 6 0.0% 50.0% 16.7% 33.3%
ANDY PADDOCK 0 3 4 0 7 0.0% 42.9% 57.1% 0.0%
KEVIN OLDFIELD 0 2 3 1 6 0.0% 33.3% 50.0% 16.7%
DAVE TURNER 0 2 4 1 7 0.0% 28.6% 57.1% 14.3%
ANDY MCLEOD 0 1 4 2 7 0.0% 14.3% 57.1% 28.6%
KEITH WATSON 0 0 3 0 3 0.0% 0.0% 100.0% 0.0%
ROB ORROCK 0 0 3 1 4 0.0% 0.0% 75.0% 25.0%
DAVE WILLIAMS 0 0 2 1 3 0.0% 0.0% 66.7% 33.3%
IAN SMITH 0 0 1 3 4 0.0% 0.0% 25.0% 75.0%
BOB TAYLOR 0 0 1 3 4 0.0% 0.0% 25.0% 75.0%
TERRY JANES 0 0 0 1 1 0.0% 0.0% 0.0% 100.0%
GARY GROWCOTT 0 0 0 4 4 0.0% 0.0% 0.0% 100.0%

PAR 4 300 – 350 YARDS
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
DAVE TURNER 2 5 8 8 23 8.7% 21.7% 34.8% 34.8%
GARY PURCHASE 1 4 6 7 18 5.6% 22.2% 33.3% 38.9%
ROB ORROCK 1 3 4 10 18 5.6% 16.7% 22.2% 55.6%
GLEN COOPER 1 8 7 7 23 4.3% 34.8% 30.4% 30.4%
ANDY PADDOCK 1 7 10 5 23 4.3% 30.4% 43.5% 21.7%
MARTIN RAINER 1 6 12 4 23 4.3% 26.1% 52.2% 17.4%
ANDY MCLEOD 0 6 11 6 23 0.0% 26.1% 47.8% 26.1%
STEVE KNIGHT 0 3 4 6 13 0.0% 23.1% 30.8% 46.2%
KEITH WATSON 0 1 0 4 5 0.0% 20.0% 0.0% 80.0%
IAN SMITH 0 2 3 10 15 0.0% 13.3% 20.0% 66.7%
JAMIE PURCHASE 0 1 1 6 8 0.0% 12.5% 12.5% 75.0%
TERRY JANES 0 1 2 7 10 0.0% 10.0% 20.0% 70.0%
DAVE WILLIAMS 0 1 3 11 15 0.0% 6.7% 20.0% 73.3%
BOB TAYLOR 0 1 5 12 18 0.0% 5.6% 27.8% 66.7%
KEVIN OLDFIELD 0 0 8 12 20 0.0% 0.0% 40.0% 60.0%
GARY GROWCOTT 0 0 1 14 15 0.0% 0.0% 6.7% 93.3%

PAR 4 351 – 400 YARDS
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
ANDY PADDOCK 2 5 10 8 25 8.0% 20.0% 40.0% 32.0%
ROB ORROCK 1 5 7 10 23 4.3% 21.7% 30.4% 43.5%
GARY PURCHASE 1 2 9 11 23 4.3% 8.7% 39.1% 47.8%
KEITH WATSON 0 1 0 1 2 0.0% 50.0% 0.0% 50.0%
GLEN COOPER 0 8 8 9 25 0.0% 32.0% 32.0% 36.0%
DAVE TURNER 0 7 7 11 25 0.0% 28.0% 28.0% 44.0%
DAVE WILLIAMS 0 4 4 10 18 0.0% 22.2% 22.2% 55.6%
MARTIN RAINER 0 5 8 12 25 0.0% 20.0% 32.0% 48.0%
IAN SMITH 0 2 2 8 12 0.0% 16.7% 16.7% 66.7%
ANDY MCLEOD 0 4 6 15 25 0.0% 16.0% 24.0% 60.0%
TERRY JANES 0 1 1 7 9 0.0% 11.1% 11.1% 77.8%
KEVIN OLDFIELD 0 2 7 11 20 0.0% 10.0% 35.0% 55.0%
BOB TAYLOR 0 2 6 15 23 0.0% 8.7% 26.1% 65.2%
JAMIE PURCHASE 0 1 0 13 14 0.0% 7.1% 0.0% 92.9%
STEVE KNIGHT 0 1 10 5 16 0.0% 6.3% 62.5% 31.3%
GARY GROWCOTT 0 0 4 7 11 0.0% 0.0% 36.4% 63.6%

PAR 4 OVER 400 YARDS
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
ANDY PADDOCK 0 4 5 2 11 0.0% 36.4% 45.5% 18.2%
GARY PURCHASE 0 4 4 3 11 0.0% 36.4% 36.4% 27.3%
DAVE TURNER 0 3 5 3 11 0.0% 27.3% 45.5% 27.3%
MARTIN RAINER 0 2 6 3 11 0.0% 18.2% 54.5% 27.3%
GLEN COOPER 0 2 5 4 11 0.0% 18.2% 45.5% 36.4%
STEVE KNIGHT 0 1 4 3 8 0.0% 12.5% 50.0% 37.5%
ROB ORROCK 0 1 3 7 11 0.0% 9.1% 27.3% 63.6%
ANDY MCLEOD 0 0 5 6 11 0.0% 0.0% 45.5% 54.5%
KEVIN OLDFIELD 0 0 3 5 8 0.0% 0.0% 37.5% 62.5%
DAVE WILLIAMS 0 0 3 5 8 0.0% 0.0% 37.5% 62.5%
IAN SMITH 0 0 1 2 3 0.0% 0.0% 33.3% 66.7%
BOB TAYLOR 0 0 2 9 11 0.0% 0.0% 18.2% 81.8%
JAMIE PURCHASE 0 0 1 5 6 0.0% 0.0% 16.7% 83.3%
TERRY JANES 0 0 0 3 3 0.0% 0.0% 0.0% 100.0%
GARY GROWCOTT 0 0 0 3 3 0.0% 0.0% 0.0% 100.0%
KEITH WATSON 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%

TOTAL PAR 4 ANALYSIS
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
GLEN COOPER 3 20 21 22 66 4.5% 30.3% 31.8% 33.3%
ANDY PADDOCK 3 19 29 15 66 4.5% 28.8% 43.9% 22.7%
GARY PURCHASE 2 12 21 21 56 3.6% 21.4% 37.5% 37.5%
ROB ORROCK 2 9 17 28 56 3.6% 16.1% 30.4% 50.0%
JAMIE PURCHASE 1 2 2 26 31 3.2% 6.5% 6.5% 83.9%
DAVE TURNER 2 17 24 23 66 3.0% 25.8% 36.4% 34.8%
MARTIN RAINER 1 17 29 19 66 1.5% 25.8% 43.9% 28.8%
KEITH WATSON 0 2 3 5 10 0.0% 20.0% 30.0% 50.0%
STEVE KNIGHT 0 8 19 16 43 0.0% 18.6% 44.2% 37.2%
ANDY MCLEOD 0 11 26 29 66 0.0% 16.7% 39.4% 43.9%
IAN SMITH 0 4 7 23 34 0.0% 11.8% 20.6% 67.6%
DAVE WILLIAMS 0 5 12 27 44 0.0% 11.4% 27.3% 61.4%
TERRY JANES 0 2 3 18 23 0.0% 8.7% 13.0% 78.3%
KEVIN OLDFIELD 0 4 21 29 54 0.0% 7.4% 38.9% 53.7%
BOB TAYLOR 0 3 14 39 56 0.0% 5.4% 25.0% 69.6%
GARY GROWCOTT 0 0 5 28 33 0.0% 0.0% 15.2% 84.8%

PAR 5 LESS THAN 475 YARDS
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
ROB ORROCK 1 1 0 1 3 33.3% 33.3% 0.0% 33.3%
MARTIN RAINER 1 0 2 0 3 33.3% 0.0% 66.7% 0.0%
GARY PURCHASE 1 0 1 1 3 33.3% 0.0% 33.3% 33.3%
ANDY MCLEOD 0 2 1 0 3 0.0% 66.7% 33.3% 0.0%
ANDY PADDOCK 0 2 1 0 3 0.0% 66.7% 33.3% 0.0%
STEVE KNIGHT 0 1 1 1 3 0.0% 33.3% 33.3% 33.3%
BOB TAYLOR 0 0 2 1 3 0.0% 0.0% 66.7% 33.3%
GLEN COOPER 0 0 2 1 3 0.0% 0.0% 66.7% 33.3%
DAVE TURNER 0 0 2 1 3 0.0% 0.0% 66.7% 33.3%
KEVIN OLDFIELD 0 0 1 2 3 0.0% 0.0% 33.3% 66.7%
DAVE WILLIAMS 0 0 1 2 3 0.0% 0.0% 33.3% 66.7%
JAMIE PURCHASE 0 0 0 2 2 0.0% 0.0% 0.0% 100.0%
IAN SMITH 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
GARY GROWCOTT 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
KEITH WATSON 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
TERRY JANES 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%

PAR 5 475- 500 YARDS
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
STEVE KNIGHT 1 2 1 3 7 14.3% 28.6% 14.3% 42.9%
ANDY PADDOCK 1 2 4 1 8 12.5% 25.0% 50.0% 12.5%
KEITH WATSON 0 2 1 0 3 0.0% 66.7% 33.3% 0.0%
MARTIN RAINER 0 4 3 1 8 0.0% 50.0% 37.5% 12.5%
DAVE WILLIAMS 0 2 1 2 5 0.0% 40.0% 20.0% 40.0%
ANDY MCLEOD 0 3 3 2 8 0.0% 37.5% 37.5% 25.0%
IAN SMITH 0 1 2 1 4 0.0% 25.0% 50.0% 25.0%
GLEN COOPER 0 2 3 3 8 0.0% 25.0% 37.5% 37.5%
DAVE TURNER 0 2 1 5 8 0.0% 25.0% 12.5% 62.5%
BOB TAYLOR 0 1 2 2 5 0.0% 20.0% 40.0% 40.0%
GARY PURCHASE 0 1 0 4 5 0.0% 20.0% 0.0% 80.0%
KEVIN OLDFIELD 0 1 3 4 8 0.0% 12.5% 37.5% 50.0%
JAMIE PURCHASE 0 0 2 0 2 0.0% 0.0% 100.0% 0.0%
ROB ORROCK 0 0 3 2 5 0.0% 0.0% 60.0% 40.0%
TERRY JANES 0 0 0 1 1 0.0% 0.0% 0.0% 100.0%
GARY GROWCOTT 0 0 0 4 4 0.0% 0.0% 0.0% 100.0%

PAR 5 501- 550 YARDS
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
STEVE KNIGHT 0 2 1 0 3 0.0% 66.7% 33.3% 0.0%
ANDY MCLEOD 0 3 2 2 7 0.0% 42.9% 28.6% 28.6%
DAVE TURNER 0 3 2 2 7 0.0% 42.9% 28.6% 28.6%
DAVE WILLIAMS 0 1 1 2 4 0.0% 25.0% 25.0% 50.0%
GARY PURCHASE 0 1 2 3 6 0.0% 16.7% 33.3% 50.0%
ROB ORROCK 0 1 1 4 6 0.0% 16.7% 16.7% 66.7%
GLEN COOPER 0 1 4 2 7 0.0% 14.3% 57.1% 28.6%
MARTIN RAINER 0 1 3 3 7 0.0% 14.3% 42.9% 42.9%
ANDY PADDOCK 0 1 3 3 7 0.0% 14.3% 42.9% 42.9%
KEITH WATSON 0 0 1 0 1 0.0% 0.0% 100.0% 0.0%
JAMIE PURCHASE 0 0 2 1 3 0.0% 0.0% 66.7% 33.3%
IAN SMITH 0 0 2 3 5 0.0% 0.0% 40.0% 60.0%
BOB TAYLOR 0 0 2 4 6 0.0% 0.0% 33.3% 66.7%
KEVIN OLDFIELD 0 0 1 4 5 0.0% 0.0% 20.0% 80.0%
TERRY JANES 0 0 0 4 4 0.0% 0.0% 0.0% 100.0%
GARY GROWCOTT 0 0 0 5 5 0.0% 0.0% 0.0% 100.0%

PAR 5 OVER 550 YARDS
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
ANDY PADDOCK 0 1 0 0 1 0.0% 100.0% 0.0% 0.0%
MARTIN RAINER 0 1 0 0 1 0.0% 100.0% 0.0% 0.0%
GARY PURCHASE 0 1 0 0 1 0.0% 100.0% 0.0% 0.0%
GLEN COOPER 0 1 0 0 1 0.0% 100.0% 0.0% 0.0%
ANDY MCLEOD 0 0 1 0 1 0.0% 0.0% 100.0% 0.0%
BOB TAYLOR 0 0 1 0 1 0.0% 0.0% 100.0% 0.0%
TERRY JANES 0 0 1 0 1 0.0% 0.0% 100.0% 0.0%
DAVE TURNER 0 0 1 0 1 0.0% 0.0% 100.0% 0.0%
IAN SMITH 0 0 1 0 1 0.0% 0.0% 100.0% 0.0%
GARY GROWCOTT 0 0 0 1 1 0.0% 0.0% 0.0% 100.0%
ROB ORROCK 0 0 0 1 1 0.0% 0.0% 0.0% 100.0%
JAMIE PURCHASE 0 0 0 1 1 0.0% 0.0% 0.0% 100.0%
KEVIN OLDFIELD 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
DAVE WILLIAMS 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
KEITH WATSON 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%
STEVE KNIGHT 0 0 0 0 0 0.0% 0.0% 0.0% 0.0%

TOTAL PAR 5 ANALYSIS
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
STEVE KNIGHT 1 5 3 4 13 7.7% 38.5% 23.1% 30.8%
GARY PURCHASE 1 3 3 8 15 6.7% 20.0% 20.0% 53.3%
ROB ORROCK 1 2 4 8 15 6.7% 13.3% 26.7% 53.3%
ANDY PADDOCK 1 6 8 4 19 5.3% 31.6% 42.1% 21.1%
MARTIN RAINER 1 6 8 4 19 5.3% 31.6% 42.1% 21.1%
KEITH WATSON 0 2 2 0 4 0.0% 50.0% 50.0% 0.0%
ANDY MCLEOD 0 8 7 4 19 0.0% 42.1% 36.8% 21.1%
DAVE TURNER 0 5 6 8 19 0.0% 26.3% 31.6% 42.1%
DAVE WILLIAMS 0 3 3 6 12 0.0% 25.0% 25.0% 50.0%
GLEN COOPER 0 4 9 6 19 0.0% 21.1% 47.4% 31.6%
IAN SMITH 0 1 5 4 10 0.0% 10.0% 50.0% 40.0%
BOB TAYLOR 0 1 7 7 15 0.0% 6.7% 46.7% 46.7%
KEVIN OLDFIELD 0 1 5 10 16 0.0% 6.3% 31.3% 62.5%
JAMIE PURCHASE 0 0 4 4 8 0.0% 0.0% 50.0% 50.0%
TERRY JANES 0 0 1 5 6 0.0% 0.0% 16.7% 83.3%
GARY GROWCOTT 0 0 0 10 10 0.0% 0.0% 0.0% 100.0%

HOLES 1 – 3
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
GARY PURCHASE 1 4 3 7 15 6.7% 26.7% 20.0% 46.7%
MARTIN RAINER 1 5 7 5 18 5.6% 27.8% 38.9% 27.8%
GLEN COOPER 1 1 11 5 18 5.6% 5.6% 61.1% 27.8%
KEITH WATSON 0 1 1 1 3 0.0% 33.3% 33.3% 33.3%
STEVE KNIGHT 0 4 3 5 12 0.0% 33.3% 25.0% 41.7%
DAVE WILLIAMS 0 4 3 5 12 0.0% 33.3% 25.0% 41.7%
ANDY MCLEOD 0 5 6 7 18 0.0% 27.8% 33.3% 38.9%
DAVE TURNER 0 3 7 8 18 0.0% 16.7% 38.9% 44.4%
ANDY PADDOCK 0 2 10 6 18 0.0% 11.1% 55.6% 33.3%
IAN SMITH 0 1 2 6 9 0.0% 11.1% 22.2% 66.7%
KEVIN OLDFIELD 0 1 8 6 15 0.0% 6.7% 53.3% 40.0%
ROB ORROCK 0 1 6 8 15 0.0% 6.7% 40.0% 53.3%
TERRY JANES 0 0 2 4 6 0.0% 0.0% 33.3% 66.7%
BOB TAYLOR 0 0 5 10 15 0.0% 0.0% 33.3% 66.7%
GARY GROWCOTT 0 0 1 8 9 0.0% 0.0% 11.1% 88.9%
JAMIE PURCHASE 0 0 0 9 9 0.0% 0.0% 0.0% 100.0%

HOLES 4 – 6
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
ROB ORROCK 1 4 2 8 15 6.7% 26.7% 13.3% 53.3%
GARY PURCHASE 1 3 5 6 15 6.7% 20.0% 33.3% 40.0%
GLEN COOPER 1 7 7 3 18 5.6% 38.9% 38.9% 16.7%
ANDY PADDOCK 1 7 4 6 18 5.6% 38.9% 22.2% 33.3%
MARTIN RAINER 1 6 7 4 18 5.6% 33.3% 38.9% 22.2%
DAVE TURNER 0 5 7 6 18 0.0% 27.8% 38.9% 33.3%
ANDY MCLEOD 0 4 4 10 18 0.0% 22.2% 22.2% 55.6%
STEVE KNIGHT 0 2 6 4 12 0.0% 16.7% 50.0% 33.3%
DAVE WILLIAMS 0 2 2 8 12 0.0% 16.7% 16.7% 66.7%
IAN SMITH 0 1 4 4 9 0.0% 11.1% 44.4% 44.4%
KEVIN OLDFIELD 0 1 4 10 15 0.0% 6.7% 26.7% 66.7%
KEITH WATSON 0 0 3 0 3 0.0% 0.0% 100.0% 0.0%
TERRY JANES 0 0 3 3 6 0.0% 0.0% 50.0% 50.0%
GARY GROWCOTT 0 0 3 6 9 0.0% 0.0% 33.3% 66.7%
BOB TAYLOR 0 0 5 10 15 0.0% 0.0% 33.3% 66.7%
JAMIE PURCHASE 0 0 3 6 9 0.0% 0.0% 33.3% 66.7%

HOLES 7 – 9
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
ROB ORROCK 1 3 6 5 15 6.7% 20.0% 40.0% 33.3%
GARY PURCHASE 1 2 6 6 15 6.7% 13.3% 40.0% 40.0%
ANDY PADDOCK 1 7 7 3 18 5.6% 38.9% 38.9% 16.7%
STEVE KNIGHT 0 5 5 2 12 0.0% 41.7% 41.7% 16.7%
MARTIN RAINER 0 7 8 3 18 0.0% 38.9% 44.4% 16.7%
ANDY MCLEOD 0 5 10 3 18 0.0% 27.8% 55.6% 16.7%
GLEN COOPER 0 4 8 6 18 0.0% 22.2% 44.4% 33.3%
JAMIE PURCHASE 0 2 3 4 9 0.0% 22.2% 33.3% 44.4%
DAVE TURNER 0 3 12 3 18 0.0% 16.7% 66.7% 16.7%
IAN SMITH 0 1 6 2 9 0.0% 11.1% 66.7% 22.2%
DAVE WILLIAMS 0 1 7 4 12 0.0% 8.3% 58.3% 33.3%
KEITH WATSON 0 0 2 1 3 0.0% 0.0% 66.7% 33.3%
BOB TAYLOR 0 0 8 7 15 0.0% 0.0% 53.3% 46.7%
KEVIN OLDFIELD 0 0 5 10 15 0.0% 0.0% 33.3% 66.7%
TERRY JANES 0 0 0 6 6 0.0% 0.0% 0.0% 100.0%
GARY GROWCOTT 0 0 0 9 9 0.0% 0.0% 0.0% 100.0%

HOLES 10 – 12
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
DAVE TURNER 3 7 5 3 18 16.7% 38.9% 27.8% 16.7%
ANDY PADDOCK 2 5 9 2 18 11.1% 27.8% 50.0% 11.1%
STEVE KNIGHT 1 0 6 5 12 8.3% 0.0% 50.0% 41.7%
GARY PURCHASE 1 4 8 2 15 6.7% 26.7% 53.3% 13.3%
KEITH WATSON 0 1 2 0 3 0.0% 33.3% 66.7% 0.0%
GLEN COOPER 0 6 6 6 18 0.0% 33.3% 33.3% 33.3%
ANDY MCLEOD 0 4 7 7 18 0.0% 22.2% 38.9% 38.9%
ROB ORROCK 0 3 3 9 15 0.0% 20.0% 20.0% 60.0%
KEVIN OLDFIELD 0 2 7 6 15 0.0% 13.3% 46.7% 40.0%
IAN SMITH 0 1 2 6 9 0.0% 11.1% 22.2% 66.7%
DAVE WILLIAMS 0 1 5 6 12 0.0% 8.3% 41.7% 50.0%
BOB TAYLOR 0 1 2 12 15 0.0% 6.7% 13.3% 80.0%
MARTIN RAINER 0 1 10 7 18 0.0% 5.6% 55.6% 38.9%
GARY GROWCOTT 0 0 1 8 9 0.0% 0.0% 11.1% 88.9%
TERRY JANES 0 0 0 6 6 0.0% 0.0% 0.0% 100.0%
JAMIE PURCHASE 0 0 0 9 9 0.0% 0.0% 0.0% 100.0%

HOLES 13 – 15
Player Bir Par Bog DB+ P Bir % Par % Bog % DB+ %
ROB ORROCK 1 2 3 9 15 6.7% 13.3% 20.0% 60.0%
DAVE TURNER 1 5 4 8 18 5.6% 27.8% 22.2% 44.4%
MARTIN RAINER 1 4 8 5 18 5.6% 22.2% 44.4% 27.8%
ANDY PADDOCK 0 8 7 3 18 0.0% 44.4% 38.9% 16.7%
KEITH WATSON 0 1 0 2 3 0.0% 33.3% 0.0% 66.7%
ANDY MCLEOD 0 5 7 6 18 0.0% 27.8% 38.9% 33.3%
DAVE WILLIAMS 0 3 2 7 12 0.0% 25.0% 16.7% 58.3%
GLEN COOPER 0 4 8 6 18 0.0% 22.2% 44.4% 33.3%
STEVE KNIGHT 0 2 6 4 12 0.0% 16.7% 50.0% 33.3%
TERRY JANES 0 1 0 5 6 0.0% 16.7% 0.0% 83.3%
GARY PURCHASE 0 2 6 7 15 0.0% 13.3% 40.0% 46.7%
BOB TAYLOR 0 2 4 9 15 0.0% 13.3% 26.7% 60.0%
JAMIE PURCHASE 0 1 1 7 9 0.0% 11.1% 11.1% 77.8%
GARY GROWCOTT 0 1 1 7 9 0.0% 11.1% 11.1% 77.8%
IAN SMITH 0 1 0 8 9 0.0% 11.1% 0.0% 88.9%
KEVIN OLDFIELD 0 0 8 7 15 0.0% 0.0% 53.3% 46.7%

HOLES 16 – 18
