GARY GROWCOTT
AKA :
Joined Society : 2009
Current Handicap : 28.0
Current Ranking : 15th
Playing Record
| Year | Tournament | Pos | Score | Bir | Par | Bog | DB+ | Rank |
| 2009 | Astbury Hall Invitational | 19th | 17pts | |||||
| 2009 | May Masters | 9th | 35pts | 0 | 1 | 7 | 19 | NR |
| 2009 | Stableford Plate | 14th | 13pts | 0 | 1 | 2 | 15 | NR |
| 2009 | Par 3 Championship | 4th | 54pts | 1 | 5 | 14 | 16 | 15th |
| 2009 | Open Championship | t-8th | 0pts | 0 | 0 | 5 | 13 | 15th |
| 2010 | May Masters | 12th | 15pts | 0 | 10 | 10 | 16 | 15th |
| 2010 | Premier Strokeplay | 10th | +13 | 0 | 0 | 4 | 14 | 15th |
Tournament & Yearly Record
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 09 | 9 | - | 14 | 4 | - | t-8 | 4 | 0 | 0 | 1 | 4 |
| 10 | 12 | 10 | 2 | 0 | 0 | 0 | 10 | ||||
| P | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 4 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
| BF | 9 | 10 | 14 | 4 | - | t-8 | 4 |
| COURSE | TOURNAMENTS HELD |
P | W | RU | TOP 5 | BF |
| ARSCOTT | 1 | 0 | ||||
| ASTBURY HALL | 1 | 1 | 0 | 0 | 0 | 14 |
| BEWDLEY PINES | 2 | 0 | ||||
| BROMSGROVE | 2 | 0 | ||||
| BROOKFIELD | 1 | 0 | ||||
| CHESTERTON VALLEY | 5 | 0 | ||||
| CLEOBURY MORTIMER | 2 | 1 | 0 | 0 | 0 | 9 |
| KINGTON | 2 | 0 | ||||
| LITTLE LAKES | 1 | 1 | 0 | 0 | 0 | 12 |
| LLANYMYNECH | 1 | 0 | ||||
| MARKET DRAYTON | 0 | |||||
| NAILCOTE HALL | 2 | 1 | 0 | 0 | 1 | 4 |
| OMBERSLEY | 6 | 1 | 0 | 0 | 0 | 10 |
| PATSHULL PARK | 1 | 1 | 0 | 0 | 0 | t-8 |
| PERTON PARK | 6 | 0 | ||||
| SAPEY | 6 | 0 | ||||
| STONEBRIDGE | 1 | 0 | ||||
| STRATFORD OAKS | 1 | 0 | ||||
| THE ABBEY | 2 | 0 | ||||
| THE LEDENE | 4 | 0 | ||||
| THE WERGS | 14 | 0 | ||||
| THREE HAMMERS | 11 | 0 | ||||
| WHARTON PARK | 1 | 0 | ||||
| WORFIELD | 1 | 0 | ||||
| 74 | 6 | 0 | 0 | 1 |
PERFORMANCE DATA
| PAR / YARDAGE ANALYSIS | BIR | PAR | BOG | DB+ | TOT | |
| Par 3 | less than 100 yds | 0 |
0 |
0 |
0 |
0 |
| Par 3 | 100 - 150 yds | 0 |
0 |
1 |
1 |
2 |
| Par 3 | 151 - 200 yds | 0 |
1 |
1 |
4 |
6 |
| Par 3 | over 200 yds | 0 |
0 |
0 |
0 |
0 |
| PAR 3 ANALYSIS | TOTAL |
0 |
1 |
2 |
5 |
8 |
| Par 4 | less than 300 yds | 0 |
0 |
0 |
3 |
3 |
| Par 4 | 300 - 350 yds | 0 |
0 |
1 |
11 |
12 |
| Par 4 | 351 - 400 yds | 0 |
0 |
2 |
4 |
6 |
| Par 4 | over 400 yds | 0 |
0 |
0 |
0 |
0 |
| PAR 4 ANALYSIS | TOTAL | 0 |
0 |
3 |
18 |
21 |
| Par 5 | less than 475 yds | 0 |
0 |
0 |
0 |
0 |
| Par 5 | 475 - 500 yds | 0 |
0 |
0 |
4 |
4 |
| Par 5 | 501 - 550 yds | 0 |
0 |
0 |
3 |
3 |
| Par 5 | over 550 yds | 0 |
0 |
0 |
0 |
0 |
| PAR 5 ANALYSIS | TOTAL | 0 |
0 |
0 |
7 |
7 |
| HOLE ANALYSIS | NUMBERS | BIR |
PAR |
BOG |
DB+ |
TOT |
| Holes | 1 to 3 | 0 |
0 |
1 |
5 |
6 |
| Holes | 4 to 6 | 0 |
0 |
2 |
4 |
6 |
| Holes | 7 to 9 | 0 |
0 |
0 |
6 |
6 |
| Holes | 1 to 9 | 0 |
0 |
3 |
15 |
18 |
| Holes | 10 to 12 | 0 |
0 |
0 |
6 |
6 |
| Holes | 13 to 15 | 0 |
1 |
1 |
4 |
6 |
| Holes | 16 to 18 | 0 |
0 |
1 |
5 |
6 |
| Holes | 10 to 18 | 0 |
1 |
2 |
15 |
18 |