GARY GROWCOTT
AKA : Swampy
Joined Society : 2009
Current Handicap : 28.0
Current Ranking : 14th
Playing Record
| Year | Tournament | Pos | Score | Bir | Par | Bog | DB+ | Rank |
| 2009 | Astbury Hall Invitational | 19th | 17pts | |||||
| 2009 | May Masters | 9th | 35pts | 0 | 1 | 7 | 19 | NR |
| 2009 | Stableford Plate | 14th | 13pts | 0 | 1 | 2 | 15 | NR |
| 2009 | Par 3 Championship | 4th | 54pts | 1 | 5 | 14 | 16 | 15th |
| 2009 | Open Championship | t-8th | 0pts | 0 | 0 | 5 | 13 | 15th |
| 2010 | May Masters | 12th | 15pts | 0 | 1 | 1 | 16 | 15th |
| 2010 | Premier Strokeplay | 10th | 13 | 0 | 0 | 4 | 14 | 15th |
| 2010 | Stableford Plate | t-10th | 13pts | 0 | 0 | 2 | 15 | 15th |
| 2011 | Premier Strokeplay | 10th | 22 | 0 | 1 | 4 | 13 | 14th |
| 2011 | August A Challenge | 8th | 12pts | 0 | 0 | 2 | 16 | 14th |
Tournament & Yearly Record
| MM | PS | SP | P3 | AC | SC | OP | P | W | RU | T5 | BF | |
| 09 | 9 | - | 14 | 4 | - | t-8 | 4 | 0 | 0 | 1 | 4 | |
| 10 | 12 | 10 | t-10 | - | - | - | 3 | 0 | 0 | 0 | 10 | |
| 11 | - | 10 | 8 | - | - | 2 | 0 | 0 | 0 | 8 | ||
| P | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 4 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| BF | 9 | 10 | t-10 | 4 | 8 | - | t-8 | 4 | ||||
COURSE RECORD
| COURSE | TOURNAMENTS HELD | P | W | RU | TOP 5 | BF |
| ARSCOTT | 1 | 0 | ||||
| ASTBURY HALL | 1 | 1 | 0 | 0 | 0 | 14 |
| BEWDLEY PINES | 2 | 0 | ||||
| BROMSGROVE | 2 | 0 | ||||
| BROOKFIELD | 1 | 0 | ||||
| CHESTERTON VALLEY | 5 | 0 | ||||
| CLEOBURY MORTIMER | 3 | 1 | 0 | 0 | 0 | 9 |
| KINGTON | 2 | 0 | ||||
| LITTLE LAKES | 1 | 1 | 0 | 0 | 0 | 12 |
| LLANYMYNECH | 1 | 0 | ||||
| MARKET DRAYTON | 0 | 0 | ||||
| NAILCOTE HALL | 3 | 1 | 0 | 0 | 1 | 4 |
| OMBERSLEY | 6 | 1 | 0 | 0 | 0 | 10 |
| PATSHULL PARK | 1 | 1 | 0 | 0 | 0 | t-8 |
| PERTON PARK | 6 | 0 | ||||
| SAPEY | 6 | 0 | ||||
| STONEBRIDGE | 1 | 0 | ||||
| STRATFORD OAKS | 1 | 0 | ||||
| THE ABBEY | 3 | 1 | 0 | 0 | 0 | t-10 |
| THE LEDENE | 4 | 0 | ||||
| THE WERGS | 14 | 0 | ||||
| THREE HAMMERS | 11 | 0 | ||||
| WHARTON PARK | 1 | 0 | ||||
| WORFIELD | 1 | 0 | ||||
| 78 | 7 | 0 | 0 | 1 |