SCHEDULE
Staying 2 nights B&B at The Lion Hotel in Criccieth.
Friday 21st May
CLWYD CUP
18 holes at Vale of Llangollen Golf Club (First of 5 tee times from 11.45am)
Saturday 22nd May
NEFYN OPEN
18 holes at Nefyn Golf Club Old Course (First of 5 tee times from 10.06am)
Sunday 23rd May
PORTHMADOG CLASSIC
18 holes at Porthmadog Golf Club (First of 5 tee times from 10.10am)
- The total cost for accommodation and golf will be £205. An additional fee of £5 will be added to the overall cost to help with the purchase of trophies. Everyone has now paid a £30 deposit, the remaining balance of £180 is required no later than 22nd March 2010.
- On the Friday evening a meal will be hopefully booked at the MADDHIA TANDOORI Indian Restaurant in Noffa, about 15 minutes from Criccieth. Full details to follow!!!
There will be 3 individual competitions (details above). Each one will be full handicap stableford scoring format. There will also be an overall GOLFEST 2010 CHAMPIONSHIP with the winner being the player with the highest stableford points score. For Society members handicaps after the May Masters will be used.
The team event will have 2 teams of 10 players captained by myself and Andy Cousins.
- 5 x 4 better ball stableford matches at Vale of Llangollen
- 5 x 4 better ball stableford matches at Nefyn Open
- 10 x 2ball stableford matches (played within a 4ball) at Porthmadog
- 3pts will be awarded for a win, 2pts for a tie and 1pt for a loss.
The teams will be as follows:-
| MART'S TEAM | CHUB'S TEAM |
| Martin Rainer | Andy Cousins |
| Dave Turner | Duane Mascord |
| Nigel Cousins | Glen Cooper |
| Andy Paddock | Gary Purchase |
| John Price | Paul Anslow |
| Rob Orrock | Mark Hill |
| Andy McLeod | Steve Knight |
| Kevin Oldfield | Dave Williams |
| Richard Bishop | Bob Taylor |
| Stuart Reed | Jamie Purchase |
EXTRAS
There will be a 2's pot with the prize fund split between those players who achieve gross 2's throught the weekend. Costs allowing, there will possibly be a PAR 3 TROPHY witht he winner being the player who achieves the highest stableford points score on the 12 Par 3's during the weekend.
CARDS OF THE COURSES
VALE OF LLANGOLLEN
CLICK HERE FOR AERIAL VIEW OF COURSE AND OVERALL DESCRIPTION.
| HOLE | PAR | STOKE INDEX | YARDS |
| 1 | 5 | 8 | 476 |
| 2 | 4 | 17 | 274 |
| 3 | 5 | 13 | 494 |
| 4 | 4 | 2 | 412 |
| 5 | 4 | 9 | 366 |
| 6 | 3 | 15 | 177 |
| 7 | 4 | 7 | 379 |
| 8 | 4 | 5 | 401 |
| 9 | 4 | 1 | 425 |
| 10 | 4 | 4 | 411 |
| 11 | 4 | 16 | 327 |
| 12 | 4 | 11 | 402 |
| 13 | 4 | 3 | 380 |
| 14 | 3 | 18 | 158 |
| 15 | 5 | 14 | 480 |
| 16 | 4 | 6 | 394 |
| 17 | 4 | 10 | 346 |
| 18 | 3 | 12 | 156 |
CLICK EACH HOLE FOR AERIAL VIEW.
NEFYN (OLD COURSE) GOLF CLUB
| HOLE | PAR | STROKE INDEX | YARDS |
| 1 | 4 | 10 | 446 |
| 2 | 4 | 4 | 349 |
| 3 | 4 | 8 | 367 |
| 4 | 4 | 12 | 464 |
| 5 | 3 | 18 | 125 |
| 6 | 4 | 2 | 431 |
| 7 | 4 | 6 | 397 |
| 8 | 4 | 16 | 316 |
| 9 | 3 | 14 | 153 |
| 10 | 4 | 5 | 397 |
| 11 | 4 | 13 | 307 |
| 12 | 4 | 3 | 371 |
| 13 | 4 | 1 | 398 |
| 14 | 3 | 17 | 154 |
| 15 | 4 | 9 | 317 |
| 16 | 3 | 11 | 170 |
| 17 | 5 | 7 | 477 |
| 18 | 4 | 15 | 274 |
CLICK HOLE NUMBER FOR AERIAL VIEWS
CLICK PAR NUMBER FOR DETAILED HOLE DESCRIPTION
PORTHMADOG GOLF CLUB
| HOLE | PAR | STROKE INDEX | YARDS |
| 1 | 4 | 6 | 351 |
| 2 | 3 | 10 | 169 |
| 3 | 5 | 12 | 515 |
| 4 | 4 | 3 | 436 |
| 5 | 4 | 4 | 377 |
| 6 | 3 | 16 | 141 |
| 7 | 5 | 14 | 495 |
| 8 | 5 | 8 | 462 |
| 9 | 3 | 18 | 158 |
| 10 | 4 | 9 | 369 |
| 11 | 3 | 3 | 199 |
| 12 | 4 | 17 | 275 |
| 13 | 3 | 13 | 187 |
| 14 | 4 | 1 | 378 |
| 15 | 4 | 7 | 342 |
| 16 | 4 | 15 | 312 |
| 17 | 5 | 5 | 464 |
| 18 | 4 | 11 | 381 |
CLICK EACH HOLE FOR AERIAL VIEW.