CLWYD CUP - Vale of Llangollen 21st May 2010
| Pos | Player | PTS | OUT | IN | Last 6 |
Last 3 |
Bir | Par | Bog | DB+ | 3 | 4 | 5 | Gfest Pts |
| 1 | Bob Taylor | 36 | 16 | 20 | 0 | 3 | 8 | 7 | 100 | |||||
| 2 | Nigel Cousins | 36 | 18 | 18 | 0 | 9 | 6 | 3 | 95 | |||||
| 3 | Glen Cooper | 35 | 20 | 15 | 0 | 4 | 10 | 4 | 90 | |||||
| 4 | Andy Paddock | 34 | 17 | 17 | 11 | 6 | 0 | 6 | 8 | 4 | 85 | |||
| 5 | Dave Williams | 34 | 17 | 17 | 11 | 2 | 0 | 6 | 6 | 6 | 80 | |||
| 6 | Andy Cousins | 32 | 16 | 16 | 1 | 5 | 9 | 3 | 75 | |||||
| 7 | Kevin Oldfield | 31 | 13 | 18 | 1 | 0 | 7 | 10 | 70 | |||||
| 8 | Duane Mascord |
31 | 16 | 15 | 0 | 4 | 10 | 4 | 65 | |||||
| 9 | Andy McLeod | 30 | 12 | 18 | 0 | 3 | 7 | 8 | 60 | |||||
| 10 | Andy Jordan | 30 | 15 | 15 | 1 | 3 | 9 | 5 | 55 | |||||
| 11 | Steve Knight | 29 | 16 | 13 | 0 | 2 | 9 | 7 | 50 | |||||
| 12 | Neil Baugh | 28 | 14 | 14 | 11 | 0 | 1 | 5 | 12 | 45 | ||||
| 13 | Stuart Read | 28 | 14 | 14 | 9 | 0 | 0 | 7 | 11 | 40 | ||||
| 14 | John Price | 27 | 12 | 15 | 0 | 3 | 7 | 8 | 35 | |||||
| 15 | Rob Orrock | 27 | 14 | 13 | 10 | 0 | 2 | 6 | 10 | 30 | ||||
| 16 | Dave Turner | 27 | 14 | 13 | 6 | 1 | 3 | 5 | 9 | 25 | ||||
| 17 | Mark Hill | 25 | 12 | 13 | 0 | 2 | 6 | 10 | 20 | |||||
| 18 | Gary Purchase | 24 | 11 | 13 | 0 | 3 | 7 | 8 | 15 | |||||
| 19 | Martin Rainer | 20 | 12 | 8 | 0 | 3 | 7 | 8 | 10 |
| BT | NC | GC | AP | DW | AC | KO | DM | AM | AJ | SK | NB | SR | JP | RO | DT | MH | GP | MR | |
| 1 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 3 |
| 2 | 1 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 1 | 2 | 1 | 5 | 4 | 3 | 4 | 2 | 1 | 2 | 4 |
| 3 | 3 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 1 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 4 |
| 4 | 5 | 9 | 9 | 7 | 7 | 4 | 7 | 6 | 3 | 7 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 5 |
| 5 | 7 | 12 | 11 | 9 | 10 | 6 | 8 | 8 | 4 | 9 | 6 | 9 | 9 | 6 | 8 | 7 | 7 | 6 | 7 |
| 6 | 9 | 14 | 14 | 9 | 13 | 8 | 9 | 10 | 6 | 10 | 8 | 10 | 11 | 9 | 10 | 8 | 10 | 7 | 7 |
| 7 | 11 | 16 | 16 | 11 | 15 | 11 | 10 | 12 | 8 | 12 | 10 | 12 | 12 | 9 | 10 | 10 | 12 | 9 | 7 |
| 8 | 14 | 17 | 18 | 14 | 17 | 14 | 11 | 14 | 9 | 15 | 13 | 14 | 14 | 10 | 12 | 12 | 12 | 11 | 9 |
| 9 | 16 | 18 | 20 | 17 | 17 | 16 | 13 | 16 | 12 | 15 | 16 | 15 | 14 | 12 | 14 | 14 | 12 | 11 | 12 |
| 10 | 19 | 19 | 22 | 19 | 19 | 16 | 15 | 18 | 14 | 15 | 18 | 16 | 17 | 13 | 15 | 17 | 13 | 14 | 14 |
| 11 | 20 | 20 | 24 | 21 | 22 | 17 | 17 | 19 | 17 | 16 | 19 | 17 | 18 | 15 | 16 | 21 | 14 | 15 | 15 |
| 12 | 20 | 22 | 25 | 23 | 23 | 18 | 18 | 21 | 19 | 18 | 21 | 17 | 19 | 16 | 17 | 21 | 14 | 17 | 16 |
| 13 | 23 | 24 | 26 | 24 | 27 | 20 | 21 | 23 | 21 | 20 | 23 | 18 | 20 | 18 | 18 | 22 | 16 | 18 | 16 |
| 14 | 26 | 26 | 27 | 25 | 29 | 22 | 22 | 25 | 24 | 21 | 26 | 20 | 22 | 19 | 20 | 22 | 19 | 19 | 18 |
| 15 | 29 | 28 | 29 | 28 | 32 | 23 | 24 | 28 | 24 | 23 | 28 | 21 | 22 | 21 | 21 | 25 | 20 | 19 | 19 |
| 16 | 33 | 31 | 32 | 29 | 32 | 27 | 26 | 29 | 25 | 25 | 29 | 23 | 25 | 22 | 23 | 26 | 22 | 21 | 19 |
| 17 | 35 | 33 | 34 | 32 | 32 | 29 | 27 | 31 | 28 | 26 | 29 | 26 | 26 | 24 | 26 | 26 | 24 | 24 | 19 |
| 18 | 36 | 36 | 35 | 34 | 34 | 32 | 31 | 31 | 30 | 30 | 29 | 28 | 28 | 27 | 27 | 27 | 25 | 24 | 20 |
| BT | NC | GC | AP | DW | AC | KO | DM | AM | AJ | SK | NB | SR | JP | RO | DT | MH | GP | MR |
| NEFYN OPEN - Nefyn Old Course 22nd May 2010 |
| Pos | Player | PTS | OUT | IN |
Bir | Par | Bog | DB+ | 3 | 4 | 5 | Gfest Pts |
| 1 | Glen Cooper | 40 | 20 | 20 | 1 | 7 | 7 | 3 | 100 | |||
| 2 | Andy Cousins | 37 | 17 | 20 | 1 | 8 | 6 | 3 | 95 | |||
| 3 | Andy Paddock | 36 | 19 | 17 | 1 | 5 | 10 | 2 | 90 | |||
| 4 | Stuart Read | 35 | 21 | 14 | 0 | 2 | 10 | 6 | 85 | |||
| 5 | Steve Knight | 34 | 18 | 16 | 0 | 4 | 9 | 5 | 80 | |||
| 6 | Bob Taylor | 32 | 14 | 18 | 0 | 2 | 9 | 7 | 75 | |||
| 7 | Duane Mascord | 31 | 14 | 17 | 1 | 2 | 12 | 3 | 70 | |||
| 8 | Andy McLeod | 31 | 16 | 15 | 0 | 3 | 6 | 9 | 65 | |||
| 9 | Martin Rainer | 31 | 18 | 13 | 2 | 5 | 7 | 4 | 60 | |||
| 10 | Nigel Cousins | 30 | 16 | 14 | 1 | 4 | 7 | 6 | 55 | |||
| 11 | John Price | 29 | 17 | 12 | 0 | 3 | 9 | 6 | 50 | |||
| 12 | Dave Turner | 28 | 15 | 13 | 0 | 3 | 8 | 7 | 45 | |||
| 13 | Paul Anslow | 27 | 12 | 15 | 0 | 5 | 3 | 10 | 35 | |||
| 14 | Gary Purchase | 27 | 13 | 14 | 0 | 4 | 6 | 8 | 40 | |||
| 15 | Neil Baugh | 26 | 13 | 13 | 0 | 2 | 4 | 12 | 30 | |||
| 16 | Kevin Oldfield | 25 | 10 | 15 | 0 | 2 | 6 | 10 | 25 | |||
| 17 | Mark Hill | 25 | 14 | 11 | 0 | 1 | 6 | 11 | |
20 | ||
| 18 | Jamie Purchase | 24 | 10 | 14 | 1 | 3 | 3 | 11 | 15 | |||
| 19 | Rob Orrock | 24 | 14 | 10 | 0 | 3 | 5 | 10 | 10 | |||
| 20 | Dave Williams | 23 | 14 | 9 | 0 | 1 | 9 | 8 | 5 |
HOLE-BY-HOLE PROGRESSION
| GC | AC | AP | SR | SK | BT | DM | AM | MR | NC | JP | DT | PA | GP | NB | KO | MH | JP | RO | DW | |
| 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 |
| 3 | 5 | 6 | 6 | 9 | 6 | 4 | 6 | 5 | 7 | 5 | 4 | 4 | 2 | 4 | 7 | 4 | 4 | 2 | 3 | 3 |
| 4 | 7 | 10 | 9 | 9 | 8 | 6 | 8 | 8 | 10 | 6 | 6 | 6 | 4 | 6 | 9 | 5 | 5 | 2 | 3 | 3 |
| 5 | 9 | 12 | 11 | 12 | 10 | 8 | 9 | 11 | 11 | 9 | 8 | 7 | 7 | 8 | 10 | 7 | 6 | 4 | 6 | 5 |
| 6 | 11 | 13 | 13 | 14 | 11 | 9 | 11 | 13 | 12 | 11 | 9 | 9 | 8 | 11 | 11 | 7 | 7 | 7 | 7 | 8 |
| 7 | 14 | 16 | 17 | 17 | 13 | 12 | 13 | 13 | 14 | 13 | 12 | 11 | 8 | 11 | 11 | 8 | 10 | 10 | 9 | 10 |
| 8 | 17 | 16 | 17 | 19 | 16 | 12 | 14 | 15 | 16 | 14 | 14 | 13 | 11 | 11 | 11 | 9 | 12 | 10 | 11 | 12 |
| 9 | 20 | 17 | 19 | 21 | 18 | 14 | 14 | 16 | 18 | 16 | 17 | 15 | 12 | 13 | 13 | 10 | 14 | 10 | 14 | 14 |
| 10 | 20 | 20 | 21 | 23 | 20 | 17 | 16 | 17 | 20 | 18 | 19 | 17 | 13 | 15 | 17 | 14 | 16 | 10 | 16 | 16 |
| 11 | 21 | 22 | 21 | 25 | 21 | 20 | 19 | 19 | 20 | 18 | 19 | 17 | 15 | 16 | 17 | 16 | 18 | 10 | 16 | 18 |
| 12 | 24 | 24 | 24 | 25 | 23 | 22 | 20 | 20 | 20 | 20 | 19 | 20 | 17 | 18 | 17 | 18 | 18 | 10 | 17 | 21 |
| 13 | 26 | 27 | 26 | 25 | 23 | 23 | 20 | 22 | 21 | 21 | 20 | 21 | 18 | 19 | 20 | 18 | 19 | 12 | 17 | 21 |
| 14 | 28 | 28 | 28 | 27 | 25 | 23 | 21 | 23 | 22 | 23 | 21 | 21 | 19 | 20 | 21 | 20 | 19 | 12 | 17 | 21 |
| 15 | 31 | 30 | 30 | 31 | 28 | 25 | 23 | 25 | 24 | 25 | 23 | 24 | 19 | 21 | 23 | 22 | 19 | 15 | 20 | 21 |
| 16 | 33 | 32 | 33 | 33 | 30 | 28 | 25 | 26 | 26 | 26 | 25 | 25 | 22 | 24 | 23 | 22 | 19 | 18 | 20 | 21 |
| 17 | 36 | 35 | 35 | 33 | 31 | 30 | 29 | 29 | 29 | 28 | 27 | 25 | 25 | 25 | 23 | 22 | 19 | 20 | 22 | 21 |
| 18 | 40 | 37 | 36 | 35 | 34 | 32 | 31 | 31 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 21 | 24 | 24 | 23 |
| GC | AC | AP | SR | SK | BT | DM | AM | MR | NC | JP | DT | PA | GP | NB | KO | MH | JP | RO | DW |
| PORTHMADOG CLASSIC - Porthmadog 23rd May 2010 |
| Pos | Player | PTS | OUT | IN |
Bir | Par | Bog | DB+ | 3 | 4 | 5 | GPts |
| 1 | Neil Baugh | 37 | 20 | 17 | 0 | 4 | 7 | 7 | 100 | |||
| 2 | Stuart Read | 34 | 20 | 14 | 1 | 2 | 6 | 9 | 95 | |||
| 3 | Andy McLeod | 33 | 17 | 16 | 0 | 4 | 8 | 6 | 90 | |||
| 4 | Glen Cooper | 32 | 14 | 18 | 0 | 5 | 8 | 5 | 85 | |||
| 5 | Andy Cousins | 32 | 15 | 17 | 0 | 8 | 5 | 5 | 80 | |||
| 6 | Rob Orrock | 32 | 16 | 16 | 2 | 3 | 5 | 8 | 75 | |||
| 7 | Nigel Cousins | 29 | 14 | 15 | 0 | 7 | 5 | 6 | 70 | |||
| 8 | Paul Anslow | 29 | 15 | 14 | 0 | 5 | 5 | 8 | 65 | |||
| 9 | Andy Paddock | 28 | 13 | 15 | 0 | 5 | 7 | 6 | 60 | |||
| 10 | John Price | 28 | 14 | 14 |
0 | 3 | 7 | 8 | 55 | |||
| 11 | Duane Mascord | 27 | 9 | 18 |
0 | 7 | 2 | 9 | 50 | |||
| 12 | Dave Turner | 26 | 12 | 14 | 1 | 4 | 5 | 8 | 45 | |||
| 13 | Gary Purchase | 26 | 13 | 13 | 1 | 4 | 6 | 7 | 40 | |||
| 14 | Steve Knight | 25 | 13 | 12 | 0 | 2 | 8 | 8 | 35 | |||
| 15 | Kevin Oldfield | 24 | 15 | 9 | 0 | 1 | 5 | 12 | 30 | |||
| 16 | Martin Rainer | 23 | 9 | 14 | 1 | 3 | 7 | 7 | 25 | |||
| 17 | Dave Williams | 23 | 15 | 8 | 0 | 4 | 3 | 11 | 20 | |||
| 18 | Mark Hill | 19 | 7 | 12 | 0 | 2 | 5 | 11 | 15 | |||
| 19 | Bob Taylor | 19 | 13 | 6 | 0 | 0 | 6 | 12 | 10 | |||
| 20 | Jamie Purchase | WD | 12 | 1 | 0 | 1 | 3 | 11 | 5 |
HOLE-BY-HOLE PROGRESSION
| NB | SR | AM | GC | AC | RO | NC | PA | AP | JP | DM | DT | GP | SK | KO | MR | DW | MH | BT | JP | |
| 1 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 |
| 2 | 5 | 5 | 5 | 4 | 4 | 1 | 3 | 2 | 1 | 2 | 3 | 0 | 3 | 2 | 5 | 1 | 6 | 1 | 3 | 0 |
| 3 | 8 | 8 | 8 | 5 | 7 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 2 | 8 | 1 | 5 | 2 |
| 4 | 8 | 8 | 8 | 7 | 7 | 6 | 8 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 9 | 4 | 8 | 2 | 5 | 3 |
| 5 | 10 | 10 | 9 | 7 | 10 | 9 | 9 | 7 | 8 | 7 | 6 | 6 | 5 | 7 | 11 | 5 | 9 | 2 | 7 | 4 |
| 6 | 12 | 14 | 10 | 9 | 12 | 9 | 9 | 10 | 8 | 8 | 6 | 9 | 6 | 8 | 12 | 7 | 10 | 4 | 7 | 6 |
| 7 | 14 | 15 | 12 | 11 | 13 | 11 | 9 | 13 | 9 | 10 | 7 | 9 | 9 | 8 | 12 | 7 | 12 | 4 | 9 | 8 |
| 8 | 17 | 18 | 15 | 13 | 14 | 14 | 12 | 14 | 11 | 12 | 7 | 11 | 13 | 11 | 14 | 8 | 12 | 6 | 11 | 9 |
| 9 | 20 | 20 | 17 | 14 | 15 | 16 | 14 | 15 | 13 | 14 | 9 | 12 | 13 | 13 | 15 | 9 | 15 | 7 | 13 | 12 |
| 10 | 20 | 22 | 18 | 17 | 16 | 18 | 14 | 16 | 13 | 15 | 10 | 14 | 13 | 13 | 15 | 9 | 16 | 7 | 13 | 12 |
| 11 | 23 | 24 | 19 | 20 | 19 | 19 | 15 | 17 | 16 | 17 | 13 | 16 | 15 | 15 | 16 | 11 | 17 | 9 | 14 | 12 |
| 12 | 25 | 26 | 19 | 21 | 20 | 19 | 17 | 17 | 17 | 18 | 15 | 18 | 17 | 17 | 18 | 13 | 17 | 12 | 14 | 13 |
| 13 | 28 | 29 | 22 | 23 | 22 | 19 | 19 | 19 | 19 | 19 | 18 | 22 | 19 | 17 | 19 | 16 | 20 | 14 | 14 | 13 |
| 14 | 29 | 29 | 25 | 23 | 24 | 21 | 21 | 19 | 19 | 20 | 21 | 23 | 19 | 18 | 19 | 17 | 20 | 14 | 17 | 13 |
| 15 | 33 | 30 | 27 | 26 | 27 | 25 | 23 | 21 | 22 | 22 | 22 | 23 | 22 | 20 | 21 | 17 | 20 | 16 | 17 | 13 |
| 16 | 33 | 31 | 29 | 29 | 29 | 26 | 24 | 23 | 23 | 24 | 22 | 25 | 23 | 22 | 22 | 18 | 21 | 16 | 19 | WD |
| 17 | 35 | 31 | 31 | 29 | 31 | 30 | 26 | 26 | 26 | 27 | 25 | 25 | 23 | 23 | 22 | 20 | 23 | 16 | 19 | WD |
| 18 | 37 | 34 | 33 | 32 | 32 | 32 | 29 | 29 | 28 | 28 | 27 | 26 | 26 | 25 | 24 | 23 | 23 | 19 | 19 | WD |
| NB | SR | AM | GC | AC | RO | NC | PA | AP | JP | DM | DT | GP | SK | KO | MR | DW | MH | BT | JP |
| GOLFEST INDIVIDUAL CHAMPIONSHIP 2010 |
| GOLFEST PTS | STABLEFORD | GROSS | |||||||||||
| Pos | Player | R1 | R2 | R3 | Tot | R1 | R2 | R3 | Tot | Bir | Par | Bog | DB+ |
| 1 | Glen Cooper | 90 | 100 | 85 | 275 | 35 | 40 | 32 | 107 | 1 | 16 | 25 | 12 |
| 2 | Andy Cousins | 75 | 95 | 80 | 250 | 32 | 37 | 32 | 101 | 2 | 21 | 20 | 11 |
| 3 | Andy Paddock | 85 | 90 | 60 | 235 | 34 | 36 | 28 | 98 | 1 | 16 | 25 | 12 |
| T4 | Nigel Cousins | 95 | 55 | 70 | 220 | 36 | 30 | 29 | 95 | 1 | 20 | 18 | 15 |
| T4 | Stuart Read | 40 | 85 | 95 | 220 | 28 | 35 | 34 | 97 | 1 | 4 | 23 | 26 |
| 6 | Andy McLeod | 60 | 65 | 90 | 215 | 30 | 31 | 33 | 94 | 0 | 10 | 21 | 23 |
| T7 | Bob Taylor | 100 | 75 | 10 | 185 | 36 | 32 | 19 | 87 | 0 | 5 | 23 | 26 |
| T7 | Duane Mascord | 65 | 70 | 50 | 185 | 31 | 31 | 27 | 89 | 1 | 13 | 24 | 16 |
| 9 | Neil Baugh | 45 | 30 | 100 | 175 | 28 | 26 | 37 | 91 | 0 | 7 | 16 | 31 |
| 10 | Steve Knight | 50 | 80 | 35 | 165 | 29 | 34 | 25 | 88 | 0 | 8 | 26 | 20 |
| 11 | John Price | 35 | 50 | 55 | 140 | 27 | 29 | 28 | 84 | 0 | 9 | 23 | 22 |
| 12 | Kevin Oldfield | 70 | 25 | 30 | 125 | 31 | 25 | 24 | 80 | 1 | 3 | 18 | 32 |
| T13 | Rob Orrock | 30 | 10 | 75 | 115 | 27 | 24 | 32 | 83 | 2 | 8 | 16 | 28 |
| T13 | Dave Turner | 25 | 45 | 45 | 115 | 27 | 28 | 26 | 81 | 2 | 10 | 18 | 24 |
| 15 | Dave Williams | 80 | 5 | 20 | 105 | 34 | 23 | 23 | 80 | 0 | 11 | 18 | 25 |
| 16 | Paul Anslow | 0 | 35 | 65 | 100 | 27 | 29 | 56 | 0 | 10 | 8 | 18 | |
| T17 | Gary Purchase | 15 | 40 | 40 | 95 | 24 | 27 | 26 | 77 | 1 | 11 | 19 | 23 |
| T17 | Martin Rainer | 10 | 60 | 25 | 95 | 20 | 31 | 23 | 74 | 3 | 11 | 21 | 19 |
| T19 | Andy Jordan | 55 | 0 | 0 | 55 | 30 | 30 | 1 | 3 | 9 | 5 | ||
| T19 | Mark Hill | 20 | 20 | 15 | 55 | 25 | 25 | 19 | 69 | 0 | 5 | 17 | 32 |
| 21 | Jamie Purchase | 0 | 15 | 5 | 20 | 24 | 13 | 37 | 1 | 4 | 6 | 22 | |
| GOLFEST 2010 TEAM CHAMPIONSHIP |
| MATCH | MART'S TEAM | SCORE | PTS | PTS | SCORE | CHUB'S TEAM |
| 1A | NIGEL COUSINS | 36 | 1.5 | 0.5 | 24 | GARY PURCHASE |
| 1B | KEVIN OLDFIELD | 31 | 1.5 | 0.5 | 24 | GARY PURCHASE |
| 2 | ANDY JORDAN & ROB ORROCK |
40 | 1 | 3 | 43 | GLEN COOPER & BOB TAYLOR |
| 3 | MARTIN RAINER & DAVE TURNER |
33 | 1 | 3 | 47 | ANDY COUSINS & DAVE WILLIAMS |
| 4 | ANDY PADDOCK & JOHN PRICE |
40 | 3 | 1 | 35 | STEVE KNIGHT & MARK HILL |
| 5 | ANDY MCLEOD & STUART READ |
39 | 3 | 1 | 38 | DUANE MASCORD & NEIL BAUGH |
| 11 | 9 | |||||
| 6 | ANDY PADDOCK & DAVE TURNER |
41 | 3 | 1 | 39 | DUANE MASCORD & GARY PURCHASE |
| 7 | MARTIN RAINER & STUART READ |
43 | 3 | 1 | 40 | STEVE KNIGHT & NEIL BAUGH |
| 8 | ANDY MCLEOD & KEVIN OLDFIELD |
39 | 1 | 3 | 40 | DAVE WILLIAMS & BOB TAYLOR |
| 9 | NIGEL COUSINS & JAMIE PURCHASE |
38 | 1 | 3 | 43 | GLEN COOPER & MARK HILL |
| 10 | ROB ORROCK & JOHN PRICE |
32 | 1 | 3 | 44 | ANDY COUSINS & PAUL ANSLOW |
| 20 | 20 | |||||
| 11 | DAVE TURNER | 26 | 1 | 3 | 32 | GLEN COOPER |
| 12 | KEVIN OLDFIELD | 24 | 3 | 1 | 19 | MARK HILL |
| 13 | ANDY MCLEOD | 33 | 3 | 1 | 25 | STEVE KNIGHT |
| 14 | JOHN PRICE | 28 | 3 | 1 | 26 | GARY PURCHASE |
| 15 | NIGEL COUSINS | 29 | 1 | 3 | 32 | ANDY COSUINS |
| 16 | STUART READ | 34 | 3 | 1 | 23 | DAVE WILLIAMS |
| 17 | ANDY PADDOCK | 28 | 3 | 1 | 27 | DUANE MASCORD |
| 18 | ROB ORROCK | 32 | 1 | 3 | 37 | NEIL BAUGH |
| 19 | MARTIN RAINER | 23 | 3 | 1 | 19 | BOB TAYLOR |
| 20 | JAMIE PURCHASE | WD |
1 | 3 | 29 | PAUL ANSLOW |
| 682 | 42 | 38 | 686 |
INDIVIDUAL TEAM PERFORMANCES
| MART'S TEAM | CHUB'S TEAM | |||||||
| Player | P | W | L | Player | P | W | L | |
| STUART READ | 3 | 3 | 0 | GLEN COOPER | 3 | 3 | 0 | |
| ANDY PADDOCK | 3 | 3 | 0 | ANDY COUSINS | 3 | 3 | 0 | |
| ANDY MCLEOD |
3 | 2 | 1 | PAUL ANSLOW |
3 | 2 | 0 |
|
| KEVIN OLDFIELD |
3 | 2 | 1 | BOB TAYLOR | 3 | 2 | 1 | |
| JOHN PRICE | 3 | 2 | 1 | DAVE WILLIAMS |
2 | 2 | 1 |
|
| MARTIN RAINER | 3 | 2 | 1 | NEIL BAUGH |
3 | 1 | 2 | |
| NIGEL COUSINS |
3 | 1 | 2 | MARK HILL |
3 | 1 | 2 | |
| DAVE TURNER |
3 | 1 | 2 | STEVE KNIGHT | 3 | 0 | 3 | |
| ROB ORROCK | 3 | 0 | 3 | DUANE MASCORD |
3 | 0 | 3 | |
| JAMIE PURCHASE | 2 | 0 | 2 | GARY PURCHASE |
3 | 0 | 3 | |
| ANDY JORDAN | 1 | 0 | 1 | |||||
MATCH HOLE-BY-HOLE PROGRESSION
| MATCH 1A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Nigel Cousins | 3 | 5 | 7 | 9 | 12 | 14 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 26 | 28 | 31 | 33 | 36 |
| Gary Purchase | 0 | 2 | 3 | 4 | 6 | 7 | 9 | 11 | 11 | 14 | 15 | 17 | 18 | 19 | 19 | 21 | 24 | 24 |
| MATCH 1B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Kevin Oldfield | 2 | 4 | 4 | 7 | 8 | 9 | 10 | 11 | 13 | 15 | 17 | 18 | 21 | 22 | 24 | 26 | 27 | 31 |
| Gary Purchase | 0 | 2 | 3 | 4 | 6 | 7 | 9 | 11 | 11 | 14 | 15 | 17 | 18 | 19 | 19 | 21 | 24 | 24 |
| MATCH 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Andy Jordan Rob Orrock |
2 | 4 | 6 | 9 | 12 | 14 | 16 | 19 | 21 | 22 | 23 | 25 | 27 | 29 | 31 | 33 | 36 | 40 |
| Glen Cooper Bob Taylor |
1 | 4 | 6 | 9 | 11 | 14 | 16 | 19 | 21 | 24 | 26 | 27 | 30 | 33 | 36 | 40 | 42 | 43 |
| MATCH 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Martin Rainer Dave Turner |
3 | 4 | 4 | 6 | 9 | 10 | 12 | 14 | 17 | 20 | 24 | 25 | 26 | 28 | 31 | 32 | 32 | 33 |
| Andy Cousins Dave Williams |
2 | 4 | 7 | 9 | 12 | 15 | 18 | 21 | 23 | 25 | 28 | 29 | 33 | 35 | 38 | 42 | 44 | 47 |
| MATCH 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Andy Paddock John Price |
3 | 4 | 5 | 8 | 10 | 13 | 15 | 18 | 21 | 23 | 25 | 27 | 29 | 30 | 33 | 34 | 37 | 40 |
| Steve Knight Mark Hill |
0 | 1 | 3 | 5 | 7 | 10 | 12 | 15 | 18 | 20 | 21 | 23 | 25 | 28 | 30 | 32 | 34 | 35 |
| MATCH 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Andy McLeod Stuart Read |
2 | 4 | 4 | 6 | 9 | 11 | 13 | 15 | 18 | 21 | 24 | 26 | 28 | 31 | 31 | 34 | 37 | 39 |
| Duane Mascord Neil Baugh |
3 | 6 | 7 | 8 | 11 | 13 | 15 | 17 | 19 | 21 | 22 | 24 | 26 | 28 | 31 | 33 | 36 | 38 |
| MATCH 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Andy Paddock Dave Turner |
2 | 4 | 6 | 9 | 11 | 13 | 17 | 19 | 21 | 23 | 23 | 26 | 28 | 30 | 33 | 36 | 38 | 41 |
| Duane Mascord Gary Purchase |
3 | 5 | 7 | 9 | 11 | 14 | 16 | 17 | 19 | 21 | 24 | 26 | 27 | 28 | 30 | 33 | 37 | 39 |
| MATCH 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Martin Rainer Stuart Read |
3 | 7 | 10 | 13 | 16 | 18 | 21 | 23 | 25 | 27 | 29 | 29 | 30 | 32 | 36 | 38 | 41 | 43 |
| Steve Knight Neil Baugh |
2 | 4 | 7 | 9 | 11 | 12 | 14 | 17 | 19 | 23 | 24 | 26 | 29 | 31 | 34 | 36 | 37 | 40 |
| MATCH 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Andy McLeod Kevin Oldfield |
2 | 4 | 6 | 9 | 12 | 14 | 15 | 17 | 18 | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 36 | 39 |
| Dave Williams Bob Taylor |
1 | 4 | 7 | 9 | 11 | 14 | 17 | 19 | 21 | 24 | 27 | 30 | 31 | 31 | 33 | 36 | 38 | 40 |
| MATCH 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Nigel Cousins Jamie Purchase |
1 | 4 | 5 | 6 | 9 | 12 | 15 | 16 | 18 | 20 | 20 | 22 | 24 | 26 | 29 | 32 | 34 | 38 |
| Glen Cooper Mark Hill |
