| WINTER LEAGUE 2010 |
| WINTER LEAGUE 3RD LEG - ARSCOTT GOLF CLUB (28th March 2010) |
FINAL RESULTS
| Pos | Player | Pts | Par 3 | Par 4 | Par 5 | BIR | PAR | BOG | DB+ | WL PTS |
| 1st | Steve Knight | 32 | 8 | 19 | 5 | 0 | 4 | 7 | 7 | 10 |
| 2nd | Andy McLeod | 29 | 6 | 21 | 2 | 0 | 3 | 6 | 9 | 8 |
| 3rd | Martin Rainer | 28 | 6 | 19 | 3 | 0 | 5 | 10 | 3 | 6 |
| 4th | Keith Watson | 26 | 6 | 18 | 2 | 0 | 2 | 6 | 10 | 4 |
| 5th | Glen Cooper | 25 | 7 | 14 | 4 | 0 | 3 | 6 | 9 | 2 |
| t-6th | Gary Purchase | 23 | 5 | 13 | 5 | 0 | 2 | 8 | 8 | 0 |
| t-6th | Dave Turner | 23 | 6 | 15 | 2 | 0 | 2 | 7 | 9 | 0 |
| t-8th | Bob Taylor | 22 | 6 | 12 | 4 | 0 | 2 | 2 | 14 | 0 |
| t-8th | Kevin Oldfield | 22 | 5 | 16 | 1 | 0 | 0 | 6 | 12 | 0 |
| t-10th | Andy Paddock | 21 | 5 | 12 | 4 | 0 | 1 | 7 | 10 | 0 |
| t-10th | Ian Smith | 21 | 7 | 14 | 0 | 0 | 1 | 5 | 12 | 0 |
| 12th | Rob Orrock | 19 | 2 | 12 | 5 | 0 | 2 | 5 | 11 | 0 |
| TOTALS | 0 | 27 | 75 | 114 |
HOLE-BY-HOLE PROGRESSION
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Steve Knight | 1 | 2 | 4 | 6 | 7 | 8 | 11 | 13 | 16 | 17 | 18 | 20 | 21 | 23 | 25 | 26 | 29 | 32 |
| Andy McLeod | 1 | 2 | 4 | 5 | 6 | 8 | 10 | 13 | 15 | 17 | 18 | 18 | 21 | 23 | 25 | 28 | 28 | 29 |
| Martin Rainer | 1 | 2 | 3 | 3 | 4 | 6 | 7 | 8 | 10 | 11 | 13 | 15 | 17 | 18 | 21 | 23 | 26 | 28 |
| Keith Watson | 0 | 1 | 4 | 6 | 7 | 8 | 8 | 10 | 12 | 13 | 16 | 18 | 20 | 22 | 23 | 25 | 26 | 26 |
| Glen Cooper | 1 | 3 | 4 | 5 | 5 | 6 | 8 | 10 | 10 | 11 | 12 | 14 | 17 | 18 | 20 | 22 | 25 | 25 |
| Gary Purchase | 1 | 4 | 6 | 7 | 7 | 8 | 10 | 12 | 14 | 14 | 16 | 19 | 20 | 20 | 22 | 23 | 23 | 23 |
| Dave Turner | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 7 | 9 | 10 | 12 | 14 | 15 | 17 | 20 | 21 | 23 |
| Bob Taylor | 1 | 2 | 3 | 3 | 4 | 6 | 9 | 10 | 10 | 11 | 13 | 14 | 16 | 16 | 18 | 19 | 22 | 22 |
| Kevin Oldfield | 0 | 1 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 9 | 10 | 12 | 15 | 17 | 19 | 21 | 22 |
| Andy Paddock | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 8 | 10 | 11 | 12 | 14 | 16 | 17 | 18 | 19 | 20 | 21 |
| Ian Smith | 3 | 5 | 7 | 8 | 8 | 11 | 11 | 12 | 14 | 16 | 16 | 16 | 16 | 17 | 17 | 18 | 19 | 21 |
| Rob Orrock | 0 | 2 | 2 | 3 | 5 | 6 | 9 | 11 | 14 | 14 | 15 | 17 | 17 | 19 | 19 | 19 | 19 | 19 |
| WINTER LEAGUE 2ND LEG - HILL VALLEY (SAPPHIRE) (28th February 2010) |
FINAL RESULTS
| Pos | Player | Pts | Par 3 | Par 4 | Par 5 | BIR | PAR | BOG | DB+ | WL PTS |
| 1st | Rob Orrock | 38 | 16 | 19 | 2 | 0 | 8 | 4 | 6 | 10 |
| t-2nd | Gary Purchase | 34 | 12 | 20 | 2 | 1 | 6 | 5 | 6 | 7 |
| t-2nd | Glen Cooper | 34 | 14 | 18 | 2 | 0 | 4 | 10 | 4 | 7 |
| t-4th | Jamie Purchase | 33 | 14 | 17 | 2 | 0 | 3 | 3 | 12 | 3 |
| t-4th | Martin Rainer | 33 | 15 | 16 | 2 | 1 | 7 | 8 | 2 | 3 |
| t-6th | Keith Watson | 32 | 15 | 15 | 2 | 1 | 3 | 8 | 6 | 0 |
| t-6th | Andy McLeod | 32 | 15 | 14 | 3 | 0 | 4 | 7 | 7 | 0 |
| 8th | Steve Knight | 31 | 14 | 17 | 0 | 0 | 5 | 7 | 6 | 0 |
| 9th | Andy Paddock | 30 | 14 | 16 | 0 | 1 | 3 | 10 | 4 | 0 |
| t-10th | Kevin Oldfield | 28 | 14 | 13 | 1 | 0 | 5 | 4 | 9 | 0 |
| t-10th | Dave Turner | 28 | 11 | 14 | 3 | 0 | 5 | 4 | 9 | 0 |
| 12th | Bob Taylor | 27 | 15 | 12 | 0 | 0 | 0 | 8 | 10 | 0 |
| 13th | Gary Growcott | 23 | 13 | 10 | 0 | 0 | 2 | 4 | 12 | 0 |
HOLE-BY-HOLE PROGRESSION
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Rob Orrock | 0 | 3 | 5 | 6 | 9 | 12 | 15 | 16 | 18 | 21 | 22 | 25 | 28 | 30 | 32 | 35 | 37 | 38 |
| Gary Purchase | 1 | 2 | 2 | 3 | 6 | 9 | 10 | 13 | 17 | 19 | 19 | 21 | 21 | 24 | 26 | 29 | 31 | 34 |
| Glen Cooper | 1 | 3 | 5 | 5 | 8 | 10 | 12 | 14 | 15 | 18 | 20 | 23 | 25 | 27 | 29 | 31 | 34 | 34 |
| Jamie Purchase | 2 | 2 | 4 | 5 | 8 | 10 | 11 | 15 | 17 | 19 | 21 | 21 | 22 | 25 | 27 | 27 | 31 | 33 |
| Martin Rainer | 0 | 1 | 2 | 3 | 5 | 8 | 9 | 12 | 16 | 18 | 19 | 21 | 24 | 26 | 28 | 29 | 31 | 33 |
| Keith Watson | 0 | 2 | 2 | 4 | 7 | 10 | 14 | 14 | 15 | 17 | 19 | 20 | 23 | 25 | 27 | 29 | 32 | 32 |
| Andy McLeod | 0 | 2 | 3 | 6 | 8 | 10 | 12 | 12 | 15 | 18 | 21 | 22 | 25 | 26 | 29 | 30 | 32 | 32 |
| Steve Knight | 0 | 2 | 4 | 6 | 9 | 10 | 12 | 15 | 17 | 19 | 22 | 24 | 27 | 28 | 28 | 30 | 31 | 31 |
| Andy Paddock | 0 | 2 | 4 | 5 | 8 | 10 | 10 | 12 | 14 | 17 | 18 | 20 | 22 | 24 | 24 | 26 | 28 | 30 |
| Kevin Oldfield | 1 | 4 | 4 | 7 | 10 | 10 | 12 | 15 | 17 | 20 | 22 | 24 | 24 | 24 | 25 | 26 | 28 | 28 |
| Dave Turner | 1 | 4 | 5 | 6 | 9 | 11 | 12 | 15 | 18 | 19 | 21 | 21 | 22 | 23 | 26 | 27 | 27 | 28 |
| Bob Taylor | 2 | 4 | 6 | 8 | 10 | 12 | 13 | 15 | 15 | 17 | 18 | 18 | 20 | 20 | 20 | 22 | 25 | 27 |
| Gary Growcott | 2 | 4 | 4 | 7 | 9 | 10 | 11 | 12 | 12 | 15 | 17 | 17 | 20 | 21 | 21 | 21 | 21 | 23 |
| WINTER LEAGUE 1ST LEG - THE SHROPSHIRE (31st January 2010) |
FINAL RESULTS
| Pos | Player | Pts | Par 3 | Par 4 | Par 5 | BIR | PAR | BOG | DB+ | WL PTS |
| 1st | Steve Knight | 36 | 7 | 17 | 12 | 1 | 3 | 8 | 8 | 10 |
| 2nd | Rob Orrock | 33 | 8 | 17 | 8 | 2 | 4 | 3 | 9 | 8 |
| 3rd | Kevin Oldfield | 32 | 5 | 20 | 7 | 0 | 1 | 9 | 8 | 6 |
| 4th | Glen Cooper | 31 | 5 | 14 | 12 | 1 | 4 | 5 | 8 | 4 |
| 5th | Gary Growcott | 30 | 6 | 20 | 4 | 0 | 4 | 3 | 11 | 2 |
| 6th | Andy McLeod | 27 | 6 | 14 | 7 | 0 | 2 | 7 | 9 | 0 |
| t-7th | Andy Paddock | 25 | 5 | 13 | 7 | 0 | 5 | 5 | 8 | 0 |
| t-7th | Keith Watson | 25 | 5 | 18 | 2 | 0 | 2 | 5 | 11 | 0 |
| 9th | Bob Taylor | 24 | 6 | 11 | 7 | 0 | 3 | 2 | 13 | 0 |
| 10th | Martin Rainer | 21 | 3 | 14 | 4 | 0 | 2 | 8 | 8 | 0 |
HOLE - BY - HOLE PROGRESSION
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Steve Knight | 1 | 3 | 6 | 7 | 9 | 11 | 14 | 15 | 17 | 18 | 22 | 23 | 25 | 28 | 30 | 32 | 33 | 36 |
| Rob Orrock | 1 | 2 | 3 | 3 | 6 | 7 | 9 | 11 | 11 | 15 | 19 | 21 | 24 | 26 | 26 | 29 | 30 | 33 |
| Kevin Oldfield | 2 | 3 | 5 | 6 | 6 | 8 | 10 | 13 | 15 | 17 | 19 | 21 | 25 | 26 | 28 | 30 | 31 | 32 |
| Glen Cooper | 0 | 3 | 6 | 7 | 8 | 10 | 10 | 13 | 17 | 17 | 19 | 21 | 22 | 23 | 25 | 26 | 28 | 31 |
| Gary Growcott | 4 | 7 | 7 | 11 | 12 | 12 | 13 | 16 | 20 | 20 | 20 | 21 | 22 | 23 | 24 | 27 | 30 | 30 |
| Andy McLeod | 2 | 4 | 5 | 8 | 8 | 10 | 12 | 14 | 16 | 16 | 19 | 21 | 22 | 24 | 24 | 24 | 26 | 27 |
| Andy Paddock | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 6 | 9 | 12 | 13 | 14 | 16 | 17 | 18 | 21 | 23 | 25 |
| Keith Watson | 1 | 3 | 4 | 6 | 6 | 9 | 10 | 11 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 25 | 25 |
| Bob Taylor | 0 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 11 | 11 | 11 | 13 | 13 | 15 | 16 | 18 | 21 | 24 |
| Martin Rainer | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 9 | 10 | 10 | 11 | 12 | 15 | 15 | 17 | 19 | 21 |
| OVERALL WINTER LEAGUE STANDINGS 2010 |
| Player | 1st Leg | 2nd Leg | 3rd Leg | TOTAL |
| Steve Knight | 10 | 0 | 10 | 20 |
| Rob Orrock | 8 | 10 | 0 | 18 |
| Glen Cooper | 4 | 7 | 2 | 11 |
| Martin Rainer | 0 | 3 | 6 | 9 |
| Andy McLeod | 0 | 0 | 8 | 8 |
| Gary Purchase | 0 | 7 | 0 | 7 |
| Kevin Oldfield | 6 | 0 | 0 | 6 |
| Keith Watson | 0 | 0 | 4 | 4 |
| Jamie Purchase | 0 | 3 | 0 | 3 |
| Gary Growcott | 2 | 0 | 0 | 2 |
| Andy Paddock | 0 | 0 | 0 | 0 |
| Dave Turner | 0 | 0 | 0 | 0 |
| Ian Smith | 0 | 0 | 0 | 0 |
| Bob Taylor | 0 | 0 | 0 | 0 |
| Terry Janes | 0 | 0 | 0 | 0 |
| Dave Williams | 0 | 0 | 0 | 0 |
Best 2 from 3 events to count.
Tiebreaker - Best 1 from 3 then total stableford points scored from best 2 scoring rounds.