The Society will introduce a brand new venture for the 2010 summer season, a Par 3 League. It will be played over 5 tournaments (May Masters, Premier Strokeplay, Stableford Plate, September Classic and Open Championship)
For each tournament points will be awarded for where a player finishes on the Par 3's within a tournament. The scores in the May Masters, Stableford Plate, September Classic and Open Championship will be calculated on the stableford scores achieved throughout the round on the Par 3's. For the Premier Strokeplay scores will be calculated on net strokeplay scores achieved on the Par 3's.
WIN = 10pts
RUNNER UP = 8pts
3rd = 6pts
4th = 4pts
5th = 2pts
There will be no ties for a position in each tournament. Tiebreakers for each position will be firstly the player with the most 4 or 3 point holes. If still tied then a countback on points scored on the last 3, 2 and final Par 3/'s.
The winner will be the member who achieves the best scores in 4 out of 5 tournaments.
| PAR 3 LEAGUE 2010 FINAL STANDINGS |
| Player | May Masts | Prem SPlay | Stab Plate | Sept Class | Open | TOTAL |
| Andy McLeod | 6 | 6 | 10 | 4 | 4 | 26 |
| Kevin Oldfield | 3 | 10 | 0 | 10 | 0 | 23 |
| Rob Orrock | 10 | 0 | 6 | 0 | 0 | 16 |
| Dave Turner | 0 | 0 | 8 | 0 | 6 | 14 |
| Ian Smith | 0 | 8 | 0 | 6 | 0 | 14 |
| Dave Williams | 3 | 0 | 0 | 0 | 10 | 13 |
| Gary Purchase | 8 | 0 | 4 | 0 | 0 | 12 |
| Glen Cooper | 0 | 4 | 0 | 0 | 8 | 12 |
| Martin Rainer | 0 | 0 | 0 | 8 | 0 | 8 |
| Steve Knight | 0 | 0 | 0 | 0 | 2 | 2 |
| Gary Growcott | 0 | 2 | 0 | 0 | 0 | 2 |
| Bob Taylor | 0 | 0 | 0 | 2 | 0 | 2 |
| Andy Paddock | 0 | 0 | 2 | 0 | 0 | 2 |
| Keith Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Janes | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Purchase | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN CHAMPIONSHIP |
| Player / 4-3-2-1 score | Pos/ Pts | 2pt Holes | 1pt Holes | Last 3 | Last 2 | Last 1 |
| Dave Williams (6pts) | 1st - 10pts | 2 | 2 | 4 | 3 | 2 |
| Glen Cooper (6pts) | 2nd - 8pts | 2 | 2 | 4 | 2 | 1 |
| Dave Turner (+4pts) | 3rd - 6pts | 2 | 1 | 2 | 3 | 1 |
| Andy McLeod (+2pts) | 4th - 4pts | 1 | 2 | 3 | 4 | 2 |
| Steve Knight (+1pt) | 5th - 2pts | 2 | 0 | 3 | 4 | 2 |
| Ian Smith (+1pt) | 6th - 0pts | 0 | 3 | 0 | -1 | -2 |
| Kevin Oldfield (0pts) | 7th - 0pts | 0 | 2 | -1 | -2 | -1 |
| Andy Paddock (-2pts) | 8th - 0pts | 0 | 1 | -3 | -2 | -1 |
| Martin Rainer (-3pts) | 9th - 0pts | 0 | 1 | -2 | -3 | -2 |
| Gary Purchase (-4pts) | 10th - 0pts | 0 | 1 | -5 | -3 | -1 |
| Bob Taylor (-6pts) | 11th - 0pts | 0 | 0 | -4 | -2 | -1 |
| SEPTEMBER CLASSIC |
| Player / Stableford score | Pos/ Pts | 4pt Holes | 3pt Holes | Last 3 | Last 2 | Last 1 |
| Kevin Oldfield (9pts) | 1st - 10pts | 0 | 2 | 6 | 5 | 2 |
| Martin Rainer (9pts) | 2nd - 8pts | 0 | 1 | 7 | 5 | 3 |
| Ian Smith (8pts) | 3rd - 6pts | 0 | 2 | 7 | 4 | 3 |
| Andy McLeod (7pts) | 4th - 4pts | 0 | 2 | 4 | 3 | 3 |
| Bob Taylor (6pts) | 5th - 2pts | 0 | 0 | 4 | 4 | 2 |
| Dave Turner (5pts) | 6th - 0pts | 0 | 1 | 4 | 4 | 3 |
| Gary Purchase (5pts) | 7th - 0pts | 0 | 0 | 4 | 2 | 1 |
| Andy Paddock (4pts) | 8th - 0pts | 0 | 0 | 2 | 2 | 1 |
| Rob Orrock (0pts) | 9th - 0pts | 0 | 0 | 0 | 0 | 0 |
| STABLEFORD PLATE |
| Player / Stableford score | Pos/ Pts | 4pt Holes | 3pt Holes | Last 3 | Last 2 | Last 1 |
| Andy McLeod (6pts) | 1st - 10pts | 0 | 1 | 6 | 5 | 3 |
| Dave Turner (6pts) | 2nd - 8pts | 0 | 1 | 6 | 4 | 3 |
| Rob Orrock (5pts) | 3rd - 6pts | 0 | 1 | 5 | 5 | 3 |
| Gary Purchase (5pts) | 4th - 4pts | 0 | 0 | 5 | 4 | 2 |
| Andy Paddock (5pts) | 5th - 2pts | 0 | 0 | 5 | 3 | 2 |
| Jamie Purchase (2pts) | 6th - 0pts | 0 | 0 | 2 | 2 | 0 |
| Bob Taylor (2pts) | 7th - 0pts | 0 | 0 | 2 | 1 | 1 |
| Martin Rainer (2pts) | 8th - 0pts | 0 | 0 | 2 | 0 | 0 |
| Ian Smith (1pt) | 9th - 0pts | 0 | 0 | 1 | 1 | 0 |
| Glen Cooper (1pt) | 10th - 0pts | 0 | 0 | 1 | 0 | 0 |
| Terry Janes (0pts) | t11th - 0pts | 0 | 0 | 0 | 0 | 0 |
| Gary Growcott (0pts) | t11th - 0pts | 0 | 0 | 0 | 0 | 0 |
Gary Purchase 4th place outright on last 2 Par 3's played
Jamie Purchase 6th place outright on last 2 Par 3's played
Ian Smith 9th place outright on last 2 Par 3's played
| PREMIER STROKEPLAY |
| Player
/ Net score | Pos/ Pts | 2-under Holes | 1-under Holes | Last 3 | Last 2 | Last 1 |
| Kevin Oldfield (-3) | 1st - 10pts | 0 | 3 | -2 | -1 | 0 |
| Ian Smith (-1) | 2nd - 8pts | 0 | 1 | -1 | 0 | 0 |
| Andy McLeod (-1) | 3rd - 6pts | 0 | 1 | 0 | 0 | 0 |
| Glen Cooper (level) | 4th - 4pts | 0 | 1 | -1 | -1 | -1 |
| Gary Growcott (level) | 5th - 2pts | 0 | 1 | 0 | -1 | -1 |
| Steve Knight (level) | 6th - 0pts | 0 | 1 | 0 | +1 | 0 |
| Andy Paddock (level) | 7th - 0pts | 0 | 0 | 0 | 0 | 0 |
| Martin Rainer (+1) | 8th - 0pts | 0 | 1 | +1 | +1 | -1 |
| Keith Watson (+1) | 9th - 0pts | 0 | 0 | +1 | +1 | +1 |
| Dave Turner (+2) | 10th - 0pts | 0 | 0 | +2 | +2 | +1 |
Glen Cooper 4th place outright on last 3 Par 3's played
Gary Growcott 5th place outright on last 3 Par 3's played.
| MAY MASTERS |
| Player / Stableford score | Pos/ Pts | 4pt Holes | 3pt Holes | Last 3 | Last 2 | Last 1 |
| Rob Orrock (8pts) | 1st - 10pts | 1 | 0 | 7 | 3 | 1 |
| Gary Purchase (8pts) | 2nd - 8pts | 1 | 0 | 4 | 3 | 1 |
| Andy McLeod (8pts) | 3rd - 6pts | 0 | 2 | 5 | 2 | 1 |
| Kevin Oldfield (8pts) | t4th - 3pts | 0 | 0 | 6 | 4 | 2 |
| Dave Williams (8pts) | t4th - 3pts | 0 | 0 | 6 | 4 | 2 |
| Bob Taylor (7pts) | 6th - 0pts | 0 | 0 | 5 | 3 | 1 |
| Andy Paddock (6pts) | 7th - 0pts | 0 | 1 | 5 | 3 | 0 |
| Glen Cooper (6pts) | 8th - 0pts | 0 | 0 | 5 | 4 | 2 |
| Martin Rainer (6pts) | 9th - 0pts | 0 | 0 | 5 | 3 | 2 |
| Terry Janes (6pts) | 10th - 0pts | 0 | 0 | 4 | 3 | 2 |
| Dave Turner (6pts) | 11th - 0pts | 0 | 0 | 4 | 2 | 0 |
| Ian Smith (5pts) | 12th - 0pts | 0 | 0 | 4 | 2 | 2 |
| Gary Growcott (4pts) | 13th - 0pts | 0 | 0 | 4 | 3 | 1 |
Kevin and Dave Williams tied for 4th place as could not be seperated on all countbacks.