The Society will introduce a brand new venture for the 2010 summer season, a Par 3 League. It will be played over 5 tournaments (May Masters, Premier Strokeplay, Stableford Plate, September Classic and Open Championship)
For each tournament points will be awarded for where a player finishes on the Par 3's within a tournament. The scores in the May Masters, Stableford Plate, September Classic and Open Championship will be calculated on the stableford scores achieved throughout the round on the Par 3's. For the Premier Strokeplay scores will be calculated on net strokeplay scores achieved on the Par 3's.
WIN = 10pts
RUNNER UP = 8pts
3rd = 6pts
4th = 4pts
5th = 2pts
There will be no ties for a position in each tournament. Tiebreakers for each position will be firstly the player with the most 4 or 3 point holes. If still tied then a countback on points scored on the last 3, 2 and final Par 3/'s.
The winner will be the member who achieves the best scores in 4 out of 5 tournaments.
| PAR 3 LEAGUE STANDINGS |
| Player | May Masts | Prem SPlay | Stab Plate | Sept Class | Open | TOTAL |
| Kevin Oldfield | 3 | 10 | 13 | |||
| Andy McLeod | 6 | 6 | 12 | |||
| Rob Orrock | 10 | 0 | 10 | |||
| Gary Purchase | 8 | 0 | 8 | |||
| Ian Smith | 0 | 8 | 8 | |||
| Glen Cooper | 0 | 4 | 4 | |||
| Dave Williams | 3 | 0 | 3 | |||
| Gary Growcott | 0 | 2 | 2 | |||
| Martin Rainer | 0 | 0 | 0 | |||
| Terry Janes | 0 | 0 | 0 | |||
| Dave Turner | 0 | 0 | 0 | |||
| Andy Paddock | 0 | 0 | 0 | |||
| Bob Taylor | 0 | 0 | 0 | |||
| Steve Knight | 0 | 0 | 0 | |||
| Jamie Purchase | 0 | 0 | 0 | |||
| Keith Watson | 0 | 0 | 0 |
| STABLEFORD PLATE |
| Player / Stableford score | Pos/ Pts | 4pt Holes | 3pt Holes | Last 3 | Last 2 | Last 1 |
| PREMIER STROKEPLAY |
| Player
/ Net score | Pos/ Pts | 2-under Holes | 1-under Holes | Last 3 | Last 2 | Last 1 |
| Kevin Oldfield (-3) | 1st - 10pts | 0 | 3 | -2 | -1 | 0 |
| Ian Smith (-1) | 2nd - 8pts | 0 | 1 | -1 | 0 | 0 |
| Andy McLeod (-1) | 3rd - 6pts | 0 | 1 | 0 | 0 | 0 |
| Glen Cooper (level) | 4th - 4pts | 0 | 1 | -1 | -1 | -1 |
| Gary Growcott (level) | 5th - 2pts | 0 | 1 | 0 | -1 | -1 |
| Steve Knight (level) | 6th - 0pts | 0 | 1 | 0 | +1 | 0 |
| Andy Paddock (level) | 7th - 0pts | 0 | 0 | 0 | 0 | 0 |
| Martin Rainer (+1) | 8th - 0pts | 0 | 1 | +1 | +1 | -1 |
| Keith Watson (+1) | 9th - 0pts | 0 | 0 | +1 | +1 | +1 |
| Dave Turner (+2) | 10th - 0pts | 0 | 0 | +2 | +2 | +1 |
Glen Cooper 4th place outright on last 3 Par 3's played
Gary Growcott 5th place outright on last 3 Par 3's played.
| MAY MASTERS |
| Player / Stableford score | Pos/ Pts | 4pt Holes | 3pt Holes | Last 3 | Last 2 | Last 1 |
| Rob Orrock (8pts) | 1st - 10pts | 1 | 0 | 7 | 3 | 1 |
| Gary Purchase (8pts) | 2nd - 8pts | 1 | 0 | 4 | 3 | 1 |
| Andy McLeod (8pts) | 3rd - 6pts | 0 | 2 | 5 | 2 | 1 |
| Kevin Oldfield (8pts) | t4th - 3pts | 0 | 0 | 6 | 4 | 2 |
| Dave Williams (8pts) | t4th - 3pts | 0 | 0 | 6 | 4 | 2 |
| Bob Taylor (7pts) | 6th - 0pts | 0 | 0 | 5 | 3 | 1 |
| Andy Paddock (6pts) | 7th - 0pts | 0 | 1 | 5 | 3 | 0 |
| Glen Cooper (6pts) | 8th - 0pts | 0 | 0 | 5 | 4 | 2 |
| Martin Rainer (6pts) | 9th - 0pts | 0 | 0 | 5 | 3 | 2 |
| Terry Janes (6pts) | 10th - 0pts | 0 | 0 | 4 | 3 | 2 |
| Dave Turner (6pts) | 11th - 0pts | 0 | 0 | 4 | 2 | 0 |
| Ian Smith (5pts) | 12th - 0pts | 0 | 0 | 4 | 2 | 2 |
| Gary Growcott (4pts) | 13th - 0pts | 0 | 0 | 4 | 3 | 1 |
Kevin and Dave Williams tied for 4th place as could not be seperated on all countbacks.
(Click each hole for an aerial view via Google Maps)
SEPTEMBER CLASSIC - CLEOBURY MORTIMER GOLF CLUB
(Courses to be advised)
OPEN CHAMPIONSHIP - MARKET DRAYTON GOLF CLUB
4th Hole SI 15 164 yards
7th Hole SI 17 127 yards
12th Hole SI 14 206 yards
15th Hole SI 16 147 yards