The Society will continue with the highly popular Par 3 League in 2011.
This year it will be played over 6 tournaments (May Masters, Premier Strokeplay, Stableford Plate, New August competition, September Classic and Open Championship)
For each tournament points will be
awarded for where a player finishes on the Par 3's within a tournament.
The scores in the May Masters, Stableford Plate, September Classic and
Open Championship will be calculated on the stableford scores achieved
throughout the round on the Par 3's. For the Premier Strokeplay scores
will be calculated on net strokeplay scores achieved on the Par 3's. A format for the new August competition has yet to be determined.
WIN = 10pts
RUNNER UP = 8pts
3rd = 6pts
4th = 4pts
5th = 2pts
There will be no ties for a position in each tournament. Tiebreakers for each position will be firstly the player with the most 4, 3 or 2 point holes. If still tied then a countback on points scored on the last 3, 2 and final Par 3/'s.
The overall winner will be determined by the member who has most points in 4 out of 6 scoring events.
| PAR 3 LEAGUE 2011 FINAL STANDINGS |
| Player | May Msts |
Prem SPlay |
Stab Plate |
August Chall | Sept Class |
Open | TOTAL |
| Dave Turner | 0 | 8 | 0 | 8 | 10 | 0 | 26 |
| Andy McLeod | 0 | 4 | 8 | 6 | 0 | 6 | 24 |
| Glen Cooper | 0 | 10 | 0 | 2 | 6 | 4 | 22 |
| Dave Williams | 8 | 0 | 10 | 0 | 0 | 0 | 18 |
| Steve Knight | 10 | 0 | 4 | 4 | 0 | 0 | 18 |
| Ian Smith | 4 | 2 | 6 | 0 | 0 | 0 | 12 |
| Bob Taylor | 0 | 0 | 2 | 0 | 0 | 10 | 12 |
| Andy Paddock | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Martin Rainer | 2 | 0 | 0 | 0 | 0 | 8 | 10 |
| Rob Orrock | 6 | 0 | 0 | 0 | 2 | 0 | 8 |
| Keith Watson | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Gary Purchase | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Kevin Oldfield | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Stuart Read | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Growcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPEN CHAMPIONSHIP |
| Player / Stableford score |
Pos/ Pts |
3pt Holes | 2pt Holes | 1pt Holes | Last 3 | Last 2 | Last 1 |
| Bob Taylor (8pts) | 1st – 10pts | 1 | 2 | 1 | 5 | 3 | 1 |
| Martin Rainer (4pts) | 2nd – 8pts | 0 | 0 | 4 | 3 | 2 | 1 |
| Andy McLeod (3pts) | 3rd – 6pts | 0 | 1 | 2 | 2 | 3 | 1 |
| Glen Cooper (3pts) | 4th – 4pts | 0 | 1 | 2 | 1 | 0 | -1 |
| Kevin Oldfield (2pts) | 5th – 2pts | 0 | 0 | 3 | 1 | 0 | 1 |
| Dave Williams (0pts) | 6th – 0pts | 0 | 0 | 2 | 1 | 2 | 1 |
| Dave Turner (-1pt) | 7th – 0pts | 0 | 1 | 0 | -3 | -1 | -2 |
| Ian Smith (-3pts) |
8th – 0pts | 0 | 0 | 1 | -1 | 0 | 1 |
| SEPTEMBER CLASSIC |
| Player / Stableford score |
Pos/ Pts |
4pt Holes | 3pt Holes | 2pt Holes | Last 3 | Last 2 | Last 1 |
| Dave Turner (7pts) | 1st – 10pts | 0 | 1 | 2 | 7 | 5 | 3 |
| Gary Purchase (7pts) | 2nd – 8pts | 0 | 1 | 2 | 7 | 4 | 2 |
| Glen Cooper (6pts) | 3rd – 6pts | 0 | 1 | 1 | 6 | 5 | 3 |
| Kevin Oldfield (6pts) | 4th – 4pts | 0 | 1 | 1 | 6 | 4 | 3 |
| Rob Orrock (5pts) | 5th – 2pts | 0 | 0 | 2 | 5 | 4 | 2 |
| Martin Rainer (5pts) | 6th – 0pts | 0 | 0 | 2 | 5 | 3 | 2 |
| Dave Williams (4pts) | 7th – 0pts | 0 | 0 | 1 | 4 | 3 | 2 |
| Bob Taylor (3pts) | 8th – 0pts | 0 | 0 | 1 | 3 | 2 | 0 |
| Ian Smith (3pts) |
t-9th – 0pts | 0 | 0 | 0 | 3 | 2 | 1 |
| Andy Paddock (3pts) | t-9th – 0pts | 0 | 0 | 0 | 3 | 2 | 1 |
| Andy McLeod (2pts) | 11th | 0 | 0 | 0 | 2 | 1 | 0 |
* Glen Cooper 3rd on countback (5pts final 2 holes)
* Rob Orrock 5th on countback (4pts final 2 holes)
* Bob Taylor 8th on countback (1 2 point hole)
| AUGUST : A CHALLENGE |
| Player / Stableford score |
Pos/ Pts |
4pt Holes | 3pt Holes | 2pt Holes | Last 3 | Last 2 | Last 1 |
| Andy Paddock (11pts) | 1st – 10pts | 0 | 2 | 2 | 6 | 3 | 1 |
| Dave Turner (10pts) | 2nd – 8pts | 1 | 1 | 1 | 4 | 1 | 1 |
| Andy McLeod (9pts) | 3rd – 6pts | 0 | 2 | 1 | 8 | 6 | 3 |
| Steve Knight (8pts) | 4th – 4pts | 1 | 0 | 1 | 3 | 1 | 1 |
| Glen Cooper (7pts) | 5th – 2pts | 0 | 0 | 2 | 5 | 3 | 2 |
| Martin Rainer (5pts) | 6th – 0pts | 0 | 1 | 1 | 2 | 0 | 0 |
| Dave Williams (5pts) | 7th – 0pts | 0 | 1 | 0 | 1 | 1 | 1 |
| Gary Growcott (5pts) | t-8th – 0pts | 0 | 0 | 1 | 2 | 1 | 0 |
| STABLEFORD PLATE |
| Player / Stableford score |
Pos/ Pts |
3pt Holes | 2pt Holes | Last 3 | Last 2 | Last 1 |
| Dave Williams (8pts) | 1st – 10pts | 2 | 1 | 6 | 6 | 3 |
| Andy McLeod (7pts) | 2nd – 8pts | 1 | 1 | 6 | 3 | 1 |
| Ian Smith (7pts) | 3rd – 6pts | 1 | 1 | 4 | 3 | 2 |
| Steve Knight (7pts) | 4th – 4pts | 0 | 3 | 5 | 4 | 2 |
| Bob Taylor (6pts) | 5th – 2pts | 1 | 1 | 3 | 2 | 0 |
| Gary Purchase (6pts) | 6th – 0pts | 0 | 3 | 6 | 4 | 2 |
| Martin Rainer (6pts) | 7th – 0pts | 0 | 2 | 5 | 3 | 2 |
| Rob Orrock (4pts) | t-8th – 0pts | 0 | 1 | 4 | 3 | 2 |
| Dave Turner (4pts) | t-8th – 0pts | 0 | 1 | 4 | 3 | 2 |
| Glen Cooper (4pts) | t-8th – 0pts | 0 | 1 | 4 | 3 | 2 |
| Andy Paddock (4pts) | 11th – 0pts | 0 | 0 | 3 | 2 | 1 |
| Stuart Read (3pts) | 12th – 0pts | 0 | 1 | 3 | 3 | 2 |
*Bob Taylor 5th on countback 1 - 3pt holes
*Gary Purchase 6th on countback 3 - 2pt holes
*Rob Orrock, Dave Turner & Glen Cooper t-8th on countback 1 - 2pt holes.
| PREMIER STROKEPLAY |
| Player / Net score |
Pos/ Pts |
-2 holes | -1 holes | Last 3 | Last 2 | Last 1 |
| Glen Cooper (-2) | 1st – 10pts | 0 | 2 | -2 | -1 | 0 |
| Dave Turner (-1) | 2nd – 8pts | 1* | 0 | -1 | 1 | 1 |
| Keith Watson (-1) | 3rd – 6pts | 0 | 1 | -1 | -1 | -1 |
| Andy McLeod (0) | 4th – 4pts | 0 | 1* | 1 | 0 | 0 |
| Ian Smith (0) | 5th – 2pts | 0 | 0 | 0 | 0 | 0 |
| Martin Rainer (+1) | 6th – 0pts | 0 | 0 | 1 | 1 | 0 |
| Andy Paddock (+3) | 7th – 0pts | 0 | 1* | 3 | 0 | 1 |
| Gary Purchase (+3) | 8th – 0pts | 0 | 0 | 2 | 1 | 0 |
| Dave Williams (+4) | 9th – 0pts | 0 | 0 | 4 | 2 | 2 |
| Gary Growcott (+6) | 10th – 0pts | 0 | 0 | 6 | 6 | 0 |
* Andy McLeod fourth on countback 1 -1 hole
* Andy Paddock seventh on countback 1 -1 hole
| MAY MASTERS |
| Player / Stableford score |
Pos/ Pts |
3pt Holes | 2pt Holes | Last 3 | Last 2 | Last 1 |
| Steve Knight (11pts) | 1st – 10pts | 1 | 3 | 4 | 2 | 1 |
| Dave Williams (10pts) | 2nd – 8pts | 2* | 1 | 6 | 4 | 3 |
| Rob Orrock (10pts) | 3rd – 6pts | 0 | 4 | 4 | 3 | 2 |
| Ian Smith (9pts) |
4th – 4pts | 0 | 3 | 5* | 4 | 2 |
| Martin Rainer (9pts) | 5th – 2pts | 0 | 3 | 4 | 2 | 1 |
| Glen Cooper (8pts) | 6th – 0pts | 1* | 1 | 5 | 5 | 2 |
| Andy Paddock (8pts) | 7th – 0pts | 0 | 3 | 5 | 4 | 2 |
| Stuart Read (7pts) | 8th – 0pts | 1 | 2* | 5 | 5 | 2 |
| Kevin Oldfield (7pts) | 9th – 0pts | 1* | 1 | 5 | 5 | 3 |
| Andy McLeod (7pts) | 10th – 0pts | 0 | 2 | 4 | 3 | 2 |
| Bob Taylor (6pts) | 11th – 0pts | 0 | 2 | 2 | 2 | 1 |
* Ian fourth on countback - 5pts on last 3 Par 3's
* Glen sixth on countback - 1 3pt hole
* Stuart eighth on countack - 2 2pt holes
* Kevin ninth on countback - 1 3pt hole