| GWGS 2010 MYTHICAL £20 STANDINGS |
Player 1 2 3 4 5 6 7 8 9 10 11 12 TOT Andy McLeod + 90 - 3.75 + 86.25 Rob Orrock + 38 + 0 + 38 Dave Turner + 30 - 20 + 10 Martin Rainer - 20 + 24 + 4 Kevin Oldfield - 20 - 20 - 40 Andy Paddock - 20 - 20 - 40
2010 SCHEDULE
| 1 | WINTER LEAGUE 1ST LEG |
| 2 | WINTER LEAGUE 2ND LEG |
| 3 | WINTER LEAGUE 3RD LEG |
| 4 | MAY MASTERS |
| 5 | CLWYD CUP (GOLFEST 2010) |
| 6 | NEFYN OPEN (GOLFEST 2010) |
| 7 | PORTHMADOG CLASSIC (GOLFEST 2010) |
| 8 |
PREMIER STROKEPLAY |
| 9 |
STABLEFORD PLATE |
| 10 | PAR 3 CHAMPIONSHIP |
| 11 | SEPTEMBER CLASSIC |
| 12 | OPEN CHAMPIONSHIP |
RULES
You have a mythical £20 to "bet" with.
Maximum bet is £10. Minimum bet is £2.
There are a multitude of odds now available for you to pick from. You can bet on a player to win, finish in the Top 3 or Top 5. You can also bet on what a player's stableford points score will be!!! Finally you can also bet on a winning points score spread.
The only conditions are that 1) You must select one winning bet, 2) You can only select 1 winning score points spread if you decide to bet on this option and 3) You can only select a player once in the finishing points betting.
| 3 : WINTER LEAGUE 3RD LEG |
PROVISIONAL FIELD ODDS
| Player | WIN | TOP 3 | TOP 5 | 25pts or less | 26 - 29pts | 30 - 33pts | 34 - 36pts | 37 - 39pts | 40+ pts |
| Glen Cooper | 4 | 2 | evens | 16 | 8 | 6 | 4 | 6 | 8 |
| Gary Purchase | 4 | 2 | evens | 16 | 8 | 6 | 4 | 6 | 8 |
| Rob Orrock | 5 | 5-2 | 5-4 | 12 | 8 | 4 | 6 | 8 | 10 |
| Dave Turner | 6 | 3 | 6-4 | 10 | 6 | 4 | 6 | 8 | 12 |
| Martin Rainer | 6 | 3 | 6-4 | 10 | 6 | 4 | 6 | 8 | 12 |
| Andy Paddock | 7 | 7-2 | 7-4 | 10 | 6 | 4 | 6 | 8 | 12 |
| Steve Knight | 8 | 4 | 2 | 8 | 6 | 4 | 8 | 10 | 16 |
| Keith Watson | 10 | 5 | 5-2 | 8 | 6 | 4 | 8 | 12 | 18 |
| Andy McLeod | 12 | 6 | 3 | 6 | 4 | 6 | 8 | 14 | 20 |
| Kevin Oldfield | 14 | 7 | 7-2 | 6 | 4 | 6 | 10 | 16 | 20 |
| Bob Taylor | 16 | 8 | 4 | 6 | 4 | 6 | 12 | 16 | 25 |
| Ian Smith | 20 | 10 | 5 | 6 | 4 | 6 | 12 | 20 | 33 |
| Gary Growcott | 20 | 10 | 5 | 6 | 4 | 6 | 12 | 20 | 33 |
| WINNING POINTS SPREAD | ODDS |
| 25pts or less | 20-1 |
| 26 - 29pts | 16-1 |
| 30 - 33pts | 8-1 |
| 34 - 36pts | 4-1 |
| 37 - 39pts | 6-1 |
| 40+ pts | 12-1 |
SIMPLY ENTER PASSWORD BELOW, THEN MAKE YOUR SELECTIONS IN THE BOX PROVIDED
PICKS
| PLAYER | SELECTIONS | + OR - |
| Andy McLeod | ANDY MCLEOD £5 TOP 3 @ 8-1 (-£5) KEVIN OLDFIELD £5 WIN @ 12-1 (-£5) BOB TAYLOR £5 25pts or less @ 6-1 (-£5) GLEN COOPER £5 TOP 5 @ 5-4 (+ £11.25) | - £3.75 |
| Martin Rainer | JAMIE PURCHASE £4 TOP 3 @ 7-1 (-£4) KEITH WATSON £4 TOP 3 @ 5-1 (-£4) £4 WINNING SCORE 30-33pts @ 8-1 (-£4) GARY PURCHASE £4 WIN @ 4-1 (-£4) KEITH WATSON £2 34-36pts @ 8-1 (+ £18) JAMIE PURCHASE £2 34-36pts @ 10-1 (+ £22) | + £24 |
| Kevin Oldfield | ANDY MCLEOD £10 WIN @ 16-1 (-£10) ANDY MCLEOD £3 TOP 3 @ 8-1 (-£3) KEVIN OLDFIELD £5 TOP 5 @ 3-1 (-£5) GARY GROWCOTT £2 TOP 3 @ 10-1 (-£2) | - £20 |
| Rob Orrock | GARY PURCHASE £5 WIN @ 4-1 (-£5) JAMIE PURCHASE £5 TOP 3 @ 7-1 (-£5) ROB ORROCK £4 TOP 3 @ 3-1 (+ £16) KEVIN OLDFIELD £6 TOP 5 @ 3-1 (-£6) | + £0 |
| Dave Turner | MARTIN RAINER £5 WIN @ 8-1 (-£5) DAVE TURNER £5 TOP 3 @ 2-1 (-£5) KEVIN OLDFIELD £10 TOP 5 @ 3-1 (-£10) | - £20 |
| Andy Paddock | STEVE KNIGHT £10 WIN @ 6-1 (-£10) GARY GROWCOTT £5 WIN @ 20-1 (-£5) £5 WINNING SCORE 30-33pts @ 8-1 (-£5) | - £20 |
| 1 : WINTER LEAGUE 1ST LEG |
PICKS
| PLAYER | SELECTIONS | + OR - |
| Andy McLeod | GARY GROWCOTT £2 TOP 3 @ 10-1 (- £2) MARTIN RAINER £5 OUTSIDE TOP 5 @ 8-1 (+ £45) KEVIN OLDFIELD £5 TOP 3 @ 5-1 (+ £30) ROB ORROCK £5 TOP 3 @ 3-1 (+ £20) ANDY MCLEOD £3 WIN @ 14-1 (- £3) | + £90 |
| Martin Rainer | KEITH WATSON £8 WIN @ 8-1 (- £8) ANDY PADDOCK £3 29 - 31pts @ 6-1 (- £3) WINNING SCORE SPREAD £3 32 - 34pts @ 4-1 (- £3) GLEN COOPER £4 OUTSIDE TOP 5 @ 8-1 (- £4) BOB TAYLOR £2 TOP 3 @ 6-1 (- £2) | - £20 |
Dave Turner | MARTIN RAINER £10 TOP 3 @ 2-1 (- £10) ANDY PADDOCK £5 WIN @ 4-1 (- £5) STEVE KNIGHT £5 WIN @ 8-1 (+ £45) | + £30 |
| Kevin Oldfield | KEVIN OLDFIELD £10 WIN @ 10-1 (- £10) ANDY MCLEOD £10 WIN @ 14-1 (- £10) | - £20 |
Rob Orrock | MARTIN RAINER £5 TOP 3 @ 2-1 (- £5) ROB ORROCK £5 OUTSIDE TOP 5 @ 3-1 (- £5) ANDY MCLEOD £2 OUTSIDE TOP 5 @ 7-1 (+ £16) GLEN COOPER £4 WIN @ 4-1 (- £4) ANDY PADDOCK £4 TOP 3 @ 8-1 (+ £36) | + £38 |