| GWGS 2010 MYTHICAL £20 STANDINGS |
Player 1 2 3 4 5 6 7 8 9 10 11 12 TOT Andy McLeod +90 -3.75 + 65 + 100 -20 -20 +54 -5 + 260.25 Rob Orrock +38 + 0 + 30 + 9.50 -20 +31 -20 -20 + 48.50 Dave Turner +30 - 20 + 20 + 102 -20 -20 -20 +5 + 77.00 Martin Rainer -20 - 20 + 60 + 4 +30 -20 -20 +4 + 18.00 Kevin Oldfield -20 - 20 + 0 + 10 -20 -20 -20 -20 - 110.00
2010 SCHEDULE
| 1 | WINTER LEAGUE 1ST LEG |
| 2 | WINTER LEAGUE 2ND LEG |
| 3 | WINTER LEAGUE 3RD LEG |
| 4 | MAY MASTERS |
| 5 | CLWYD CUP (GOLFEST 2010) |
| 6 | NEFYN OPEN (GOLFEST 2010) |
| 7 | PORTHMADOG CLASSIC (GOLFEST 2010) |
| 8 |
PREMIER STROKEPLAY |
| 9 |
STABLEFORD PLATE |
| 10 | PAR 3 CHAMPIONSHIP |
| 11 | SEPTEMBER CLASSIC |
| 12 | OPEN CHAMPIONSHIP |
RULES
You have a mythical £20 to "bet" with.
Maximum bet is £10. Minimum bet is £2.
There are a multitude of odds now available for you to pick from. You can bet on a player to win, finish in the Top 3 or Top 5. You can also bet on what a player's stableford points score will be!!! Finally you can also bet on a winning points score spread.
The only conditions are that 1) You must select one winning bet, 2) You can only select 1 winning score points spread if you decide to bet on this option and 3) You can only select a player once in the finishing points betting.
| 9 : GWGS STABLEFORD PLATE |
PICKS
| PLAYER | SELECTIONS | + OR - |
| Andy McLeod | ANDY MCLEOD £2 WIN @ 12-1 (£26) ANDY MCLEOD £5 TOP 3 @ 6-1- (£35) ANDY PADDOCK £3 30-33pts @ 7-1 (£24) TERRY JANES £5 26-29pts @ 5-1 (£30) DAVE TURNER £5 26-29pts @ 9-1 (£50) | |
| Martin Rainer | DAVE TURNER £5 WIN @ 8-1 (£45) DAVE TURNER £5 TOP 3 @ 4-1 (£25) MARTIN RAINER £3 30-33pts @ 7-1 (£24) GARY PURCHASE £2 26-29pts @ 12-1 (£26) WINNING SCORE £5 37-39pts @ 8-1 (£45) | |
| Kevin Oldfield | ANDY MCLEOD £10 WIN @ 12-1 (£130) £10 WINNING SCORE 30-33PTS @ 6-1 (£70) | |
| Rob Orrock | MARTIN RAINER £5 WIN @ 7-1 (£40) GARY PURCHASE £5 TOP 3 @ 2-1 (£15) ROB ORROCK £5 30-33pts @ 5-1 (£30) WINNING SCORE £5 34-36pts @ 4-1 (£25) | |
| Dave Turner | DAVE TURNER £10 26-29pts @ 9-1 ANDY PADDOCK £5 WIN @ 7-1 (£40) ROB ORROCK £5 WIN @ 10-1 (£55) |
| 8 : GWGS PREMIER STROKEPLAY |
PICKS
| PLAYER | SELECTIONS | + OR - |
| Andy McLeod | ANDY MCLEOD £5 WIN @ 10-1 (-£5) DAVE TURNER £5 TOP 3 @ 3-1 (-£5) GLEN COOPER £5 TOP 5 @ EVENS (+ £10) KEITH WATSON £5 TOP 5 @ 3-1 (-£5) | - £5 |
| Martin Rainer | KEITH WATSON £2 WIN @ 12-1 (-£2) WINNING SCORE 66 OR LESS £3 @ 10-1 (-£3) GLEN COOPER £2 79 - 82 @ 10-1 (-£2) ANDY PADDOCK £2 79 - 82 @ 10-1 (-£2) DAVE TURNER £2 66 OR LESS @ 14-1 (-£2) MARTIN RAINER £2 73 - 75 @ 5-1 (-£2) ANDY MCLEOD £2 67 - 69 @ 10-1 (+ £22) KEITH WATSON £3 67 - 69 @ 12-1 (-£3) IAN SMITH £2 83 or more @ 7-1 (-£2) | + £4 |
| Kevin Oldfield | ANDY MCLEOD £10 WIN @ 10-1 (-£10) KEVIN OLDFIELD £10 WIN @ 12-1 (-£10) | - £20 |
| Rob Orrock | ANDY PADDOCK £5 WIN @ 5-1 (-£5) ANDY PADDOCK £5 79 - 82 @ 10-1 (-£5) KEVIN OLDFIELD £5 70 - 72 @ 8-1 (-£5) IAN SMITH £5 83 or more @ 7-1 (-£5) | - £20 |
| Dave Turner | MARTIN RAINER £5 WIN @ 8-1 (-£5) ANDY MCLEOD £5 WIN @ 10-1 (-£5) ANDY MCLEOD £5 TOP 3 @ 5-1 (+ £20) KEITH WATSON £5 TOP 3 @ 6-1 (-£5) | + £5 |
| 7 : PORTHMADOG CLASSIC -
GOLFEST 2010 |
PICKS
| PLAYER | SELECTIONS | + OR - |
| Andy McLeod | ANDY MCLEOD £5 WIN @ 18-1 (-£5) MARTIN RAINER £3 TOP 3 @ 5-1 (-£3) STEVE KNIGHT £2 TOP 3 @ 7-1 (-£2) ANDY COUSINS £5 30-33pts @ 8-1 (+ £45) DUANE MASCORD £2 26-29pts @ 9-1 (+ £22) ROB ORROCK £3 25pts or less @ 6-1 (- £3) | + £54 |
| Martin Rainer | NIGEL COUSINS £4 WIN @ 8-1 (- £4) DAVE TURNER £4 WIN @ 14-1 (- £4) DAVE TURNER 40pts or more £2 @ 12-1 (- £2) JOHN PRICE £4 TOP 5 @ 4-1 (- £4) STEVE KNIGHT 25pts or less £4 @ 8-1 (- £4) WINNING SCORE 40pts or more £2 @ 12-1 (- £2) | - £20 |
| Kevin Oldfield | MARTIN RAINER £2 WIN @ 10-1 (- £2) MARK HILL £2 WIN @ 14-1 (- £2) KEVIN OLDFIELD £10 TOP 5 @ 5-1 (- £10) PAUL ANSLOW £2 37-39pts @ 6-1 (- £2) DUANE MASCORD £2 34-36pts @ 5-1 (- £2) MARTIN RAINER £2 30-33pts @ 6-1 (- £2) | - £20 |
| Rob Orrock | NIGEL COUSINS £5 WIN @ 8-1 (- £5) STEVE KNIGHT £5 TOP 3 @ 7-1 (- £5) GARY PURCHASE £5 30-33pts @ 8-1 (- £5) ANDY MCLEOD £5 34-36pts @ 8-1 ( - £5) | - £20 |
| Dave Turner | ANDY COUSINS £10 WIN @ 6-1 (- £10) NIGEL COUSINS £5 WIN @ 8-1 (- £5) DAVE TURNER £5 WIN @ 14-1 (- £5) | - £20 |
| 6 : NEFYN OPEN - GOLFEST 2010 |
PICKS
| PLAYER | SELECTIONS | + OR - |
| Andy McLeod | ANDY COUSINS £4 WIN @ 6-1 (-£4) STEVE KNIGHT £3 WIN @ 14-1 (- £3) ANDY MCLEOD £5 TOP 5 @ 9-2 (- £5) ANDY PADDOCK £3 26-29pts @ 8-1 (- £3) KEVIN OLDFIELD £3 26-29pts @ 4-1 (- £3) JAMIE PURCHASE £2 30-33pts @ 6-1 (- £2) | - £20 |
| Martin Rainer | MARTIN RAINER £3 WIN @ 10-1 (- £3) DUANE MASCORD £3 WIN @ 10-1 (- £3) GARY PURCHASE 25pts or less £2 @ 14-1 (- £2) STEVE KNIGHT 25pts or less £2 @ 8-1 (- £2) WINNING SCORE 37-39pts £10 @ 8-1 (- £10) | - £20 |
| Kevin Oldfield | GARY PURCHASE £3 WIN @ 6-1 (- £3) PAUL ANSLOW £4 WIN @ 9-1 (- £4) MARTIN RAINER £3 TOP 5 @ 5-2 (- £3) ANDY MCLEOD £3 TOP 5 @ 9-2 (- £3) BOB TAYLOR £2 26-29pts @ 6-1 (- £2) WINNING SCORE £5 37-39pts @ 8-1 (- £5) | - £20 |
| Rob Orrock | MARTIN RAINER £8 WIN @ 10-1 (- £8) ANDY PADDOCK £2 TOP 3 @ 6-1(+ £21) ANDY MCLEOD £2 TOP 5 @ 9-2 (- £2) GARY PURCHASE £2 30-33pts @ 8-1 (- £2) ANDY PADDOCK £2 26-29pts @ 8-1 (- £2) STEVE KNIGHT £2 37-39pts @ 9-1 (- £2) WINNING SCORE £2 40pts or more @ 12-1 (+ £26) | + £31 |
| Dave Turner | ANDY COUSINS £5 WIN @ 6-1 (- £5) MARTIN RAINER £5 WIN @ 10-1 (- £5) DAVE TURNER £10 WIN @ 14-1 (- £10) | - £20 |
| 5 : CLWYD CUP - GOLFEST 2010 |
PICKS
| PLAYER | SELECTIONS | + OR - |
| Andy McLeod | ANDY MCLEOD £3 WIN @ 18-1 (- £3) STUART REED £2 TOP 5 @ 8-1 (- £2) GARY PURCHASE £3 26-29pts @ 12-1 (- £3) WINNING SCORE 37-39pts £2 @ 8-1 (- £2) BOB TAYLOR £10 25pts or less @ 2-1 (- £10) | - £20 |
| Martin Rainer | NIGEL COUSINS £4 WIN @ 8-1 (- £4) JOHN PRICE £2 WIN @ 16-1 (- £2) DAVE TURNER £4 TOP 3 @ 7-1 (- £4) STEVE KNIGHT 25pts or less £5 @ 8-1 (- £5) MARK HILL 25pts or less £5 @ 8-1 (+ £45) | + £30 |
| Kevin Oldfield | ANDY MCLEOD £2 WIN @ 18-1 (- £2) MARTIN RAINER £10 TOP 3 @ 5-1 (- £10) MARK HILL £3 TOP 5 @ 7-2 (- £3) WINNING SCORE £5 37-39pts @ 8-1 (- £5) | - £20 |
| Rob Orrock | GARY PURCHASE £10 WIN @ 6-1 (- £10) GLEN COOPER £5 WIN @ 12-1 (- £5) WINNING SCORE 40pts or more £5 @ 12-1 (- £5) | - £20 |
| Dave Turner | DAVE TURNER £5 WIN @ 14-1 (- £5) MARTIN RAINER £5 TOP 3 @ 5-1 (- £5) ANDY MCLEOD £5 TOP 3 @ 9-1 (- £5) DAVE TURNER £5 34-36pts @ 7-1 (- £5) | - £20 |
| 4 : GWGS MAY MASTERS |
PICKS
| PLAYER | SELECTIONS | + OR - |
| Andy McLeod | DAVE WILLIAMS £2 WIN @ 10-1 (- £2) ANDY MCLEOD £3 TOP 3 @ 6-1 (+ £21) ROB ORROCK 26-29pts £4 @ 6-1 (+ £28) ANDY PADDOCK 25pts or less £3 @ 10-1 (- £3) KEVIN OLDFIELD 26-29pts £4 @ 6-1 (+ £28) BOB TAYLOR 25pts or less £4 @ 6-1 (+ £28) | + £100 |
| Martin Rainer | GLEN COOPER £3 WIN @ 5-1 (- £3) BOB TAYLOR £3 TOP 3 @ 7-1 (- £3) DAVE WILLIAMS £5 TOP 5 @ 5-2 (- £5) WINNING SCORE £3 37-39pts @ 6-1 (+ £21) DAVE WILLIAMS 37-39pts £2 @ 10-1 (- £2) TERRY JANES 25pts or less £4 @ 6-1 (- £4) | + £4 |
| Kevin Oldfield | GARY PURCHASE £5 WIN @ 4-1 (£25) ANDY MCLEOD £5 WIN @ 12-1 (- £5) KEVIN OLDFIELD £10 TOP 3 @ 5-1 (- £10) | + £10 |
| Rob Orrock | ROB ORROCK £3 WIN @ 8-1 (- £3) MARTIN RAINER £3 TOP 3 @ 5-2 (+ £10.50) ANDY MCLEOD £2 TOP 3 @ 6-1 (+ £14) GARY GROWCOTT £2 TOP 5 @ 9-2 (- £2) GARY PURCHASE £3 25pts or less @ 16-1 (- £3) ANDY MCLEOD £2 25pts or less @ 8-1 (- £2) DAVE TURNER £5 25pts or less @ 10-1 (- £5) | + £9.50 |
| Dave Turner | GARY PURCHASE £10 WIN @ 4-1 (+ £50) MARTIN RAINER £5 TOP 3 @ 5-2 (+ £17.50) WINNING SCORE £5 37-39pts @ 6-1 (+ £35) | + £102.50 |
| 3 : WINTER LEAGUE 3RD LEG |
PICKS
| PLAYER | SELECTIONS | + OR - |
| Andy McLeod | IAN SMITH £5 25pts or less @ 6-1 (+ £35) ANDY PADDOCK £3 WIN @ 7-1 (- £3) ANDY MCLEOD £5 TOP 5 @ 3-1 (+ £20) STEVE KNIGHT £5 TOP 5 @ 2-1 (+ £15) KEVIN OLDFIELD £2 WIN @ 14-1 (- £2) | + £65 |
| Martin Rainer | KEITH WATSON £2 WIN @ 10-1 (- £2) BOB TAYLOR £5 25pts or less @ 6-1 (+ £35) IAN SMITH £5 25pts or less @ 6-1 (+ £35) ROB ORROCK £8 26-29pts @ 8-1 (- £8) | + £60 |
| Kevin Oldfield | MARTIN RAINER £2 WIN @ 6-1 (- £2) KEVIN OLDFIELD £10 TOP 5 @ 7-2 (- £10) ROB ORROCK £3 WIN @ 5-1 (- £3) STEVE KNIGHT £5 TOP 5 @ 2-1 (+ £15) | + £0 |
| Rob Orrock | ROB ORROCK £5 TOP 5 @ 5-4 (- £5) KEVIN OLDFIELD £5 WIN @ 14-1 (- £5) GARY PURCHASE £5 TOP 3 @ 2-1 (- £5) WINNING SCORE £5 30-33PTS @ 8-1 (+ £45) | + £30 |
| Dave Turner | ANDY MCLEOD £5 TOP 3 @ 6-1 (+ £35) KEVIN OLDFIELD £5 TOP 3 @ 7-1 (- £5) DAVE TURNER £5 WIN @ 6-1 (- £5) WINNING POINTS SPREAD £5 34-36pts @ 4-1 (- £5) | + £20 |
| 2 : WINTER LEAGUE 2ND LEG |
PICKS
| PLAYER | SELECTIONS | + OR - |
| Andy McLeod | ANDY MCLEOD £5 TOP 3 @ 8-1 (-£5) KEVIN OLDFIELD £5 WIN @ 12-1 (-£5) BOB TAYLOR £5 25pts or less @ 6-1 (-£5) GLEN COOPER £5 TOP 5 @ 5-4 (+ £11.25) | - £3.75 |
| Martin Rainer | JAMIE PURCHASE £4 TOP 3 @ 7-1 (-£4) KEITH WATSON £4 TOP 3 @ 5-1 (-£4) £4 WINNING SCORE 30-33pts @ 8-1 (-£4) GARY PURCHASE £4 WIN @ 4-1 (-£4) KEITH WATSON £2 34-36pts @ 8-1 (-£2) JAMIE PURCHASE £2 34-36pts @ 10-1 (- £2) | - £20 |
| Kevin Oldfield | ANDY MCLEOD £10 WIN @ 16-1 (-£10) ANDY MCLEOD £3 TOP 3 @ 8-1 (-£3) KEVIN OLDFIELD £5 TOP 5 @ 3-1 (-£5) GARY GROWCOTT £2 TOP 3 @ 10-1 (-£2) | - £20 |
| Rob Orrock | GARY PURCHASE £5 WIN @ 4-1 (-£5) JAMIE PURCHASE £5 TOP 3 @ 7-1 (-£5) ROB ORROCK £4 TOP 3 @ 3-1 (+ £16) KEVIN OLDFIELD £6 TOP 5 @ 3-1 (-£6) | + £0 |
| Dave Turner | MARTIN RAINER £5 WIN @ 8-1 (-£5) DAVE TURNER £5 TOP 3 @ 2-1 (-£5) KEVIN OLDFIELD £10 TOP 5 @ 3-1 (-£10) | - £20 |
| Andy Paddock | STEVE KNIGHT £10 WIN @ 6-1 (-£10) GARY GROWCOTT £5 WIN @ 20-1 (-£5) £5 WINNING SCORE 30-33pts @ 8-1 (-£5) | - £20 |
| 1 : WINTER LEAGUE 1ST LEG |
PICKS
| PLAYER | SELECTIONS | + OR - |
| Andy McLeod | GARY GROWCOTT £2 TOP 3 @ 10-1 (- £2) MARTIN RAINER £5 OUTSIDE TOP 5 @ 8-1 (+ £45) KEVIN OLDFIELD £5 TOP 3 @ 5-1 (+ £30) ROB ORROCK £5 TOP 3 @ 3-1 (+ £20) ANDY MCLEOD £3 WIN @ 14-1 (- £3) | + £90 |
| Martin Rainer | KEITH WATSON £8 WIN @ 8-1 (- £8) ANDY PADDOCK £3 29 - 31pts @ 6-1 (- £3) WINNING SCORE SPREAD £3 32 - 34pts @ 4-1 (- £3) GLEN COOPER £4 OUTSIDE TOP 5 @ 8-1 (- £4) BOB TAYLOR £2 TOP 3 @ 6-1 (- £2) | - £20 |
Dave Turner | MARTIN RAINER £10 TOP 3 @ 2-1 (- £10) ANDY PADDOCK £5 WIN @ 4-1 (- £5) STEVE KNIGHT £5 WIN @ 8-1 (+ £45) | + £30 |
| Kevin Oldfield | KEVIN OLDFIELD £10 WIN @ 10-1 (- £10) ANDY MCLEOD £10 WIN @ 14-1 (- £10) | - £20 |
Rob Orrock | MARTIN RAINER £5 TOP 3 @ 2-1 (- £5) ROB ORROCK £5 OUTSIDE TOP 5 @ 3-1 (- £5) ANDY MCLEOD £2 OUTSIDE TOP 5 @ 7-1 (+ £16) GLEN COOPER £4 WIN @ 4-1 (- £4) ANDY PADDOCK £4 OUTSIDE TOP 5 @ 8-1 (+ £36) | + £38 |