| GWGS OVERALL FANTASY STANDINGS 2010 |
| PLAYER | WINTER | SPRING | SUMMER | AUTUMN | TOTAL |
| Andy McLeod | 20 | 8 | | | 28 |
| Kevin Oldfield | 6 | 20 | | | 26 |
| Rob Orrock | 6 | 16 | | | 22 |
| Dave Turner | 16 | 4 | | | 20 |
| Bob Taylor | 6 | 12 | | | 18 |
| Martin Rainer | 6 | 0 | | | 6 |
| Andy Paddock | 0 | 0 | | | 0 |
| FANTASY SUMMER TOURNAMENT 2010 STANDINGS |
| POS | PLAYER
| LEG 1 | LEG 2 | LEG 3 | LEG
4 | LEG 5 | Best 2 from 5 |
| 3rd | Andy McLeod | 10 | 2 | 12 | |||
| 4th | Kevin Oldfield | 4 | 4 | 8 | |||
| t-6th | Rob Orrock | 0 | 0 | 0 | |||
| 5th | Dave Turner | 0 | 7 | 7 | |||
| 2nd | Bob Taylor | 8 | 7 | 15 | |||
| 1st | Martin Rainer | 6 | 10 | 16 | |||
| t-6th | Andy Paddock | 0 | 0 | 0 |
| SUMMER TOURNAMENT 1
: BARCLAYS SCOTTISH OPEN |
PICKS
| PLAYER | GROUP A | GROUP B | GROUP C | PTS/ POS |
| Andy
Mc | Francesco Molinari (300 pts) | David Horsey (100 pts) | Gareth Maybin (50 pts) | 650 |
| Martin Kaymer (0 pts) | Rhys Davies (100 pts) | Robert Jan Derksen (100 pts) | 1st | |
| Kevin | Phil Mickelson (0 pts) | Vijay Singh (0 pts) | Richard Green (50 pts) | 100 |
| Ernie Els (0 pts) | J B Holmes (0 pts) | Jose Lima (50 pts) | 4th | |
| Bob | Martin Kaymer (0 pts) | Vijay Singh (0 pts) | Graeme Storm (100 pts) | 200 |
| Retief Goosen (0 pts) | Steve Marino (0 pts) | Bradley Dredge (100 pts) | 2nd | |
| Martin | Ernie Els (0 pts) | Steve Marino (0 pts) | Bradley Dredge (100 pts) | 125 |
| Robert Allenby (0 pts) | Ryo Ishikawa (25 pts) | Jamie Donaldson (0 pts) | 3rd |
| SUMMER TOURNAMENT 2
: OPEN CHAMPIONSHIP |
PICKS
| PLAYER | GROUP A | GROUP
B | GROUP C | POS/ PTS |
| Andy Mc | Justin Rose (0 pts) | Robert Karlsson (100 pts) | Alejandro Canizares (50 pts) | 200 |
| Padraig Harrington (0 pts) | Ross Fisher (50 pts) | 5th | ||
| Bob | Tiger Woods (100 pts) | Sergio Garcia (100 pts) | Thomas Levet (0 pts) | 375 |
| Ian Poulter (25 pts) | Ross Fisher (50 pts) | t-2nd | ||
| Dustin Johnson (100 pts) | ||||
| Martin | Tiger Woods (100 pts) | Bubba Watson (0 pts) | Shane Lowry (50 pts) | 475 |
| Rory McIlroy (325 pts) | Ryan Moore (0 pts) | 1st | ||
| Michael Sim (0 pts) | ||||
| Kev | Martin Kaymer (200 pts) | Brian Gay (0 pts) | Glen Day (0 pts) | 300 |
| Robert Allenby (50 pts) | Ross McGowan (0 pts) | 4th | ||
| Adam Scott (50 pts) | ||||
| Dave T | Justin Rose (0 pts) | Kenny Perry (0 pts) | Thomas Levet (0 pts) | 375 |
| Rory McIlory (325 pts) | Bubba Watson (0 pts) | t-2nd | ||
| Ross Fisher (50 pts) |
| SUMMER TOURNAMENT 3
: STABLEFORD PLATE |
PICKS
| PLAYER | GROUP A | GROUP B | GROUP C | WINNING SCORE | PTS/ POS |
| Andy Mc | Andy Paddock | Rob Orrock | Terry Janes | 34-35pts | |
| Glen Cooper | Andy McLeod | Jamie Purchase | |||
| Rob | Gary Purchase | Dave Turner | Bob Taylor | 34-35pts | |
| Glen Cooper | Rob Orrock | Jamie Purchase | |||
| Dave | Glen Cooper | Rob Orrock | Jamie Purchase | 32-33pts | |
| Martin Rainer | Andy McLeod | Bob Taylor | |||
| Kevin | Gary Purchase | Andy McLeod | Bob Taylor | 36-37pts | |
| Glen Cooper | Rob Orrock | Ian Smith | |||
| Bob | Glen Cooper | Andy McLeod | Bob Taylor | 36-37pts | |
| Martin Rainer | Dave Turner | Jamie Purchase | 36-37pts | ||
| Martin | Martin Rainer | Rob Orrock | Bob Taylor | 36-37pts | |
| Glen Cooper | Dave Turner | Ian Smith | |||
| Andy Pad | |||||
| FANTASY SPRING TOURNAMENT 2010 STANDINGS |
| POS | PLAYER
| LEG 1 | LEG 2 | LEG 3 | LEG
4 | LEG 5 | Best 4 from 5 |
| 2nd | Rob Orrock | 10 | 7 | 10 | 1 | 2 | 29 |
| 4th | Andy McLeod | 2 | 10 | 2 | 6 | 4 | 22 |
| 3rd | Bob Taylor | 8 | 4 | 4 | 1 | 8 | 24 |
| 5th | Dave Turner | 0 | 7 | 6 | 0 | 6 | 19 |
| 1st | Kevin Oldfield | 4 | 2 | 8 | 10 | 10 | 32 |
| 6th | Martin Rainer
| 6 | 0 | 0 | 8 | 0 | 14 |
| 7th | Andy Paddock | 0 | 0 | 0 | 4 | 0 | 4 |
| SPRING TOURNAMENT 1 - THE PLAYERS CHAMPIONSHIP |
PICKS
| PLAYER | GROUP A | GROUP B | GROUP C | POS/ PTS |
| Andy Mc | Padraig Harrington (0pts) | Rickie Fowler (0pts) | J.J. Henry (25pts) | 75pts |
| Angel Cabrera (0pts) | Dustin Johnson (50pts) | D.J. Trahan (0pts) | 5th | |
| Rob | Tiger Woods (0pts) | Ross Fisher (0pts) | Briny Baird (0pts) | 725pts |
| Lee Westwood (425pts) | Lucas Glover (300pts) | Jeff Klauk (0pts) | 1st | |
| Kevin | Phil Mickelson (100pts) | Fred Couples (0pts) | Steve Flesch (50pts) | 175pts |
| Angel Cabrera (0pts) | Mike Weir (0pts) | J.J. Henry (25pts) | 4th | |
| Bob | Phil Mickelson (100pts) | Rickie Fowler (0pts) | Trevor Immelman (0pts) | 650pts |
| Lee Westwood (425pts) | Nick Watney (100pts) | Boo Weekly (25pts) | 2nd | |
| Martin | Rory McIlroy (0pts) | Nick Watney (100pts) | Andres Romero (200pts) | 350pts |
| Luke Donald (50pts) | Rickie Fowler (0pts) | Trevor Immelman (0pts) | 3rd |
| SPRING TOURNAMENT 2 - GWGS MAY MASTERS |
PICKS
| PLAYER | GROUP A | GROUP B | GROUP C | WINNING SCORE | PTS/ POS |
| Andy Mc | Gary Purchase (750pts) | Rob Orrock (50pts) | Dave Williams (0pts) | 34-35pts (0pts) | 1350 |
| Glen Cooper (75pts) | Andy McLeod (475pts) | Bob Taylor (0pts) | 1st | ||
| Rob | Gary Purchase (750pts) | Rob Orrock (50pts) | Dave Williams (0pts) | 36-37pts (0pts) | 1300 |
| Martin Rainer (400pts) | Dave Turner (100pts) | Bob Taylor (0pts) | t2nd | ||
| Dave | Gary Purchase (750pts) | Rob Orrock (50pts) | Dave Williams (0pts) | 36-37pts (0pts) | 1300 |
| Martin Rainer (400pts) | Dave Turner (100pts) | Bob Taylor (0pts) | t2nd | ||
| Kevin | Gary Purchase (750pts) | Kevin Oldfield (25pts) | Dave Williams (0pts) | 36-37pts (0pts) | 1225 |
| Martin Rainer (400pts) | Rob Orrock (50pts) | Gary Growcott (0pts) | 5th | ||
| Bob | Gary Purchase (750pts) | Kevin Oldfield (25pts) | Dave Williams (0pts) | 34-35pts (0pts) | 1275 |
| Martin Rainer (400pts) | Dave Turner (100pts) | Bob Taylor (0pts) | 4th | ||
| Martin | Glen Cooper (75pts) | Rob Orrock (50pts) | Dave Williams (0pts) | 36-37pts (0pts) | 625 |
| Martin Rainer (400pts) | Dave Turner (100pts) | Ian Smith (0pts) | 7th | ||
| Andy Pad | Andy Paddock (200pts) | Kevin Oldfield (25pts) | Dave Williams (0pts) | 38-39pts (150pts) | 875 |
| Martin Rainer (400pts) | Dave Turner (100pts) | Gary Growcott (0pts) | 6th |
| SPRING TOURNAMENT 3 - GOLFEST CHAMPIONSHIP 2010 |
PICKS
| PLAYER | GROUP A | GROUP B | GROUP C | POS/ PTS |
| Andy Mc | Andy Cousins (800 pts) | John Price (175 pts) | Andy McLeod (275 pts) | 1685 |
| Gary Purchase (10 pts) | Steve Knight (150 pts) | Dave Williams (200 pts) | 5th | |
| Rob Orrock (75 pts) | ||||
| Rob | Andy Cousins (800 pts) | Duane Mascord (100 pts) | Andy McLeod (275 pts) | 2335 |
| Martin Rainer (135 pts) | Steve Knight (150 pts) | Dave Williams (200 pts) | 1st | |
| Andy Paddock (675 pts) | ||||
| Dave T | Andy Cousins (800 pts) | Dave Turner (125 pts) | Andy McLeod (275 pts) | 1975 |
| Nigel Cousins (475 pts) | Steve Knight (150 pts) | Kevin Oldfield (175 pts) | 3rd | |
| Rob Orrock (75 pts) | ||||
| Kevin | Paul Anslow (110 pts) | John Price (175 pts) | Andy McLeod (275 pts) | 2120 |
| Glen Cooper (1150 pts) | Steve Knight (150 pts) | Dave Williams (200 pts) | 2nd | |
| Mark Hill (60 pts) | ||||
| Bob | Andy Cousins (800 pts) | Rob Orrock (75 pts) | Dave Williams (200 pts) | 1710 |
| Gary Purchase (10 pts) | John Price (175 pts) | Bob Taylor (350 pts) | 4th | |
| Duane Mascord (100 pts) | ||||
| Martin | Nigel Cousins (475 pts) | John Price (175 pts) | Kevin Oldfield (175 pts) | 1585 |
| Martin Rainer (135 pts) | Dave Turner (125 pts) | Dave Williams (200 pts) | 6th | |
| Duane Mascord (100 pts) | ||||
| Andy Pad | Gary Purchase (10 pts) | Steve Knight (150 pts) | Andy McLeod (275 pts) | 1545 |
| Martin Rainer (135 pts) | Andy Paddock (675 pts) | Kevin Oldfield (175 pts) | 7th | |
| Dave Turner (125 pts) |
| SPRING
TOURNAMENT 4 - GWGS PREMIER STROKEPLAY |
PICKS
| PLAYER | GROUP A | GROUP B | WINNING SCORE | PTS/ POS |
| Andy Mc | Andy Paddock 400pts | Andy McLeod 475pts | 66 - 67 150pts | 1300 |
| Glen Cooper 200pts | Kevin Oldfield 75pts | 3rd | ||
| Rob | Andy Paddock 400pts | Andy McLeod 475pts | 78 - 79 0pts | 1150 |
| Glen Cooper 200pts | Kevin Oldfield 75pts | t5th | ||
| Dave | Martin Rainer 25pts | Andy McLeod 475pts | 70 - 71 0pts | 775 |
| Glen Cooper 200pts | Keith Watson 75pts | 7th | ||
| Kevin | Andy Paddock 400pts | Andy McLeod 475pts | 68 - 69 0pts | 1625 |
| Steve Knight 675pts | Kevin Oldfield 75pts | 1st | ||
| Bob | Andy Paddock 400pts | Kevin Oldfield 75pts | 70 - 71 0pts | 1150 |
| Glen Cooper 200pts | Andy McLeod 475pts | t5th | ||
| Martin | Steve Knight 675pts | Andy McLeod 475pts | 68 - 69 0pts | 1325 |
| Dave Turner 100pts | Keith Watson 75pts | 2nd | ||
| Andy Pad | Steve Knight 675pts | Keith Watson 75pts | 72 - 73 0pts | 1225 |
| Andy Paddock 400pts | Kevin Oldfield 75pts | 4th |
| SPRING TOURNAMENT 5 - U.S. OPEN
CHAMPIONSHIP |
PICKS
| PLAYER | GROUP A | GROUP
B | GROUP C | POS/ PTS |
| Andy Mc | Lee Westwood (100 pts) | Dustin Johnson (275 pts) | Harrison Frazar (0 pts) | 525 |
| Sean O'Hair (100 pts) | Adam Scott (0 pts) | 4th | ||
| Stewart Cink (50 pts) | ||||
| Bob | Phil Mickelson (300 pts) | Nick Watney (25 pts) | R Cabrera-Bello (50 pts) | 700 |
| Rory McIlroy (0 pts) | Dustin Johnson (275 pts) | 2nd | ||
| Bo Van Pelt (50 pts) | ||||
| Martin | Camilo Villegas (25 pts) | Steve Marino (25 pts) | Kent Jones (25 pts) | 225 |
| Luke Donald (50 pts) | Ryo Ishikawa (50 pts) | 6th | ||
| Stewart Cink (50 pts) | ||||
| Kev | Phil Mickelson (300 pts) | K.J. Choi (50 pts) | Arjun Atwal (0 pts) | 725 |
| Lee Westwood (100 pts) | Dustin Johnson (275 pts) | 1st | ||
| Adam Scott (0 pts) | ||||
| Rob | Phil Mickelson (300 pts) | Adam Scott (0 pts) | Gary Woodland (0 pts) | 400 |
| Robert Allenby (50 pts) | Kenny Perry (50 pts) | 5th | ||
| Kevin Na (0 pts) | ||||
| Dave T | Tiger Woods (300 pts) | Ross Fisher (0 pts) | Kent Eger (0 pts) | 675 |
| Ernie Els (300 pts) | K.J. Choi (50 pts) | 3rd | ||
| Mike Weir (25 pts) |
| FANTASY WINTER TOURNAMENT 2010 FINAL STANDINGS |
| POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | Best 4 from 5 |
| 1st | Andy McLeod | 4 | 8 | 10 | 0 | 6 | 28 |
| 2nd | Dave Turner | 6 | 6 | 5 | 2 | 9 | 26 |
| t-3rd | Kevin Oldfield | 10 | 0 | 2 | 8 | 0 | 20 |
| t-3rd | Rob Orrock | 8 | 10 | 0 | 0 | 2 | 20 |
| t-3rd | Bob Taylor | 2 | 0 | 8 | 6 | 4 | 20 |
| t-3rd | Martin Rainer | 0 | 2 | 5 | 4 | 9 | 20 |
| 7th | Andy Paddock | 0 | 4 | 0 | 10 | 0 | 14 |
| WINTER TOURNAMENT 5
: MASTERS |
| PLAYER | GROUP A | GROUP B | GROUP C | PTS/ POS |
| Rob | Ernie Els (100pts) | Brian Gay (0pts) | Ray Floyd (0pts) | 300pts |
| Robert Allenby (0pts*) | Adam Scott (100pts) | Heath Slocum (100pts) | 5th | |
| Andy
Mc | Lee Westwood (525pts) | Tim Clark (0pts) | Ben Curtis (0pts) | 625pts |
| Charl Schwartzel (50pts) | Justin Leonard (0pts) | Jason Dufner (50pts) | 3rd | |
| Dave | Steve Stricker (50pts) | Mike Weir (50pts) | Fred Couples (225pts) | 725pts |
| Ernie Els (100pts) | K.J. Choi (300pts) | Nathan Green (50pts) | t-1st | |
| Kevin | Jim Furyk (0pts) | Soren Hansen (0pts) | Michael Campbell (0pts) | 150pts |
| Ernie Els (100pts) | Anders Hansen (0pts) | Jason Dufner (50pts) | 6th | |
| Bob | Ernie Els (100pts) | Steve Marino (100pts) | Michael Campbell (0pts) | 400pts |
| Retief Goosen (50pts) | Mike Weir (50pts) | Trevor Immelman (100pts) | 4th | |
| Martin | Tiger Woods (300pts) | Ryo Ishikawa (0pts) | Fred Couples (225pts) | 725pts |
| Camilo Villegas (50pts) | Ryan Moore (100pts) | Jason Dufner (50pts) | t-1st |
1st round leader - FRED COUPLES 25pts (Dave & Mart)
2nd round leaders - LEE WESTWOOD & IAN POULTER 50pts (Andy Mc - Westwood)
3rd round leader - LEE WESTWOOD 75pts (Andy Mc)
* - 0pts allocated as player previously selected in CA Championship
| WINTER TOURNAMENT 4 : WINTER LEAGUE 3RD LEG |
GROUPS
| GROUP A | GROUP B | GROUP C |
| Rob Orrock (0pts) | Gary Purchase (75pts) | Kevin Oldfield (25pts) |
| Dave Turner (75pts) | Andy Paddock (0pts) | Bob Taylor (25pts) |
| Steve Knight (675pts) | Martin Rainer (375pts) | Andy McLeod (400pts) |
| Glen Cooper (100pts) | Keith Watson (200pts) | Ian Smith (0pts) |
PICKS
| PLAYER | GROUP A | GROUP B | GROUP C | WINNING SCORE | PTS/ POS |
| Andy Mc | Rob Orrock (0pts) | Martin Rainer (375pts) | Kevin Oldfield (25pts) | 34-35pts (0pts) | 975 |
| Glen Cooper (100pts) | Gary Purchase (75pts) | Andy McLeod (400pts) | 6th | ||
| Rob | Rob Orrock (0pts) | Andy Paddock (0pts) | Kevin Oldfield (25pts) | 30-31pts (0pts) | 875 |
| Dave Turner (75pts) | Martin Rainer (375pts) | Andy McLeod (400pts) | 7th | ||
| Dave | Dave Turner (75pts) | Gary Purchase (75pts) | Kevin Oldfield (25pts) | 34-35pts (0pts) | 1050 |
| Glen Cooper (100pts) | Martin Rainer (375pts) | Andy McLeod (400pts) | 5th | ||
| Kevin | Rob Orrock (0pts) | Gary Purchase (75pts) | Bob Taylor (25pts) | 36-37pts (0pts) | 1550 |
| Steve Knight (675pts) | Martin Rainer (375pts) | Andy McLeod (400pts) | 2nd | ||
| Bob | Rob Orrock (0pts) | Keith Watson (200pts) | Andy McLeod (400pts) | 32-33pts (75pts) | 1350 |
| Steve Knight (675pts) | Andy Paddock (0pts) | Ian Smith (0pts) | 3rd | ||
| Martin | Dave Turner (75pts) | Martin Rainer (375pts) | Kevin Oldfield (25pts) | 32-33pts (75pts) | 1250 |
| Glen Cooper (100pts) | Keith Watson (200pts) | Andy McLeod (400pts) | 4th | ||
| Andy Pad | Dave Turner (75pts) | Martin Rainer (375pts) | Andy McLeod (400pts) | 36-37pts (0pts) | 1625 |
| Steve Knight (675pts) | Gary Purchase (75pts) | Kevin Oldfield (25pts) | 1st |
WINNING SCORE SPREAD 32-33pts (75pts)
BEST OUWARD 9 HOLES - STEVE KNIGHT 16pts (75pts)
BEST INWARD 9 HOLES - MARTIN RAINER 18pts (75pts)
| WINTER TOURNAMENT 3 : C.A. CHAMPIONSHIP |
PICKS
| PLAYER | GROUP A | GROUP B | GROUP C | PTS/ POS |
| Rob | Jim Furyk (50pts) | Lucas Glover (25pts) | Jerry Kelly (50pts) | 300pts |
| Robert Allenby (100pts) | Nick Watney (50pts) | Soren Kjeldsen (25pts) | 6th | |
| Andy Mc | Paul Casey (200pts) | Anthony Kim (100pts) | Adam Scott (50pts) | 525pts |
| Camilo Villegas (100pts) | Lucas Glover (25pts) | Ryan Palmer (50pts) | 1st | |
| Dave | Stewart Cink (50pts) | Anthony Kim (100pts) | Adam Scott (50pts) | 400pts |
| Ross Fisher (50pts) | Francesco Molinari (100pts) | David Toms (50pts) | t-3rd | |
| Kevin | Lee Westwood (50pts) | Luke Donald (50pts) | Brian Gay (50pts) | 350pts |
| Ian Poulter (50pts) | Zach Johnson (50pts) | J.B. Holmes (100pts) | 5th | |
| Bob | Phil Mickelson (100pts) | Anthony Kim (100pts) | David Toms (50pts) | 500pts |
| Camilo Villegas (100pts) | Zach Johnson (50pts) | J.B. Holmes (100pts) | 2nd | |
| Martin | Lee Westwood (50pts) | Tim Clark (100pts) | Michael Sim (25pts) | 400pts |
| Robert Allenby (100pts) | Anthony Kim (100pts) | Steve Marino (25pts) | t-3rd |
| WINTER TOURNAMENT 2 - WINTER LEAGUE 2ND LEG |
- Please select 2 players from each group and a winning stableford score.
- Groups have been calculated based on current GWGS Winter League Rankings, apart from Gary Purchase who has been elevated to Group A as he is ranked Number 1 in the Summer Rankings.
- Entries need to be in by no later than Saturday 27th February 2010.
| GROUP A | GROUP B | GROUP C |
| Dave Turner (75pts) | Andy Paddock (0 pts) | Bob Taylor (0 pts) |
| Steve Knight (25pts) | Kevin Oldfield (0 pts) | Andy McLeod (75 pts) |
| Rob Orrock (750pts) | Martin Rainer (200 pts) | Gary Growcott (0 pts) |
| Glen Cooper (475pts) | Keith Watson (75 pts) | Jamie Purchase (200 pts) |
| Gary Purchase (400pts) |
PICKS
| PLAYER | GROUP A | GROUP B | GROUP C | WINNING SCORE | PTS/ POS |
| Kevin | Steve Knight (25 pts) | Andy Paddock (0 pts) | Andy McLeod (75 pts) | 36-37pts (75 pts) | 575 |
| Glen Cooper (400 pts) | Kevin Oldfield (0 pts) | Gary Growcott (0 pts) | 6th | ||
| Rob | Rob Orrock (750 pts) | Kevin Oldfield (0 pts) | Gary Growcott (0 pts) | 36-37pts (75 pts) | 1500 |
| Gary Purchase (400 pts) | Martin Rainer (200 pts) | Andy McLeod (75 pts) | 1st | ||
| Dave | Glen Cooper (400 pts) | Andy Paddock (0 pts) | Bob Taylor (0 pts) | 32-33pts (0 pts) | 1075 |
| Gary Purchase (400 pts) | Martin Rainer (200 pts) | Andy McLeod (75 pts) | 3rd | ||
| Andy Mc | Steve Knight (25 pts) | Kevin Oldfield (0 pts) | Andy McLeod (75 pts) | 34-35pts (0 pts) | 1250 |
| Rob Orrock (750 pts) | Martin Rainer (200 pts) | Jamie Purchase (200 pts) | 2nd | ||
| Bob | Dave Turner (75 pts) | Andy Paddock (0 pts) | Bob Taylor (0 pts) | 36-37pts (75 pts) | 375 |
| Steve Knight (25 pts) | Martin Rainer (200 pts) | Gary Growcott (0 pts) | 7th | ||
| Martin | Dave Turner (75 pts) | Keith Watson (75 pts) | Jamie Purchase (200 pts) | 36-37pts (75 pts) | 825 |
| Gary Purchase (400 pts) | Andy Paddock (0 pts) | Bob Taylor (0 pts) | 5th | ||
| Andy Pad | Steve Knight (25 pts) | Martin Rainer (200 pts) | Jamie Purchase (200 pts) | 32-33pts (0 pts) | 900 |
| Gary Purchase (400 pts) | Kevin Oldfield (0 pts) | Andy McLeod (75 pts) | 4th |
WINNING SCORE SPREAD 36 - 37pts (75pts)
HIGHEST OUTWARD 9 HOLES - Dave Turner & Rob Orrock 18pts (75pts)
HIGHEST INWARD 9 HOLES - Rob Orrock 20pts (75pts)
| WINTER TOURNAMENT 1 - WINTER LEAGUE 1ST LEG |
| GROUP A | GROUP B | GROUP C |
| Rob Orrock (475pts) |
Andy Paddock (50pts) |
Kevin Oldfield (300pts) |
| Steve Knight (600pts) |
Glen Cooper (200pts) |
Bob Taylor (0pts) |
| Keith Watson (50pts) |
Martin Rainer (0pts) |
Andy McLeod (75pts) |
| Gary Growcott (175pts) |
PICKS
| PLAYER | GROUP A | GROUP B | GROUP C | WINNING SCORE | PTS/ POS. |
| Andy McLeod | Rob Orrock (475pts) | Andy Paddock (50pts) | Andy McLeod (75pts) | 34pts (0pts) | 900 4th |
| Kevin Oldfield (300pts) | |||||
| Martin Rainer | Keith Watson (50pts) | Andy Paddock (50pts) | Bob Taylor (0pts) | 34pts (0pts) | 400 6th |
| Kevin Oldfield (300pts) | |||||
| Dave Turner | Steve Knight (600pts) | Martin Rainer (0pts) | Kevin Oldfield (300pts) | 32pts (0pts) | 975 3rd |
| Andy McLeod (75pts) | |||||
| Bob Taylor | Rob Orrock (475pts) | Andy Paddock (50pts) | Bob Taylor (0pts) | 32pts (0pts) | 825 5th |
| Kevin Oldfield (300pts) | |||||
| Kevin Oldfield | Steve Knight (600pts) | Glen Cooper (200pts) | Kevin Oldfield (300pts) | 33pts (0pts) | 1175 1st |
| Andy McLeod (75pts) | |||||
| Rob Orrock | Rob Orrock (475pts) | Glen Cooper (200pts) | Andy McLeod (75pts) | 33pts (0pts) | 1050 2nd |
| Kevin Oldfield (300pts) |
Best outward 9 holes = Gary Growcott 20pts (75pts)
Best inward 9 holes = Rob Orrock 22pts (75pts)