| FANTASY WINTER STANDINGS 2010 |
| PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | LEG 5 | TOTAL |
| Rob Orrock | 8 | 10 | 18 | |||
| Andy McLeod | 4 | 8 | 12 | |||
| Dave Turner | 6 | 6 | 12 | |||
| Kevin Oldfield | 10 | 0 | 10 | |||
| Andy Paddock | 0 | 4 | 4 | |||
| Bob Taylor | 2 | 0 | 2 | |||
| Martin Rainer | 0 | 2 | 2 |
| WINTER TOURNAMENT 2 - WINTER LEAGUE 2ND LEG |
- Please select 2 players from each group and a winning stableford score.
- Groups have been calculated based on current GWGS Winter League Rankings, apart from Gary Purchase who has been elevated to Group A as he is ranked Number 1 in the Summer Rankings.
- Entries need to be in by no later than Saturday 27th February 2010.
| GROUP A | GROUP B | GROUP C |
| Dave Turner (75pts) | Andy Paddock (0 pts) | Bob Taylor (0 pts) |
| Steve Knight (25pts) | Kevin Oldfield (0 pts) | Andy McLeod (75 pts) |
| Rob Orrock (750pts) | Martin Rainer (200 pts) | Gary Growcott (0 pts) |
| Glen Cooper (475pts) | Keith Watson (75 pts) | Jamie Purchase (200 pts) |
| Gary Purchase (400pts) |
PICKS
| PLAYER | GROUP A | GROUP B | GROUP C | WINNING SCORE | PTS/ POS |
| Kevin | Steve Knight (25 pts) | Andy Paddock (0 pts) | Andy McLeod (75 pts) | 36-37pts (75 pts) | 575 |
| Glen Cooper (400 pts) | Kevin Oldfield (0 pts) | Gary Growcott (0 pts) | 6th | ||
| Rob | Rob Orrock (750 pts) | Kevin Oldfield (0 pts) | Gary Growcott (0 pts) | 36-37pts (75 pts) | 1500 |
| Gary Purchase (400 pts) | Martin Rainer (200 pts) | Andy McLeod (75 pts) | 1st | ||
| Dave | Glen Cooper (400 pts) | Andy Paddock (0 pts) | Bob Taylor (0 pts) | 32-33pts (0 pts) | 1075 |
| Gary Purchase (400 pts) | Martin Rainer (200 pts) | Andy McLeod (75 pts) | 3rd | ||
| Andy Mc | Steve Knight (25 pts) | Kevin Oldfield (0 pts) | Andy McLeod (75 pts) | 34-35pts (0 pts) | 1250 |
| Rob Orrock (750 pts) | Martin Rainer (200 pts) | Jamie Purchase (200 pts) | 2nd | ||
| Bob | Dave Turner (75 pts) | Andy Paddock (0 pts) | Bob Taylor (0 pts) | 36-37pts (75 pts) | 375 |
| Steve Knight (25 pts) | Martin Rainer (200 pts) | Gary Growcott (0 pts) | 7th | ||
| Martin | Dave Turner (75 pts) | Keith Watson (75 pts) | Jamie Purchase (200 pts) | 36-37pts (75 pts) | 825 |
| Gary Purchase (400 pts) | Andy Paddock (0 pts) | Bob Taylor (0 pts) | 5th | ||
| Andy Pad | Steve Knight (25 pts) | Martin Rainer (200 pts) | Jamie Purchase (200 pts) | 32-33pts (0 pts) | 900 |
| Gary Purchase (400 pts) | Kevin Oldfield (0 pts) | Andy McLeod (75 pts) | 4th |
WINNING SCORE SPREAD 36 - 37pts (75pts)
HIGHEST OUTWARD 9 HOLES - Dave Turner & Rob Orrock 18pts (75pts)
HIGHEST INWARD 9 HOLES - Rob Orrock 20pts (75pts)
| WINTER TOURNAMENT 1 - WINTER LEAGUE 1ST LEG |
| GROUP A | GROUP B | GROUP C |
| Rob Orrock (475pts) |
Andy Paddock (50pts) |
Kevin Oldfield (300pts) |
| Steve Knight (600pts) |
Glen Cooper (200pts) |
Bob Taylor (0pts) |
| Keith Watson (50pts) |
Martin Rainer (0pts) |
Andy McLeod (75pts) |
| Gary Growcott (175pts) |
PICKS
| PLAYER | GROUP A | GROUP B | GROUP C | WINNING SCORE | PTS/ POS. |
| Andy McLeod | Rob Orrock (475pts) | Andy Paddock (50pts) | Andy McLeod (75pts) | 34pts (0pts) | 900 4th |
| Kevin Oldfield (300pts) | |||||
| Martin Rainer | Keith Watson (50pts) | Andy Paddock (50pts) | Bob Taylor (0pts) | 34pts (0pts) | 400 6th |
| Kevin Oldfield (300pts) | |||||
| Dave Turner | Steve Knight (600pts) | Martin Rainer (0pts) | Kevin Oldfield (300pts) | 32pts (0pts) | 975 3rd |
| Andy McLeod (75pts) | |||||
| Bob Taylor | Rob Orrock (475pts) | Andy Paddock (50pts) | Bob Taylor (0pts) | 32pts (0pts) | 825 5th |
| Kevin Oldfield (300pts) | |||||
| Kevin Oldfield | Steve Knight (600pts) | Glen Cooper (200pts) | Kevin Oldfield (300pts) | 33pts (0pts) | 1175 1st |
| Andy McLeod (75pts) | |||||
| Rob Orrock | Rob Orrock (475pts) | Glen Cooper (200pts) | Andy McLeod (75pts) | 33pts (0pts) | 1050 2nd |
| Kevin Oldfield (300pts) |
Best outward 9 holes = Gary Growcott 20pts (75pts)
Best inward 9 holes = Rob Orrock 22pts (75pts)