ASTBURY HALL INVITATIONAL
ASTBURY HALL INVITATIONAL INDIVIDUAL SCORES
| Pos | Name | Pts | Out | In | Bir | Par | Bog | DB+ | Par 3 | Par 4 | Par 5 |
| 1st | Andy Cousins | 32 | 14 | 18 | 1 | 6 | 6 | 5 | 8 | 17 | 7 |
| 2nd | Glen Cooper | 31 | 22 | 9 | 1 | 4 | 6 | 7 | 4 | 21 | 6 |
| t-3rd | Dave Turner | 29 | 13 | 16 | 0 | 1 | 11 | 6 | 5 | 17 | 7 |
| t-3rd | Rob Orrock | 29 | 17 | 12 | 0 | 0 | 13 | 5 | 6 | 14 | 9 |
| t-5th | Keith Watson | 28 | 13 | 15 | 0 | 2 | 7 | 9 | 5 | 18 | 5 |
| t-5th | Jamie Purchase | 28 | 12 | 16 | 0 | 0 | 7 | 11 | 6 | 12 | 10 |
| t-5th | Martin Rainer | 28 | 16 | 12 | 0 | 5 | 10 | 3 | 4 | 15 | 9 |
| t-8th | Nigel Cousins | 27 | 17 | 10 | 0 | 4 | 9 | 5 | 4 | 15 | 8 |
| t-8th | Duane Mascord | 27 | 10 | 17 | 0 | 5 | 4 | 9 | 4 | 16 | 7 |
| t-10th | Paul Anslow | 26 | 15 | 11 | 0 | 5 | 2 | 11 | 5 | 15 | 6 |
| t-10th | Grant Mitchell | 26 | 14 | 12 | 0 | 4 | 4 | 10 | 8 | 12 | 6 |
| t-10th | John Price | 26 | 14 | 12 | 0 | 1 | 10 | 7 | 2 | 18 | 6 |
| t-13th | Gary Purchase | 25 | 13 | 12 | 1 | 1 | 7 | 9 | 2 | 13 | 10 |
| t-13th | Bob Taylor | 25 | 12 | 13 | 0 | 3 | 3 | 12 | 7 | 16 | 2 |
| 15th | Andy McLeod | 24 | 11 | 13 | 0 | 4 | 3 | 11 | 6 | 13 | 5 |
| t-16th | Terry Janes | 22 | 11 | 11 | 0 | 1 | 4 | 13 | 3 | 14 | 5 |
| t-16th | Ian Smith | 22 | 7 | 15 | 0 | 1 | 5 | 12 | 7 | 12 | 3 |
| t-16th | Andy Paddock | 22 | 11 | 11 | 0 | 3 | 6 | 9 | 4 | 16 | 2 |
| 19th | Gary Growcott | 17 | 11 | 6 | 0 | 0 | 6 | 12 | 2 | 11 | 4 |
| Totals | 3 | 50 | 123 | 166 |
Longest Drive Winner - Glen Cooper
Nearest the Pin - Andy Cousins
| STATTO'S STARS | CHUB'S CRUSADERS | PAD'S PROWLERS | ||||
| Score | Pts | Score | Pts | Score | Pts | |
| MATCH 1 | Martin | Chub | Andy | |||
| 20.5 | 2.5 | 20.5 | 2.5 | 13 | 1 | |
| MATCH 2 | Nigel | Dave | Glen | |||
| 13 | 1 | 14.5 | 2 | 26.5 | 3 | |
| MATCH 3 | Jamie | Gary | Paul | |||
| 14.5 | 1 | 17.5 | 2 | 22 | 3 | |
| MATCH 4 | Keith | Duane | Rob | |||
| 19.5 | 3 | 16.5 | 1 | 18 | 2 | |
| MATCH 5 | Andy | Bob | John | |||
| 21 | 3 | 18 | 2 | 15 | 1 | |
| MATCH 6 | Ian | Terry | Gary | |||
| 19 | 2.5 | 16 | 1 | 19 | 2.5 | |
| TOTALS | 1st | 13 | 3rd | 10.5 | 2nd | 12.5 |
HOLE ANALYSIS
Actual Stroke Indexes we used are in brackets
Hole
1
2
3
4
5
6
7
8
9
Total
Birdies
1
0
0
0
0
0
0
1
1
3
Pars
13
3
4
5
4
5
6
4
6
50
Bogeys
12
16
20
16
13
15
9
11
11
123
D Bogeys+
12
19
14
17
21
18
23
22
20
166
To Par
+ 35
+54
+ 48
+50
+55
+51
+55
+54
+50
Our S.I's
9 (4)
4 (6)
8 (9)
7 (5)
2 (2)
5 (8)
1 (3)
3 (1)
6 (7)