For the 2011 Winter League the Committee has decided, after discussions at the AGM, to continue with the handicapping system adopted in 2010.
- A member will start the Winter League 2011 campaign with the HIGHER of either 1) His handicap at the end of the 2009 summer season or 2) An average of his best 3 scores achieved during the previous 2 summer seasons (08 & 09)
- There will be the introduction of 4 handicap groups, in line with current CONGU handicapping regulations.
| GROUP | ACTUAL HANDICAP | ADJUSTMENT (+ OR -) |
| 1 | 0.0 TO 5.4 | 0.1 |
| 2 | 5.5 TO 12.4 | 0.2 |
| 3 | 12.5 TO 20.4 | 0.3 |
| 4 | 20.5 TO 28.0 | 0.4 |
- There will also be the introduction of a COMPETITION SCRATCH SCORE (CSS). This will be calculated by the Stableford points achieved by the member who finishes in outright/tie 3rd place. This position will be lowered if there is no outright/tie for 3rd place.
- A members handicap will be reduced (by 0.1, 0.2, 0.3 or 0.4 - depending on which Handicap Group he is in) for each point above the CSS.
- A members handicap will be increased by one increment of 0.1, 0.2, 0.3 or 0.4 (depending on which Handicap Group he is in) if he finishes 5 points or more below the CSS.
- No change will be made to a members handicap if he achieves the CSS or finishes up to 4 shots below it.
2011 WINTER LEAGUE HANDICAPS
TABLE ABOVE SHOWS HANDICAPS AT THE END OF THE 2011 WINTER LEAGUE. PLAYERS WILL NOW REVERT TO HANDICAPS AT THE END OF 2010 FOR MAY MASTERS 2011
2010 WINTER LEAGUE FINAL HANDICAPS
WINTER LEAGUE 3RD LEG - ARSCOTT
28th March 2010| Player | Group | Actual | Playing |
| Martin Rainer | B (0.2) | 9.3 | 9 |
| Andy Paddock | B (0.2) | 11.6 | 12 |
| Glen Cooper | C (0.3) | 15.1 | 15 |
| Gary Purchase | C (0.3) | 15.9 | 16 |
| Dave Turner | C (0.3) | 16.7 | 17 |
| Steve Knight | C (0.3) | 18.3 | 18 |
| Andy McLeod | C (0.3) | 19.0 | 19 |
| Rob Orrock | C (0.3) | 19.7 | 20 |
| Keith Watson | C (0.3) | 19.9 | 20 |
| Jamie Purchase | D (0.4) | 22.0* | 22 |
| Dave Williams | D (0.4) | 22.7 | 23 |
| Kevin Oldfield | D (0.4) | 23.3 | 23 |
| Bob Taylor | D (0.4) | 24.6 | 25 |
| Stuart Read | D (0.4) | 25.1 | 25 |
| Ian Smith | D (0.4) | 25.7 | 26 |
| Gary Growcott | D (0.4) | 28.0 | 28 |
TABLE ABOVE SHOWS HANDICAPS AT THE END OF THE 2011 WINTER LEAGUE. PLAYERS WILL NOW REVERT TO HANDICAPS AT THE END OF 2010 FOR MAY MASTERS 2011
WINTER LEAGUE 1ST LEG - HILL VALLEY EMERALD COURSE 16th January 2011
| PLAYER | PTS | +/- CSS | CURRENT H'CAP | ADJ. | NEW H'CAP |
| Andy Paddock | 33 | 5 | 12.5 | 1 x 0.3 + 4 x 0.2 = - 1.1 | 11.4 |
| Andy McLeod | 30 | 2 | 19.6 | 2 X 0.3 = 0.6 | 19.0 |
| Kevin Oldfield | 28 | CSS | 23.3 | None | 23.3 |
| Bob Taylor | 27 | -1 | 25.0 | None | 25.0 |
| Martin Rainer | 23 | -5 | 8.7 | 1 x 0.2 = 0.2 | 8.9 |
| Keith Watson | 22 | -6 | 21.0 | 1 x 0.4 = 0.4 | 21.4 |
| Gary Purchase | 15 | -13 | 15.3 | 1 x 0.3 = 0.3 | 15.6 |
WINTER LEAGUE 2ND LEG - THE SHROPSHIRE (BLUE & SILVER) 27th February 2011
WINTER LEAGUE 3RD LEG - MILE END GOLF CLUB 27th March 2011
| PLAYER | PTS | +/- CSS |
CURRENT H'CAP |
ADJ. | NEW H'CAP |
| Keith Watson | 33 | 5 | 21.4 | 3 x 0.4 + 2 x 0.3 = 1.8 | 19.6 |
| Andy McLeod | 29 | 1 | 19.0 | 1 x 0.3 = 0.3 | 18.7 |
| Rob Orrock | 28 | CSS | 19.7 | None | 19.7 |
| Bob Taylor | 25 | -3 | 25.0 | None | 25.0 |
| Gary Purchase | 24 | -4 | 15.6 | None | 15.6 |
| Kevin Oldfield | 23 | -5 | 23.3 | 1 x 0.4 = 0.4 | 23.7 |
| Glen Cooper | 23 | -5 | 16.0 | 1 x 0.3 = 0.3 | 16.3 |
| Stuart Read | 22 | -6 | 24.7 | 1 x 0.4 = 0.4 | 25.1 |
| Martin Rainer | 19 | -9 | 8.9 | 1 x 0.2 = 0.2 | 9.1 |
| Gary Growcott | 19 | -9 | 28.0 | None at max. | 28.0 |
| Andy Paddock | 19 | -9 | 11.4 | 1 x 0.2 = 0.2 | 11.6 |
WINTER LEAGUE 3RD LEG - MILE END GOLF CLUB 27th March 2011
| PLAYER | PTS | +/- CSS |
CURRENT H'CAP |
ADJ. | NEW H'CAP |
| Glen Cooper | 41 | 4 | 16.3 | 4 x 0.3 = -1.2 | 15.1 |
| Bob Taylor | 38 | 1 | 25.0 | 1 x 0.4 = - 0.4 | 24.6 |
| Kevin Oldfield | 38 | 1 | 23.7 | 1 x 0.4 = - 0.4 | 23.3 |
| Rob Orrock | 37 | CSS | 19.7 | None | 19.7 |
| Andy Paddock | 36 | -1 | 11.6 | None | 11.6 |
| Keith Watson | 29 | -8 | 19.6 | 1 x 0.3 = 0.3 | 19.9 |
| Ian Smith | 29 | -8 | 25.3 | 1 x 0.4 = 0.4 | 25.7 |
| Gary Purchase | 28 | -9 | 15.6 | 1 x 0.3 = 0.3 | 15.9 |
| Andy McLeod | 27 | -10 | 18.7 | 1 x 0.3 = 0.3 | 19.0 |
| Martin Rainer | 27 | -10 | 9.1 | 1 x 0.2 = 0.2 | 9.3 |
2010 WINTER LEAGUE FINAL HANDICAPS
| PLAYER | EXACT HANDICAP | PLAYING HANDICAP | GROUP |
| Martin Rainer | 9.3 | 9 | 2 |
| Andy Paddock | 14.6 | 15 | 3 |
| Gary Purchase | 16.5 | 17 | 3 |
| Glen Cooper | 16.4 | 16 | 3 |
| Dave Turner | 17. 0 | 17 | 3 |
| Rob Orrock | 17.5 | 18 | 3 |
| Steve Knight | 16.2 | 16 | 3 |
| Keith Watson | 20.0 | 20 | 3 |
| Andy McLeod | 19.9 | 20 | 3 |
| Dave Williams | 21.0 | 21 | 4 |
| Ian Smith | 23.7 | 24 | 4 |
| Kevin Oldfield | 23.8 | 24 | 4 |
| Bob Taylor | 24.5 | 25 | 4 |
| Terry Janes | 26.7 | 27 | 4 |
| Jamie Purchase | 28.0 | 28 | 4 |
| Gary Growcott | 28.0 | 28 | 4 |
| PLAYER | PTS | +/- CSS | CURRENT H'CAP | ADJ. | NEW H'CAP |
| Steve Knight | 32 | + 4 | 17.4 | (4 x 0.3 = - 1.2) | 16.2 |
| Andy McLeod | 29 | + 1 | 20.2 | (1 x 0.3 = - 0.3) | 19.9 |
| Martin Rainer | 28 | 0 | 9.3 | None | 9.3 |
| Keith Watson | 26 | - 2 | 20.0 | None | 20.0 |
| Glen Cooper | 25 | - 3 | 16.4 | None | 16.4 |
| Gary Purchase | 23 | - 5 | 16.2 | (1 x 0.3 = 0.3) | 16.5 |
| Dave Turner | 23 | - 5 | 16.7 | (1 x 0.3 = 0.3) | 17.0 |
| Kevin Oldfield | 22 | - 6 | 23.4 | (1 x 0.3 = 0.4) | 23.8 |
| Bob Taylor | 22 | - 6 | 24.1 | (1 x 0.3 = 0.4) | 24.5 |
| Andy Paddock | 21 | - 7 | 14.3 | (1 x 0.3 = 0.3) | 14.6 |
| Ian Smith | 21 | - 7 | 23.3 | (1 x 0.4 = 0.4) | 23.7 |
| Rob Orrock | 19 | - 9 | 17.2 | (1 x 0.3 = 0.3) | 17.5 |
(No further changes will now be made. Players will revert to theiur handicaps at the end of the 2009 season for summer sompetitions.)
WINTER LEAGUE 2ND LEG - HILL VALLEY 28th February 2010
| PLAYER | PTS | +/- CSS | CURRENT H'CAP | ADJ. | NEW H'CAP |
| Rob Orrock | 38 | 5 | 18.7 | (5 x 0.3 = - 1.5) | 17.2 |
| Gary Purchase | 34 | 1 | 16.5 | (1 x 0.3 = - 0.3) | 16.2 |
| Glen Cooper | 34 | 1 | 16.7 | (1 x 0.3 = - 0.3) | 16.4 |
| Jamie Purchase | 33 | 0 | 28.0 | None | 28.0 |
| Martin Rainer | 33 | 0 | 9.3 | None | 9.3 |
| Keith Watson | 32 | -1 | 20.0 | None | 20.0 |
| Andy McLeod | 32 | -1 | 20.2 | None | 20.2 |
| Steve Knight | 31 | -2 | 17.4 | None | 17.4 |
| Andy Paddock | 30 | -3 | 14.3 | None | 14.3 |
| Kevin Oldfield | 28 | -5 | 23.0 | (1 x 0.4 = + 0.4) | 23.4 |
| Dave Turner | 28 | -5 | 16.4 | (1 x 0.3 = + 0.3) | 16.7 |
| Bob Taylor | 27 | -6 | 23.7 | (1 x 0.4 = + 0.4) | 24.1 |
| Gary Growcott | 23 | -10 | 28.0 | None at max. | 28.0 |
COMPETITIVE SCRATCH SCORE SET AT 33pts as no outright 3rd place.
WINTER LEAGUE 1ST LEG - THE SHROPSHIRE 31st January 2010
| PLAYER | PTS | +/- CSS | CURRENT H'CAP | ADJ. | NEW H'CAP |
| Steve Knight | 36 | + 4 | 18.6 | (4 x 0.3 = - 1.2) | 17.4 |
| Rob Orrock | 33 | + 1 | 19.0 | (1 x 0.3 = - 0.3) | 18.7 |
| Kevin Oldfield | 32 | 0 | 23.0 | None | 23.0 |
| Glen Cooper | 31 | - 1 | 16.7 | None | 16.7 |
| Gary Growcott | 30 | - 2 | 28.0 | None | 28.0 |
| Andy McLeod | 27 | -5 | 19.9 | (1 x 0.3 = + 0.3) | 20.2 |
| Andy Paddock | 25 | - 7 | 14.0 | (1 x 0.3 = + 0.3) | 14.3 |
| Keith Watson | 25 | - 7 | 19.7 | (1 x 0.3 = + 0.3) | 20.0 |
| Bob Taylor | 24 | - 8 | 23.3 | (1 x 0.4 = + 0.4) | 23.7 |
| Martin Rainer | 21 | - 11 | 9.1 | (1 x 0.2 = + 0.2) | 9.3 |
COMPETITIVE SCRATCH SCORE SET AT 32pts. (No adjustment made if finishing within 4pts)