2009 SEASON
| OPEN CHAMPIONSHIP |
FINAL SCORES
| Pos | Name | Pts | Bir | Par | Bog | DB+ | 3 | 4 | 5 | OOM |
| 1st | Gary Purchase | 15 | 0 | 6 | 9 | 3 | 4 | 10 | 1 | 10 |
| 2nd | Rob Orrock | 12 | 1 | 4 | 8 | 5 | 5 | 2 | 5 | 8 |
| 3rd | Andy Paddock | 11 | 0 | 7 | 7 | 4 | 1 | 7 | 3 | 6 |
| 4th | Martin Rainer | 10 | 2 | 7 | 6 | 3 | 4 | 6 | 0 | 4 |
| 5th | Kevin Oldfield | 9 | 0 | 2 | 9 | 7 | 0 | 8 | 1 | 2 |
| 6th | Dave Williams | 7 | 0 | 4 | 7 | 7 | -1 | 5 | 3 | 0 |
| 7th | Keith Watson | 2 | 1 | 1 | 8 | 8 | -1 | 2 | 1 | 0 |
| t-8th | Gary Growcott | 0 | 0 | 0 | 5 | 13 | 4 | 2 | -6 | 0 |
| t-8th | Dave Turner | 0 | 1 | 4 | 4 | 9 | -1 | -2 | 3 | 0 |
| 10th | Jamie Purchase | -1 | 0 | 1 | 6 | 11 | -1 | 3 | -3 | 0 |
| t-11th | Glen Cooper | -3 | 0 | 5 | 2 | 11 | 4 | -7 | 0 | 0 |
| t-11th | Terry Janes | -3 | 0 | 3 | 3 | 12 | 4 | -4 | -3 | 0 |
| 13th | Andy McLeod | -6 | 0 | 1 | 7 | 10 | 1 | -10 | 3 | 0 |
| 14th | Ian Smith | -8 | 0 | 2 | 4 | 12 | 2 | -5 | -5 | 0 |
| TOTALS | 5 | 46 | 85 | 116 |
HOLE-BY-HOLE PROGRESSION
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Gary Purchase | 2 | 4 | 6 | 4 | 6 | 7 | 8 | 6 | 8 | 9 | 10 | 11 | 10 | 11 | 12 | 13 | 14 | 15 |
| Rob Orrock | -2 | 0 | 1 | 2 | 1 | 2 | 0 | -1 | 1 | 3 | 4 | 6 | 4 | 7 | 9 | 10 | 11 | 12 |
| Andy Paddock | -1 | 0 | -1 | 1 | -1 | 1 | 2 | 3 | 4 | 5 | 4 | 5 | 6 | 8 | 10 | 11 | 10 | 11 |
| Martin Rainer | -1 | 0 | -1 | -2 | -1 | -3 | -2 | 0 | 1 | 2 | 4 | 5 | 4 | 6 | 7 | 9 | 11 | 10 |
| Kevin Oldfield | -1 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 5 | 6 | 7 | 10 | 9 | 7 | 9 |
| Dave Williams | -2 | 0 | -1 | 1 | 3 | 4 | 5 | 6 | 7 | 6 | 5 | 4 | 5 | 7 | 8 | 7 | 5 | 7 |
| Keith Watson | 1 | 0 | -1 | 0 | 1 | 2 | 3 | 1 | 4 | 5 | 6 | 4 | 6 | 7 | 5 | 4 | 3 | 2 |
| Gary Growcott | -1 | 0 | -2 | -4 | -5 | -3 | -4 | -3 | -4 | -3 | -2 | 0 | 1 | -1 | -2 | -3 | -1 | 0 |
| Dave Turner | -2 | -3 | -5 | -2 | -3 | -4 | -3 | -5 | -4 | -5 | -3 | -4 | -3 | -1 | -2 | -3 | -2 | 0 |
| Jamie Purchase | -2 | -3 | -5 | -4 | -6 | -5 | -4 | -2 | -4 | -5 | -4 | -3 | -2 | -4 | -2 | -4 | -3 | -1 |
| Glen Cooper | -1 | 0 | -1 | -2 | -3 | -1 | -3 | -4 | -2 | -1 | 0 | -2 | -3 | -1 | 1 | -3 | -1 | -3 |
| Terry Janes | -2 | -1 | -3 | -5 | -4 | -5 | -6 | -5 | -3 | -2 | -3 | -4 | -5 | -4 | -1 | -3 | -1 | -3 |
| Andy McLeod | -2 | -3 | -2 | -1 | 0 | 1 | -1 | -3 | -5 | -4 | -2 | -4 | -5 | -4 | -6 | -8 | -7 | -6 |
| Ian Smith | -2 | 0 | -2 | -4 | -6 | -5 | -7 | -5 | -4 | -6 | -8 | -7 | -8 | -9 | -7 | -8 | -6 | -8 |
CLICK HERE TO VIEW FULL SCORECARDS, COURSE ANALYSIS + NOTEBOOK
| SEPTEMBER CLASSIC |
FINAL SCORES
| Pos | Name | Pts | Bir | Par | Bog | DB+ | 3 | 4 | 5 | OOM |
| 1st | Martin Rainer | 31 | 0 | 7 | 10 | 1 | 9 | 20 | 2 | 10 |
| 2nd | Glen Cooper | 30 | 0 | 5 | 8 | 5 | 6 | 22 | 2 | 8 |
| 3rd | Kevin Oldfield | 26 | 0 | 3 | 3 | 12 | 9 | 15 | 2 | 6 |
| t-4th | Steve Knight | 24 | 0 | 3 | 7 | 8 | 6 | 18 | 0 | 3 |
| t-4th | Keith Watson | 24 | 0 | 5 | 5 | 8 | 9 | 13 | 2 | 3 |
| 6th | Bob Taylor | 22 | 0 | 2 | 6 | 10 | 6 | 12 | 4 | 0 |
| 7th | Andy McLeod | 21 | 0 | 2 | 6 | 10 | 7 | 12 | 2 | 0 |
| 8th | Rob Orrock | 20 | 0 | 1 | 8 | 9 | 6 | 12 | 2 | 0 |
| 9th | Ian Smith | 19 | 0 | 1 | 6 | 11 | 6 | 10 | 3 | 0 |
| TOTALS | 0 | 29 | 59 | 74 |
HOLE-BY-HOLE PROGRESSION
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Martin Rainer | 1 | 3 | 6 | 8 | 9 | 12 | 14 | 15 | 17 | 19 | 20 | 21 | 23 | 24 | 26 | 28 | 29 | 31 |
| Glen Cooper | 0 | 2 | 5 | 8 | 9 | 10 | 13 | 14 | 16 | 16 | 18 | 20 | 21 | 21 | 23 | 25 | 27 | 30 |
| Kevin Oldfield | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 14 | 14 | 17 | 20 | 22 | 23 | 26 |
| Steve Knight | 0 | 2 | 4 | 4 | 6 | 9 | 10 | 10 | 11 | 11 | 11 | 13 | 15 | 15 | 17 | 19 | 22 | 24 |
| Keith Watson | 0 | 0 | 2 | 4 | 6 | 6 | 9 | 9 | 11 | 11 | 13 | 15 | 15 | 17 | 18 | 18 | 21 | 24 |
| Bob Taylor | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 8 | 11 | 13 | 14 | 16 | 16 | 17 | 19 | 22 |
| Andy McLeod | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 8 | 10 | 11 | 13 | 13 | 13 | 14 | 16 | 18 | 21 |
| Rob Orrock | 1 | 2 | 4 | 6 | 7 | 8 | 8 | 9 | 11 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 18 | 20 |
| Ian Smith | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 6 | 8 | 9 | 11 | 11 | 14 | 16 | 18 | 19 | 19 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CLICK HERE FOR FULL SCORECARDS, COURSE ANALYSIS + NOTEBOOK
| PAR 3 CHAMPIONSHIP |
FINAL SCORES
| Pos | Name | Pts | R1 | R2 | Bir | Par | Bog | DB+ | OOM |
| 1st | Martin Rainer | 57 | 26 | 31 | 2 | 15 | 10 | 9 | 10 |
| 2nd | Andy Paddock | 56 | 25 | 31 | 0 | 14 | 13 | 9 | 8 |
| 3rd | Dave Turner | 55 | 29 | 26 | 0 | 12 | 10 | 14 | 6 |
| 4th | Gary Growcott | 54 | 26 | 28 | 1 | 5 | 14 | 16 | 4 |
| 5th | Gary Purchase | 53 | 26 | 27 | 1 | 8 | 17 | 10 | 2 |
| 6th | Dave Williams | 51 | 28 | 23 | 1 | 8 | 13 | 14 | 0 |
| 7th | Glen Cooper | 50 | 26 | 24 | 0 | 9 | 16 | 11 | 0 |
| 8th | Jamie Purchase | 47 | 24 | 23 | 0 | 5 | 11 | 20 | 0 |
| 9th | Bob Taylor | 45 | 19 | 26 | 1 | 4 | 11 | 20 | 0 |
| 10th | Terry Janes | 44 | 19 | 25 | 0 | 2 | 15 | 19 | 0 |
| 11th | Ian Smith | 38 | 23 | 15 | 0 | 5 | 9 | 22 | 0 |
| 12th | Keith Watson | 37 | 20 | 17 | 1 | 6 | 9 | 20 | 0 |
| TOTALS | 7 | 93 | 148 | 184 |
HOLE-BY-HOLE PROGRESSION
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Martin Rainer | 0 | 2 | 2 | 2 | 4 | 5 | 6 | 7 | 11 | 13 | 14 | 16 | 17 | 19 | 22 | 25 | 25 | 26 |
| 27 | 29 | 30 | 32 | 34 | 36 | 37 | 39 | 42 | 45 | 47 | 48 | 50 | 51 | 53 | 55 | 56 | 57 | |
| Andy Paddock | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 8 | 11 | 13 | 14 | 14 | 16 | 18 | 21 | 22 | 25 |
| 28 | 30 | 32 | 35 | 36 | 38 | 40 | 42 | 45 | 45 | 46 | 47 | 47 | 49 | 50 | 52 | 53 | 56 | |
| Dave Turner | 2 | 4 | 5 | 6 | 9 | 9 | 10 | 13 | 14 | 15 | 17 | 19 | 21 | 21 | 23 | 24 | 27 | 29 |
| 32 | 33 | 35 | 37 | 37 | 39 | 41 | 42 | 43 | 46 | 47 | 48 | 51 | 52 | 52 | 53 | 54 | 55 | |
| Gary Growcott | 0 | 1 | 2 | 4 | 7 | 8 | 9 | 11 | 13 | 15 | 15 | 18 | 18 | 20 | 24 | 24 | 26 | 26 |
| 28 | 29 | 31 | 31 | 34 | 37 | 40 | 40 | 42 | 43 | 45 | 47 | 49 | 49 | 52 | 52 | 54 | 54 | |
| Gary Purchase | 2 | 3 | 4 | 4 | 7 | 10 | 12 | 14 | 16 | 16 | 18 | 18 | 21 | 23 | 24 | 26 | 26 | 26 |
| 28 | 29 | 31 | 33 | 34 | 36 | 38 | 39 | 40 | 42 | 44 | 45 | 48 | 49 | 50 | 52 | 52 | 53 | |
| Dave Williams | 1 | 2 | 4 | 6 | 6 | 8 | 8 | 8 | 9 | 12 | 12 | 13 | 17 | 20 | 22 | 24 | 27 | 28 |
| 29 | 30 | 30 | 33 | 35 | 37 | 39 | 41 | 43 | 44 | 46 | 47 | 47 | 47 | 49 | 51 | 51 | 51 | |
| Glen Cooper | 0 | 1 | 3 | 5 | 5 | 6 | 8 | 10 | 12 | 14 | 15 | 17 | 19 | 21 | 23 | 24 | 26 | 26 |
| 29 | 29 | 30 | 33 | 36 | 38 | 39 | 41 | 42 | 42 | 44 | 45 | 45 | 46 | 47 | 49 | 50 | 50 | |
| Jamie Purchase | 0 | 3 | 5 | 5 | 5 | 8 | 10 | 11 | 11 | 11 | 14 | 16 | 18 | 20 | 23 | 23 | 24 | 24 |
| 24 | 24 | 26 | 27 | 28 | 30 | 33 | 35 | 36 | 38 | 38 | 40 | 41 | 41 | 44 | 44 | 45 | 47 | |
| Bob Taylor | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 9 | 10 | 10 | 13 | 13 | 15 | 17 | 19 | 19 |
| 22 | 22 | 24 | 26 | 27 | 29 | 33 | 34 | 35 | 37 | 37 | 37 | 40 | 41 | 44 | 44 | 44 | 45 | |
| Terry Janes | 1 | 3 | 3 | 3 | 4 | 4 | 5 | 7 | 7 | 9 | 10 | 11 | 13 | 14 | 17 | 19 | 19 | 19 |
| 21 | 23 | 26 | 28 | 30 | 32 | 32 | 34 | 34 | 35 | 36 | 36 | 37 | 39 | 40 | 41 | 43 | 44 | |
| Ian Smith | 1 | 3 | 6 | 8 | 8 | 9 | 9 | 11 | 11 | 13 | 13 | 14 | 16 | 17 | 20 | 22 | 23 | 23 |
| 23 | 24 | 25 | 28 | 28 | 30 | 31 | 31 | 31 | 32 | 32 | 32 | 34 | 34 | 37 | 37 | 37 | 38 | |
| Keith Watson | 2 | 4 | 5 | 5 | 6 | 6 | 8 | 12 | 14 | 15 | 17 | 18 | 18 | 18 | 19 | 20 | 20 | 20 |
| 20 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 28 | 30 | 32 | 32 | 32 | 34 | 34 | 35 | 37 | |
| TOTALS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CLICK HERE TO SEE FULL SCORECARD'S, COURSE ANALYSIS + NOTEBOOK
| STABLEFORD PLATE |
FINAL SCORES
| Pos | Name | Pts | Bir | Par | Bog | DB+ | 3 | 4 | 5 | OOM |
| 1st | Steve Knight | 36 | 0 | 7 | 6 | 5 | 6 | 23 | 7 | 10 |
| t-2nd* | Rob Orrock | 32 | 0 | 4 | 8 | 6 | 8 | 18 | 6 | 7 |
| t-2nd | Gary Purchase | 32 | 0 | 4 | 10 | 4 | 8 | 16 | 8 | 7 |
| t-4th | Bob Taylor | 28 | 0 | 3 | 7 | 8 | 8 | 17 | 3 | 3 |
| t-4th | Glen Cooper | 28 | 0 | 6 | 5 | 7 | 8 | 14 | 6 | 3 |
| t-6th | Jamie Purchase | 27 | 0 | 2 | 4 | 12 | 3 | 17 | 7 | 0 |
| t-6th | Dave Williams | 27 | 0 | 1 | 8 | 9 | 6 | 16 | 5 | 0 |
| 8th | Keith Watson | 25 | 0 | 5 | 3 | 10 | 5 | 14 | 6 | 0 |
| 9th | Dave Turner | 24 | 0 | 3 | 6 | 9 | 5 | 13 | 6 | 0 |
| 10th | Andy Paddock | 23 | 0 | 2 | 9 | 7 | 3 | 16 | 4 | 0 |
| 11th | Kevin Oldfield | 21 | 0 | 0 | 6 | 12 | 5 | 11 | 5 | 0 |
| 12th | Martin Rainer | 18 | 0 | 2 | 8 | 8 | 4 | 11 | 3 | 0 |
| 13th | Andy McLeod | 17 | 0 | 0 | 7 | 11 | 3 | 11 | 3 | 0 |
| 14th | Gary Growcott | 13 | 0 | 1 | 2 | 15 | 3 | 9 | 1 | 0 |
| TOTALS | 0 | 40 | 89 | 123 |
* Rob claimed second spot on countback (16pts to 14pts on back 9 holes)
HOLE-BY-HOLE PROGRESSION
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Steve Knight | 3 | 5 | 7 | 9 | 12 | 15 | 18 | 20 | 23 | 25 | 26 | 26 | 27 | 29 | 30 | 33 | 35 | 36 |
| Rob Orrock | 2 | 3 | 4 | 7 | 9 | 12 | 14 | 14 | 16 | 16 | 18 | 20 | 21 | 22 | 25 | 27 | 29 | 32 |
| Gary Purchase | 0 | 2 | 4 | 6 | 9 | 11 | 14 | 16 | 18 | 18 | 21 | 22 | 24 | 24 | 26 | 27 | 29 | 32 |
| Glen Cooper | 0 | 2 | 4 | 6 | 6 | 6 | 8 | 11 | 14 | 16 | 19 | 19 | 20 | 20 | 23 | 25 | 25 | 28 |
| Bob Taylor | 2 | 5 | 5 | 5 | 7 | 9 | 11 | 12 | 15 | 15 | 16 | 18 | 20 | 22 | 22 | 25 | 25 | 28 |
| Jamie Purchase | 0 | 3 | 3 | 3 | 6 | 8 | 10 | 12 | 12 | 13 | 14 | 15 | 18 | 19 | 22 | 23 | 25 | 27 |
| Dave Williams | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 8 | 9 | 11 | 13 | 15 | 16 | 18 | 20 | 22 | 25 | 27 |
| Keith Watson | 2 | 3 | 4 | 5 | 5 | 7 | 8 | 9 | 9 | 9 | 12 | 13 | 16 | 19 | 19 | 21 | 22 | 25 |
| Dave Turner | 2 | 4 | 5 | 8 | 9 | 10 | 11 | 11 | 13 | 14 | 16 | 17 | 19 | 19 | 19 | 22 | 23 | 24 |
| Andy Paddock | 2 | 4 | 5 | 5 | 7 | 10 | 12 | 14 | 16 | 17 | 19 | 19 | 20 | 20 | 21 | 22 | 23 | 23 |
| Kevin Oldfield | 1 | 3 | 5 | 6 | 7 | 7 | 10 | 11 | 13 | 13 | 15 | 15 | 17 | 17 | 18 | 19 | 20 | 21 |
| Martin Rainer | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 16 | 18 | 18 | 18 |
| Andy McLeod | 0 | 0 | 0 | 2 | 4 | 6 | 7 | 7 | 7 | 8 | 10 | 11 | 12 | 12 | 14 | 15 | 15 | 17 |
| Gary Growcott | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 5 | 5 | 5 | 7 | 10 | 10 | 11 | 12 | 12 | 13 | 13 |
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CLICK HERE FOR FULL SCORECARD DETAILS, COURSE ANALYSIS + NOTEBOOK
| PREMIER STROKEPLAY |
FINAL SCORES
| Pos | Player | Gross | Net | Bir | Par | Bog | DB+ | 3 | 4 | 5 | OOM |
| 1st | Andy Paddock | 85 | 71 | 0 | 10 | 4 | 4 | +2 | -1 | -2 | 10 |
| 2nd | Martin Rainer | 80 | 71 | 2 | 9 | 5 | 2 | -2 | +3 | -2 | 8 |
| 3rd | Kevin Oldfield | 96 | 72 | 0 | 3 | 10 | 5 | -4 | +4 | 0 | 6 |
| 4th | Glen Cooper | 91 | 74 | 0 | 7 | 4 | 7 | +1 | +3 | -2 | 4 |
| 5th | Ian Smith | 99 | 76 | 0 | 5 | 4 | 9 | 0 | +3 | +1 | 2 |
| t-6th | Steve Knight | 97 | 78 | 1 | 2 | 8 | 7 | +5 | +3 | -2 | 0 |
| t-6th | Andy McLeod | 97 | 78 | 0 | 4 | 7 | 7 | +2 | 0 | +4 | 0 |
| 8th | Keith Watson | 98 | 81 | 0 | 5 | 4 | 9 | +4 | +2 | +3 | 0 |
| 9th | Dave Turner | 98 | 82 | 0 | 6 | 5 | 7 | +2 | +6 | +1 | 0 |
| 10th | Bob Taylor | 106 | 83 | 0 | 1 | 8 | 9 | -2 | +10 | +3 | 0 |
| Totals | 3 | 52 | 59 | 66 |
HOLE-BY-HOLE PROGRESSION
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Andy Paddock | -1 | -1 | -2 | -2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | -1 |
| Martin Rainer | 0 | -1 | -3 | -3 | -4 | -4 | -1 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | -1 |
| Kevin Oldfield | 0 | 0 | 1 | 1 | 1 | 1 | 1 | -1 | 0 | 0 | -1 | -3 | 0 | 1 | 0 | 0 | -1 | 0 |
| Glen Cooper | 1 | 1 | 0 | -1 | -1 | 0 | -1 | -1 | -2 | -1 | -1 | -2 | -2 | -1 | 1 | 2 | 3 | 2 |
| Ian Smith | 0 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 4 |
| Steve Knight | 0 | 3 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 6 |
| Andy McLeod | -1 | -2 | -3 | -4 | -4 | -2 | -1 | -1 | -2 | -1 | 0 | 3 | 5 | 5 | 5 | 5 | 6 | 6 |
| Keith Watson | 1 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 5 | 6 | 8 | 9 |
| Dave Turner | 2 | 3 | 3 | 7 | 9 | 11 | 14 | 13 | 13 | 13 | 15 | 15 | 15 | 14 | 13 | 12 | 11 | 10 |
| Bob Taylor | 1 | 2 | 5 | 5 | 4 | 4 | 8 | 7 | 9 | 9 | 8 | 7 | 9 | 8 | 9 | 9 | 10 | 11 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CLICK HERE FOR FULL SCORECARD DETAILS & COURSE ANALYSIS + NOTEBOOK
| MAY MASTERS |
FINAL SCORES
| R1 | R1 | R2 | R2 | R3 | R3 | ||||||||
| Pos | Name | Total | Stab Pts |
Pos Pts |
Stab Pts |
Pos Pts |
Stab Pts |
Pos Pts |
Bir | Par | Bog | DB+ | OOM |
| 1st |
Glen Cooper |
55 |
15 |
t3rd 18 |
16 |
5th 16 |
15 |
t2nd 21 |
0 |
4 |
13 |
10 |
10 |
| 2nd |
Martin Rainer |
53 |
13 |
7th 12 |
21 |
1st 25 |
14 |
t4th 16 |
1 |
9 |
14 |
3 |
8 |
| 3rd |
Andy McLeod |
51 |
14 |
6th 14 |
14 |
7th 12 |
16 |
1st 25 |
0 |
4 |
12 |
11 |
6 |
| 4th |
Kevin Oldfield |
47 |
15 |
t3rd 18 |
17 |
4th 18 |
13 |
t7th 11 |
0 |
4 |
9 |
14 |
4 |
| 5th |
Dave Williams |
46 |
10 |
9th 8 |
19 |
2nd 22 |
14 |
t4th 16 |
1 |
2 |
9 |
15 |
2 |
| 6th |
Rob Orrock |
43 |
15 |
t3rd 18 |
18 |
3rd 20 |
11 |
t10th 5 |
0 |
4 |
11 |
12 |
0 |
| 7th |
Andy Paddock |
39.5 |
16 |
t1st 23.5 |
13 |
t8th 8 |
12 |
9th 8 |
0 |
6 |
11 |
10 |
0 |
| 8th |
Terry Janes |
36.5 |
16 |
t1st 23.5 |
13 |
t8th 8 |
11 |
t10th 5 |
0 |
3 |
7 |
17 |
0 |
| 9th |
Gary Growcott |
35 |
11 |
8th 10 |
12 |
11th 4 |
15 |
t2nd 21 |
0 |
1 |
7 |
19 |
0 |
| 10th |
Gary Purchase |
30 |
9 |
10th 6 |
13 |
t8th 8 |
14 |
t4th 16 |
0 |
4 |
7 |
16 |
0 |
| 11th |
Ian Smith |
29 |
7 |
11th 4 |
15 |
6th 14 |
13 |
t7th 11 |
0 |
2 |
9 |
16 |
0 |
| Totals | 2 |
43 |
109 |
143 |
HOLE BY HOLE ANALYSIS
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Glen Cooper | 2 | 4 | 5 | 7 | 9 | 11 | 11 | 13 | 15 | 2 | 3 | 5 | 7 | 10 | 11 | 12 | 15 | 16 |
| 1 | 3 | 6 | 7 | 7 | 9 | 10 | 12 | 15 | ||||||||||
| Martin Rainer | 2 | 3 | 5 | 7 | 8 | 10 | 12 | 12 | 13 | 4 | 6 | 9 | 11 | 14 | 16 | 18 | 20 | 21 |
| 1 | 2 | 4 | 7 | 9 | 9 | 10 | 13 | 14 | ||||||||||
| Andy McLeod | 1 | 3 | 4 | 7 | 8 | 10 | 12 | 14 | 14 | 2 | 4 | 7 | 9 | 12 | 12 | 14 | 14 | 14 |
| 3 | 5 | 6 | 8 | 9 | 11 | 12 | 14 | 16 | ||||||||||
| Kevin Oldfield | 3 | 3 | 6 | 7 | 9 | 11 | 11 | 13 | 15 | 3 | 6 | 9 | 9 | 9 | 12 | 15 | 17 | 17 |
| 2 | 2 | 4 | 7 | 8 | 10 | 11 | 13 | 13 | ||||||||||
| Dave Williams | 1 | 1 | 2 | 5 | 6 | 8 | 9 | 10 | 10 | 3 | 7 | 8 | 9 | 11 | 13 | 15 | 18 | 19 |
| 0 | 3 | 4 | 6 | 8 | 9 | 10 | 12 | 14 | ||||||||||
| Rob Orrock | 2 | 2 | 4 | 7 | 9 | 10 | 10 | 13 | 15 | 3 | 4 | 5 | 6 | 8 | 10 | 13 | 16 | 18 |
| 1 | 3 | 4 | 4 | 5 | 7 | 9 | 10 | 11 | ||||||||||
| Andy Paddock | 3 | 6 | 8 | 10 | 10 | 10 | 12 | 14 | 16 | 3 | 4 | 6 | 6 | 8 | 8 | 10 | 11 | 13 |
| 3 | 4 | 6 | 8 | 8 | 8 | 10 | 11 | 12 | ||||||||||
| Terry Janes | 3 | 5 | 9 | 12 | 12 | 13 | 15 | 15 | 16 | 3 | 6 | 9 | 9 | 9 | 9 | 12 | 12 | 13 |
| 1 | 4 | 4 | 5 | 7 | 9 | 9 | 11 | 11 | ||||||||||
| Gary Growcott | 3 | 3 | 4 | 5 | 6 | 6 | 9 | 11 | 11 | 3 | 3 | 5 | 5 | 7 | 7 | 10 | 12 | 12 |
| 3 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 15 | ||||||||||
| Gary Purchase | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 8 | 9 | 2 | 4 | 7 | 8 | 10 | 10 | 11 | 12 | 13 |
| 2 | 3 | 5 | 5 | 6 | 9 | 10 | 11 | 14 | ||||||||||
| Ian Smith | 1 | 3 | 3 | 3 | 4 | 7 | 7 | 7 | 7 | 2 | 5 | 8 | 8 | 10 | 12 | 15 | 15 | 15 |
| 0 | 2 | 2 | 3 | 5 | 5 | 7 | 11 | 13 |
CLICK HERE FOR FULL SCORECARD DETAILS & COURSE ANALYSIS + NOTEBOOK
| FINAL ORDER OF MERIT TABLE |
| Player | May Mstrs | Prem SPlay | Stab Plate | Par 3 | Sept Class | Open | 4 from 5 |
| Martin Rainer | 8 | 8 | 0 | 10 | 10 | 4 | 36 |
| Glen Cooper | 10 | 4 | 3 | 0 | 8 | 0 | 25 |
| Andy Paddock | 0 | 10 | 0 | 8 | 0 | 6 | 24 |
| Kevin Oldfield | 4 | 6 | 0 | 0 | 6 | 2 | 18 |
| Steve Knight | 0 | 0 | 10 | 0 | 3 | 0 | 13 |
| Gary Purchase | 0 | 0 | 7 | 2 | 0 | 10 | 19 |
| Rob Orrock | 0 | 0 | 7 | 0 | 0 | 8 | 15 |
| Andy McLeod | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dave Turner | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Gary Growcott | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Keith Watson | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Bob Taylor | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Dave Williams | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ian Smith | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Terry Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEST 4 FROM 6 SCORES COUNTING.