| GOLFEST 09 |
CHUB'S CAPTAIN'S DIARY
Day 1. Friday was an eye opener, some good holes a couple of very good holes and a number of short score able holes made an interesting challenge and very score able for the likes of Pricey who kept it in play. I played with Brian and he played well, I envisaged at least 1 score of 40 plus however the woolly 2 paced greens saw that there wasn’t. On all 3 courses the holes that were on the flatter areas were forgiving in as much as a wayward shot with a hole immediately adjacent the ball was usually found as the rough was kept low, this is very much resort golf as it keeps the play flowing, if they wanted they could let it grow and then there would be some very tough courses.
As I said I thought there would be a 40 plus in but that was not to be, there were some good scores and on the whole the scores were nicely grouped.
My team was a nightmare and my thoughts about Bish and Kev proved right, 3 – 1 was a captains nightmare. Overall Brian was a worthy winner even though the shot selection he would have made normally went out the window on the 15th and cost him a triple.
Day 2 was again a 40 plus opportunity, the greens were better ( although I 3 putted 3 times and 4 putted once in a 2 under round) and the front 9 difficult with some challenging holes which required accurate tee shots (Mr Price was at home again), the back 9 was as I just said adjacent to each other and balls were easy to find and a accurate tee shot of about 200yds was rewarded with a short iron to the green. Hilly's score of 40 was good, however I felt that any regular golfer who plays every week should have a under par score as a minimum. Again scores were nicely grouped reflecting the handicaps were correct.
After the 3 – 1 deficit and Dave telling me that your team was sorted, I was in a quandary, the pairing I came up with was a little bit mix, match and hope (with plenty of luck at 1.30 in the morning), all 4 games were close and Me and Bob had a belter with Bish and Brian. The 4 – 0 (black day at Astbury) could have easily gone either way, however a couple of words to Dave in the evening made it even better.
Day 3 saw the captains off 1st with strong partners by our side, which wasn`t a coincidence. Again a couple of easier starter holes led to some absolute beauties with blind shots,drizzle, out of bounds and steep slopes making the course play tough. I thought again though a 40+ would be possible and after Andy Paddocks start I thought 45+, however he faded and Dave took over the mantle to win the tournament on count back from Bish. I had the pleasure to play with the winners on days 1 and 3 and they both played well and deserved to win. A tight finishing few holes proved a great end to the week and some matches were decided on these. Myself and Glen came back well to win and with your team winning next it was still even steven , however the 1st drawn match of the weekend saw us gain the point we needed. (Chub wasn't aware an error had been made on JP and Bish's card at the time of writing)
I had deliberately put Hilly last as an Ace up my sleeve however he was not needed.
5 of us under par showed some good golf was played and scoring was possible Dave was steady and I was glad Bish had a 2nd finish his weekend of niceley.
I had a little chat with some residents on the 16 driving there buggies towards us down the middle of the fairway, women and golf do not mix on the whole (excuse the pun), it was quite amusing.
It is a great venue and we did not do the facilities any justice although 4 of us played table tennis and enjoyed it and some of the lads used other facilities. The courses were a reasonable test of golf with a good mix of tougher and easier holes to go with the rest, this will be made easier if we go again as there are a lot of blind shots and uphill and down dale shots to the green, this was made evident on the 1st day seeing a 7 iron 190yds down hill sale over the green and having to believe you can hit a 9 iron the 190yds which proved to be the right club.
The food was excellent and plentiful whilst the rooms were comfortable and adequate for a short stay.
The team event for me was a success, many a time people have been playing poorly and not had any incentive to keep going, this was not the case with the pairs, with close matches every shot by all the players was important this resulted in some good friendly banter and on the odd occasion as per match play the nerves took over, I personally thoroughly enjoyed this part of the weekend.
And long may they continue!!!
Chub
CLICK HERE FOR FULL WEEKEND NOTEBOOK
OAKWOOD BOWL
FINAL SCORES
| Pos | Name | Pts | Bir | Par | Bog | DB+ | 3 | 4 | 5 | Pts |
| 1st | Brian Abraham | 39 | 0 | 8 | 7 | 3 | 19 | 15 | 5 | 35 |
| t-2nd* | Dave Williams | 37 | 0 | 5 | 8 | 5 | 14 | 18 | 5 | 30 |
| t-2nd | John Price | 37 | 1 | 5 | 9 | 3 | 14 | 18 | 5 | 30 |
| t-4th | Glen Cooper | 35 | 1 | 5 | 8 | 4 | 15 | 16 | 4 | 26 |
| t-4th | Kevin Oldfield | 35 | 0 | 2 | 12 | 4 | 12 | 18 | 5 | 26 |
| 6th | Mark Hill | 33 | 0 | 4 | 9 | 5 | 15 | 16 | 2 | 22 |
| t-7th | Dave Turner | 32 | 0 | 7 | 4 | 7 | 14 | 14 | 4 | 20 |
| t-7th | Andy McLeod | 32 | 0 | 4 | 8 | 6 | 13 | 15 | 4 | 20 |
| t-9th | Steve Knight | 31 | 0 | 5 | 5 | 8 | 12 | 19 | 0 | 16 |
| t-9th | Richard Bishop | 31 | 0 | 5 | 4 | 9 | 13 | 15 | 3 | 16 |
| 11th | Rob Orrock | 30 | 1 | 3 | 8 | 6 | 12 | 16 | 2 | 12 |
| t-12th | Andy Paddock | 29 | 0 | 5 | 8 | 5 | 13 | 14 | 2 | 10 |
| t-12th | Bob Taylor | 29 | 0 | 1 | 8 | 9 | 8 | 18 | 3 | 10 |
| t-14th | Paul Anslow | 27 | 0 | 5 | 5 | 8 | 12 | 12 | 3 | 6 |
| t-14th | Andy Cousins | 27 | 0 | 5 | 6 | 7 | 11 | 13 | 3 | 6 |
| 16th | Gary Purchase | 21 | 0 | 4 | 3 | 11 | 5 | 15 | 1 | 2 |
| TOTALS | 3 | 73 | 112 | 100 |
CLICK HERE FOR FULL SCORECARDS & OAKWOOD BOWL NOTEBOOK
HOLE-BY-HOLE PROGRESSION
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Brian Abraham | 1 | 4 | 7 | 9 | 12 | 13 | 15 | 18 | 20 | 23 | 25 | 27 | 30 | 30 | 30 | 33 | 36 | 39 |
| John Price | 2 | 3 | 5 | 7 | 9 | 12 | 13 | 13 | 15 | 17 | 19 | 22 | 25 | 28 | 29 | 31 | 34 | 37 |
| Dave Williams | 0 | 2 | 3 | 5 | 7 | 9 | 12 | 13 | 14 | 17 | 20 | 21 | 23 | 26 | 29 | 32 | 34 | 37 |
| Glen Cooper | 3 | 5 | 8 | 8 | 11 | 13 | 14 | 16 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 35 | 35 |
| Kevin Oldfield | 2 | 3 | 6 | 6 | 8 | 11 | 14 | 16 | 18 | 20 | 23 | 25 | 25 | 27 | 29 | 31 | 33 | 35 |
| Mark Hill | 1 | 3 | 6 | 8 | 10 | 10 | 13 | 16 | 18 | 20 | 22 | 24 | 27 | 27 | 29 | 32 | 32 | 33 |
| Dave Turner | 2 | 4 | 7 | 8 | 11 | 13 | 16 | 19 | 19 | 21 | 22 | 23 | 25 | 25 | 27 | 28 | 31 | 32 |
| Andy McLeod | 2 | 3 | 6 | 8 | 10 | 13 | 15 | 15 | 15 | 17 | 19 | 21 | 24 | 26 | 26 | 29 | 31 | 32 |
| Steve Knight | 1 | 2 | 4 | 7 | 9 | 12 | 16 | 17 | 18 | 19 | 19 | 22 | 24 | 24 | 26 | 28 | 31 | 31 |
| Richard Bishop | 1 | 5 | 7 | 8 | 10 | 13 | 14 | 17 | 18 | 21 | 23 | 23 | 26 | 29 | 29 | 29 | 30 | 31 |
| Rob Orrock | 1 | 3 | 6 | 9 | 11 | 12 | 13 | 15 | 15 | 17 | 17 | 17 | 19 | 21 | 25 | 27 | 29 | 30 |
| Andy Paddock | 1 | 3 | 4 | 7 | 10 | 11 | 13 | 15 | 15 | 17 | 17 | 20 | 21 | 21 | 23 | 25 | 27 | 29 |
| Bob Taylor | 1 | 4 | 6 | 9 | 9 | 11 | 14 | 15 | 16 | 18 | 20 | 20 | 22 | 25 | 26 | 26 | 27 | 29 |
| Paul Anslow | 3 | 5 | 7 | 7 | 8 | 11 | 11 | 13 | 13 | 16 | 16 | 18 | 20 | 20 | 23 | 24 | 27 | 27 |
| Andy Cousins | 1 | 4 | 5 | 6 | 7 | 9 | 11 | 13 | 15 | 15 | 17 | 17 | 18 | 20 | 20 | 23 | 24 | 27 |
| Gary Purchase | 0 | 0 | 3 | 6 | 8 | 11 | 11 | 13 | 16 | 16 | 16 | 18 | 18 | 19 | 19 | 20 | 21 | 21 |
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
DEVON OPEN
FINAL SCORES
| Pos | Name | Pts | Bir | Par | Bog | DB+ | 3 | 4 | 5 | Pts |
| 1st | Mark Hill | 40 | 1 | 4 | 10 | 3 | 8 | 27 | 5 | 35 |
| 2nd | Andy Cousins | 39 | 0 | 10 | 7 | 1 | 8 | 26 | 5 | 30 |
| t-3rd | John Price | 38 | 0 | 9 | 5 | 4 | 10 | 25 | 3 | 28 |
| t-3rd | Steve Knight | 38 | 0 | 3 | 13 | 2 | 10 | 24 | 4 | 28 |
| t-5th | Glen Cooper | 34 | 1 | 6 | 4 | 7 | 4 | 25 | 5 | 24 |
| t-5th | Andy McLeod | 34 | 1 | 4 | 7 | 6 | 13 | 17 | 4 | 24 |
| t-7th | Dave Turner | 33 | 0 | 4 | 10 | 4 | 5 | 24 | 4 | 20 |
| t-7th | Andy Paddock | 33 | 1 | 6 | 5 | 6 | 9 | 20 | 4 | 20 |
| 9th | Dave Williams | 32 | 1 | 2 | 7 | 8 | 12 | 18 | 2 | 16 |
| t-10th | Richard Bishop | 30 | 0 | 4 | 6 | 8 | 7 | 23 | 0 | 14 |
| t-10th | Paul Anslow | 30 | 1 | 3 | 6 | 8 | 6 | 17 | 7 | 14 |
| t-10th | Rob Orrock | 30 | 0 | 1 | 11 | 6 | 8 | 19 | 3 | 14 |
| t-10th | Gary Purchase | 30 | 1 | 2 | 9 | 6 | 9 | 19 | 2 | 14 |
| 14th | Brian Abraham | 28 | 0 | 3 | 8 | 7 | 8 | 19 | 1 | 6 |
| 15th | Bob Taylor | 27 | 0 | 0 | 7 | 11 | 8 | 17 | 2 | 4 |
| 16th | Kevin Oldfield | 26 | 0 | 2 | 7 | 9 | 9 | 17 | 0 | 2 |
| TOTALS | 7 | 63 | 122 | 96 |
CLICK HERE FOR FULL SCORECARDS & DEVON OPEN NOTEBOOK
HOLE-BY-HOLE PROGRESSION
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Mark Hill | 3 | 4 | 7 | 9 | 11 | 13 | 15 | 16 | 20 | 22 | 24 | 26 | 28 | 30 | 33 | 35 | 37 | 40 |
| Andy Cousins | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 18 | 19 | 22 | 22 | 25 | 27 | 28 | 31 | 34 | 36 | 39 |
| John Price | 3 | 4 | 7 | 8 | 10 | 13 | 15 | 18 | 19 | 22 | 24 | 27 | 30 | 33 | 34 | 36 | 38 | 38 |
| Steve Knight | 2 | 4 | 6 | 9 | 11 | 13 | 15 | 17 | 20 | 24 | 25 | 27 | 29 | 31 | 33 | 34 | 36 | 38 |
| Glen Cooper | 1 | 1 | 2 | 2 | 4 | 7 | 11 | 13 | 16 | 16 | 17 | 20 | 22 | 23 | 26 | 29 | 32 | 34 |
| Andy McLeod | 4 | 6 | 6 | 9 | 11 | 12 | 12 | 15 | 18 | 19 | 22 | 24 | 26 | 28 | 30 | 31 | 32 | 34 |
| Dave Turner | 3 | 4 | 7 | 9 | 11 | 13 | 16 | 17 | 19 | 19 | 19 | 21 | 24 | 25 | 27 | 29 | 31 | 33 |
| Andy Paddock | 3 | 5 | 7 | 8 | 9 | 10 | 12 | 15 | 15 | 16 | 16 | 18 | 20 | 23 | 26 | 27 | 31 | 33 |
| Dave Williams | 1 | 3 | 5 | 6 | 8 | 11 | 12 | 14 | 14 | 16 | 19 | 20 | 22 | 26 | 26 | 29 | 30 | 32 |
| Richard Bishop | 1 | 3 | 4 | 6 | 6 | 7 | 7 | 7 | 10 | 13 | 14 | 17 | 20 | 22 | 22 | 25 | 27 | 30 |
| Paul Anslow | 0 | 2 | 2 | 2 | 5 | 7 | 8 | 9 | 12 | 13 | 15 | 16 | 19 | 20 | 24 | 26 | 28 | 30 |
| Rob Orrock | 2 | 4 | 5 | 7 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 24 | 25 | 27 | 27 | 30 |
| Gary Purchase | 0 | 2 | 3 | 6 | 8 | 10 | 12 | 13 | 15 | 17 | 19 | 21 | 25 | 26 | 26 | 28 | 28 | 30 |
| Brian Abraham | 2 | 4 | 5 | 7 | 8 | 10 | 11 | 13 | 15 | 17 | 18 | 19 | 19 | 20 | 20 | 23 | 25 | 28 |
| Bob Taylor | 2 | 3 | 5 | 7 | 8 | 10 | 11 | 13 | 13 | 14 | 15 | 18 | 19 | 21 | 22 | 25 | 27 | 27 |
| Kevin Oldfield | 2 | 4 | 7 | 8 | 8 | 11 | 11 | 13 | 15 | 15 | 16 | 19 | 19 | 22 | 22 | 23 | 23 | 26 |
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
DARTMOOR CLASSIC
FINAL SCORES
| Pos | Name | Pts | Bir | Par | Bog | DB+ | 3 | 4 | 5 | Pts |
| 1st* | Dave Turner | 38 | 1 | 6 | 8 | 3 | 10 | 23 | 5 | 35 |
| 2nd | Richard Bishop | 38 | 2 | 6 | 1 | 9 | 12 | 24 | 2 | 35 |
| 3rd | Mark Hill | 37 | 0 | 7 | 6 | 5 | 12 | 20 | 5 | 28 |
| t-4th | Andy Cousins | 36 | 1 | 6 | 9 | 2 | 9 | 20 | 7 | 26 |
| t-4th | Glen Cooper | 36 | 2 | 4 | 6 | 6 | 11 | 20 | 5 | 26 |
| t-4th | Paul Anslow | 36 | 1 | 4 | 8 | 5 | 6 | 25 | 5 | 26 |
| 7th | Rob Orrock | 34 | 0 | 5 | 7 | 6 | 10 | 19 | 5 | 20 |
| 8th | John Price | 33 | 0 | 4 | 11 | 3 | 11 | 18 | 4 | 18 |
| t-9th | Brian Abraham | 31 | 0 | 5 | 7 | 6 | 10 | 18 | 3 | 16 |
| t-9th | Steve Knight | 31 | 0 | 5 | 5 | 8 | 9 | 19 | 3 | 16 |
| t-9th | Andy McLeod | 31 | 0 | 4 | 7 | 7 | 7 | 19 | 5 | 16 |
| 12th | Gary Purchase | 30 | 1 | 5 | 6 | 6 | 11 | 17 | 2 | 10 |
| 13th | Andy Paddock | 26 | 2 | 4 | 5 | 7 | 8 | 18 | 0 | 8 |
| 14th | Dave Williams | 25 | 1 | 1 | 6 | 10 | 7 | 15 | 3 | 6 |
| 15th | Kevin Oldfield | 24 | 0 | 3 | 3 | 12 | 8 | 13 | 3 | 4 |
| 16th | Bob Taylor | 21 | 0 | 2 | 3 | 13 | 5 | 13 | 3 | 2 |
| TOTALS | 11 | 71 | 98 | 108 |
CLICK HERE FOR FULL SCORECARD DETAILS & DARTMOOR CLASSIC NOTEBOOK
HOLE-BY-HOLE PROGRESSION
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Dave Turner | 3 | 6 | 9 | 9 | 10 | 12 | 15 | 17 | 19 | 22 | 24 | 26 | 28 | 31 | 33 | 36 | 37 | 38 |
| Richard Bishop | 2 | 6 | 7 | 7 | 9 | 10 | 13 | 15 | 19 | 22 | 23 | 26 | 29 | 32 | 35 | 36 | 37 | 38 |
| Mark Hill | 1 | 4 | 7 | 7 | 9 | 11 | 14 | 17 | 20 | 23 | 25 | 27 | 29 | 29 | 31 | 34 | 35 | 37 |
| Andy Cousins | 2 | 3 | 5 | 6 | 8 | 9 | 10 | 12 | 14 | 16 | 19 | 21 | 24 | 27 | 28 | 32 | 34 | 36 |
| Glen Cooper | 3 | 5 | 8 | 11 | 12 | 13 | 14 | 14 | 16 | 17 | 18 | 20 | 24 | 26 | 28 | 32 | 34 | 36 |
| Paul Anslow | 2 | 5 | 8 | 10 | 13 | 15 | 18 | 20 | 21 | 21 | 23 | 24 | 26 | 28 | 29 | 32 | 36 | 36 |
| Rob Orrock | 1 | 3 | 4 | 7 | 8 | 10 | 13 | 13 | 16 | 18 | 20 | 23 | 25 | 27 | 28 | 31 | 32 | 34 |
| John Price | 0 | 1 | 4 | 6 | 8 | 8 | 11 | 13 | 15 | 17 | 18 | 20 | 22 | 24 | 26 | 29 | 31 | 33 |
| Brian Abraham | 2 | 4 | 6 | 7 | 8 | 8 | 10 | 10 | 11 | 14 | 16 | 18 | 21 | 24 | 26 | 27 | 28 | 31 |
| Steve Knight | 1 | 4 | 7 | 7 | 10 | 11 | 13 | 15 | 18 | 19 | 22 | 23 | 24 | 27 | 29 | 29 | 31 | 31 |
| Andy McLeod | 2 | 4 | 6 | 6 | 8 | 10 | 10 | 10 | 12 | 15 | 17 | 18 | 20 | 23 | 24 | 27 | 30 | 31 |
| Gary Purchase | 2 | 4 | 7 | 7 | 7 | 9 | 13 | 13 | 13 | 13 | 15 | 18 | 21 | 23 | 25 | 25 | 27 | 30 |
| Andy Paddock | 3 | 6 | 8 | 8 | 8 | 11 | 15 | 15 | 17 | 17 | 17 | 19 | 21 | 23 | 25 | 25 | 26 | 26 |
| Dave Williams | 1 | 3 | 6 | 8 | 8 | 10 | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 18 | 21 | 25 | 25 |
| Kevin Oldfield | 1 | 2 | 5 | 5 | 5 | 7 | 10 | 12 | 14 | 17 | 18 | 19 | 19 | 19 | 21 | 23 | 24 | 24 |
| Bob Taylor | 0 | 1 | 4 | 7 | 7 | 7 | 10 | 12 | 12 | 12 | 12 | 13 | 14 | 15 | 16 | 19 | 21 | 21 |
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
GOLFEST CHAMPIONSHIP
FINAL SCORES
| PLAYER | DAY 1 | PTS | DAY 2 | PTS | DAY 3 | PTS | TOTAL |
POS |
| Mark Hill | 6th | 22 | 1st | 35 | 3rd | 28 | 85 | 1st |
| John Price | t-2nd | 30 | t-3rd | 28 | 8th | 18 | 76 | t-2nd* |
| Glen Cooper | t-4th | 26 | t-5th | 24 | t-4th | 26 | 76 | t-2nd |
| Dave Turner | t-7th | 20 | t-7th | 20 | t-1st | 35 | 75 | 4th |
| Richard Bishop | t-9th | 16 | t-10th | 14 | t-1st | 35 | 65 | 5th |
| Andy Cousins | t-14th | 6 | 2nd | 30 | t-4th | 26 | 62 | 6th |
| Steve Knight | t-9th | 16 | t-3rd | 28 | t-9th | 16 | 60 | t-7th |
| Andy McLeod | t-7th | 20 | t-5th | 24 | t-9th | 16 | 60 | t-7th |
| Brian Abraham | 1st | 35 | 14th | 6 | t-9th | 16 | 57 | 9th |
| Dave Williams | t-2nd | 30 | 9th | 16 | 14th | 6 | 52 | 10th |
| Paul Anslow | t-14th | 6 | t-10th | 14 | t-4th | 26 | 46 | t-11th |
| Rob Orrock | 11th | 12 | t-10th | 14 | 7th | 20 | 46 | t-11th |
| Andy Paddock | 12th | 10 | t-7th | 20 | 13th | 8 | 38 | 13th |
| Kevin Oldfield | t-4th | 26 | 16th | 2 | 15th | 4 | 32 | 14th |
| Gary Purchase | 16th | 2 | t-10th | 14 | 12th | 10 | 26 | 15th |
| Bob Taylor | 13th | 8 | 15th | 4 | 16th | 2 | 14 | 16th |
PLAYER ANALYSIS
PLAYER
Day 1
Day 2
Day 3
Total
Bir
Par
Bog
DB+
Par 3
Par 4
Par 5
Mark Hill
33
40
37
110
1
15
25
13
35
63
12
John Price
37
38
33
108
1
18
25
10
35
61
12
Glen Cooper
35
34
36
105
4
15
18
17
30
61
14
Dave Turner
32
33
38
103
1
17
22
14
29
61
13
Andy Cousins
27
39
36
102
1
21
22
10
28
59
15
Steve Knight
31
38
31
100
0
13
23
18
31
62
7
Richard Bishop
31
30
38
99
2
15
11
26
32
62
5
Brian Abraham
38
28
31
97
0
16
22
16
37
52
9
Andy McLeod
32
34
31
97
1
12
22
19
33
51
13
Rob Orrock
30
30
34
94
1
9
26
18
30
54
10
Dave Williams
37
32
25
94
2
8
21
23
33
51
10
Paul Anslow
27
30
36
93
2
12
19
21
24
54
15
Andy Paddock
29
33
26
88
3
15
18
18
30
52
6
Kevin Oldfield
35
26
24
85
0
7
22
25
29
48
8
Gary Purchase
21
30
30
81
2
11
18
23
25
51
5
Bob Taylor
29
27
21
77
0
3
18
33
21
48
8
GOLFEST TEAM CHAMPIONSHIP |
| MATCH | MART'S TEAM | Score | Pts | Pts | Score | CHUB'S TEAM |
| 1 | Rob Orrock & Andy McLeod | 40 | 1 | 3 | 42 | Bob Taylor & Mark Hill |
| 2 | Andy Paddock & John Price | 44 | 3 | 1 | 37 | Steve Knight & Gary Purchase |
| 3 | Kevin Oldfield & Richard Bishop | 45 | 3 | 1 | 38 | Glen Cooper & Paul Anslow |
| 4 | Dave Turner & Brian Abraham | 43 | 3 | 1 | 41 | Andy Cousins & Dave Williams |
| 10 | 6 | |||||
| 5 | Andy Paddock & Andy McLeod | 43 | 1 | 3 | 44 | Gary Purchase & Glen Cooper |
| 6 | Dave Turner & Rob Orrock | 40 | 1 | 3 | 47 | Mark Hill & Dave Williams |
| 7 | Brian Abraham & Richard Bishop | 36 | 1 | 3 | 41 | Bob Taylor & Andy Cousins |
| 8 | Kevin Oldfield & John Price | 43 | 1 | 3 | 44 | Steve Knight & Paul Anslow |
| 14 | 18 | |||||
| 9 | Andy Paddock & Dave Turner | 40 | 1 | 3 | 43 | Andy Cousins & Glen Cooper |
| 10 | Rob Orrock & Brian Abraham | 41 | 3 | 1 | 30 | Bob Taylor & Dave Williams |
| 11 | John Price & Richard Bishop | 47 | 3 | 1 | 44 | Paul Anslow & Gary Purchase |
| 12 | Andy McLeod & Kevin Oldfield | 38 | 1 | 3 | 43 | Steve Knight & Mark Hill |
| 22 | 26 |
CLICK HERE FOR FULL TEAM MATCH SCORECARDS
PLAYERS TEAM PERFORMANCE
| Player | P | W | L | T | Pts |
| Mark Hill | 3 | 3 | 0 | 0 | 9 |
| Brian Abraham | 3 | 2 | 1 | 0 | 7 |
| Steve Knight | 3 | 2 | 1 | 0 | 7 |
| Glen Cooper | 3 | 2 | 1 | 0 | 7 |
| Andy Cousins | 3 | 2 | 1 | 0 | 7 |
| Bob Taylor | 3 | 2 | 1 | 0 | 7 |
| John Price | 3 | 2 | 1 | 0 | 7 |
| Richard Bishop | 3 | 2 | 1 | 0 | 7 |
| Paul Anslow | 3 | 1 | 2 | 0 | 5 |
| Gary Purchase | 3 | 1 | 1 | 1 | 5 |
| Dave Williams | 3 | 1 | 2 | 0 | 5 |
| Dave Turner | 3 | 1 | 2 | 0 | 5 |
| Rob Orrock | 3 | 1 | 2 | 0 | 5 |
| Kevin Oldfield | 3 | 1 | 2 | 0 | 5 |
| Andy Paddock | 3 | 1 | 2 | 0 | 5 |
| Andy McLeod | 3 | 0 | 0 | 0 | 3 |
HOLE-BY-HOLE MATCH ANALYSIS
Match 1
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Rob Orrock Andy McLeod | 2 | 4 | 7 | 10 | 12 | 15 | 17 | 19 | 19 | 21 | 23 | 25 | 28 | 30 | 34 | 37 | 39 | 40 |
| Bob Taylor Mark Hill | 1 | 4 | 7 | 10 | 12 | 14 | 17 | 20 | 22 | 24 | 26 | 28 | 31 | 34 | 36 | 39 | 40 | 42 |
Match 2
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Andy Paddock John Price | 2 | 4 | 6 | 9 | 12 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 | 34 | 36 | 38 | 41 | 44 |
| Steve Knight Gary Purchase | 1 | 2 | 5 | 8 | 10 | 13 | 17 | 19 | 22 | 23 | 23 | 26 | 28 | 29 | 31 | 33 | 34 | 37 |
Match 3
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Kevin Oldfield Richard Bishop | 2 | 6 | 9 | 10 | 12 | 15 | 18 | 21 | 23 | 26 | 29 | 31 | 34 | 37 | 39 | 41 | 43 | 45 |
| Glen Cooper Paul Anslow | 3 | 5 | 8 | 8 | 11 | 14 | 15 | 17 | 17 | 20 | 22 | 24 | 26 | 29 | 32 | 35 | 38 | 38 |
Match 4
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Dave Turner Brian Abraham | 2 | 5 | 8 | 10 | 13 | 15 | 18 | 21 | 23 | 26 | 28 | 30 | 33 | 33 | 35 | 38 | 41 | 44 |
| Andy Cousins Dave Williams | 1 | 4 | 5 | 7 | 9 | 11 | 14 | 16 | 18 | 21 | 24 | 25 | 27 | 30 | 33 | 36 | 38 | 41 |
Match 5
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Andy Paddock Andy McLeod | 4 | 6 | 8 | 11 | 13 | 14 | 16 | 19 | 22 | 23 | 26 | 28 | 30 | 33 | 36 | 37 | 41 | 43 |
| Gary Purchase Glen Cooper | 1 | 3 | 4 | 7 | 9 | 12 | 16 | 18 | 21 | 23 | 25 | 28 | 32 | 33 | 36 | 39 | 42 | 44 |
Match 6
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Dave Turner Rob Orrock | 3 | 5 | 8 | 10 | 12 | 14 | 17 | 19 | 21 | 23 | 25 | 27 | 30 | 31 | 33 | 35 | 37 | 40 |
| Mark Hill Dave Williams | 3 | 5 | 8 | 10 | 12 | 15 | 17 | 19 | 23 | 25 | 28 | 30 | 32 | 36 | 39 | 42 | 44 | 47 |
Match 7
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Brian Abraham Richard Bishop | 2 | 4 | 5 | 7 | 8 | 10 | 11 | 13 | 16 | 19 | 20 | 23 | 26 | 28 | 28 | 31 | 33 | 36 |
| Andy Cousins Bob Taylor | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 18 | 19 | 22 | 23 | 26 | 28 | 30 | 33 | 36 | 38 | 41 |
Match 8
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Kevin Oldfield John Price | 3 | 5 | 8 | 9 | 11 | 14 | 16 | 19 | 21 | 24 | 26 | 29 | 32 | 35 | 36 | 38 | 40 | 43 |
| Steve Knight Paul Anslow | 2 | 4 | 6 | 9 | 12 | 14 | 16 | 18 | 21 | 25 | 27 | 29 | 32 | 34 | 38 | 40 | 42 | 44 |
Match 9
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Andy Paddock Dave Turner | 3 | 6 | 9 | 9 | 10 | 13 | 17 | 19 | 21 | 24 | 26 | 28 | 30 | 33 | 35 | 38 | 39 | 40 |
| Andy Cousins Glen Cooper | 3 | 5 | 8 | 11 | 13 | 14 | 15 | 17 | 19 | 21 | 24 | 26 | 30 | 33 | 35 | 39 | 41 | 43 |
Match 10
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Rob Orrock Brian Abraham | 2 | 4 | 6 | 9 | 10 | 12 | 15 | 15 | 18 | 21 | 23 | 26 | 29 | 32 | 34 | 37 | 38 | 41 |
