| GWGS OPEN CHAMPIONSHIP | |||||
| YEAR | COURSE | WINNER | PTS | RUNNER UP | PTS |
| 2011 | Lichfield G&CC | Dave Williams | 9pts | Andy McLeod | 5pts |
| 2010 | Market Drayton | Glen Cooper | 10pts | Kevin Oldfield | 8pts |
| 2009 | Patshull Park | Gary Purchase | 15pts | Rob Orrock | 12pts |
| 2008 | Llanymynech | Glen Cooper | 20pts | Gary Purchase | 7pts |
| 2007 | Kington GC | Rob Orrock | 14pts | Dave Turner | 8pts |
| 2006 | Ombersley | Bob Taylor | 24pts | Dave Turner | 17pts |
| 2005 | Bewdley Pines | Rob Orrock | 41pts | Dave Turner | 39pts |
| 2004 | Worfield | Keith Watson | 42pts | Andy Paddock | 37pts |
| 2003 | Arscott | Keith Watson | 33pts | Simon Hughes | 31pts |
| 2002 | The Abbey | Andy Cousins | 37pts | Martin Rainer | 34pts |
| 2001 | Ombersley | Nigel Cousins | 42pts | John Kelsall | 41pts |
| 2000 | Cleobury Mortimer | Keith Watson | 39pts | Andy Cousins | 37pts |
| 1999 | Perton Park | Martin Rainer | 43pts | Andy Cousins | 39pts |
| 1998 | Perton Park | Ian Smith |
39pts | Mark Hill |
39pts |
| 1997 | Perton Park | Mark Hill |
-1 | Richard Gorton | -1 |
| 1996 | Perton Park | Mark Hill |
-5 | Ian Smith |
+1 |
| 1995 | Perton Park | Ian Smith |
-11 | Keith Watson | -6 |
| 1994 | Perton Park | John Kelsall | -8 | Richard Gorton | -7 |
- Played as strokeplay full handicap allowance 1994-1997
- Played as stableford full handicap 1998-2005
- Played as modified 4-3-2-1 stableford full handicap from 2006
| 2011 – Lichfield G&CC | ||
| 1st | Dave Williams | 9pts |
| t-2nd | Andy McLeod | 5pts* |
| t-2nd | Dave Turner | 5pts |
| 4th | Glen Cooper | 4pts |
| 5th | Bob Taylor | 3pts |
| 6th | Kevin Oldfield | 2pts |
| 7th | Martin Rainer | -2pts |
| 8th | Ian Smith | -4pts |
| *denotes on countback | ||
| 2010 - Market Drayton GC | ||
| 1st | Glen Cooper | 10pts |
| 2nd | Kevin Oldfield | 8pts |
| 3rd | Dave Williams | 6pts |
| 4th | Andy Paddock | 3pts |
| 5th | Gary Purchase | -1pts |
| t-6th | Ian Smith | -7pts |
| t-6th | Bob Taylor | -7pts |
| 8th | Dave Turner | -8pts |
| 9th | Steve Knight | -9pts |
| 10th | Andy McLeod | -11pts |
| 11th | Martin Rainer | -12pts |
| 2009 - Patshull Park GC | ||
| 1st | Gary Purchase | 15pts |
| 2nd | Rob Orrock | 12pts |
| 3rd | Andy Paddock | 11pts |
| 4th | Martin Rainer | 10pts |
| 5th | Kevin Oldfield | 9pts |
| 6th | Dave Williams | 7pts |
| 7th | Keith Watson | 2pts |
| t-8th | Gary Growcott | 0pts |
| t-8th | Dave Turner | 0pts |
| 10th | Jamie Purchase | -1pt |
| t-11th | Glen Cooper | -3pts |
| t-11th | Terry Janes | -3pts |
| 13th | Andy McLeod | -6pts |
| 14th | Ian Smith | -8pts |
| 2008 - Llanymynech GC | ||
| 1st | Glen Cooper | 20pts |
| 2nd | Gary Purchase | 7pts |
| 3rd | Dave Williams | 5pts |
| 4th | Andy Paddock | 4pts |
| t-5th | Steve Knight | 2pts |
| t-5th | Kevin Oldfield | 2pts |
| t-5th | Rob Orrock | 2pts |
| t-8th | Andy McLeod | -2pts |
| t-8th | Bob Taylor | -2pts |
| t-10th | Ian Smith | -3pts |
| t-10th | Dave Turner | -3pts |
| 12th | Martin Rainer | -6pts |
| 2007 - Kington GC | ||
| 1st | Rob Orrock | 14pts |
| 2nd | Dave Turner | 8pts |
| 3rd | Dave Williams | 7pts |
| 4th | Steve Knight | 5pts |
| 5th | Ian Smith | 3pts |
| t-6th | Andy McLeod | -3pts |
| t-6th | Andy Paddock | -3pts |
| 8th | Terry Janes | -4pts |
| 9th | Kevin Oldfield | -5pts |
| 10th | Bob Taylor | -7pts |
| 2006 - Ombersley | ||
| 1st | Bob Taylor | 24pts |
| 2nd | Dave Turner | 17pts |
| 3rd | Terry Janes | 14pts |
| t-4th | Rob Orrock | 11pts |
| t-4th | Dave Williams | 11pts |
| t-4th | Andy Paddock | 11pts |
| t-7th | John Kelsall | 8pts |
| t-7th | Martin Rainer | 8pts |
| 9th | Keith Watson | 7pts |
| 10th | Ray Dawson | 5pts |
| 11th | Kevin Oldfield | 4pts |
| 12th | Richard Gorton | -1pt |
| 13th | Gary Purchase | -2pts |
| 14th | Ian Smith | -3pts |
| 2005 - Bewdley Pines | ||
| 1st | Rob Orrock | 41pts |
| 2nd | Dave Turner | 39pts |
| 3rd | Keith Watson | 38pts |
| 4th | Andy Paddock | 35pts |
| 5th | Martin Rainer | 33pts |
| 6th | Gary Purchase | 32pts |
| t-7th | Terry Janes | 27pts |
| t-7th | Bob Taylor | 27pts |
| 9th | Ian Smith | 24pts |
| 10th | John Kelsall | 22pts |
| 11th | Steve Knight | 20pts |
| 12th | Gary Burton | 16pts |
| 2004 - Worfield | ||
| 1st | Keith Watson | 42pts |
| 2nd | Andy Paddock | 37pts |
| t-3rd | Ian Smith | 36pts |
| t-3rd | Gary Burton | 36pts |
| t-5th | Martin Rainer | 35pts |
| t-5th | Dave Turner | 35pts |
| t-5th | Terry Janes | 35pts |
| t-5th | Andy Cousins | 35pts |
| 9th | John Kelsall | 33pts |
| t-10th | Kevin Oldfield | 23pts |
| t-10th | Richard Gorton | 23pts |
| 2003 - Arscott | ||
| 1st | Keith Watson | 33pts |
| 2nd | Simon Hughes | 31pts |
| 3rd | John Kelsall | 30pts |
| t-4th | Gary Purchase | 29pts |
| t-4th | Ian Smith | 29pts |
| t-4th | Kevin Oldfield | 29pts |
| t-7th | Martin Rainer | 26pts |
| t-7th | Bob Taylor | 26pts |
| 9th | Richard Hudson | 23pts |
| 2002 - The Abbey | ||
| 1st | Andy Cousins | 37pts |
| 2nd | Martin Rainer | 34pts |
| 3rd | John Kelsall | 30pts |
| 4th | Bob Taylor | 28pts |
| 5th | Terry Pinner | 26pts |
| 6th | Steve Knight | 21pts |
| t-7th | Keith Watson | 20pts |
| t-7th | Gary Purchase | 20pts |
| 9th | Richard Gorton | 11pts |
| 2001 - Ombersley | ||
| 1st | Nigel Cousins | 42pts |
| 2nd | John Kelsall | 41pts |
| 3rd | Gary Purchase | 39pts |
| t-4th | Keith Watson | 37pts |
| t-4th | Andy Cousins | 37pts |
| t-4th | Ian Smith | 37pts |
| 7th | Bob Taylor | 36pts |
| 8th | Martin Rainer | 33pts |
| t-9th | Richard Gorton | 30pts |
| t-9th | Richard Hudson | 30pts |
| 2000 - Cleobury Mortimer | ||
| 1st | Keith Watson | 39pts |
| 2nd | Andy Cousins | 37pts |
| 3rd | Martin Rainer | 33pts |
| 4th | Bob Taylor | 31pts |
| t-5th | John Kelsall | 30pts |
| t-5th | Ian Smith | 30pts |
| 7th | Mark Hill | 29pts |
| 8th | Richard Hudson | 28pts |
| 9th | Nigel Cousins | 24pts |
| 10th | Richard Gorton | 23pts |
| 11th | Mike Poole | 22pts |
| 1999 - Perton Park | ||
| 1st | Martin Rainer | 43pts |
| 2nd | Andy Cousins | 39pts |
| 3rd | Steve Bradburn | 38pts |
| 4th | Mike Poole | 31pts |
| 5th | Mark Hill | 30pts |
| 6th | Ted Pearson | 28pts |
| t-7th | John Kelsall | 27pts |
| t-7th | Richard Gorton | 27pts |
| 9th | Ian Smith | 24pts |
| 10th | Bob Taylor | 22pts |
| 1998 - Perton Park | ||
| 1st | Ian Smith | 39pts* |
| 2nd | Mark Hill | 39pts |
| t-3rd | Mike Poole | 36pts |
| t-3rd | Bob Taylor | 36pts |
| 5th | Martin Rainer | 34pts |
| 6th | Nigel Cousins | 33pts |
| t-7th | Richard Hudson | 32pts |
| t-7th | Ted Pearson | 32pts |
| 9th | Mark Warner | 30pts |
| 10th | Keith Watson | 22pts |
| * denotes on countback | ||
| 1997 - Perton Park | ||
| 1st | Mark Hill | -1* |
| 2nd | Richard Gorton | -1 |
| 3rd | Steve Bradburn | even |
| 4th | Andy Cousins | +1 |
| 5th | Ian Smith | +2 |
| 6th | Nigel Cousins | +4 |
| 7th | Keith Watson | +8 |
| 8th | Bob Taylor | +10 |
| *denotes on countback | ||
| 1996 - Perton Park | ||
| 1st | Mark Hill | -5 |
| t-2nd | Ian Smith | +1* |
| t-2nd | Ted Pearson | +1 |
| t-2nd | Dave Ruck | +1 |
| 5th | Martin Rainer | +2 |
| 6th | Bob Taylor | +17 |
| *denotes on countback | ||
| 1995 - Perton Park | ||
| 1st | Ian Smith | -11 |
| 2nd | Keith Watson | -6 |
| 3rd | John Kelsall | -3 |
| t-4th | Ted Pearson | -2 |
| t-4th | Mark Hill | -2 |
| t-6th | Gary Eggington | -1 |
| t-6th | Dave Ruck | -1 |
| 8th | Bob Taylor | +2 |
| 9th | Steve Humphries | +3 |
| 10th | Richard Gorton | +10 |
| 1994 - Perton Park | ||
| 1st | John Kelsall | -8 |
| 2nd | Richard Gorton | -7 |
| 3rd | Bob Taylor | -6 |
| 4th | Steve Humphries | -5 |
| 5th | Dave Ruck | -3 |
| 6th | Gary Eggington | -2 |
| 7th | Ian Smith | even |
OPEN CHAMPIONSHIP RECORDS
- Most competition wins : 3 - Keith Watson (2000, 2003 & 2004)
- Highest winning points : 24 - Bob Taylor (2006)
- Lowest winning points : 9 - Dave Williams (2011)
- Largest winning margin : 13pts - Glen Cooper (2008)