| GWGS SEPTEMBER CLASSIC | |||||
| YEAR | COURSE | WINNER | PTS | RUNNER UP | PTS |
| 2011 | Patshull Park | Dave Turner | 42pts | Rob Orrock | 34pts |
| 2010 | Cleobury Mortimer | Martin Rainer | 34pts | Andy Paddock | 27pts |
| 2009 | Bewdley Pines | Martin Rainer | 31pts | Glen Cooper | 30pts |
| 2008 | Sapey | Andy Paddock | 33pts | Dave Turner | 30pts |
| 2007 | Wharton Park | Martin Rainer | 34pts | Keith Watson | 29pts |
| 2006 | Bromsgrove | Gary Purchase | 37pts | Dave Turner | 33pts |
- Played as 3/4 handicap Stableford
| 2011 – Patshull Park | ||
| 1st | Dave Turner | 42pts |
| 2nd | Rob Orrock | 34pts |
| 3rd | Gary Purchase | 31pts |
| 4th | Glen Cooper | 30pts |
| 5th | Martin Rainer | 25pts |
| t-6th | Kevin Oldfield | 24pts |
| t-6th | Dave Williams | 24pts |
| t-6th | Bob Taylor | 24pts |
| t-6th | Ian Smith | 24pts |
| t-6th | Andy Paddock | 24pts |
| 11th | Andy McLeod | 16pts |
| 2010 - Cleobury Mortimer | ||
| 1st | Martin Rainer | 34pts |
| 2nd | Andy Paddock | 27pts |
| 3rd | Kevin Oldfield | 26pts |
| 4th | Andy McLeod | 25pts |
| t-5th | Gary Purchase | 23pts |
| t-5th | Dave Turner | 23pts |
| 7th | Bob Taylor | 22pts |
| 8th | Ian Smith | 15pts |
| 9th | Rob Orrock | 10pts |
| 2009 - Bewdley Pines GC | ||
| 1st | Martin Rainer | 31pts |
| 2nd | Glen Cooper | 30pts |
| 3rd | Kevin Oldfield | 26pts |
| t-4th | Steve Knight | 24pts |
| t-4th | Keith Watson | 24pts |
| 6th | Bob Taylor | 22pts |
| 7th | Andy McLeod | 21pts |
| 8th | Rob Orrock | 20pts |
| 9th | Ian Smith | 19pts |
| 2008 - Sapey Golf Club | ||
| 1st | Andy Paddock | 33pts |
| t-2nd | Dave Turner | 30pts* |
| t-2nd | Kevin Oldfield | 30pts |
| 4th | Gary Purchase | 28pts |
| 5th | Martin Rainer | 26pts |
| t-6th | Ian Smith | 24pts |
| t-6th | Bob Taylor | 24pts |
| 8th | Rob Orrock | 22pts |
| 9th | Andy McLeod | 21pts |
| 10th | Keith Watson | 15pts |
| * denotes on countback | ||
| 2007 - Wharton Park GC | ||
| 1st | Martin Rainer | 34pts |
| 2nd | Keith Watson | 29pts |
| 3rd | Richard Gorton | 27pts |
| t-4th | Kevin Oldfield | 26pts |
| t-4th | Andy McLeod | 26pts |
| 6th | Andy Paddock | 25pts |
| 7th | Rob Orrock | 24pts |
| 8th | Steve Knight | 22pts |
| 9th | Terry Janes | 20pts |
| 10th | Ian Smith | 17pts |
| 11th | Bob Taylor | 15pts |
| 2006 - Bromsgrove GC | ||
| 1st | Gary Purchase | 37pts |
| 2nd | Dave Turner | 33pts |
| 3rd | Kevin Oldfield | 32pts |
| 4th | Keith Watson | 31pts |
| 5th | Andy Paddock | 30pts |
| 6th | Rob Orrock | 27pts |
| 7th | Martin Rainer | 25pts |
| 8th | Bob Taylor | 24pts |
| 9th | Ian Smith | 20pts |
| 10th | Richard Gorton | 18pts |
SEPTEMBER CLASSIC RECORDS
- Most competition wins : 3 - Martin Rainer (2007, 2009 & 2010)
- Lowest winning score : 31pts - Martin Rainer (2009)
- Highest winning score : 42pts Dave Turner (2011)
- Largest winning margin : 8pts - Dave Turner (2011)
MEMBERS SEPTEMBER CLASSIC PERFORMANCE
| Player | P | W | RU | Top 5 | Best Finish |
| Martin Rainer | 6 | 3 | 0 | 4 | Win |
| Dave Turner | 4 | 1 | 2 | 4 | Win |
| Andy Paddock | 5 | 1 | 1 | 3 | Win |
| Gary Purchase | 4 | 1 | 0 | 4 | Win |
| Kevin Oldfield | 6 | 0 | 1 | 5 | t-2nd |
| Keith Watson | 4 | 0 | 1 | 3 | 2nd |
| Glen Cooper | 2 | 0 | 1 | 2 | 2nd |
| Rob Orrock | 6 | 0 | 1 | 1 | 2nd |
| Andy McLeod | 5 | 0 | 0 | 2 | 4th |
| Richard Gorton | 2 | 0 | 0 | 1 | 3rd |
| Steve Knight | 2 | 0 | 0 | 1 | t-4th |
| Bob Taylor | 6 | 0 | 0 | 0 | 6th |
| Ian Smith | 6 | 0 | 0 | 0 | t-6th |
| Terry Janes | 1 | 0 | 0 | 0 | 9th |
| Dave Williams | 1 | 0 | 0 | 0 | t-6th |
| Gary Growcott | 0 | - | |||
| Stuart Read | 0 | - |