| GWGS STABLEFORD PLATE |
| 2009 | Steve Knight |
| 2008 | Gary Purchase |
| 2007 | Dave Turner |
| 2006 | Kevin Oldfield |
| 2005 | Rob Orrock |
| 2004 | Martin Rainer |
| 2003 | Martin Rainer |
| 2002 | Steve Knight |
| 2001 | Keith Watson |
| 2000 | Richard Gorton |
| 1999 | Keith Watson |
| 1998 | Ian Smith |
| 1997 | Nigel Cousins |
| 1996 | Ted Pearson |
| 1995 | Mark Hill |
| 1994 | Steve Bradburn |
Played as 7/8's handicap
2009 - Astbury Hall GC
| 1st | Steve Knight | 36pts |
| t-2nd | Rob Orrock | 32pts |
| t-2nd | Gary Purchase | 32pts |
| t-4th | Glen Cooper | 28pts |
| t-4th | Bob Taylor | 28pts |
| t-6th | Jamie Purchase | 27pts |
| t-6th | Dave Williams | 27pts |
| 8th | Keith Watson | 25pts |
| 9th | Dave Turner | 24pts |
| 10th | Andy Paddock | 23pts |
| 11th | Kevin Oldfield | 21pts |
| 12th | Martin Rainer | 18pts |
| 13th | Andy McLeod | 17pts |
| 14th | Gary Growcott | 13pts |
2008 - Stratford Oaks GC
| 1st | Gary Purchase | 45pts |
| 2nd | Andy Paddock | 35pts |
| 3rd | Ian Smith | 32pts |
| t-4th | Steve Knight | 31pts |
| t-4th | Martin Rainer | 31pts |
| 6th | Bob Taylor | 30pts |
| t-7th | Andy McLeod | 29pts |
| t-7th | Rob Orrock | 29pts |
| 9th | Kevin Oldfield | 27pts |
| 10th | Terry Janes | 26pts |
| 11th | Dave Turner | 25pts |
| 12th | Dave Williams | 23pts |
2007 - Bromsgrove GC
| 1st | Dave Turner | 27pts* |
| 2nd | Kevin Oldfield | 27pts |
| t-3rd | Andy Paddock | 26pts |
| t-3rd | Bob Taylor | 26pts |
| 5th | Martin Rainer | 25pts |
| 6th | Steve Knight | 24pts |
| t-7th | Terry Janes | 22pts |
| t-7th | Richard Gorton | 22pts |
| 9th | Andy McLeod | 19pts |
| WD | John Kelsall | --- |
2006 - Brookfield GC
| 1st | Kevin Oldfield | 36pts |
| t-2nd | Dave Turner | 33pts* |
| t-2nd | Andy Paddock | 33pts |
| 4th | Gary Purchase | 32pts |
| t-5th | John Kelsall | 28pts |
| t-5th | Rob Orrock | 28pts |
| t-5th | Bob Taylor | 28pts |
| t-8th | Martin Rainer | 27pts |
| t-8th | Terry Janes | 27pts |
| 10th | Ray Dawson | 24pts |
| 11th | Richard Gorton | 17pts |
2005 - Stonebridge
| 1st | Rob Orrock | 33pts |
| 2nd | Martin Rainer | 31pts |
| t-3rd | Kevin Oldfield | 29pts |
| t-3rd | Dave Turner | 29pts |
| 5th | Terry Janes | 24pts |
| 6th | Steve Knight | 23pts |
| 7th | Bob Taylor | 20pts |
| 8th | Keith Watson | 19pts |
| 9th | Andy Paddock | 18pts |
| 10th | John Kelsall | 16pts |
| WD | Gary Burton |
2004 - Sapey
| 1st | Martin Rainer | 34pts |
| 2nd | Andy Paddock | 31pts |
| 3rd | Terry Janes | 30pts |
| 4th | Richard Gorton | 29pts |
| t-5th | Keith Watson | 28pts |
| t-5th | Dave Turner | 28pts |
| 7th | Kevin Oldfield | 25pts |
| 8th | Ian Smith | 18pts |
2003 - Sapey
| 1st | Martin Rainer | 38pts |
| 2nd | Keith Watson | 30pts |
| t-3rd | John Kelsall | 29pts |
| t-3rd | Bob Taylor | 29pts |
| 5th | Steve Knight | 28pts |
| t-6th | Andy Paddock | 27pts |
| t-6th | Dave Turner | 27pts |
| 8th | Richard Gorton | 25pts |
| 9th | Richard Hudson | 23pts |
| 10th | Kevin Oldfield | 22pts |
2002 - Sapey
| 1st | Steve Knight | 41pts |
| 2nd | Bob Taylor | 38pts |
| t-3rd | Martin Rainer | 36pts |
| t-3rd | Gary Purchase | 36pts |
| t-5th | John Kelsall | 32pts |
| t-5th | Keith Watson | 32pts |
| 7th | Ian Smith | 25pts |
| 8th | Richard Gorton | 20pts |
2001 - Sapey
| 1st | Keith Watson | 37pts |
| 2nd | John Kelsall | 26pts |
| 3rd | Bob Taylor | 25pts |
| 4th | Ian Smith | 24pts |
| 5th | Richard Hudson | 23pts |
| 6th | Martin Rainer | 22pts |
| 7th | Richard Gorton | 15pts |
2000 - Sapey
| 1st | Richard Gorton | 38pts |
| 2nd | Bob Taylor | 33pts |
| 3rd | Andy Cousins | 32pts |
| 4th | Ian Smith | 31pts |
| 5th | Nigel Cousins | 30pts |
| 6th | John Kelsall | 29pts |
| 7th | Martin Rainer | 28pts |
1999 - The Abbey
| 1st | Keith Watson | 31pts |
| 2nd | Andy Cousins | 29pts |
| 3rd | Martin Rainer | 27pts |
| t-4th | John Kelsall | 25pts |
| t-4th | Steve Bradburn | 25pts |
| 6th | Mike Poole | 23pts |
| 7th | Richard Gorton | 21pts |
| 8th | Bob Taylor | 20pts |
| 9th | Mark Hill | 16pts |
| 10th | Ted Pearson | 15pts |
1998 - Chesterton Valley
| 1st | Ian Smith | 39pts* |
| 2nd | Mike Poole | 39pts |
| 3rd | Ted Pearson | 38pts |
| 4th | Martin Rainer | 35pts |
| t-5th | John Kelsall | 32pts |
| t-5th | Bob Taylor | 32pts |
| t-5th | Mark Hill | 32pts |
| t-8th | Richard Hudson | 24pts |
| t-8th | Richard Gorton | 24pts |
1997 - Chesterton Valley
| 1st | Nigel Cousins | 41pts |
| t-2nd | Andy Cousins | 37pts* |
| t-2nd | Mark Hill | 37pts |
| 4th | Steve Bradburn | 36pts |
| 5th | John Kelsall | 35pts |
| 6th | Keith Watson | 32pts |
| t-7th | Ted Pearson | 29pts |
| t-7th | Ian Smith | 29pts |
| 9th | Bob Taylor | 27pts |
1996 - Chesterton Valley
| 1st | Ted Pearson | 37pts |
| 2nd | Martin Rainer | 36pts |
| t-3rd | Mark Hill | 33pts |
| t-3rd | Steve Bradburn | 33pts |
| 5th | Bob Taylor | 30pts |
| 6th | Keith Watson | 27pts |
| 7th | Richard Gorton | 23pts |
1995 - Chesterton Valley
| 1st | Mark Hill | 42pts |
| 2nd | Ian Smith | 40pts |
| 3rd | Ted Pearson | 37pts |
| 4th | Martin Rainer | 34pts |
| 5th | Keith Watson | 34pts |
| 6th | Steve Bradburn | 33pts |
| t-7th | John Kelsall | 30pts |
| t-7th | Bob Taylor | 30pts |
| 9th | Richard Gorton | 9pts |
1994 - Chesterton Valley
| 1st | Steve Bradburn | 41pts |
| 2nd | Martin Rainer | 33pts |
| 3rd | John Kelsall | 29pts |
| t-4th | Ian Smith | 26pts |
| t-4th | Bob Taylor | 26pts |
| 6th | Dave Ruck | 23pts |
| 7th | Steve Humphries | 19pts |
| 8th | Gary Eggington | 12pts |
| 9th | Richard Gorton | 10pts |
STABLEFORD PLATE RECORDS
- Most competition wins : 2 - Keith Watson (1999 & 2001), Martin Rainer (2003 - 2004) & Steve Knight (2002 & 2009)
- Highest winning points : 45 - Gary Purchase (2008)
- Lowest winning points : 27 - Dave Turner (2007)
- Largest winning margin : 11pts - Keith Watson (2001)
MEMBERS STABLEFORD PLATE PERFORMANCE
| Player | P | W | RU | Top 5 | BF |
| Martin Rainer | 15 | 2 | 3 | 11 | WIN |
| Keith Watson | 10 | 2 | 1 | 6 | WIN |
| Steve Knight | 5 | 2 | 0 | 3 | WIN |
| Ian Smith | 9 | 1 | 1 | 6 | WIN |
| Gary Purchase | 4 | 1 | 1 | 4 | WIN |
| Dave Turner | 7 | 1 | 1 | 4 | WIN |
| Mark Hill | 5 | 1 | 1 | 4 | WIN |
| Kevin Oldfield | 7 | 1 | 1 | 3 | WIN |
| Rob Orrock | 4 | 1 | 1 | 3 | WIN |
| Steve Bradburn | 5 | 1 | 0 | 4 | WIN |
| Ted Pearson | 5 | 1 | 0 | 3 | WIN |
| Richard Gorton | 12 | 1 | 0 | 2 | WIN |
| Nigel Cousins | 2 | 1 | 0 | 2 | WIN |
| Andy Paddock | 7 | 0 | 3 | 4 | 2nd |
| Bob Taylor | 15 | 0 | 2 | 10 | 2nd |
| Andy Cousins | 3 | 0 | 2 | 3 | 2nd |
| John Kelsall | 12 | 0 | 1 | 8 | 2nd |
| Mike Poole | 2 | 0 | 1 | 1 | 2nd |
| Terry Janes | 5 | 0 | 0 | 2 | 3rd |
| Glen Cooper | 1 | 0 | 0 | 1 | t-4th |
| Richard Hudson | 3 | 0 | 0 | 1 | 5th |
| Dave Ruck | 1 | 0 | 0 | 0 | 6th |
| Dave Williams | 2 | 0 | 0 | 0 | t-6th |
| Jamie Purchase | 1 | 0 | 0 | 0 | t-6th |
| Steve Humphries | 1 | 0 | 0 | 0 | 7th |
| Andy McLeod | 3 | 0 | 0 | 0 | t-7th |
| Gary Eggington | 1 | 0 | 0 | 0 | 8th |
| Ray Dawson | 1 | 0 | 0 | 0 | 11th |
| Gary Growcott | 1 | 0 | 0 | 0 | 14th |
| Gary Burton | 1 | 0 | 0 | 0 | WD |
| Paul Anslow | 0 | 0 | 0 | 0 | - |
| Simon Hughes | 0 | 0 | 0 | 0 | - |
| Dave Marshall | 0 | 0 | 0 | 0 | - |
| Terry Pinner | 0 | 0 | 0 | 0 | - |
| Mark Warner | 0 | 0 | 0 | 0 | - |