| GWGS PREMIER STROKEPLAY | |||||
| YEAR | COURSE | WINNER | SCORE | RUNNER UP | SCORE |
| 2011 | Ombersley | Glen Cooper |
-4 | Andy McLeod | -2 |
| 2010 | Ombersley | Steve Knight |
-5 | Andy McLeod | -4 |
| 2009 | Ombersley | Andy Paddock | -1 | Martin Rainer | -1 |
| 2008 | Ombersley | Dave Turner |
-6 | Andy McLeod | -3 |
| 2007 | Ombersley | John Kelsall |
-6 | Martin Rainer | -5 |
| 2006 | The Wergs | Martin Rainer | +3 | Dave Turner |
+4 |
| 2005 | The Wergs | Andy Paddock | -3 | Keith Watson | -2 |
| 2004 | The Wergs | Andy Cousins | -5 | Andy Paddock | -3 |
| 2003 | The Wergs | Dave Williams | +1 | Martin Rainer | +2 |
| 2002 | The Wergs | Martin Rainer | -4 | Keith Watson | +1 |
| 2001 | The Wergs | Nigel Cousins | +2 | Martin Rainer | +4 |
| 2000 | The Wergs | Keith Watson | even | Andy Cousins | +2 |
| 1999 | The Wergs | Steve Bradburn | -3 | Andy Cousins | +3 |
| 1998 | The Wergs | Martin Rainer | -3 | Steve Bradburn | +1 |
| 1997 | The Wergs | Steve Bradburn | +2 | Keith Watson | +3 |
| 1996 | The Wergs | Ted Pearson |
-8 | Ian Smith |
-4 |
| 1995 | The Wergs | Ian Smith |
+4 | John Kelsall | +4 |
| 1994 | The Wergs | Gary Eggington | -3 | Martin Rainer | -1 |
| 1993 | The Wergs | Martin Rainer | -2 | Gary Eggington | -1 |
- Played as full handicap strokeplay at The Wergs 1993-2006, Ombersley 2007
| 2011 - Ombersley | ||
| 1st | Glen Cooper | -4 |
| 2nd | Andy McLeod | -2 |
| 3rd | Keith Watson | 1 |
| t-4th | Andy Paddock | 3 |
| t-4th | Dave Turner | 3 |
| 6th | Dave Williams | 4 |
| t-7th | Ian Smith | 7 |
| t-7th | Gary Purchase | 7 |
| 9th | Martin Rainer | 15 |
| 10th | Gary Growcott | 13 |
| 2010 - Ombersley | ||
| 1st | Steve Knight | -5 |
| t-2nd | Andy McLeod | -4* |
| t-2nd | Andy Paddock | -4 |
| 4th | Glen Cooper | -3 |
| 5th | Dave Turner | 1 |
| t-6th | Kevin Oldfield | 2 |
| t-6th | Keith Watson | 2 |
| 8th | Martin Rainer | 5 |
| 9th | Ian Smith | 6 |
| 10th | Gary Growcott | 13 |
| * denotes won on countback | ||
| 2009 - Ombersley | ||
| 1st | Andy Paddock | -1* |
| 2nd | Martin Rainer | -1 |
| 3rd | Kevin Oldfield | even |
| 4th | Glen Cooper | 2 |
| 5th | Ian Smith | 4 |
| t-6th | Andy McLeod | 6 |
| t-6th | Steve Knight | 6 |
| 8th | Keith Watson | 9 |
| 9th | Dave Turner | 10 |
| 10th | Bob Taylor | 11 |
| * denotes won on countback | ||
| 2008 - Ombersley | ||
| 1st | Dave Turner | -6 |
| 2nd | Andy McLeod | -3 |
| 3rd | Martin Rainer | -2 |
| t-4th | Gary Purchase | +2 |
| t-4th | Keith Watson | +2 |
| t-6th | Rob Orrock | +4 |
| t-6th | Bob Taylor | +4 |
| t-8th | Richard Gorton | +8 |
| t-8th | Ian Smith | +8 |
| 10th | Terry Janes | +12 |
| 11th | Andy Paddock | +19 |
| 2007 - Ombersley | ||
| 1st | John Kelsall | -6 |
| 2nd | Martin Rainer | -5 |
| 3rd | Bob Taylor | -4 |
| t-4th | Rob Orrock | -2 |
| t-4th | Dave Turner | -2 |
| 6th | Andy Paddock | -1 |
| 7th | Richard Gorton | +5 |
| 8th | Keith Watson | +6 |
| t-9th | Kevin Oldfield | +8 |
| t-9th | Terry Janes | +8 |
| 11th | Ian Smith | +9 |
| 12th | Andy MacLeod | +10 |
| 2006 - The Wergs | ||
| 1st | Martin Rainer | +3 |
| 2nd | Dave Turner | +4 |
| 3rd | Andy Paddock | +6 |
| 4th | Kevin Oldfield | +7 |
| 5th | Terry Janes | +10 |
| 6th | Rob Orrock | +11 |
| 7th | Richard Gorton | +13 |
| 8th | Steve Knight | +15 |
| 9th | Ian Smith | +16 |
| 10th | Dave Williams | +27 |
| 2005 - The Wergs | ||
| 1st | Andy Paddock | -3 |
| 2nd | Keith Watson | -2 |
| 3rd | Martin Rainer | -1 |
| 4th | John Kelsall | even |
| 5th | Steve Knight | +4 |
| 6th | Dave Turner | +5 |
| t-7th | Dave Williams | +6 |
| t-7th | Kevin Oldfield | +6 |
| 9th | Rob Orrock | +10 |
| 10th | Ian Smith | +20 |
| WD | Bob Taylor | |
| 2004 - The Wergs | ||
| 1st | Andy Cousins | -5 |
| 2nd | Andy Paddock | -3 |
| 3rd | Paul Anslow | +4 |
| 4th | Keith Watson | +7 |
| t-5th | Martin Rainer | +10 |
| t-5th | Steve Knight | +10 |
| 7th | Bob Taylor | +12 |
| 8th | Kevin Oldfield | +15 |
| 9th | Dave Turner | +19 |
| 10th | Dave Williams | +23 |
| 11th | Richard Gorton | +29 |
| WD | John Kelsall | |
| 2003 - The Wergs | ||
| 1st | Dave Williams | +1 |
| t-2nd | Martin Rainer | +2* |
| t-2nd | Kevin Oldfield | +2 |
| t-2nd | Keith Watson | +2 |
| t-5th | Bob Taylor | +5 |
| t-5th | Andy Paddock | +5 |
| t-7th | John Kelsall | +7 |
| t-7th | Ian Smith | +7 |
| 9th | Andy Cousins | +10 |
| t-10th | Richard Gorton | +11 |
| t-10th | Dave Turner | +11 |
| 12th | Steve Knight | +14 |
| * denotes on countback | ||
| 2002 - The Wergs | ||
| 1st | Martin Rainer | -4 |
| 2nd | Keith Watson | +1 |
| t-3rd | John Kelsall | +2 |
| t-3rd | Andy Cousins | +2 |
| 5th | Ian Smith | +6 |
| 6th | Bob Taylor | +10 |
| 2001 - The Wergs | ||
| 1st | Nigel Cousins | +2 |
| t-2nd | Martin Rainer | +4* |
| t-2nd | John Kelsall | +4 |
| t-4th | Andy Cousins | +7 |
| t-4th | Bob Taylor | +7 |
| 6th | Richard Gorton | +13 |
| WD | Gary Purchase | |
| * denotes on countback | ||
| 2000 - The Wergs | ||
| 1st | Keith Watson | even |
| 2nd | Andy Cousins | +2 |
| 3rd | Mark Hill | +3 |
| 4th | Richard Hudson | +6 |
| 5th | Ian Smith | +12 |
| 6th | Bob Taylor | +15 |
| 7th | Richard Gorton | +18 |
| 8th | Gary Purchase | +19 |
| WD | John Kelsall | |
| 1999 - The Wergs | ||
| 1st | Steve Bradburn | -3 |
| 2nd | Andy Cousins | +3 |
| 3rd | Ted Pearson | +4 |
| 4th | Ian Smith | +8 |
| 5th | Martin Rainer | +10 |
| 6th | John Kelsall | +14 |
| 7th | Bob Taylor | +23 |
| 1998 - The Wergs | ||
| 1st | Martin Rainer | -3 |
| 2nd | Steve Bradburn | +1 |
| t-3rd | Ted Pearson | +2 |
| t-3rd | Bob Taylor | +2 |
| 5th | Ian Smith | +8 |
| 6th | Mark Hill | +9 |
| 7th | Richard Hudson | +11 |
| t-8th | John Kelsall | +12 |
| t-8th | Keith Watson | +12 |
| 10th | Richard Gorton | +24 |
| 1997 - The Wergs | ||
| 1st | Steve Bradburn | 2 |
| 2nd | Keith Watson | +3 |
| 3rd | Andy Cousins | +5 |
| 4th | Martin Rainer | +6 |
| t-5th | Mark Hill | +7 |
| t-5th | John Kelsall | +7 |
| 7th | Ian Smith | +9 |
| 8th | Bob Taylor | +10 |
| 9th | Ted Pearson | +12 |
| 10th | Richard Gorton | +17 |
| 1996 - The Wergs | ||
| 1st | Ted Pearson | -8 |
| t-2nd | Ian Smith | -4* |
| t-2nd | Martin Rainer | -4 |
| t-4th | Dave Ruck | -1 |
| t-4th | Mark Hill | -1 |
| t-6th | Steve Bradburn | +5 |
| t-6th | John Kelsall | +5 |
| 8th | Bob Taylor | +6 |
| 9th | Keith Watson | +11 |
| 10th | Richard Gorton | 23 |
| * denotes on countback | ||
| 1995 - The Wergs | ||
| 1st | Ian Smith | +4** |
| t-2nd | John Kelsall | +4* |
| t-2nd | Steve Bradburn | +4 |
| t-4th | Martin Rainer | +7 |
| t-4th | Ted Pearson | +7 |
| 6th | Mark Hill | +8 |
| 7th | Bob Taylor | +10 |
| 8th | Dave Ruck | +14 |
| 9th | Richard Gorton | +35 |
| */** denotes on countback | ||
| 1994 - The Wergs | ||
| 1st | Gary Eggington | -3 |
| 2nd | Martin Rainer | -1 |
| t-3rd | John Kelsall | +2 |
| t-3rd | Dave Ruck | +2 |
| 5th | Steve Bradburn | +3 |
| 6th | Steve Humphries | +6 |
| t-7th | Ian Smith | +8 |
| t-7th | Bob Taylor | 8 |
| 1993 - The Wergs | ||
| 1st | Martin Rainer | -2 |
| 2nd | Gary Eggington | -1 |
| 3rd | Steve Bradburn | Even |
| 4th | Steve Humphries | +4 |
| 5th | John Kelsall | +9 |
| 6th | Ian Smith | +11 |
| 7th | Dave Marshall | +23 |
| 8th | Dave Ruck | +25 |
| 9th | Bob Taylor | +26 |
PREMIER STROKEPLAY RECORDS
- Most Competition wins : 4 Martin Rainer (1993, 1998, 2002 & 2006)
- Lowest winning score : -8 Ted Pearson (1996)
- Highest winning score : +4 Ian Smith (1995)
- Largest winning margin : 6 shots Steve Bradburn (1999)
- Lowest gross score : 76 Steve Bradburn (1999)
MEMBERS PREMIER STROKEPLAY PERFORMANCE
| Player | P | W | RU | Top 5 | BF |
| Martin Rainer | 18 | 4 | 6 | 16 | WIN |
| Andy Paddock | 9 | 2 | 2 | 7 | WIN |
| Steve Bradburn | 7 | 2 | 2 | 6 | WIN |
| Keith Watson | 13 | 1 | 4 | 8 | WIN |
| John Kelsall | 14 | 1 | 2 | 8 | WIN |
| Andy Cousins | 7 | 1 | 2 | 6 | WIN |
| Ian Smith | 17 | 1 | 1 | 7 | WIN |
| Dave Turner | 9 | 1 | 1 | 5 | WIN |
| Gary Eggington | 2 | 1 | 1 | 2 | WIN |
| Ted Pearson | 5 | 1 | 0 | 4 | WIN |
| Steve Knight | 7 | 1 | 0 | 4 | WIN |
| Glen Cooper | 3 | 1 | 0 | 3 | WIN |
| Nigel Cousins | 1 | 1 | 0 | 1 | WIN |
| Dave Williams | 5 | 1 | 0 | 1 | WIN |
| Andy McLeod | 5 | 0 | 3 | 4 | 2nd |
| Kevin Oldfield | 7 | 0 | 1 | 3 | t-2nd |
| Bob Taylor | 16 | 0 | 0 | 4 | 3rd |
| Mark Hill | 5 | 0 | 0 | 3 | 3rd |
| Dave Ruck | 4 | 0 | 0 | 2 | t-3rd |
| Paul Anslow | 1 | 0 | 0 | 1 | 3rd |
| Gary Purchase | 4 | 0 | 0 | 1 | 4th |
| Steve Humphries | 2 | 0 | 0 | 1 | 4th |
| Richard Hudson | 2 | 0 | 0 | 1 | 4th |
| Rob Orrock | 4 | 0 | 0 | 1 | t-4th |
| Terry Janes | 3 | 0 | 0 | 1 | 5th |
| Richard Gorton | 11 | 0 | 0 | 0 | 6th |
| Dave Marshall | 1 | 0 | 0 | 0 | 7th |
| Gary Growcott | 2 | 0 | 0 | 0 | 10th |
| Jamie Purchase | 0 | 0 | 0 | 0 | - |
| Stuart Read | 0 | 0 | 0 | 0 | - |
| Gary Burton | 0 | 0 | 0 | 0 | - |
| Ray Dawson | 0 | 0 | 0 | 0 | - |
| Simon Hughes | 0 | 0 | 0 | 0 | - |
| Terry Pinner | 0 | 0 | 0 | 0 | - |
| Mike Poole | 0 | 0 | 0 | 0 | - |
| Mark Warner | 0 | 0 | 0 | 0 | - |