| GOLFEST ROLL OF HONOUR |
| GOLFEST CHAMPIONSHIP |
| YEAR | WINNER |
| 2011 | Dave Turner |
| 2010 | Glen Cooper |
| 2009 | Mark Hill |
| 2008 | Glen Cooper |
| 2007 | Steve Knight |
| GOLFEST TEAM CHAMPIONSHIP |
| YEAR | WINNER |
| 2011 | Andy Cousin's Team |
| 2010 | Martin Rainer's Team |
| 2009 | Andy Cousin's Team |
| 2008 | Andy Cousin's & Paul Anslow |
| 2007 | Andy McLeod & Dave Turner |
| GOLFEST PAR 3 LEAGUE |
| 2011 | Dave Turner |
| 2010 | Stuart Read |
| GOLFEST INDIVIDUAL TOURNAMENTS |
|||
| YEAR | COMPETITION | WINNER | SCORE |
| 2007 | Harlech Open | Nigel Cousins | 30pts |
| 2007 | Porthmadog Classic | Steve Knight | 38pts |
| 2008 | Worlebury Cup | Glen Cooper | 37pts |
| 2008 | Channel Classic | Andy Cousins | 34pts |
| 2008 | Kendleshire Open | Glen Cooper | 33pts |
| 2009 | Oakwood Bowl | Brian Abraham | 39pts |
| 2009 | Devon Open | Mark Hill | 40pts |
| 2009 | Dartmoor Classic | Dave Turner | 38pts |
| 2010 | Clwyd Cup | Bob Taylor | 36pts |
| 2010 | Nefyn Open | Glen Cooper | 40pts |
| 2010 | Porthmadog Classic | Neil Baugh | 37pts |
| 2011 | Langland Bay Bowl | Bob Taylor | 36pts |
| 2011 | Machynys Classic | Andy Cousins | 31pts |
| 2011 | Monmouth Open | Dave Turner | 39pts |
| GOLFEST RECORDS | |||
| HIGHEST WINNING SCORE – 40pts : Mark Hill (Devon Open 2009) & Glen Cooper (Nefyn Open 2010) |
|||
| LOWEST WINNING SCORE – 30 pts : Nigel Cousins (Harlech Open 2007) |
|||
| MOST COMPETITION WINS – 3 : Glen Cooper (Worlebury Cup 08, Kendleshire Open 08 & Nefyn Open 10) |
|||
| LARGEST WINNING MARGIN – 7pts : Bob Taylor (Langland Bay Bowl 2011) | |||
| BEST MATCHPLAY TEAM PERFORMANCE – 5-1 : Glen Cooper & Andy Cousins |