| WINTER LEAGUE ROLL OF HONOUR |
1) Individual Tournament
| YEAR | 1st Leg | 2nd Leg | 3rd Leg | 4th Leg |
| 2010 | Steve Knight The Shropshire | Rob Orrock Hill Valley | Steve Knight Arscott G.C. | No Event |
| 2009 | Glen Cooper The Shropshire | Bob Taylor Hill Valley | Andy Paddock Hawkestone Park | No Event |
| 2008 | Rob Orrock Cleobury Mortimer | Rob Orrock West Mids G.C. | Dave Turner The Shropshire | No Event |
| 2007 | Andy Paddock West Mids G.C. | Keith Watson Cleobury Mortimer | Dave Turner Perton Park | No Event |
| 05/06 | John Kelsall Arscott G.C. | Dave Turner St Thomas's Priory | Rob Orrock Hill Valley | Andy Paddock Windmill Village |
2) Overall Winner
| 2010 | Steve Knight |
| 2009 | Dave Turner |
| 2008 | Rob Orrock |
| 2007 | Dave Turner |
| 2005/06 | Rob Orrock |
| 2004/05 | Gary Purchase |
| 2003/04 | Keith Watson |
| 2002/03 | Keith Watson |
| 2001/02 | Martin Rainer |
| 2000/01 | Bob Taylor |
| 1999/00 | Keith Watson |
| 1998/99 | Steve Bradburn |
Overall title played as:-
- best 3 from 4 stableford points from 1995/96 - 2004/05.
- best 3 from 4 Merit points for 2005/06.
- best 2 from 3 Merit points from 2007.
Winter League Points Scoring System:-
- Win = 10pts
- 2nd = 8 pts
- 3rd = 6pts
- 4th = 4 pts
- 5th = 2 pts
- Best 2 from 3 Merit points to score. If tied then:-
- Best 1 from 3 Merit points to score. If still tied then:-
- Total stableford points from 2 scoring Merit point events. If still tied then:-
- Highest stableford points from best scoring Merit point event.