| GWGS PAR 3 CHAMPIONSHIP |
| YEAR | WINNER |
| 2010 | Dave Turner |
| 2009 | Martin Rainer |
| 2008 | Andy Paddock |
| 2007 | Ian Smith |
| 2006 | Andy Paddock |
| 2005 | Martin Rainer |
| 2004 | Gary Purchase |
| 2003 | Keith Watson |
| 2002 | Martin Rainer |
| 2001 | Andy Cousins |
| 2000 | Nigel Cousins |
| 1999 | Keith Watson |
| 1998 | Keith Watson |
| 1997 | Andy Cousins |
| 1996 | Martin Rainer |
| 1995 | Richard Gorton |
| 1994 | Steve Bradburn |
| 1993 | Dave Ruck |
- Played as strokeplay 1/2 handicap 93 - 07
- Played as 36 holes (strokeplay 1/2 h'cap and stableford 1/2 h'cap) 2008
- Played as 36 holes (stableford 2/3's h'cap) 2009-2010
2010 - Nailcote Hall
| 1st | Dave Turner | 65 |
| 2nd | Glen Cooper | 60 |
| t-3rd | Andy Paddock | 58 |
| t-3rd | Ian Smith | 58 |
| t-5th | Steve Knight | 56 |
| t-5th | Andy McLeod | 56 |
| 7th | Keith Watson | 55 |
| t-8th | Kevin Oldfield | 53 |
| t-8th | Martin Rainer | 53 |
| 10th | Dave Williams | 52 |
| 11th | Gary Purchase | 51 |
2009 - Nailcote Hall
| 1st | Martin Rainer | 57 |
| 2nd | Andy Paddock | 56 |
| 3rd | Dave Turner | 55 |
| 4th | Gary Growcott | 54 |
| 5th | Gary Purchase | 53 |
| 6th | Dave Williams | 51 |
| 7th | Glen Cooper | 50 |
| 8th | Jamie Purchase | 47 |
| 9th | Bob Taylor | 45 |
| 10th | Terry Janes | 44 |
| 11th | Ian Smith | 38 |
| 12th | Keith Watson | 37 |
2008 - Nailcote Hall
| 1st | Andy Paddock | 37 |
| 2nd | Martin Rainer | 38 |
| 3rd | Kevin Oldfield | 46 |
| 4th | Dave Turner | 53 |
| 5th | Rob Orrock | 56 |
| t-6th | Richard Gorton | 57 |
| t-6th | Steve Knight | 57 |
| 8th | Bob Taylor | 59 |
| 9th | Keith Watson | 61 |
| 10th | Ian Smith | 71 |
| 11th | Terry Janes | 74 |
2007 - The Ledene
| 1st | Ian Smith | -3* |
| 2nd | Kevin Oldfield | -3 |
| 3rd | Richard Gorton | -2 |
| 4th | Dave Turner | +2 |
| 5th | Martin Rainer | +3 |
| 6th | Steve Knight | +4 |
| 7th | Bob Taylor | +5 |
| 8th | Andy Paddock | +6 |
| 9th | Rob Orrock | +9 |
2006 - The Ledene
| 1st | Andy Paddock | -10 |
| 2nd | Bob Taylor | -8 |
| 3rd | Kevin Oldfield | -6 |
| 4th | Richard Gorton | -2 |
| 5th | Steve Knight | +4 |
| 6th | Ian Smith | +6 |
| 7th | Martin Rainer | +7 |
2005 - The Ledene
| 1st | Martin Rainer | -4 |
| 2nd | Andy Paddock | -2 |
| 3rd | Kevin Oldfield | -1 |
| 4th | Richard Gorton | +1 |
| 5th | Gary Burton | +2 |
| 6th | Terry Janes | +4 |
| 7th | Dave Turner | +6 |
2004 - The Ledene
| 1st | Gary Purchase | -6 |
| 2nd | Dave Turner | -5 |
| 3rd | Keith Watson | -4 |
| t-4th | Ian Smith | -2 |
| t-4th | Andy Paddock | -2 |
| t-4th | Martin Rainer | -2 |
| t-7th | Kevin Oldfield | even |
| t-7th | Bob Taylor | even |
| 9th | John Kelsall | +3 |
| 10th | Steve Knight | +4 |
| 11th | Terry Janes | +11 |
2003 - Three Hammers
| 1st | Keith Watson | -8 |
| t-2nd | Simon Hughes | -7* |
| t-2nd | Kevin Oldfield | _7 |
| 4th | Andy Cousins | -5 |
| 5th | Nigel Cousins | -3 |
| 6th | Martin Rainer | -1 |
| 7th | Dave Williams | even |
| 8th | Richard Gorton | +6 |
| 9th | Ian Smith | +9 |
2002 - Three Hammers
| 1st | Martin Rainer | -5 |
| 2nd | Andy Cousins | -4 |
| 3rd | Nigel Cousins | -1 |
| 4th | Gary Purchase | +2 |
| 5th | John Kelsall | +5 |
| 6th | Ian Smith | +9 |
| 7th | Richard Gorton | +15 |
2001 - Three Hammers
| 1st | Andy Cousins | -6 |
| 2nd | Gary Purchase | -3 |
| 3rd | Martin Rainer | -1 |
| t-4th | Bob Taylor | +1 |
| t-4th | Nigel Cousins | +1 |
| 6th | Ian Smith | +2 |
| 7th | John Kelsall | +4 |
| 8th | Richard Gorton | +9 |
2000 - Three Hammers
| 1st | Nigel Cousins | -6 |
| 2nd | John Kelsall | -1 |
| 3rd | Andy Cousins | even |
| 4th | Mark Hill | +1 |
| t-5th | Bob Taylor | +4 |
| t-5th | Richard Gorton | +4 |
| 7th | Keith Watson | +5 |
| 8th | Martin Rainer | +7 |
| t-9th | Ian Smith | +9 |
| t-9th | Gary Purchase | +9 |
1999 - Three Hammers
| 1st | Keith Watson | -1 |
| 2nd | Ian Smith | even |
| 3rd | Richard Gorton | +2 |
| 4th | Martin Rainer | +5 |
1998 - Three Hammers
| 1st | Keith Watson | -6* |
| 2nd | Andy Cousins | -6 |
| 3rd | Richard Gorton | -4 |
| 4th | Martin Rainer | -2 |
| t-5th | Ted Pearson | even |
| t-5th | Bob Taylor | even |
| 7th | John Kelsall | +4 |
| 8th | Nigel Cousins | +5 |
| 9th | Mike Poole | +6 |
1997 - Three Hammers
| 1st | Andy Cousins | -6 |
| 2nd | Nigel Cousins | -5 |
| 3rd | Martin Rainer | -2 |
| 4th | Steve Bradburn | -1 |
| 5th | Keith Watson | even |
| 6th | Ian Smith | +3 |
| 7th | Richard Gorton | +7 |
1996 - Three Hammers
| 1st | Martin Rainer | -5 |
| t-2nd | Ted Pearson | -2* |
| t-2nd | John Kelsall | -2 |
| t-2nd | Bob Taylor | -2 |
| 5th | Ian Smith | even |
| 6th | Keith Watson | +1 |
| 7th | Dave Ruck | +10 |
| 8th | Richard Gorton | +11 |
1995 - Three Hammers
| 1st | Richard Gorton | -4 |
| 2nd | Bob Taylor | -1 |
| t-3rd | Gary Eggington | even |
| t-3rd | Keith Watson | even |
| t-5th | Ted Pearson | +1 |
| t-5th | Martin Rainer | +1 |
| 7th | Steve Bradburn | +2 |
| t-8th | John Kelsall | +3 |
| t-8th | Ian Smith | +3 |
| 10th | Dave Ruck | +8 |
1994 - Three Hammers
| 1st | Steve Bradburn | -4 |
| 2nd | Gary Eggington | -3 |
| 3rd | Bob Taylor | even |
| 4th | John Kelsall | +3 |
| 5th | Dave Ruck | +13 |
| 6th | Ian Smith | +15 |
1993 - Three Hammers
| 1st | Dave Ruck | -8 |
| 2nd | Bob Taylor | -4 |
| 3rd | John Kelsall | -1 |
| 4th | Gary Eggington | +1 |
| 5th | Ian Smith | +7 |
PAR 3 CHAMPIONSHIP RECORDS
- Most competition wins : 4 - Martin Rainer (1996, 2002, 2005 & 2009)
- Highest winning score : 65pts Dave Turner (2010)
- Largest winning margin : 5 shots - Dave Turner (2010)
- Hole in one : Bob Taylor - The Ledene 2004 13th Hole
CURRENT MEMBERS PAR 3 CHAMPIONSHIP PERFORMANCE
| PLAYER | P | W | RU | Top 5 | Best Finish |
| Martin Rainer | 16 | 4 | 1 | 12 | WIN |
| Keith Watson | 12 | 3 | 0 | 6 | WIN |
| Andy Paddock | 7 | 2 | 2 | 6 | WIN |
| Ian Smith | 16 | 1 | 1 | 6 | WIN |
| Dave Turner | 6 | 1 | 1 | 5 | WIN |
| Gary Purchase | 6 | 1 | 1 | 4 | WIN |
| Bob Taylor | 12 | 0 | 4 | 8 | 2nd |
| Kevin Oldfield | 7 | 0 | 2 | 5 | 2nd |
| Glen Cooper | 2 | 0 | 1 | 1 | 2nd |
| Steve Knight | 5 | 0 | 0 | 2 | 5th |
| Rob Orrock | 2 | 0 | 0 | 1 | 5th |
| Gary Growcott | 1 | 0 | 0 | 1 | 4th |
| Andy McLeod | 1 | 0 | 0 | 1 | t-5th |
| Terry Janes | 4 | 0 | 0 | 0 | 6th |
| Dave Williams | 3 | 0 | 0 | 0 | 6th |
| Jamie Purchase | 1 | 0 | 0 | 0 | 8th |
| MATCH PLAY CHAMPIONSHIP |
| 2005 | Andy Paddock bt Keith Watson 3&2 |
| 1998 | Steve Bradburn bt Martin Rainer 38th hole |
| 1997 | Steve Bradburn bt John Kelsall 6&5 |
| 1996 | Ted Pearson bt Steve Bradburn 3&1 |
| 1995 | John Kelsall bt Ian Smith 1 hole |
| 1994 | Steve Bradburn bt John Kelsall 3&2 |
1994
Preliminary Round
Martin Rainer bt Steve Humphries 8&7
Ian Smith bt Gary Eggington 2&1
Round One
John Kelsall bt Ian Smith 2&1
Martin Rainer bt Bob Taylor 3&1
Dave Ruck bt Dave Marshall (scratched)
Steve Bradburn bt Richard Gorton 9&8
Semi-Finals
John Kelsall bt Dave Ruck 3&1
Steve Bradburn bt Martin Rainer 5&4
Final
Steve Bradburn bt John Kelsall 3&2
1995
Round One
Ted Pearson bt Martin Rainer
Bob Taylor bt Steve Humphries
Mark Hill bt Richard Gorton
Keith Watson bt Dave Ruck
Quarter Finals
Ted Pearson bt Gary Eggington
John Kelsall bt Bob Taylor
Ian Smith bt Mark Hill
Steve Bradburn bt Keith Watson
Semi Finals
John Kelsall bt Ted Pearson 2&1
Ian Smith bt Steve Bradburn 4&2
Final
John Kelsall bt Ian Smith 1 hole
1996
Round One
John Kelsall bt Steve Humphries 7&6
Martin Rainer bt Dave Ruck 3&1
Keith Watson bt Bob Taylor 2&1
Quarter Finals
Steve Bradburn bt Keith Watson 2 holes
Ian Smith bt Martin Rainer 4&2
John Kelsall bt Richard Gorton 6&4
Ted Pearson bt Mark Hill 5&3
Semi Finals
Steve Bradburn bt Ian Smith 2&1
Ted Pearson bt John Kelsall 2&1
Final
Ted Pearson bt Steve Bradburn 3&1
1997
Round One
Keith Watson bt Martin Rainer 4&2
Mark Hill bt Andy Cousins 6&4
Richard Gorton bt Ted Pearson 1 hole
Quarter Finals
Keith Watson bt Bob Taylor 2 holes
John Kelsall bt Mark Hill 1st playoff hole
Ian Smith bt Richard Gorton 3&2
Steve Bradburn bt Nigel Cousins 5&4
Semi Finals
John Kelsall bt Keith Watson 6&4
Steve Bradburn bt Ian Smith 1 hole
Final
Steve Bradburn bt John Kelsall 6&5
1998
Round One
Steve Bradburn bt Richard Gorton 6&5
Keith Watson bt Mike Poole 3&1
Ted Pearson bt Nigel Cousins 1 hole
Martin Rainer bt Mark Warner 6&4
Ian Smith bt Richard Hudson 2 holes
Bob Taylor bt John Kelsall 1 hole
Quarter Finals
Steve Bradburn bt Andy Cousins
Ted Pearson bt Keith Watson 5&4
Martin Rainer bt Ian Smith 2&1
Mark Hill bt Bob Taylor 5&4
Semi Finals
Steve Bradburn bt Ted Pearson
Martin Rainer bt Mark Hill 1 hole
Final
Steve Bradburn bt Martin Rainer 38th hole
2005
Round One
Andy Paddock bt Martin Rainer
Gary Purchase bt Ian Smith
Round Two
Andy Paddock bt Richard Gorton
Kevin Oldfield bt Gary Purchase
Semi Finals
Andy Paddock bt Kevin Oldfield
Keith Watson bt Dave Turner
Final
Andy Paddock bt Keith Watson 3&1
| GWGS INVITATIONAL |
| YEAR | WINNER | VENUE |
| 2006 | The Old Gold and Black | Bloxwich |
| 2005 | 1966 And all that | St Thomas's Priory |
| 2004 | Andy Paddock | St Thomas's Priory |
| 2003 | Brian Askew | Seedy Mill |
| 2002 | Kevin Oldfield | Seedy Mill |
| 2001 | Steve Spencer | Telford |
| 2000 | Gary Edge | Worfield |
| 1999 | Gary Edge | Telford |
| 1998 | David Wells | Telford |
| 1997 | Hugh Canning | Telford |
| 1996 | Mark Hill | Telford |
| 1995 | Jim Madeley | Patshull Park |