Richard Gorton
AKA : Dickie, Ern
Wins : 2 (1995 Par 3 Championship & 2000 Stableford Plate)
Playing Record
Year Tournament Pos Score Bir Par Bog DB+ Rank 1994 Open Championship 2nd -7 1994 Stableford Plate 9th 10pts 1995 Open Championship 10th +10 1995 Stableford Plate 9th 9pts 1995 Par 3 Championship WIN -4 1995 Premier Strokeplay 9th +35 1996 Stableford Plate 7th 23pts 1996 Par 3 Championship 8th +11 1996 Premier Strokeplay 10th +23 1997 Open Championship 2nd -1 1997 Par 3 Championship 7th +7 1997 Premier Strokeplay 10th +17 1998 Open Championship t-10th 22pts 1998 Stableford Plate t-8th 24pts 1998 Par 3 Championship 3rd -4 1998 Premier Strokeplay 10th +24 1999 Open Championship t-7th 27pts 1999 Stableford Plate 7th 21pts 1999 Par 3 Championship 3rd +2 2000 Open Championship 10th 23pts 2000 Stableford Plate WIN 38pts 2000 Par 3 Championship t-5th +4 2000 Premier Strokeplay 7th +18 2001 Open Championship t-9th 30pts 2001 Stableford Plate 7th 15pts 2001 Par 3 Championship 8th +6 2001 Premier Strokeplay 6th +13 2002 Open Championship 9th 11pts 2002 Stableford Plate 8th 20pts 2002 Par 3 Championship 7th +15 2003 Stableford Plate 8th 25pts 2003 Par 3 Championship 8th +6 2003 Premier Strokeplay t-10th +11 2004 Open Championship 11th 23pts 2004 Stableford Plate 4th 29pts 2004 Premier Strokeplay 11th +29 2005 Par 3 Championship 4th +1 2006 Open Championship 12th -1pt 0 2 4 12 2006 Stableford Plate 11th 17pts 0 1 4 13 2006 Par 3 Championship 4th -2 0 9 6 3 2006 September Classic 10th 18pts 0 0 6 12 2006 Premier Strokeplay 7th +13 0 2 4 12 2007 Premier Strokeplay 7th +5 0 2 5 11 13th 2007 Stableford Plate t-7th 22pts 0 1 4 13 13th 2007 Par 3 Championship 3rd -2 2 6 7 3 13th 2007 September Classic 3rd 27pts 0 1 7 10 13th 2008 May Masters 11th 25pts 0 1 4 13 14th 2008 Premier Strokeplay t-8th +8 0 2 6 10 13th 2008 Par 3 Championship t-6th 57 0 7 10 19 10th
Tournament & Yearly Record
94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 P W RU T5 BF Masters 11 1 0 0 0 11 SPlay - 9 10 10 10 - 7 6 - t10 11 - 7 7 t8 11 0 0 0 6 Stab Plate 9 9 7 - t8 7 W 7 8 8 4 - 11 t7 - 12 1 0 2 W Par 3 - W 8 7 3 3 t5 8 7 8 - 4 4 3 t6 13 1 0 7 W Classic 10 3 - 2 0 0 1 3 Open 2 10 - 2 t10 t7 10 t9 9 - 11 - 12 - - 10 0 2 2 2 Played 2 4 3 3 4 3 4 4 3 3 3 1 5 4 3 49 2 2 12 W Won 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 RU 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 Top 5 1 1 0 1 1 1 2 0 0 0 1 1 1 2 0 12 BF 2 W 7 2 3 3 W 6 7 8 4 4 4 3 t6 W
AKA : JK, Kels
Wins : 2 (1994 Open Championship & 2006 Premier Strokeplay)
Other Wins : 1 (1995 Match Play Championship)
Winter League Wins : 1 (05/06 1st Leg)
Playing Record
| Year | Tournament | Pos | Score | Bir | Par | Bog | DB+ | Rank |
| 1993 | Premier Strokeplay | 5th | +9 | |||||
| 1993 | Par 3 Championship | 3rd | -1 | |||||
| 1994 | Open Championship | WIN | -8 | |||||
| 1994 | Stableford Plate | 3rd | 29pts | |||||
| 1994 | Par 3 Championship | 4th | +3 | |||||
| 1994 | Premier Strokeplay | t-3rd | +2 | |||||
| 1995 | Open Championship | 3rd | -3 | |||||
| 1995 | Stableford Plate | t-7th | 30pts | |||||
| 1995 | Par 3 Championship | t-8th | +3 | |||||
| 1995 | Premier Strokeplay | t-2nd | +4 | |||||
| 1996 | Par 3 Championship | t-2nd | -2 | |||||
| 1996 | Premier Strokeplay | t-6th | +5 | |||||
| 1997 | Stableford Plate | 5th | 35pts | |||||
| 1997 | Premier Strokeplay | t-5th | +7 | |||||
| 1998 | Stableford Plate | t-5th | 32pts | |||||
| 1998 | Par 3 Championship | 7th | +4 | |||||
| 1998 | Premier Strokeplay | t-8th | +12 | |||||
| 1999 | Open Championship | t-7th | 27pts | |||||
| 1999 | Stableford Plate | t-4th | 25pts | |||||
| 1999 | Premier Strokeplay | 6th | +14 | |||||
| 2000 | Open Championship | t-5th | 30pts | |||||
| 2000 | Stableford Plate | 6th | 29pts | |||||
| 2000 | Par 3 Championship | 2nd | -1 | |||||
| 2000 | Premier Strokeplay | WD | --- | |||||
| 2001 | Open Championship | 2nd | 41pts | |||||
| 2001 | Stableford Plate | 2nd | 26pts | |||||
| 2001 | Par 3 Championship | 7th | +4 | |||||
| 2001 | Premier Strokeplay | t-2nd | +4 | |||||
| 2002 | Open Championship | 3rd | 30pts | |||||
| 2002 | Stableford Plate | t-5th | 32pts | |||||
| 2002 | Par 3 Championship | 5th | +5 | |||||
| 2002 | Premier Strokeplay | t-3rd | +2 | |||||
| 2003 | Open Championship | 3rd | 30pts | |||||
| 2003 | Stableford Plate | t-3rd | 29pts | |||||
| 2003 | Premier Strokeplay | t-7th | +7 | |||||
| 2004 | Open Championship | 9th | 33pts | |||||
| 2004 | Par 3 Championship | 9th | +3 | |||||
| 2004 | Premier Strokeplay | WD | --- | |||||
| 2005 | Open Championship | 10th | 22pts | |||||
| 2005 | Stableford Plate | 10th | 16pts | |||||
| 2005 | Premier Strokeplay | 4th | even | |||||
| 2006 | Open Championship | t-7th | +8pts | 0 | 6 | 5 | 7 | |
| 2006 | Stableford Plate | t-5th | 28pts | 1 | 1 | 7 | 9 | |
| 2007 | Premier Strokeplay | WIN | -6 | 0 | 9 | 5 | 4 | 6th |
| 2007 | Stableford Plate | WD | --- | - | - | - | - | 7th |
Tournament & Yearly Record
| 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | P | W | RU | T5 | BF | |
| Mast | - | 0 | |||||||||||||||||||
| SPlay | 5 | t3 | t2 | t6 | t5 | t8 | 6 | wd | t2 | t3 | t7 | wd | 4 | - | W | - | 14 | 1 | 2 | 8 | W |
| SPlate | 3 | t7 | - | 5 | t5 | t4 | 6 | 2 | t5 | t3 | - | 10 | t5 | wd | - | 12 | 0 | 1 | 8 | 2 | |
| Par 3 | 3 | 4 | t8 | t2 | - | 7 | - | 2 | 7 | 5 | - | 9 | - | - | - | - | 9 | 0 | 2 | 5 | 2 |
| Class | - | - | - | 0 | |||||||||||||||||
| Open | W | 3 | - | - | - | t7 | t5 | 2 | 3 | 3 | 9 | 10 | t7 | - | - | 10 | 1 | 1 | 6 | W | |
| P | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 45 | 2 | 6 | 27 | W |
| W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||
| RU | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
| T5 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 27 | ||||
| BF | 3 | W | t2 | t2 | 5 | t5 | t4 | 2 | 2 | 3 | 3 | 9 | 4 | t5 | W | - | W |
Steve Bradburn
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 93 | 3 | - | 1 | 0 | 0 | 1 | 3 | ||||
| 94 | 5 | W | W | - | 3 | 2 | 0 | 3 | W | ||
| 95 | t-2 | 6 | 7 | - | 3 | 0 | 1 | 1 | t-2 | ||
| 96 | t-6 | t-3 | - | - | 2 | 0 | 0 | 1 | t-3 | ||
| 97 | W | 4 | 4 | 3 | 4 | 1 | 0 | 4 | W | ||
| 98 | 2 | - | - | - | 1 | 0 | 1 | 1 | 2 | ||
| 99 | W | t-4 | - | 3 | 3 | 1 | 0 | 3 | W | ||
| P | 0 | 7 | 5 | 3 | 0 | 2 | 17 | 4 | 2 | 14 | W |
| W | 0 | 2 | 1 | 1 | 0 | 0 | 4 | ||||
| RU | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| T5 | 0 | 6 | 4 | 2 | 0 | 2 | 14 | ||||
| BF | - | W | W | W | - | 3 | W |
Andy Cousins
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 97 | 3 | t-2 | W | 4 | 4 | 1 | 1 | 4 | W | ||
| 98 | - | - | 2 | - | 1 | 0 | 1 | 1 | 2 | ||
| 99 | 2 | 2 | - | 2 | 3 | 0 | 3 | 3 | 2 | ||
| 00 | 2 | 3 | 3 | 2 | 4 | 0 | 2 | 4 | 2 | ||
| 01 | t-4 | - | W | t-4 | 3 | 1 | 0 | 3 | W | ||
| 02 | t-3 | - | 2 | W | 3 | 1 | 1 | 3 | W | ||
| 03 | 9 | - | 4 | - | 2 | 0 | 0 | 1 | 4 | ||
| 04 | W | - | - | t-5 | 2 | 1 | 0 | 2 | W | ||
| P | 0 | 7 | 3 | 6 | 0 | 6 | 22 | 4 | 8 | 21 | W |
| W | 0 | 1 | 0 | 2 | 0 | 1 | 4 | ||||
| RU | 0 | 2 | 2 | 2 | 0 | 2 | 8 | ||||
| T5 | 0 | 6 | 3 | 6 | 0 | 6 | 21 | ||||
| BF | - | W | 2 | W | - | W | W |
Nigel Cousins
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 97 | - | W | 2 | 6 | 3 | 1 | 1 | 2 | W | ||
| 98 | - | - | 8 | 6 | 2 | 0 | 0 | 0 | 6 | ||
| 99 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| 00 | - | 5 | W | 9 | 3 | 1 | 0 | 2 | W | ||
| 01 | W | - | t-4 | W | 3 | 2 | 0 | 3 | W | ||
| 02 | - | - | 3 | - | 1 | 0 | 0 | 1 | 3 | ||
| 03 | - | - | 5 | - | 1 | 0 | 0 | 1 | 5 | ||
| P | 0 | 1 | 2 | 6 | 0 | 4 | 13 | 4 | 1 | 9 | W |
| W | 0 | 1 | 1 | 1 | 0 | 1 | 4 | ||||
| RU | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
| T5 | 0 | 1 | 2 | 5 | 0 | 1 | 9 | ||||
| BF | - | W | W | W | - | W | W |
Mark Hill
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 95 | 6 | W | - | t-4 | 3 | 1 | 0 | 2 | W | ||
| 96 | t-4 | t-3 | - | W | 3 | 1 | 0 | 3 | W | ||
| 97 | t-5 | t-2 | - | W | 3 | 1 | 1 | 3 | W | ||
| 98 | 6 | t-5 | - | 2 | 3 | 0 | 1 | 2 | 2 | ||
| 99 | - | 9 | - | 5 | 2 | 0 | 0 | 1 | 5 | ||
| 00 | 3 | - | 4 | 7 | 3 | 0 | 0 | 2 | 3 | ||
| P | 0 | 5 | 5 | 1 | 0 | 6 | 17 | 3 | 2 | 13 | W |
| W | 0 | 0 | 1 | 0 | 0 | 2 | 3 | ||||
| RU | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||||
| T5 | 0 | 3 | 4 | 1 | 0 | 5 | 13 | ||||
| BF | - | 3 | W | 4 | - | W | W |
Ted Pearson
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 95 | t-4 | 3 | t-5 | t-4 | 4 | 0 | 0 | 4 | 3 | ||
| 96 | W | W | t-2 | t-2 | 4 | 2 | 2 | 4 | W | ||
| 97 | 9 | t-7 | - | - | 2 | 0 | 0 | 0 | t-7 | ||
| 98 | t-3 | 3 | t-5 | t-7 | 4 | 0 | 0 | 3 | 3 | ||
| 99 | 3 | 10 | - | 6 | 3 | 0 | 0 | 1 | 3 | ||
| P | 0 | 5 | 5 | 3 | 0 | 4 | 17 | 2 | 2 | 12 | W |
| W | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||
| RU | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||
| T5 | 0 | 4 | 3 | 3 | 0 | 2 | 12 | ||||
| BF | - | W | W | t-2 | - | t-2 | W |
Dave Ruck
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 93 | 8 | W | 2 | 1 | 0 | 1 | W | ||||
| 94 | t-3 | 6 | 5 | 5 | 4 | 0 | 0 | 3 | t-3 | ||
| 95 | 8 | - | 10 | t-6 | 3 | 0 | 0 | 0 | t-6 | ||
| 96 | t-4 | - | 7 | t-2 | 3 | 0 | 1 | 2 | t-2 | ||
| P | 0 | 4 | 1 | 4 | 0 | 3 | 12 | 1 | 1 | 6 | W |
| W | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
| RU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| T5 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | ||||
| BF | - | t-3 | 6 | W | - | t-2 | W |
Dave Marshall
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 93 | 7 | - | 1 | 0 | 0 | 0 | 7 | ||||
| P | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BF | - | 7 | - | - | - | - | 7 |
Steve Humphries
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 93 | 4 | - | 1 | 0 | 0 | 1 | 4 | ||||
| 94 | 6 | 7 | - | 4 | 3 | 0 | 0 | 1 | 4 | ||
| 95 | - | - | - | 9 | 1 | 0 | 0 | 0 | 9 | ||
| P | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 4 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||||
| BF | - | 4 | 7 | - | - | 4 | 4 |
Gary Eggington
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 93 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | ||||
| 94 | W | 8 | 2 | 6 | 4 | 1 | 1 | 2 | W | ||
| 95 | - | - | t-3 | t-6 | 2 | 0 | 0 | 1 | t-3 | ||
| P | 0 | 2 | 1 | 3 | 0 | 2 | 8 | 1 | 2 | 5 | W |
| W | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| RU | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||||
| T5 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | ||||
| BF | - | W | 8 | 2 | - | 6 | W |
Richard Hudson
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 98 | 7 | t-8 | - | t-7 | 3 | 0 | 0 | 0 | 7 | ||
| 99 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| 00 | 4 | - | 8 | 2 | 0 | 0 | 1 | 4 | |||
| 01 | - | 5 | - | t-9 | 2 | 0 | 0 | 1 | 5 | ||
| 02 | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| 03 | - | 9 | - | 9 | 2 | 0 | 0 | 0 | 9 | ||
| P | 0 | 2 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 2 | 4 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||
| BF | - | 4 | 5 | - | - | t-7 | 4 |
Mike Poole
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 98 | - | 2 | 9 | t-3 | 3 | 0 | 1 | 2 | 2 | ||
| 99 | - | 6 | - | 4 | 2 | 0 | 0 | 1 | 4 | ||
| 00 | - | - | - | 11 | 1 | 0 | 0 | 0 | 11 | ||
| P | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 1 | 3 | 2 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RU | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| T5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | ||||
| BF | - | - | 2 | 9 | - | t-3 | 2 |
Gary Burton
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 04 | - | - | - | t-3 | 1 | 0 | 0 | 1 | t-3 | ||
| 05 | - | WD | 5 | 12 | 3 | 0 | 0 | 1 | 5 | ||
| P | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | t-3 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||
| BF | - | - | WD | 5 | - | t-3 | t-3 |
Ray Dawson
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 06 | - | 11 | - | - | 10 | 2 | 0 | 0 | 0 | 10 | |
| P | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BF | - | - | 11 | - | - | 10 | 10 |
Simon Hughes
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 03 | - | - | t-2 | 2 | 2 | 0 | 2 | 2 | 2 | ||
| P | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 2 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RU | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||
| T5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||
| BF | - | - | - | t-2 | - | 2 | 2 |
Terry Pinner
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 02 | - | - | - | 5 | 1 | 0 | 0 | 1 | 5 | ||
| P | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| BF | - | - | - | - | - | 5 | 5 |
Mark Warner
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 98 | - | - | - | 9 | 1 | 0 | 0 | 0 | 9 | ||
| P | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BF | - | - | - | - | - | 9 | 9 |
Paul Anslow
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 04 | 3 | - | - | - | 1 | 0 | 0 | 1 | 3 | ||
| P | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| BF | - | 3 | - | - | - | - | 3 |