Dave Williams
AKA : Willow
Joined Society : 2003
Wins : 2 (2003 Premier Strokeplay & 2011 Stableford Plate)
Current Handicap : 19.4
Current Ranking : 9th
Playing Record
| Year | Tournament | Pos | Score | Bir | Par | Bog | DB+ | Rank |
| 2003 | Par 3 Championship | 7th | even | |||||
| 2003 | Premier Strokeplay | WIN | +1 | |||||
| 2004 | Premier Strokeplay | 10th | +23 | |||||
| 2005 | Premier Strokeplay | t-7th | +6 | |||||
| 2006 | Open Championship | t-4th | +11pts | 1 | 5 | 4 | 8 | |
| 2006 | Premier Strokeplay | 10th | 27pts | 0 | 1 | 7 | 10 | |
| 2007 | Open Championship | 3rd | +7pts | 1 | 5 | 3 | 9 | t-8th |
| 2008 | May Masters | t-6th | 28pts | 0 | 3 | 6 | 9 | 9th |
| 2008 | Worlebury Cup | t-10th | 25pts | |||||
| 2008 | Channel Classic | t-10th | 20pts | |||||
| 2008 | Kendleshire Open | t-8th | 21pts | |||||
| 2008 | Stableford Plate | 12th | 23pts | 0 | 2 | 5 | 11 | 14th |
| 2008 | Open Championship | 3rd | +5pts | 2 | 4 | 4 | 8 | 10th |
| 2009 | May Masters | 5th | 46pts | 1 | 2 | 9 | 15 | 10th |
| 2009 | Oakwood Bowl | t-2nd | 37pts | |||||
| 2009 | Devon Open | 9th | 32pts | |||||
| 2009 | Dartmoor Classic | 14th | 25pts | |||||
| 2009 | Stableford Plate | t-6th | 27pts | 0 | 1 | 8 | 9 | 11th |
| 2009 | Par 3 Championship | 6th | 51pts | 1 | 8 | 13 | 14 | 10th |
| 2009 | Open Championship | 6th | +7pts | 0 | 4 | 7 | 7 | 10th |
| 2010 | May Masters | 10th | 24pts | 0 | 1 | 5 | 12 | 10th |
| 2010 | Clwyd Cup | 5th | 34pts | |||||
| 2010 | Nefyn Open | 20th | 23pts | |||||
| 2010 | Porthmadog Classic | 17th | 23pts | |||||
| 2010 | Par 3 Championship | 10th | 52pts | 1 | 8 | 14 | 13 | 10th |
| 2010 | Open Championship | 3rd | +6pts | 0 | 3 | 8 | 7 | 10th |
| 2011 | May Masters | t-2nd | 33pts | 0 | 4 | 5 | 9 | 10th |
| 2011 | Langland Bay Bowl | 13th | 24pts | |||||
| 2011 | Machynys Classic | 18th | 19pts | |||||
| 2011 | Monmouth Open | 8th | 24pts | |||||
| 2011 | Premier Strokeplay | 6th | +4 | 0 | 5 | 6 | 7 | 10th |
| 2011 | Stableford Plate | WIN | 32pts | 0 | 7 | 3 | 8 | 10th |
| 2011 | August A Challenge | t-4th | 29pts | 0 | 6 | 3 | 9 | 9th |
Tournament & Yearly Record
| MM | PS | SP | P3 | AC | SC | OP | P | W | RU | T5 | BF | |
| 03 | W | - | t-7 | - | 2 | 1 | 0 | 1 | W | |||
| 04 | 10 | - | - | - | 1 | 0 | 0 | 0 | 10 | |||
| 05 | t-7 | - | - | - | 1 | 0 | 0 | 0 | t-7 | |||
| 06 | 10 | - | - | - | t-4 | 2 | 0 | 0 | 1 | t-4 | ||
| 07 | - | - | - | - | 3 | 1 | 0 | 0 | 1 | 3 | ||
| 08 | t-6 | - | 12 | - | - | 3 | 3 | 0 | 0 | 1 | 3 | |
| 09 | 5 | - | t-6 | 6 | - | 6 | 4 | 0 | 0 | 1 | 5 | |
| 10 | 10 | - | - | 10 | - | 3 | 3 | 0 | 0 | 1 | 3 | |
| 11 | t-2 | 6 | W |
t4 |
4 |
1 |
1 | 3 |
W | |||
| P | 4 | 5 | 3 |
3 | 1 |
0 | 5 | 21 |
2 |
1 | 9 |
W |
| W | 0 | 1 | 1 |
0 | 0 |
0 | 0 | 2 |
||||
| RU | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | ||||
| T5 | 2 | 1 | 1 |
0 | 1 |
0 | 4 | 9 |
||||
| BF | t-2 | W | W |
6 | t4 |
- | 3 | W |
COURSE RECORD
| COURSE | TOURNAMENTS HELD |
P | W | RU | TOP 5 | BF |
| ARSCOTT | 1 | 0 | ||||
| ASTBURY HALL | 1 | 1 | 0 | 0 | 0 | t-6 |
| BEWDLEY PINES | 2 | 0 | ||||
| BROMSGROVE | 2 | 0 | ||||
| BROOKFIELD | 1 | 0 | ||||
| CHESTERTON VALLEY | 5 | 0 | ||||
| CLEOBURY MORTIMER | 3 | 1 | 0 | 0 | 1 | 5 |
| KINGTON | 2 | 2 | 0 | 0 | 1 | 3 |
| LITTLE LAKES | 1 | 1 | 0 | 0 | 0 | 10 |
| LLANYMYNECH | 1 | 1 | 0 | 0 | 1 | 3 |
| MARKET DRAYTON | 1 |
1 | 0 |
0 |
1 |
3 |
| NAILCOTE HALL | 3 | 2 | 0 | 0 | 0 | 6 |
| OMBERSLEY | 6 | 1 | 0 | 0 | 1 | t-4 |
| PATSHULL PARK | 1 | 1 | 0 | 0 | 0 | 6 |
| PERTON PARK | 6 | 0 | ||||
| SAPEY | 6 | 0 | ||||
| STONEBRIDGE | 1 | 0 | ||||
| STRATFORD OAKS | 1 | 1 | 0 | 0 | 0 | 12 |
| THE ABBEY | 3 | 0 | ||||
| THE LEDENE | 4 | 0 | ||||
| THE WERGS | 14 | 4 | 1 | 0 | 1 | W |
| THREE HAMMERS | 11 | 1 | 0 | 0 | 0 | 7 |
| WHARTON PARK | 1 | 0 | ||||
| WORFIELD | 1 | 0 | ||||
| 78 | 17 | 1 | 0 | 6 |
PERFORMANCE DATA