Dave Turner
AKA : The Moose, Jon Bon Turner
Joined Society : 2003
Wins : 2 (07 Stableford Plate & 08 Premier Strokeplay)
Other Wins : 3 (Porthmadog Classic Team Event 07, Gwynedd Cup Team Event 07, Dartmoor Classic 09)
Order of Merit Champion : 2 (2006 & 2007)
Winter League wins : 3 (05/06 2nd Leg, 07 3rd Leg & 08 3rd Leg)
Winter League Champion : 2 (2007 & 2009)
Current Handicap : 16.2
Current Ranking : 7th
Playing Record
| Year | Tournament | Pos | Score | Bir | Par | Bog | DB+ | Rank |
| 2003 | Stableford Plate | t-6th | 27pts | |||||
| 2003 | Premier Strokeplay | t-10th | +11 | |||||
| 2004 | Open Championship | t-5th | 35pts | |||||
| 2004 | Stableford Plate | t-5th | 28pts | |||||
| 2004 | Par 3 Championship | 2nd | -5 | |||||
| 2004 | Premier Strokeplay | 9th | +19 | |||||
| 2005 | Open Championship | 2nd | 39pts | |||||
| 2005 | Stableford Plate | t-3rd | 29pts | |||||
| 2005 | Par 3 Championship | 7th | +6 | |||||
| 2005 | Premier Strokeplay | 6th | +5 | |||||
| 2006 | Open Championship | 2nd | +17pts | 0 | 5 | 9 | 4 | |
| 2006 | Stableford Plate | t-2nd | 33pts | 0 | 5 | 9 | 4 | |
| 2006 | September Classic | 2nd | 33pts | 0 | 7 | 7 | 4 | |
| 2006 | Premier Strokeplay | 2nd | +4 | 2* | 3 | 7 | 6 | |
| 2007 | Premier Strokeplay | t-4th | -2 | 0 | 6 | 9 | 3 | 1st |
| 2007 | Harlech Open | 4th | 25pts | |||||
| 2007 | Porthmadog Classic | 6th | 29pts | |||||
| 2007 | Stableford Plate | WIN | 27pts | 0 | 3 | 7 | 8 | 1st |
| 2007 | Par 3 Championship | 4th | +2 | 0 | 9 | 7 | 2 | 1st |
| 2007 | Open Championship | 2nd | +8pts | 0 | 2 | 13 | 3 | 1st |
| 2008 | May Masters | 2nd | 36pts | 0 | 9 | 3 | 6 | 1st |
| 2008 | Premier Strokeplay | WIN | -6 | 0 | 8 | 9 | 1 | 1st |
| 2008 | Worlebury Cup | t-13th | 22pts | |||||
| 2008 | Channel Classic | t-5th | 26pts | |||||
| 2008 | Kendleshire Open | t-11th | 18pts | |||||
| 2008 | Stableford Plate | 11th | 25pts | 0 | 3 | 10 | 5 | 2nd |
| 2008 | Par 3 Championship | 4th | 53 | 1 | 9 | 13 | 13 | 3rd |
| 2008 | September Classic | t-2nd | 30pts | 0 | 5 | 9 | 4 | 3rd |
| 2008 | Open Championship | t-10th | -3pts | 0 | 3 | 7 | 8 | 3rd |
| 2009 | Astbury Hall Invitational | t-3rd | 29pts | |||||
| 2009 | Premier Strokeplay | 9th | 10 | 0 | 6 | 5 | 7 | 5th |
| 2009 | Oakwood Bowl | t-7th | 32pts | |||||
| 2009 | Devon Open | t-7th | 33pts | |||||
| 2009 | Dartmoor Classic | WIN | 38pts | |||||
| 2009 | Stableford Plate | 9th | 24pts | 0 | 3 | 6 | 9 | 5th |
| 2009 | Par 3 Championship | 3rd | 55pts | 0 | 12 | 10 | 14 | 7th |
| 2009 | Open Championship | t-8th | 0pts | 1 | 4 | 4 | 9 | 8th |
| 2010 | May Masters | 5th | 31pts | 1 | 5 | 5 | 7 | 8th |
| 2010 | Clwyd Cup | 16th | 27pts | |||||
| 2010 | Nefyn Open | 12th | 28pts | |||||
| 2010 | Porthmadog Classic | 12th | 26pts | |||||
| 2010 | Premier Strokeplay | 5th | +1 | 0 | 6 | 7 | 5 | t-8th |
Tournament & Yearly Record
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 03 | t-10 | t-6 | - | - | 2 | 0 | 0 | 0 | t-6 | ||
| 04 | 9 | t-5 | 2 | t-5 | 4 | 0 | 1 | 3 | 2 | ||
| 05 | 6 | t-3 | 7 | 2 | 4 | 0 | 1 | 2 | 2 | ||
| 06 | 2 | t-2 | - | 2 | 2 | 4 | 0 | 4 | 4 | 2 | |
| 07 | t-4 | W | 4 | - | 2 | 4 | 1 | 1 | 4 | W | |
| 08 | 2 | W | 11 | 4 | t-2 | t-10 | 6 | 1 | 2 | 4 | W |
| 09 | - | 9 | 9 | 3 | - | t-8 | 4 | 0 | 0 | 1 | 3 |
| 10 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | ||||
| P | 2 | 8 | 7 | 5 | 2 | 6 | 30 | 2 | 9 | 20 | W |
| W | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||
| RU | 1 | 1 | 1 | 1 | 2 | 3 | 9 | ||||
| T5 | 2 | 4 | 4 | 4 | 2 | 4 | 20 | ||||
| BF | 2 | W | W | 2 | 2 | 2 | W |
COURSE RECORD
| COURSE | TOURNAMENTS HELD |
P | W | RU | TOP 5 | BF |
| ARSCOTT | 1 | |||||
| ASTBURY HALL | 1 | 1 | 0 | 0 | 0 | 9 |
| BEWDLEY PINES | 2 | 1 | 0 | 1 | 1 | 2 |
| BROMSGROVE | 2 | 2 | 1 | 1 | 2 | W |
| BROOKFIELD | 1 | 1 | 0 | 1 | 1 | t-2 |
| CHESTERTON VALLEY | 5 | |||||
| CLEOBURY MORTIMER | 2 | |||||
| KINGTON | 2 | 2 | 0 | 2 | 2 | 2 |
| LITTLE LAKES | 1 | 1 | 0 | 0 | 1 | 5 |
| LLANYMYNECH | 1 | 1 | 0 | 0 | 0 | t-10 |
| MARKET DRAYTON | ||||||
| NAILCOTE HALL | 2 | 2 | 0 | 0 | 2 | 3 |
| OMBERSLEY | 6 | 5 | 1 | 1 | 4 | W |
| PATSHULL PARK | 1 | 1 | 0 | 0 | 0 | t-8 |
| PERTON PARK | 6 | |||||
| SAPEY | 6 | 3 | 0 | 1 | 2 | t-2 |
| STONEBRIDGE | 1 | 1 | 0 | 0 | 1 | t-3 |
| STRATFORD OAKS | 1 | 1 | 0 | 0 | 0 | 11 |
| THE ABBEY | 2 | |||||
| THE LEDENE | 4 | 3 | 0 | 1 | 2 | 2 |
| THE WERGS | 14 | 4 | 0 | 1 | 1 | 2 |
| THREE HAMMERS | 11 | |||||
| WHARTON PARK | 1 | |||||
| WORFIELD | 1 | 1 | 0 | 0 | 1 | t-5 |
| 74 | 30 | 2 | 9 | 20 |
PERFORMANCE DATA
| PAR / YARDAGE ANALYSIS | BIR | PAR | BOG | DB+ | TOT | |
| Par 3 | less than 100 yds | 0 | 0 | 0 | 0 | 0 |
| Par 3 | 100 - 150 yds | 0 | 2 | 1 | 1 | 4 |
| Par 3 | 151 - 200 yds | 1 | 1 | 6 | 8 | 16 |
| Par 3 | over 200 yds | 0 | 0 | 0 | 0 | 0 |
| PAR 3 ANALYSIS | TOTAL |
1 | 3 | 7 | 9 | 20 |
| Par 4 | less than 300 yds | 0 | 2 | 3 | 1 | 6 |
| Par 4 | 300 - 350 yds | 2 | 4 | 7 | 7 | 20 |
| Par 4 | 351 - 400 yds | 0 | 6 | 5 | 9 | 20 |
| Par 4 | over 400 yds | 0 | 2 | 4 | 2 | 8 |
| PAR 4 ANALYSIS | TOTAL | 2 | 14 | 19 | 19 | 54 |
| Par 5 | less than 475 yds | 0 | 0 | 2 | 1 | 3 |
| Par 5 | 475 - 500 yds | 0 | 2 | 1 | 5 | 8 |
| Par 5 | 501 - 550 yds | 0 | 2 | 1 | 2 | 5 |
| Par 5 | over 550 yds | 0 | 0 | 0 | 0 | 0 |
| PAR 5 ANALYSIS | TOTAL | 0 | 4 | 4 | 8 | 16 |
| HOLE ANALYSIS | NUMBERS | BIR | PAR | BOG | DB+ | TOT |
| Holes | 1 to 3 | 0 | 2 | 6 | 7 | 15 |
| Holes | 4 to 6 | 0 | 5 | 5 | 5 | 15 |
| Holes | 7 to 9 | 0 | 2 | 11 | 2 | 15 |
| Holes | 1 to 9 | 0 | 9 | 22 | 14 | 45 |
| Holes | 10 to 12 | 2 | 5 | 5 | 3 | 15 |
| Holes | 13 to 15 | 1 | 5 | 2 | 7 | 15 |
| Holes | 16 to 18 | 0 | 2 | 1 | 12 | 15 |
| Holes | 10 to 18 | 3 | 12 | 8 | 22 | 45 |