Bob Taylor
AKA : Roberto, Bobito, Reg, 6 Bob? 30 pence
Joined Society : 1993
Wins : 1 (96 Open Championship)
Winter League Champion : 1 (2000/01)
Winter League wins : 1 (2nd Leg 2009)
Other : Only member to have a hole in one in a Society competition (2004 Par 3)
Current Handicap : 22.6
Current Ranking : 11th
GETTING TO KNOW YOU
BIRTHPLACE : WELLINGTON, SHROPSHIRE
HAVE YOU BEEN A MEMBER OF A GOLF CLUB : WAS AN INAUGURAL MEMBER OF CHESTERTON VALLEY
TOP 5 COURSES PLAYED : 13TH BEACH (AUSTRALIA), NEW COURSE (ST ANDREWS), ELIE, NEFYN, FOREST OF ARDEN
COURSE YOU'VE PLAYED THAT WAS OVERATED : ROYAL ST DAVID'S (It's a bloody wilderness!)
COURSE YOU'D LOVE TO PLAY : AUGUSTA NATIONAL OR VALDERAMMA
LOCAL COURSE YOU'D LIKE TO SEE HOST A SOCIETY COMPETITION : THE WREKIN
FAVOURITE SOCIETY VENUE : LLANYMYNECH
FAVOURITE SOCIETY COMPETITION : OPEN CHAMPIONSHIP (as it's the only one I've won)
GOLFING HEROES : SEVE BALLESTEROS, GREG NORMAN, DARREN CLARKE & IAN POULTER
BEST EVER ROUND - GOT TO BE THE OPEN WIN IN 2006 AT OMBERSLEY USING THE 3-2-1 SCORING FORMAT
BEST SOCIETY PERFORMANCE : WINNING OPEN CHAMPIONSHIP IN 2006
SOCIETIES TOUGHEST COMPETITOR : CURREMTLY I WOULD HAVE TO SAY MARTIN RAINER BUT OVER THE HISTORY OF THE SOCIETY IT WOULD HAVE TO BE STEVE BRADBURN
HOLE-IN-ONE : YES, THE 13TH AT THE LEDENE IN AUGUST 2004
WHICH ONE THING ANNOYS YOU ABOUT GOLF : HAS TO BE SLOW PLAY
WHICH FOOTBALL TEAM DO YOU SUPPORT : WOLVERHAMPTON WANDERERS, AFC TELFORD & ENGLAND
SPORTING HEROES : GEORGE BEST, STEVE BULL, DEREK DOUGAN & IAN BOTHAM
HOBBIES/INTERESTS : SUPPORTING WOLVES, GOLF, WALKING, DIY, CAVING
MUSIC INTERESTS : GENESIS, QUENN, COLDPLAY
FAVOURITE FILMS : BLAZING SADDLES, DIE HARD, PLATOON
FAVOURITE TV PROGRAMMES : DON'T WATCH MUCH TV APART FROM SPORTBUT I DO LIKE THE APPRENTICE
4 GUESTS FOR DINNER :
Playing Record
| Year | Tournament | Pos | Score | Bir | Par | Bog | DB+ | Rank |
| 1993 | Premier Strokeplay | 9th | +26 | |||||
| 1993 | Par 3 Championship | 2nd | -4 | |||||
| 1994 | Open Championship | 3rd | -6 | |||||
| 1994 | Stableford Plate | t-4th | 26pts | |||||
| 1994 | Par 3 Championship | 3rd | even | |||||
| 1994 | Premier Strokeplay | t-7th | +8 | |||||
| 1995 | Open Championship | 8th | +2 | |||||
| 1995 | Stableford Plate | t-7th | 30pts | |||||
| 1995 | Par 3 Championship | 2nd | -1 | |||||
| 1995 | Premier Strokeplay | 7th | +10 | |||||
| 1996 | Open Championship | 6th | +17 | |||||
| 1996 | Stableford Plate | 5th | 30pts | |||||
| 1996 | Par 3 Championship | t-2nd | -2 | |||||
| 1996 | Premier Strokeplay | 8th | +6 | |||||
| 1997 | Open Championship | 8th | +10 | |||||
| 1997 | Stableford Plate | 9th | 27pts | |||||
| 1997 | Premier Strokeplay | 8th | +10 | |||||
| 1998 | Open Championship | t-3rd | 36pts | |||||
| 1998 | Stableford Plate | t-5th | 32pts | |||||
| 1998 | Par 3 Championship | t-5th | even | |||||
| 1998 | Premier Strokeplay | t-3rd | +2 | |||||
| 1999 | Open Championship | 10th | 22pts | |||||
| 1999 | Stableford Plate | 8th | 20pts | |||||
| 1999 | Premier Strokeplay | 7th | +23 | |||||
| 2000 | Open Championship | 4th | 31pts | |||||
| 2000 | Stableford Plate | 2nd | 33pts | |||||
| 2000 | Par 3 Championship | t-5th | +4 | |||||
| 2000 | Premier Strokeplay | 6th | +15 | |||||
| 2001 | Open Championship | 7th | 36pts | |||||
| 2001 | Stableford Plate | 3rd | 25pts | |||||
| 2001 | Par 3 Championship | t-4th | +1 | |||||
| 2001 | Premier Strokeplay | t-4th | +7 | |||||
| 2002 | Open Championship | 4th | 28pts | |||||
| 2002 | Stableford Plate | 2nd | 38pts | |||||
| 2002 | Premier Strokeplay | 6th | +10 | |||||
| 2003 | Open Championship | t-7th | 26pts | |||||
| 2003 | Stableford Plate | t-3rd | 29pts | |||||
| 2003 | Premier Strokeplay | t-5th | +5 | |||||
| 2004 | Par 3 Championship | t-7th | even | |||||
| 2004 | Premier Strokeplay | 7th | +12 | |||||
| 2005 | Open Championship | t-7th | 27pts | |||||
| 2005 | Stableford Plate | 7th | 20pts | |||||
| 2005 | Premier Strokeplay | WD | --- | |||||
| 2006 | Open Championship | WIN | +24pts | 1 | 2 | 12 | 3 | |
| 2006 | Stableford Plate | t-5th | 28pts | 0 | 2 | 7 | 9 | |
| 2006 | Par 3 Championship | 2nd | -8 | 3 | 9 | 5 | 1 | |
| 2006 | September Classic | 8th | 24pts | 0 | 0 | 8 | 10 | |
| 2007 | Premier Strokeplay | 3rd | -4 | 0 | 3 | 11 | 4 | 7th |
| 2007 | Harlech Open | 12th | 12pts | |||||
| 2007 | Porthmadog Classic | t-9th | 24pts | |||||
| 2007 | Stableford Plate | t-3rd | 26pts | 0 | 2 | 7 | 9 | 5th |
| 2007 | Par 3 Championship | 7th | +5 | 1 | 6 | 7 | 4 | 7th |
| 2007 | September Classic | 11th | 15pts | 0 | 1 | 3 | 14 | 7th |
| 2007 | Open Championship | 10th | -7pts | 0 | 1 | 7 | 10 | 10th |
| 2008 | May Masters | t-8th | 27pts | 0 | 3 | 5 | 10 | 11th |
| 2008 | Premier Strokeplay | t-6th | +4 | 0 | 4 | 6 | 8 | 11th |
| 2008 | Worlebury Cup | 9th | 26pts | |||||
| 2008 | Channel Classic | t-8th | 22pts | |||||
| 2008 | Kendleshire Open | 10th | 20pts | |||||
| 2008 | Stableford Plate | 6th | 30pts | 1 | 3 | 5 | 9 | 11th |
| 2008 | Par 3 Championship | 8th | 59 | 0 | 9 | 8 | 19 | 11th |
| 2008 | September Classic | t-6th | 24pts | 0 | 5 | 3 | 10 | 11th |
| 2008 | Open Championship | t-8th | -2pts | 0 | 3 | 3 | 12 | 12th |
| 2009 | Astbury Hall Invitational | t-13th | 25pts | |||||
| 2009 | Premier Strokeplay | 10th | 11 | 0 | 1 | 8 | 9 | 13th |
| 2009 | Oakwood Bowl | t-12th | 29pts | |||||
| 2009 | Devon Open | 15th | 27pts | |||||
| 2009 | Dartmoor Classic | 16th | 21pts | |||||
| 2009 | Stableford Plate | t-4th | 28pts | 0 | 3 | 7 | 8 | 13th |
| 2009 | Par 3 Championship | 9th | 45pts | 1 | 4 | 11 | 20 | 12th |
| 2009 | September Classic | 6th | 22pts | 0 | 2 | 6 | 10 | 11th |
| 2010 | May Masters | 13th | 13pts | 0 | 0 | 3 | 15 | 11th |
| 2010 | Clwyd Cup | WIN | 36pts | |||||
| 2010 | Nefyn Open | 6th | 32pts | |||||
| 2010 | Porthmadog Classic | 19th | 19pts |
Tournament & Yearly Record
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 93 | 9 | 2 | 2 | 0 | 1 | 1 | 2 | ||||
| 94 | t-7 | t-4 | 3 | 3 | 4 | 0 | 0 | 3 | 3 | ||
| 95 | 7 | t-7 | 2 | 8 | 4 | 0 | 1 | 1 | 2 | ||
| 96 | 8 | 5 | t-2 | 6 | 4 | 0 | 1 | 2 | t-2 | ||
| 97 | 8 | 9 | - | 8 | 3 | 0 | 0 | 0 | 8 | ||
| 98 | t-3 | t-5 | t-5 | t-3 | 4 | 0 | 0 | 4 | t-3 | ||
| 99 | 7 | 8 | - | 10 | 3 | 0 | 0 | 0 | 7 | ||
| 00 | 6 | 2 | t-5 | 4 | 4 | 0 | 1 | 3 | 2 | ||
| 01 | t-4 | 3 | t-4 | 7 | 4 | 0 | 0 | 3 | 3 | ||
| 02 | 6 | 2 | - | 4 | 3 | 0 | 1 | 2 | 2 | ||
| 03 | t-5 | t-3 | - | t-7 | 3 | 0 | 0 | 2 | t-3 | ||
| 04 | 7 | - | t-7 | - | 2 | 0 | 0 | 0 | 7 | ||
| 05 | WD | 7 | - | t-7 | 3 | 0 | 0 | 0 | 7 | ||
| 06 | - | t-5 | 2 | 8 | W | 4 | 1 | 1 | 3 | W | |
| 07 | 3 | t-3 | 7 | 11 | 10 | 5 | 0 | 0 | 2 | 3 | |
| 08 | t-8 | t-6 | 6 | 8 | t-6 | t-8 | 6 | 0 | 0 | 0 | 6 |
| 09 | - | 10 | t-4 | 9 | 6 | - | 4 | 0 | 0 | 1 | t-4 |
| 10 | 13 | - | 1 | 0 | 0 | 0 | 13 | ||||
| P | 2 | 16 | 15 | 12 | 4 | 14 | 63 | 1 | 6 | 27 | W |
| W | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| RU | 0 | 0 | 2 | 4 | 0 | 0 | 6 | ||||
| T5 | 0 | 4 | 10 | 8 | 0 | 5 | 27 | ||||
| BF | t-8 | 3 | 2 | 2 | 6 | W | W |
COURSE RECORD
| COURSE | TOURNAMENTS HELD |
P | W | RU | TOP 5 | BF |
| ARSCOTT | 1 | 1 | 0 | 0 | 0 | t-7 |
| ASTBURY HALL | 1 | 1 | 0 | 0 | 1 | t-4 |
| BEWDLEY PINES | 2 | 2 | 0 | 0 | 0 | 6 |
| BROMSGROVE | 2 | 2 | 0 | 0 | 1 | t-3 |
| BROOKFIELD | 1 | 1 | 0 | 0 | 1 | t-5 |
| CHESTERTON VALLEY | 5 | 5 | 0 | 0 | 3 | t-4 |
| CLEOBURY MORTIMER | 2 | 1 | 0 | 0 | 1 | 4 |
| KINGTON | 2 | 2 | 0 | 0 | 0 | t-8 |
| LITTLE LAKES | 1 | 1 | 0 | 0 | 0 | 13 |
| LLANYMYNECH | 1 | 1 | 0 | 0 | 0 | t-8 |
| MARKET DRAYTON | 0 | |||||
| NAILCOTE HALL | 2 | 2 | 0 | 0 | 0 | 8 |
| OMBERSLEY | 6 | 5 | 1 | 0 | 2 | W |
| PATSHULL PARK | 1 | 0 | ||||
| PERTON PARK | 6 | 6 | 0 | 0 | 2 | 3 |
| SAPEY | 6 | 5 | 0 | 2 | 4 | 2 |
| STONEBRIDGE | 1 | 1 | 0 | 0 | 0 | 7 |
| STRATFORD OAKS | 1 | 1 | 0 | 0 | 0 | 6 |
| THE ABBEY | 2 | 2 | 0 | 0 | 1 | 4 |
| THE LEDENE | 4 | 3 | 0 | 1 | 1 | 2 |
| THE WERGS | 14 | 13 | 0 | 0 | 3 | t-3 |
| THREE HAMMERS | 11 | 7 | 0 | 3 | 7 | 2 |
| WHARTON PARK | 1 | 1 | 0 | 0 | 0 | 11 |
| WORFIELD | 1 | 0 | ||||
| 74 | 63 | 1 | 6 | 27 |
PERFORMANCE DATA
| PAR / YARDAGE ANALYSIS | BIR | PAR | BOG | DB+ | TOT | |
| Par 3 | less than 100 yds | 0 |
0 |
0 |
0 |
0 |
| Par 3 | 100 - 150 yds | 0 |
0 |
1 |
2 |
3 |
| Par 3 | 151 - 200 yds | 0 |
2 |
6 |
5 |
13 |
| Par 3 | over 200 yds | 0 |
0 |
0 |
0 |
0 |
| PAR 3 ANALYSIS | TOTAL |
0 |
2 |
7 |
7 |
16 |
| Par 4 | less than 300 yds | 0 |
0 |
1 |
2 |
3 |
| Par 4 | 300 - 350 yds | 0 |
1 |
4 |
10 |
15 |
| Par 4 | 351 - 400 yds | 0 |
1 |
6 |
11 |
18 |
| Par 4 | over 400 yds | 0 |
0 |
2 |
6 |
8 |
| PAR 4 ANALYSIS | TOTAL | 0 |
2 |
13 |
29 |
44 |
| Par 5 | less than 475 yds | 0 |
0 |
2 |
1 |
3 |
| Par 5 | 475 - 500 yds | 0 |
1 |
2 |
2 |
5 |
| Par 5 | 501 - 550 yds | 0 |
0 |
2 |
2 |
4 |
| Par 5 | over 550 yds | 0 |
0 |
0 |
0 |
0 |
| PAR 5 ANALYSIS | TOTAL | 0 |
1 |
6 |
5 |
12 |
| HOLE ANALYSIS | NUMBERS | BIR |
PAR |
BOG |
DB+ |
TOT |
| Holes | 1 to 3 | 0 |
0 |
4 |
8 |
12 |
| Holes | 4 to 6 | 0 |
0 |
4 |
8 |
12 |
| Holes | 7 to 9 | 0 |
0 |
8 |
4 |
12 |
| Holes | 1 to 9 | 0 |
0 |
16 |
20 |
36 |
| Holes | 10 to 12 | 0 |
1 |
2 |
9 |
12 |
| Holes | 13 to 15 | 0 |
2 |
4 |
6 |
12 |
| Holes | 16 to 18 | 0 |
2 |
4 |
6 |
12 |
| Holes | 10 to 18 | 0 |
5 |
10 |
21 |
36 |