Ian Smith
Founder member and Treasurer
AKA : The Bear
Wins : 5 (95 & 98 Open Championship. 95 Premier Strokeplay. 98 Stableford Plate. 07 Par 3 Championship)
Current Handicap : 22.7
Current Ranking : 13th
BIRTHPLACE : Wolverhampton
HAVE YOU BEEN A MEMBER OF A GOLF CLUB : No
TOP 5 COURSES PLAYED : Eden St Andrews, Hawkestone Park, Bransford, Royal Worcester, Silloth (Links course in Cumbria)
COURSE YOU'VE PLAYED THAT WAS OVERATED : Telford G&CC
COURSE YOU'D LOVE TO PLAY : Wentworth
LOCAL COURSE YOU'D LIKE TO SEE HOST A SOCIETY COMPETITION : Worfield
FAVOURITE SOCIETY VENUE : Sapey
FAVOURITE SOCIETY COMPETITION : Premier Strokeplay
GOLFING HEROES : Seve
BEST EVER ROUND - 86 @ Gaudet Luce, Droitwich
BEST SOCIETY PERFORMANCE : Par 3 Win in 2007.
SOCIETIES TOUGHEST COMPETITOR : When I am playing well, me! But for consistency Andy Paddock.
HOLE-IN-ONE : No
WHICH ONE THING ANNOYS YOU ABOUT GOLF : Snobbery in the 19th hole at certain courses.
WHICH FOOTBALL TEAM DO YOU SUPPORT : Wolverhampton Wanderers
SPORTING HEROES : John Richards, Sir Ian Botham, George Best.
HOBBIES/INTERESTS : Collecting Wolves Football Programmes & signed memorabilia.
MUSIC INTERESTS : Weird ones. From Barry Manilow right through to the Prodigy!
FAVOURITE FILMS : The Green Mile, One Flew over the Cuckoos Nest, The Deerhunter.
FAVOURITE TV PROGRAMMES : Sky Sports
4 GUESTS FOR DINNER : Taken this to be dead or alive -
Mens Night, Oliver Reed, George Best, Sir Ian Botham and Rod Stewart.
Ladies Night, Kylie Minogue, Joanna Lumley, Elizabeth Hurley and Cindy Crawford.
Playing Record
| Year | Tournament | Pos | Score | Bir | Par | Bog | DB+ | Rank |
| 1993 | Premier Strokeplay | 6th | +11 | |||||
| 1993 | Par 3 Championship | 5th | +7 | |||||
| 1994 | Open Championship | 7th | even | |||||
| 1994 | Stableford Plate | t-4th | 26pts | |||||
| 1994 | Par 3 Championship | 6th | +15 | |||||
| 1994 | Premier Strokeplay | t-7th | +8 | |||||
| 1995 | Open Championship | WIN | -11 | |||||
| 1995 | Stableford Plate | 2nd | 40pts | |||||
| 1995 | Par 3 Championship | t-8th | +3 | |||||
| 1995 | Premier Strokeplay | WIN | +4 | |||||
| 1996 | Open Championship | t-2nd | +1 | |||||
| 1996 | Par 3 Championship | 5th | even | |||||
| 1996 | Premier Strokeplay | t-2nd | -4 | |||||
| 1997 | Open Championship | 5th | +2 | |||||
| 1997 | Stableford Plate | t-7th | 29pts | |||||
| 1997 | Par 3 Championship | 6th | +3 | |||||
| 1997 | Premier Strokeplay | 7th | +9 | |||||
| 1998 | Open Championship | WIN | 39pts | |||||
| 1998 | Stableford Plate | WIN | 39pts | |||||
| 1998 | Premier Strokeplay | 5th | +8 | |||||
| 1999 | Open Championship | 9th | 24pts | |||||
| 1999 | Par 3 Championship | 2nd | even | |||||
| 1999 | Premier Strokeplay | 4th | +8 | |||||
| 2000 | Open Championship | t-5th | 30pts | |||||
| 2000 | Stableford Plate | 4th | 31pts | |||||
| 2000 | Par 3 Championship | t-9th | +9 | |||||
| 2000 | Premier Strokeplay | 5th | +12 | |||||
| 2001 | Open Championship | t-4th | 37pts | |||||
| 2001 | Stableford Plate | 4th | 24pts | |||||
| 2001 | Par 3 Championship | 6th | +2 | |||||
| 2002 | Stableford Plate | 7th | 25pts | |||||
| 2002 | Par 3 Championship | 6th | +9 | |||||
| 2002 | Premier Strokeplay | 5th | +6 | |||||
| 2003 | Open Championship | t-4th | 29pts | |||||
| 2003 | Par 3 Championship | 9th | +9 | |||||
| 2003 | Premier Strokeplay | t-7th | +7 | |||||
| 2004 | Open Championship | t-3rd | 36pts | |||||
| 2004 | Stableford Plate | 8th | 18pts | |||||
| 2004 | Par 3 Championship | t-4th | -2 | |||||
| 2005 | Open Championship | 9th | 24pts | |||||
| 2005 | Premier Strokeplay | 10th | +20 | |||||
| 2006 | Open Championship | 14th | -3pts | 0 | 0 | 7 | 11 | |
| 2006 | Par 3 Championship | 6th | +7 | 2 | 3 | 8 | 5 | |
| 2006 | September Classic | 9th | 20pts | 0 | 2 | 6 | 10 | |
| 2006 | Premier Strokeplay | 9th | +16 | 0 | 0 | 4 | 14 | |
| 2007 | Premier Strokeplay | 11th | +9 | 0 | 1 | 8 | 9 | 14th |
| 2007 | Par 3 Championship | WIN | -3 | 1 | 9 | 6 | 2 | 14th |
| 2007 | September Classic | 10th | 17pts | 0 | 2 | 4 | 12 | 15th |
| 2007 | Open Championship | 5th | +3pts | 0 | 1 | 7 | 10 | 15th |
| 2008 | May Masters | t-8th | 27pts | 0 | 2 | 5 | 11 | 15th |
| 2008 | Premier Strokeplay | t-8th | +8 | 0 | 2 | 5 | 11 | 15th |
| 2008 | Stableford Plate | 3rd | 32pts | 0 | 5 | 5 | 8 | 12th |
| 2008 | Par 3 Championship | 10th | 71 | 0 | 3 | 11 | 22 | 12th |
| 2008 | September Classic | t-6th | 24pts | 0 | 4 | 4 | 10 | 12th |
| 2008 | Open Championship | t-10th | -3pts | 0 | 0 | 7 | 11 | 13th |
| 2009 | Astbury Hall Invitational | t-16th | 22pts | |||||
| 2009 | May Masters | 11th | 29pts | 0 | 2 | 9 | 16 | 12th |
| 2009 | Premier Strokeplay | 5th | 4 | 0 | 5 | 4 | 9 | 12th |
| 2009 | Par 3 Championship | 11th | 38pts | 0 | 5 | 9 | 22 | 13th |
| 2009 | September Classic | 9th | 19pts | 0 | 1 | 6 | 11 | 13th |
| 2009 | Open Championship | 14th | -8pts | 0 | 2 | 4 | 12 | 13th |
| 2010 | May Masters | 11th | 22pts | 0 | 0 | 7 | 11 | t-13th |
| 2010 | Premier Strokeplay | 9th | +6 | 0 | 3 | 5 | 10 | 14th |
Tournament & Yearly Record
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 93 | 6 | 5 | 2 | 0 | 0 | 1 | 5 | ||||
| 94 | t-7 | t-4 | 6 | 7 | 4 | 0 | 0 | 1 | t-4 | ||
| 95 | W | 2 | t-8 | W | 4 | 2 | 1 | 3 | W | ||
| 96 | t-2 | - | 5 | t-2 | 3 | 0 | 2 | 3 | t-2 | ||
| 97 | 7 | t-7 | 6 | 5 | 4 | 0 | 0 | 1 | 5 | ||
| 98 | 5 | W | - | W | 3 | 2 | 0 | 3 | W | ||
| 99 | 4 | - | 2 | 9 | 3 | 0 | 1 | 2 | 2 | ||
| 00 | 5 | 4 | t-9 | t-5 | 4 | 0 | 0 | 3 | 4 | ||
| 01 | - | 4 | 6 | t-4 | 3 | 0 | 0 | 2 | 4 | ||
| 02 | 5 | 7 | 6 | - | 3 | 0 | 0 | 1 | 5 | ||
| 03 | t-7 | - | 9 | t-4 | 3 | 0 | 0 | 1 | t-4 | ||
| 04 | - | 8 | t-4 | t-3 | 3 | 0 | 0 | 2 | t-3 | ||
| 05 | 10 | - | - | 9 | 2 | 0 | 0 | 0 | 9 | ||
| 06 | 9 | - | 6 | 9 | 14 | 4 | 0 | 0 | 0 | 6 | |
| 07 | 11 | - | W | 10 | 5 | 4 | 1 | 0 | 2 | W | |
| 08 | t-8 | t-8 | 3 | 10 | t-6 | t-10 | 6 | 0 | 0 | 1 | 3 |
| 09 | 11 | 5 | - | 11 | 9 | 14 | 5 | 0 | 0 | 1 | 5 |
| 10 | 11 | 9 | 2 | 0 | 0 | 0 | 9 | ||||
| P | 3 | 16 | 9 | 15 | 4 | 15 | 62 | 5 | 4 | 27 | W |
| W | 0 | 1 | 1 | 1 | 0 | 2 | 5 | ||||
| RU | 0 | 1 | 1 | 1 | 0 | 1 | 4 | ||||
| T5 | 0 | 7 | 6 | 5 | 0 | 9 | 27 | ||||
| BF | t-8 | W | W | W | t-6 | W | W |
COURSE RECORD
| COURSE | TOURNAMENTS HELD |
P | W | RU | TOP 5 | BF |
| ARSCOTT | 1 | 1 | 0 | 0 | 1 | t-4 |
| ASTBURY HALL | 1 | 0 | ||||
| BEWDLEY PINES | 2 | 2 | 0 | 0 | 0 | 9 |
| BROMSGROVE | 2 | 1 | 0 | 0 | 0 | 9 |
| BROOKFIELD | 1 | 0 | ||||
| CHESTERTON VALLEY | 5 | 4 | 1 | 1 | 3 | W |
| CLEOBURY MORTIMER | 2 | 2 | 0 | 0 | 1 | t-5 |
| KINGTON | 2 | 2 | 0 | 0 | 1 | 5 |
| LITTLE LAKES | 1 | 1 | 0 | 0 | 0 | 11 |
| LLANYMYNECH | 1 | 1 | 0 | 0 | 0 | t-10 |
| MARKET DRAYTON | 0 | |||||
| NAILCOTE HALL | 2 | 2 | 0 | 0 | 0 | 10 |
| OMBERSLEY | 6 | 6 | 0 | 0 | 2 | t-4 |
| PATSHULL PARK | 1 | 1 | 0 | 0 | 0 | 14 |
| PERTON PARK | 6 | 6 | 2 | 1 | 4 | W |
| SAPEY | 6 | 5 | 0 | 0 | 2 | 4 |
| STONEBRIDGE | 1 | 0 | ||||
| STRATFORD OAKS | 1 | 1 | 0 | 0 | 1 | 3 |
| THE ABBEY | 2 | 0 | ||||
| THE LEDENE | 4 | 3 | 1 | 0 | 2 | W |
| THE WERGS | 14 | 12 | 1 | 1 | 6 | W |
| THREE HAMMERS | 11 | 10 | 0 | 1 | 3 | 2 |
| WHARTON PARK | 1 | 1 | 0 | 0 | 0 | 10 |
| WORFIELD | 1 | 1 | 0 | 0 | 1 | t-3 |
| 74 | 62 | 5 | 4 | 27 |
PERFORMANCE DATA
| PAR / YARDAGE ANALYSIS | BIR | PAR | BOG | DB+ | TOT | |
| Par 3 | less than 100 yds | 0 |
0 |
0 |
0 |
0 |
| Par 3 | 100 - 150 yds | 0 |
0 |
2 |
0 |
2 |
| Par 3 | 151 - 200 yds | 0 |
0 |
2 |
4 |
6 |
| Par 3 | over 200 yds | 0 |
0 |
0 |
0 |
0 |
| PAR 3 ANALYSIS | TOTAL |
0 |
0 |
4 |
4 |
8 |
| Par 4 | less than 300 yds | 0 |
0 |
1 |
2 |
3 |
| Par 4 | 300 - 350 yds | 0 |
2 |
2 |
8 |
12 |
| Par 4 | 351 - 400 yds | 0 |
0 |
1 |
6 |
7 |
| Par 4 | over 400 yds | 0 |
0 |
0 |
0 |
0 |
| PAR 4 ANALYSIS | TOTAL | 0 |
2 |
4 |
16 |
22 |
| Par 5 | less than 475 yds | 0 |
0 |
0 |
0 |
0 |
| Par 5 | 475 - 500 yds | 0 |
1 |
2 |
1 |
4 |
| Par 5 | 501 - 550 yds | 0 |
0 |
2 |
1 |
3 |
| Par 5 | over 550 yds | 0 |
0 |
0 |
0 |
0 |
| PAR 5 ANALYSIS | TOTAL | 0 |
1 |
4 |
2 |
7 |
| HOLE ANALYSIS | NUMBERS | BIR |
PAR |
BOG |
DB+ |
TOT |
| Holes | 1 to 3 | 0 |
1 |
2 |
3 |
6 |
| Holes | 4 to 6 | 0 |
1 |
2 |
3 |
6 |
| Holes | 7 to 9 | 0 |
1 |
4 |
1 |
6 |
| Holes | 1 to 9 | 0 |
3 |
8 |
7 |
18 |
| Holes | 10 to 12 | 0 |
0 |
2 |
4 |
6 |
| Holes | 13 to 15 | 0 |
0 |
0 |
6 |
6 |
| Holes | 16 to 18 | 0 |
0 |
2 |
4 |
6 |
| Holes | 10 to 18 | 0 |
0 |
4 |
14 |
18 |