Gary Purchase
AKA : Society's Best Dressed Man
Joined Society : 2000
Wins : 5 (04 Par 3 Championship, 06 September Classic, 08 Stableford Plate, 09 Open & 10 May Masters)
Winter League Champion : 2004/05
Current Handicap : 15.9
Current Ranking : 6th
GETTING TO KNOW YOU
BIRTHPLACE : WOLVERHAMPTON
HAVE YOU BEEN A MEMBER OF A GOLF CLUB : NO
TOP 5 COURSES PLAYED : OXFORDSHIRE, ROYAL BERKSHIRE, CAMBERLEY HEATH, BELFRY, FOX HILLS
COURSE YOU'VE PLAYED THAT WAS OVERATED : HAWKESTONE PARK
COURSE YOU'D LOVE TO PLAY : AUGUSTA
LOCAL COURSE YOU'D LIKE TO SEE HOST A SOCIETY COMPETITION : PATSHULL PARK
FAVOURITE SOCIETY VENUE : I ENJOY THEM ALL
FAVOURITE SOCIETY COMPETITION : WINTER LEAGUE
GOLFING HEROES : ERNIE ELS, IAN POULTER, VIJAY SINGH, JACK NICHOLAS, GARY PLAYER
BEST EVER ROUND - 45PTS AT STRATFORD OAKS 2008
BEST SOCIETY PERFORMANCE : WINNING STABLEFORD PLATE IN 2008 WITH 45PTS AT STRATFORD OAKS
SOCIETIES TOUGHEST COMPETITOR : ANDY PADDOCK
HOLE-IN-ONE : THE 12th HOLE BANTOCK PARK 2002
WHICH ONE THING ANNOYS YOU ABOUT GOLF : MISS HITTING THE GOLF BALL. BE IT A HOOK, A SLICE, TOP IT OR THIN IT
WHICH FOOTBALL TEAM DO YOU SUPPORT : NONE, I DON’T FOLLOW FOOTBALL, I MAY WATCH THE WORLD CUP THOUGH
SPORTING HEROES : DAYLEY THOMPSON, CLANCE HAMMER, HAPPY GILMORE
HOBBIES/INTERESTS : GOLF, SKIING, CARAVANING, DIY, SEA FISHING
MUSIC INTERESTS : I LIKE ALL SORTS, FROM HEAVY ROCK TO CLASSICAL, FROM FRANK SINATRA TAKE THAT. A FAVOURITE ALBUM WOULD HAVE TO BE COLD PLAY VIVA LA VIDA
FAVOURITE FILMS : HAPPY GILMORE, SHOOTER, HIGHLANDER, SAW 1 – 5, ROCKY AND RAMBO TO NAME BUT A FEW
FAVOURITE TV PROGRAMMES : ONLY FOOLS AND HORSES, X FACTOR, BRITAIN’S GOT TALENT, VICAR OF DIBLEY, TOP GEAR, GRAND DESIGNS, MYTHBUSTERS
4 GUESTS FOR DINNER : JAMIE OLIVER FOR HIS COOKING, JEREMY CLARKSON, RICHARD HAMMOND AND JAMES MAY FOR THERE GOOD SENSE OF HUMOUR, CHILDISH PRANKS AND KNOWLEDGE OF LIFE IN GENERAL
Playing Record
| Year | Tournament | Pos | Score | Bir | Par | Bog | DB+ | Rank |
| 2000 | Par 3 Championship | t-9th | +9 | |||||
| 2000 | Premier Strokeplay | 8th | +19 | |||||
| 2001 | Open Championship | 3rd | 39pts | |||||
| 2001 | Par 3 Championship | 2nd | -3 | |||||
| 2001 | Premier Strokeplay | WD | --- | |||||
| 2002 | Open Championship | t-7th | 20pts | |||||
| 2002 | Stableford Plate | t-3rd | 36pts | |||||
| 2002 | Par 3 Championship | 4th | +2 | |||||
| 2003 | Open Championship | t-4th | 29pts | |||||
| 2004 | Par 3 Championship | WIN | -6 | |||||
| 2005 | Open Championship | 6th | 32pts | |||||
| 2006 | Open Championship | 13th | -2pts | 0 | 3 | 5 | 10 | |
| 2006 | Stableford Plate | 4th | 32pts | 1 | 3 | 7 | 7 | |
| 2006 | September Classic | WIN | 37pts | 0 | 6 | 8 | 4 | |
| 2008 | May Masters | 3rd | 35pts | 1 | 4 | 6 | 7 | t-5th |
| 2008 | Premier Strokeplay | 4th | +2 | 0 | 5 | 5 | 8 | 2nd |
| 2008 | Worlebury Cup | t-5th | 30pts | |||||
| 2008 | Channel Classic | 7th | 25pts | |||||
| 2008 | Kendleshire Open | 3rd | 28pts | |||||
| 2008 | Stableford Plate | WIN | 45pts | 1 | 7 | 10 | 0 | 1st |
| 2008 | September Classic | 4th | 28pts | 0 | 4 | 9 | 5 | 1st |
| 2008 | Open Championship | 2nd | +7pts | 0 | 3 | 9 | 6 | 1st |
| 2009 | Astbury Hall Invitational | t-13th | 25pts | |||||
| 2009 | May Masters | 10th | 30pts | 0 | 4 | 7 | 16 | 1st |
| 2009 | Oakwood Bowl | 16th | 21pts | |||||
| 2009 | Devon Open | t-10th | 30pts | |||||
| 2009 | Dartmoor Classic | 12th | 30pts | |||||
| 2009 | Stableford Plate | t-2nd | 32pts | 0 | 4 | 10 | 4 | 2nd |
| 2009 | Par 3 Championship | 5th | 53pts | 1 | 8 | 17 | 10 | 2nd |
| 2009 | Open Championship | WIN | 15pts | 0 | 6 | 9 | 3 | 1st |
| 2010 | May Masters | WIN | 38pts | 3 | 2 | 8 | 5 | 1st |
| 2010 | Clwyd Cup | 18th | 24pts | |||||
| 2010 | Nefyn Open | 14th | 27pts | |||||
| 2010 | Porthmadog Classic | 13th | 26pts | |||||
| 2010 | Stableford Plate | 3rd | 31pts | 0 | 7 | 6 | 5 | 3rd |
| 2010 | Par 3 Championship | 11th | 51pts | 1 | 9 | 14 | 12 | 5th |
| 2010 | September Classic | t-5th | 23pts | 1 | 2 | 6 | 9 | 5th |
| 2010 | Open Championship | 5th | -1pts | 0 | 3 | 7 | 8 | t-6th |
| 2011 | Langland Bay Bowl | 12th | 24pts | |||||
| 2011 | Machynys Classic | 19th | 16pts | |||||
| 2011 | Monmouth Open | 18th | 18pts | |||||
| 2011 | Premier Strokeplay | t-7th | +9 | 1 | 4 | 6 | 7 | 4th |
| 2011 | Stableford Plate | 8th | 23pts | 0 | 3 | 7 | 8 | 7th |
Tournament & Yearly Record
| MM | PS | SP | P3 | AC | SC | OP | P | W | RU | T5 | BF | |
| 00 | 8 | - | t-9 | - | 2 | 0 | 0 | 0 | 8 | |||
| 01 | WD | - | 2 | 3 | 3 | 0 | 1 | 2 | 2 | |||
| 02 | - | t-3 | 4 | t-7 | 3 | 0 | 0 | 2 | t-3 | |||
| 03 | - | - | - | t-4 | 1 | 0 | 0 | 1 | t-4 | |||
| 04 | - | - | W | - | 1 | 1 | 0 | 1 | W | |||
| 05 | - | - | - | 6 | 1 | 0 | 0 | 0 | 6 | |||
| 06 | - | 4 | - | W | 13 | 3 | 1 | 0 | 2 | W | ||
| 07 | - | - | - | - | - | 0 | 0 | 0 | 0 | - | ||
| 08 | 3 | 4 | W | - | 4 | 2 | 5 | 1 | 1 | 5 | W | |
| 09 | 10 | - | t-2 | 5 | - | W | 4 | 1 | 1 | 3 | W | |
| 10 | W | - | 3 | 11 | t-5 | 5 | 5 | 1 | 0 | 4 | W | |
| 11 | - | t-7 | 8 |
2 |
0 | 0 | 0 | t-7 | ||||
| P | 3 | 4 | 6 |
6 | 3 | 8 | 30 |
5 | 3 | 20 | W | |
| W | 1 | 0 | 1 | 1 | 1 | 1 | 5 | |||||
| RU | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |||||
| T5 | 2 | 1 | 5 | 4 | 3 | 5 | 20 | |||||
| BF | W | 4 | W | W | W | W | W |
COURSE RECORD
| COURSE | TOURNAMENTS HELD |
P | W | RU | TOP 5 | BF |
| ARSCOTT | 1 | 1 | 0 | 0 | 1 | t-4 |
| ASTBURY HALL | 1 | 1 | 0 | 1 | 1 | t-2 |
| BEWDLEY PINES | 2 | 1 | 0 | 0 | 0 | 6 |
| BROMSGROVE | 2 | 1 | 1 | 0 | 1 | W |
| BROOKFIELD | 1 | 1 | 0 | 0 | 1 | 4 |
| CHESTERTON VALLEY | 5 | 0 | ||||
| CLEOBURY MORTIMER | 3 | 2 | 0 | 0 | 1 | t-5 |
| KINGTON | 2 | 1 | 0 | 0 | 1 | 3 |
| LITTLE LAKES | 1 | 1 | 1 | 0 | 1 | W |
| LLANYMYNECH | 1 | 1 | 0 | 1 | 1 | 2 |
| MARKET DRAYTON | 1 |
1 |
0 |
0 |
1 |
5 |
| NAILCOTE HALL | 3 | 2 | 0 | 0 | 1 | 5 |
| OMBERSLEY | 6 | 3 | 0 | 0 | 2 | 3 |
| PATSHULL PARK | 1 | 1 | 1 | 0 | 1 | W |
| PERTON PARK | 6 | 0 | ||||
| SAPEY | 6 | 2 | 0 | 0 | 2 | t-3 |
| STONEBRIDGE | 1 | 0 | ||||
| STRATFORD OAKS | 1 | 1 | 1 | 0 | 1 | W |
| THE ABBEY | 3 | 2 |
0 | 0 | 1 |
3 |
| THE LEDENE | 4 | 1 | 1 | 0 | 1 | W |
| THE WERGS | 14 | 2 | 0 | 0 | 0 | 8 |
| THREE HAMMERS | 11 | 3 | 0 | 1 | 2 | 2 |
| WHARTON PARK | 1 | 0 | ||||
| WORFIELD | 1 | 0 | ||||
| 78 | 28 | 5 | 3 | 20 |
PERFORMANCE DATA 2011
WINTER LEAGUE 1ST LEG