Rob Orrock
AKA : The Joker
Joined Society : 2005
Wins : 3 (2005 & 2007 Open Championship, 2005 Stableford Plate)
Winter League wins : 3 (05/06 3rd Leg, 08 1st & 2nd Legs's)
Winter League Champion : 2 (05/06 & 08)
Current Handicap : 19.4
Current Ranking : 8th
GETTING TO KNOW YOU
BIRTHPLACE : CHIPPENHAM
HAVE YOU BEEN A MEMBER OF A GOLF CLUB : NO
TOP 5 COURSES PLAYED : NEFYN, FOTO ISLAND, THE BELFRY, PORTHMADOG, THE KENDLESHIRE & SHIFNAL
COURSE YOU'VE PLAYED THAT WAS OVERATED : ROYAL ST DAVID'S (HARLECH)
COURSE YOU'D LOVE TO PLAY : AUGUSTA
LOCAL COURSE YOU'D LIKE TO SEE HOST A SOCIETY COMPETITION : SHIFNAL
FAVOURITE SOCIETY VENUE : BEWDLEY PINES
FAVOURITE SOCIETY COMPETITION : OPEN CHAMPIONSHIP
GOLFING HEROES : TIGER WOODS, LEE TREVINO, SEVE BALLESTEROS & NICK FALDO
BEST EVER ROUND - BORTH
BEST SOCIETY PERFORMANCE : WINNING OPEN CHAMPIONSHIP AT BEWDLEY PINES
SOCIETIES TOUGHEST COMPETITOR : ANDY PADDOCK
HOLE-IN-ONE : NONE
WHICH ONE THING ANNOYS YOU ABOUT GOLF : RAIN
WHICH FOOTBALL TEAM DO YOU SUPPORT : WEST HAM UTD (2ND WOLVES)
SPORTING HEROES : DALEY THOMPSON, BARRY SHEENE & BOBBY MOORE
HOBBIES/INTERESTS : SQUASH, THE NFL, ART & DESIGN
MUSIC INTERESTS : R&B, SOUL, ANYTHING 80'S. ALBUMS - THRILLER & THE JOSHUA TREE
FAVOURITE FILMS : MATRIX, THE GODFATHER, STAR WARS, LORD OF THE RINGS, PELICAN BRIEF & LIFE OF BRIAN
FAVOURITE TV PROGRAMMES : CSI, MEN BEHAVING BADLY, CHEERS
4 GUESTS FOR DINNER : TIGER WOODS (TO TEACH ME HOW TO HIT THE BALL OVER 300 YARDS), BOBBY MOORE (TALK ABOUT FOOTBALL), LENNY HENRY (TO HAVE A LAUGH WITH), KYLIE MINOGUE (TO HAVE A SING SONG WITH... AS WELL AS THE FACT SHE'S GORGEOUS)
Playing Record
| Year | Tournament | Pos | Score | Bir | Par | Bog | DB+ | Rank |
| 2005 | Open Championship | WIN | 41pts | |||||
| 2005 | Stableford Plate | WIN | 33pts | |||||
| 2005 | Premier Strokeplay | 9th | +10 | |||||
| 2006 | Open Championship | t-4th | +11pts | 1 | 5 | 4 | 8 | |
| 2006 | Stableford Plate | t-5th | 28pts | 0 | 5 | 4 | 9 | |
| 2006 | September Classic | 6th | 27pts | 2 | 1 | 6 | 9 | |
| 2006 | Premier Strokeplay | 6th | +11 | 0 | 0 | 10 | 8 | |
| 2007 | Premier Strokeplay | t-4th | -2 | 0 | 6 | 9 | 3 | 4th |
| 2007 | Harlech Open | t-6th | 23pts | |||||
| 2007 | Porthmadog Classic | t-9th | 24pts | |||||
| 2007 | Par 3 Championship | 9th | +9 | 1 | 4 | 7 | 6 | 11th |
| 2007 | September Classic | 7th | 24pts | 0 | 2 | 9 | 7 | 9th |
| 2007 | Open Championship | WIN | +14pts | 0 | 4 | 10 | 4 | 6th |
| 2008 | Premier Strokeplay | t-6th | +4 | 1 | 3 | 7 | 7 | 9th |
| 2008 | Worlebury Cup | t-13th | 22pts | |||||
| 2008 | Channel Classic | 2nd | 28pts | |||||
| 2008 | Kendleshire Open | 2nd | 32pts | |||||
| 2008 | Stableford Plate | t-7th | 29pts | 0 | 5 | 6 | 7 | t-6th |
| 2008 | Par 3 Championship | 5th | 56 | 0 | 6 | 14 | 16 | 8th |
| 2008 | September Classic | 8th | 22pts | 0 | 4 | 5 | 9 | 8th |
| 2008 | Open Championship | t-5th | +2pts | 0 | 3 | 8 | 7 | 7th |
| 2009 | Astbury Hall Invitational | t-3rd | 29pts | |||||
| 2009 | May Masters | 6th | 43pts | 0 | 4 | 11 | 12 | 8th |
| 2009 | Oakwood Bowl | 11th | 30pts | |||||
| 2009 | Devon Open | t-10th | 30pts | |||||
| 2009 | Dartmoor Classic | 7th | 34pts | |||||
| 2009 | Stableford Plate | t-2nd | 32pts | 0 | 4 | 8 | 6 | 9th |
| 2009 | September Classic | 8th | 20pts | 0 | 1 | 8 | 9 | 7th |
| 2009 | Open Championship | 2nd | 12pts | 1 | 4 | 8 | 5 | 7th |
| 2010 | May Masters | 7th | 29pts | 2 | 2 | 4 | 10 | 7th |
| 2010 | Clwyd Cup | 15th | 27pts | |||||
| 2010 | Nefyn Open | 19th | 24pts | |||||
| 2010 | Porthmadog Classic | 6th | 32pts | |||||
| 2010 | Stableford Plate | t-5th | 27pts | 0 | 4 | 5 | 9 | 7th |
| 2010 | September Classic | 9th | 10pts | 0 | 0 | 3 | 15 | 7th |
| 2011 | May Masters | t-5th | 25pts | 0 | 1 | 8 | 9 | 6th |
| 2011 | Langland Bay Bowl | 17th | 19pts | |||||
| 2011 | Machynys Classic | 7th | 25pts | |||||
| 2011 | Monmouth Open | 11th | 22pts | |||||
| 2011 | Stableford Plate | 2nd | 31pts | 0 | 3 | 9 | 6 | 6th |
Tournament & Yearly Record
| MM | PS | SP | P3 | AC | SC | OP | P | W | RU | T5 | BF | |
| 05 | 9 | W | - | W | 3 | 2 | 0 | 2 | W | |||
| 06 | 6 | t-5 | - | 6 | t-4 | 4 | 0 | 0 | 2 | t-4 | ||
| 07 | t-4 | - | 9 | 7 | W | 4 | 1 | 0 | 2 | W | ||
| 08 | - | t-6 | t-7 | 5 | 8 | t-5 | 5 | 0 | 0 | 2 | 5 | |
| 09 | 6 | - | t-2 | - | 8 | 2 | 4 | 0 | 2 | 2 | 2 | |
| 10 | 7 | - | t-5 | - | 9 | - | 3 | 0 | 0 | 1 | t-5 | |
| 11 | t-5 | - |
2 |
2 |
0 | 1 |
2 |
2 |
||||
| P | 3 | 4 | 6 |
2 | 5 | 5 | 25 | 3 | 3 |
13 | W | |
| W | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |||||
| RU | 0 | 0 | 2 |
0 | 0 | 1 | 3 |
|||||
| T5 | 1 | 1 | 5 |
1 | 0 | 5 | 13 | |||||
| BF | t-5 | t-4 | W | 5 | 6 | W | W |
COURSE RECORD
| COURSE | TOURNAMENTS HELD |
P | W | RU | TOP 5 | BF |
| ARSCOTT | 1 | 0 | ||||
| ASTBURY HALL | 1 | 1 | 0 | 1 | 1 | t-2 |
| BEWDLEY PINES | 2 | 2 | 1 | 0 | 1 | W |
| BROMSGROVE | 2 | 1 | 0 | 0 | 0 | 6 |
| BROOKFIELD | 1 | 1 | 0 | 0 | 1 | t-5 |
| CHESTERTON VALLEY | 5 | 0 | ||||
| CLEOBURY MORTIMER | 3 | 2 | 0 | 0 | 0 | 6 |
| KINGTON | 2 | 1 | 1 | 0 | 1 | W |
| LITTLE LAKES | 1 | 1 | 0 | 0 | 0 | 7 |
| LLANYMYNECH | 1 | 1 | 0 | 0 | 1 | t-5 |
| MARKET DRAYTON | 1 |
0 | ||||
| NAILCOTE HALL | 3 | 1 | 0 | 0 | 1 | 5 |
| OMBERSLEY | 6 | 3 | 0 | 0 | 2 | t-4 |
| PATSHULL PARK | 1 | 1 | 0 | 1 | 1 | 2 |
| PERTON PARK | 6 | 0 | ||||
| SAPEY | 6 | 1 | 0 | 0 | 0 | 8 |
| STONEBRIDGE | 1 | 1 | 1 | 0 | 1 | W |
| STRATFORD OAKS | 1 | 1 | 0 | 0 | 0 | t-7 |
| THE ABBEY | 3 | 1 | 0 |
0 |
1 |
t-5 |
| THE LEDENE | 4 | 1 | 0 | 0 | 0 | 9 |
| THE WERGS | 14 | 2 | 0 | 0 | 0 | 6 |
| THREE HAMMERS | 11 | 0 | ||||
| WHARTON PARK | 1 | 1 | 0 | 0 | 0 | 7 |
| WORFIELD | 1 | 0 | ||||
| 78 | 23 | 3 | 2 | 11 |
PERFORMANCE DATA