Andy McLeod
AKA : Andy Mac
Joined Society : 2007
Wins : 1 (2008 May Masters)
Winter League : 2011 Champion
Other wins : 3 (Porthmadog Classic Team Event 07, Gwynedd Cup Team Event 07 & 2010 Par 3 League)
Current Handicap : 18.7
Current Ranking : 5th
Playing Record
| Year | Tournament | Pos | Score | Bir | Par | Bog | DB+ | Rank |
| 2007 | Premier Strokeplay | 12th | +10 | 0 | 1 | 10 | 7 | NR |
| 2007 | Harlech Open | 11th | 20pts | |||||
| 2007 | Porthmadog Classic | 2nd | 34pts | |||||
| 2007 | Stableford Plate | 9th | 19pts | 0 | 1 | 6 | 11 | NR |
| 2007 | September Classic | t-4th | 26pts | 0 | 2 | 9 | 7 | NR |
| 2007 | Open Championship | t-6th | -3pts | 0 | 1 | 8 | 9 | 14th |
| 2008 | May Masters | WIN | 37pts | 0 | 5 | 9 | 4 | 10th |
| 2008 | Premier Strokeplay | 2nd | -3 | 1 | 3 | 11 | 3 | 8th |
| 2008 | Worlebury Cup | t-7th | 28pts | |||||
| 2008 | Channel Classic | 13th | 15pts | |||||
| 2008 | Kendleshire Open | t-8th | 21pts | |||||
| 2008 | Stableford Plate | t-7th | 29pts | 0 | 4 | 7 | 7 | t-6th |
| 2008 | September Classic | 9th | 21pts | 0 | 3 | 4 | 11 | 6th |
| 2008 | Open Championship | t-8th | -2pts | 0 | 2 | 6 | 10 | 8th |
| 2009 | Astbury Hall Invitational | 15th | 24pts | |||||
| 2009 | May Masters | 3rd | 51pts | 0 | 4 | 12 | 11 | t-6th |
| 2009 | Premier Strokeplay | t-6th | +6 | 0 | 4 | 7 | 7 | 7th |
| 2009 | Oakwood Bowl | t-7th | 32pts | |||||
| 2009 | Devon Open | t-5th | 34pts | |||||
| 2009 | Dartmoor Classic | t-9th | 31pts | |||||
| 2009 | Stableford Plate | 13th | 17pts | 0 | 0 | 7 | 11 | 7th |
| 2009 | September Classic | 7th | 21pts | 0 | 2 | 6 | 10 | 9th |
| 2009 | Open Championship | 13th | -6pts | 0 | 1 | 7 | 10 | 9th |
| 2010 | May Masters | t-2nd | 33pts | 0 | 6 | 4 | 8 | 9th |
| 2010 | Clwyd Cup | 9th | 30pts | |||||
| 2010 | Nefyn Open | 8th | 31pts | |||||
| 2010 | Porthmadog Classic | 3rd | 33pts | |||||
| 2010 | Premier Strokeplay | t-2nd | -4 | 0 | 6 | 9 | 3 | t-8th |
| 2010 | Stableford Plate | 4th | 30pts | 0 | 4 | 8 | 6 | 9th |
| 2010 | Par 3 Championship | t-5th | 56pts | 1 | 8 | 15 | 12 | 9th |
| 2010 | September Classic | 4th | 25pts | 1 | 5 | 4 | 8 | 9th |
| 2010 | Open Championship | 10th | -11pts | 0 | 1 | 6 | 11 | 9th |
| 2011 | May Masters | t-5th | 25pts | 0 | 2 | 6 | 10 | 9th |
| 2011 | Langland Bay Bowl | 14th | 23pts | |||||
| 2011 | Machynys Classic | 5th | 26pts | |||||
| 2011 | Monmouth Open | 6th | 26pts | |||||
| 2011 | Premier Strokeplay | 2nd | -2 | 1 | 4 | 8 | 5 | 8th |
| 2011 | Stableford Plate | 3rd | 30pts | 0 | 3 | 9 | 6 | 5th |
| 2011 | August A Challenge | t-4th | 29pts | 0 | 4 | 7 | 7 | 5th |
Tournament & Yearly Record
| MM | PS | SP | P3 | AC | SC | OP | P | W | RU | T5 | BF | |
| 07 | 12 | 9 | - | t-4 | t-6 | 4 | 0 | 0 | 1 | t-4 | ||
| 08 | W | 2 | t-7 | - | 9 | t-8 | 5 | 1 | 1 | 2 | W | |
| 09 | 3 | 6 | 13 | - | 7 | 13 | 5 | 0 | 0 | 1 | 3 | |
| 10 | t-2 | t-2 | 4 | t-5 | 4 | 10 | 6 | 0 | 2 | 5 | t-2 | |
| 11 | t-5 | 2 | 3 |
t4 |
4 |
0 | 1 | 4 |
2 | |||
| P | 4 | 5 | 5 |
1 | 1 |
4 | 4 | 24 | 1 | 4 | 13 | W |
| W | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | ||||
| RU | 1 | 3 | 0 | 0 | 0 |
0 | 0 | 4 | ||||
| T5 | 4 | 3 | 2 |
1 | 1 |
2 | 0 | 13 | ||||
| BF | W | 2 | 3 |
t-5 | t4 |
4 | t-6 | W |
COURSE RECORD
| COURSE | TOURNAMENTS HELD |
P | W | RU | TOP 5 | BF |
| ARSCOTT | 1 | 0 | ||||
| ASTBURY HALL | 1 | 1 | 0 | 0 | 0 | t-13 |
| BEWDLEY PINES | 2 |
1 | 0 | 0 | 0 | 7 |
| BROMSGROVE | 2 | 1 | 0 | 0 | 0 | 9 |
| BROOKFIELD | 1 | 0 | ||||
| CHESTERTON VALLEY | 5 | 0 | ||||
| CLEOBURY MORTIMER | 3 | 2 | 0 | 0 | 2 | 3 |
| KINGTON | 2 | 2 | 1 | 0 | 1 | W |
| LITTLE LAKES | 1 | 1 | 0 | 1 | 1 | t-2 |
| LLANYMYNECH | 1 | 1 | 0 | 0 | 0 | t-8 |
| MARKET DRAYTON | 1 |
1 |
0 |
0 |
0 |
10 |
| NAILCOTE HALL | 3 | 1 | 0 |
0 |
1 |
t-5 |
| OMBERSLEY | 6 | 4 | 0 | 2 | 2 | 2 |
| PATSHULL PARK | 1 | 1 | 0 | 0 | 0 | 13 |
| PERTON PARK | 6 | 0 | ||||
| SAPEY | 6 | 1 | 0 | 0 | 0 | 9 |
| STONEBRIDGE | 1 | 0 | ||||
| STRATFORD OAKS | 1 | 1 | 0 | 0 | 0 | t-7 |
| THE ABBEY | 3 | 1 | 0 |
0 |
1 |
4 |
| THE LEDENE | 4 | 0 | ||||
| THE WERGS | 14 | 0 | ||||
| THREE HAMMERS | 11 | 0 | ||||
| WHARTON PARK | 1 | 1 | 0 | 0 | 1 | t-4 |
| WORFIELD | 1 | 0 | ||||
| 78 | 20 | 1 | 3 | 9 |
PERFORMANCE DATA 2011
WINTER LEAGUE 1ST LEG