Andy Paddock
AKA : Paddy
Joined Society : 2003
Wins : 7 (05 & 09 Premier Strokeplay, 06 & 08 Par 3 Championship, 08 September Classic, 10 Stableford Plate & 11 August A Challenge)
Other wins : 2 (2004 Invitational & 2005 Match Play Championship)
Order of Merit Champion : 3 (2004, 2008 & 2010)
Winter League wins : 4 (05/06 4th Leg, 2007 1st Leg, 2009 3rd Leg) & 2011 1st Leg)
Current Handicap : 11.6
Current Ranking : 1st
GETTING TO KNOW YOU
BIRTHPLACE : WOLVERHAMPTON
HAVE YOU BEEN A MEMBER OF A GOLF CLUB : NO
TOP 5 COURSES PLAYED :
NEFYN, HAWKSTONE PARK (HAWKSTONE COURSE ), PORTHMADOG,
WALSALL AND BOWOOD
COURSE YOU'VE PLAYED THAT WAS OVERATED : SOUTH STAFFS
COURSE YOU'D LOVE TO PLAY : AUGUSTA
LOCAL COURSE YOU'D LIKE TO SEE HOST A SOCIETY COMPETITION : PATSHULL PARK
FAVOURITE SOCIETY VENUE : CLEOBURY MORTIMER
FAVOURITE SOCIETY COMPETITION : PREMIER STROKEPLAY
GOLFING HEROES : TIGER WOODS, ERNIE ELS, NICK FALDO
BEST EVER ROUND - THE WERGS ABOUT 4 YEARS AGO WITH A HOLE IN ONE
BEST SOCIETY PERFORMANCE : WINNING STABLEFORD PLATE IN 2008 WITH 8 PARS ON THE RUN
SOCIETIES TOUGHEST COMPETITOR : DAVE TURNER MY BOGEY PLAYER!!!
HOLE-IN-ONE : 14TH HOLE AT THE WERGS
WHICH ONE THING ANNOYS YOU ABOUT GOLF : SLOW PLAY
WHICH FOOTBALL TEAM DO YOU SUPPORT : WOLVES
SPORTING HEROES :
IAN BOTHAM,MUHAMMED ALI,JOHN RICHARDS
HOBBIES/INTERESTS : GOLF & SNOOKER
MUSIC INTERESTS : JEFF WAYNES WAR OF THE WORLDS,MOST 80'S MUSIC,THIN LIZZY
FAVOURITE FILMS :
SHAWSHANK REDEMPTION,FIFTH ELEMENT,STIR CRAZY
FAVOURITE TV PROGRAMMES :
FOOLS AND HORSES,FAMILY GUY,QI,HAVE I GOT NEWS FOR YOU
4 GUESTS FOR DINNER : DAVID ATTENBOROUGH FOR ALL THE THINGS HE'S SEEN AND DONE, BILLY CONNELLY FOR A LAUGH, OLIVER REED,WHAT A GUY!!! AND ABBY TITMUS FOR AFTERS !!!
Playing Record
| Year | Tournament | Pos | Score | Bir | Par | Bog | DB+ | Rank |
| 2003 | Stableford Plate | t-6th | 27pts | |||||
| 2003 | Premier Strokeplay | t-5th | +5 | |||||
| 2004 | Open Championship | 2nd | 37pts | |||||
| 2004 | Stableford Plate | 2nd | 31pts | |||||
| 2004 | Par 3 Championship | t-4th | -2 | |||||
| 2004 | Premier Strokeplay | 2nd | -3 | |||||
| 2005 | Open Championship | 4th | 35pts | |||||
| 2005 | Stableford Plate | 9th | 18pts | |||||
| 2005 | Par 3 Championship | 2nd | -2 | |||||
| 2005 | Premier Strokeplay | WIN | -3 | |||||
| 2006 | Open Championship | t-4th | +11pts | 1 | 6 | 7 | 4 | |
| 2006 | Stableford Plate | t-2nd | 33pts | 1 | 5 | 8 | 4 | |
| 2006 | Par 3 Championship | WIN | -10 | 4 | 12 | 2 | 0 | |
| 2006 | September Classic | 5th | 30pts | 0 | 7 | 7 | 4 | |
| 2006 | Premier Strokeplay | 3rd | +6 | 0 | 5 | 8 | 5 | |
| 2007 | Premier Strokeplay | 6th | -1 | 0 | 8 | 7 | 3 | 2nd |
| 2007 | Harlech Open | t-9th | 22pts | |||||
| 2007 | Porthmadog Classic | t-7th | 27pts | |||||
| 2007 | Stableford Plate | t-3rd | 26pts | 0 | 4 | 7 | 7 | 2nd |
| 2007 | Par 3 Championship | 8th | +6 | 2 | 7 | 6 | 3 | 2nd |
| 2007 | September Classic | 6th | 25pts | 1 | 3 | 8 | 6 | t-2nd |
| 2007 | Open Championship | t-6th | -3pts | 0 | 1 | 10 | 7 | 2nd |
| 2008 | May Masters | 5th | 29pts | 0 | 3 | 10 | 5 | 2nd |
| 2008 | Premier Strokeplay | 11th | +19 | 0 | 2 | 5 | 11 | 7th |
| 2008 | Worlebury Cup | t-5th | 30pts | |||||
| 2008 | Channel Classic | t-5th | 26pts | |||||
| 2008 | Kendleshire Open | t-6th | 22pts | |||||
| 2008 | Stableford Plate | 2nd | 35pts | 1 | 5 | 10 | 2 | 5th |
| 2008 | Par 3 Championship | WIN | 37 | 0 | 12 | 15 | 9 | 5th |
| 2008 | September Classic | WIN | 33pts | 0 | 9 | 6 | 3 | 4th |
| 2008 | Open Championship | 4th | +4pts | 1 | 3 | 9 | 5 | 4th |
| 2009 | Astbury Hall Invitational | t-16th | 22pts | |||||
| 2009 | May Masters | 7th | 39.5pts | 0 | 6 | 11 | 10 | 4th |
| 2009 | Premier Strokeplay | WIN | -1 | 0 | 10 | 4 | 4 | 4th |
| 2009 | Oakwood Bowl | t-12th | 29pts | |||||
| 2009 | Devon Open | t-7th | 33pts | |||||
| 2009 | Dartmoor Classic | 13th | 26pts | |||||
| 2009 | Stableford Plate | 10th | 23pts | 0 | 2 | 9 | 7 | 4th |
| 2009 | Par 3 Championship | 2nd | 56pts | 0 | 14 | 13 | 9 | 4th |
| 2009 | Open Championship | 3rd | 11pts | 0 | 7 | 7 | 4 | 3rd |
| 2010 | May Masters | 4th | 32pts | 1 | 4 | 8 | 5 | 3rd |
| 2010 | Clwyd Cup | 4th | 34pts | |||||
| 2010 | Nefyn Open | 3rd | 36pts | |||||
| 2010 | Porthmadog Classic | 9th | 28pts | |||||
| 2010 | Premier Strokeplay | t-2nd | -4 | 1 | 7 | 9 | 1 | 1st |
| 2010 | Stableford Plate | WIN | 33pts | 1 | 8 | 4 | 5 | 1st |
| 2010 | Par 3 Championship | t-3rd | 58pts | 1 | 15 | 12 | 8 | 1st |
| 2010 | September Classic | 2nd | 27pts | 0 | 7 | 4 | 7 | 1st |
| 2010 | Open Championship | 4th | +3pts | 1 | 4 | 7 | 6 | 1st |
| 2011 | May Masters | t-8th | 24pts | 0 | 4 | 4 | 10 | 1st |
| 2011 | Langland Bay Bowl | 5th | 27pts | |||||
| 2011 | Machynys Classic | 2nd | 31pts | |||||
| 2011 | Monmouth Open | 16th | 20pts | |||||
| 2011 | Premier Strokeplay | t-4th | +3 | 1 | 5 | 10 | 2 | 2nd |
| 2011 | Stableford Plate | 12th | 19pts | 0 | 1 | 8 | 9 | 1st |
| 2011 | August A Challenge | WIN | 36pts | 0 | 11 | 3 | 4 | 1st |
Tournament & Yearly Record
| MM | PS | SP | P3 | AC | SC | OP | P | W | RU | T5 | BF | |
| 03 | t-5 | t-6 | - | - | 2 | 0 | 0 | 1 | t-5 | |||
| 04 | 2 | 2 | t-4 | 2 | 4 | 0 | 3 | 4 | 2 | |||
| 05 | W | 9 | 2 | 4 | 4 | 1 | 1 | 3 | W | |||
| 06 | 3 | t-2 | W | 5 | t-4 | 5 | 1 | 1 | 5 | W | ||
| 07 | 6 | t-3 | 8 | 6 | t-6 | 5 | 0 | 0 | 1 | t-3 | ||
| 08 | 5 | 11 | 2 | W | W | 4 | 6 | 2 | 1 | 5 | W | |
| 09 | 7 | W | 10 | 2 | - | 3 | 5 | 1 | 1 | 3 | W | |
| 10 | 4 | t-2 | W | t-3 | 2 | 4 | 6 | 1 | 2 | 6 | W | |
| 11 | t-8 | t-4 | 12 | W | 4 | 1 | 0 | 2 | W | |||
| P | 4 | 9 | 9 | 7 | 1 | 4 | 7 | 41 | 7 | 9 | 30 | W |
| W | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | ||||
| RU | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 9 | ||||
| T5 | 2 | 7 | 5 | 6 | 1 | 3 | 6 | 30 | ||||
| BF | 4 | W | W | W | W | W | 2 | W |
COURSE RECORD
| COURSE | TOURNAMENTS HELD |
P | W | RU | TOP 5 | BF |
| ARSCOTT | 1 | 0 | ||||
| ASTBURY HALL | 1 | 1 | 0 | 0 | 0 | 10 |
| BEWDLEY PINES | 2 | 1 | 0 | 0 | 1 | 4 |
| BROMSGROVE | 2 | 2 | 0 | 0 | 2 | t-3 |
| BROOKFIELD | 1 | 1 | 0 | 1 | 1 | t-2 |
| CHESTERTON VALLEY | 5 | 0 | ||||
| CLEOBURY MORTIMER | 3 | 2 | 0 | 1 | 1 | 2 |
| KINGTON | 2 | 2 | 0 | 0 | 1 | 5 |
| LITTLE LAKES | 1 | 1 | 0 | 0 | 1 | 4 |
| LLANYMYNECH | 1 | 1 | 0 | 0 | 1 | 4 |
| MARKET DRAYTON | 1 |
1 |
0 |
0 |
1 |
4 |
| NAILCOTE HALL | 3 | 3 | 1 | 1 | 3 | W |
| OMBERSLEY | 6 | 5 | 1 | 1 | 3 | W |
| PATSHULL PARK | 1 | 1 | 0 | 0 | 1 | 3 |
| PERTON PARK | 6 | 0 | ||||
| SAPEY | 6 | 3 | 1 | 1 | 2 | W |
| STONEBRIDGE | 1 | 1 | 0 | 0 | 0 | 9 |
| STRATFORD OAKS | 1 | 1 | 0 | 1 | 1 | 2 |
| THE ABBEY | 3 | 1 | 1 |
0 |
1 |
W |
| THE LEDENE | 4 | 4 | 1 | 1 | 3 | W |
| THE WERGS | 14 | 4 | 1 | 1 | 4 | W |
| THREE HAMMERS | 11 | 0 | ||||
| WHARTON PARK | 1 | 1 | 0 | 0 | 0 | 6 |
| WORFIELD | 1 | 1 | 0 | 1 | 1 | 2 |
| 78 | 37 | 6 |
9 | 28 |
PERFORMANCE DATA 2011
WINTER LEAGUE 1ST LEG