Kevin Oldfield
AKA : Grizzly
Joined Society : 2003
Wins : 1 (2006 Stableford Plate)
Other Wins : 1 (2002 Invitational)
Current Handicap : 23.3
Current Ranking : 11th
Playing Record
| Year | Tournament | Pos | Score | Bir | Par | Bog | DB+ | Rank |
| 2003 | Open Championship | t-4th | 29pts | |||||
| 2003 | Stableford Plate | 10th | 22pts | |||||
| 2003 | Par 3 Championship | t-2nd | -7 | |||||
| 2003 | Premier Strokeplay | t-2nd | +2 | |||||
| 2004 | Open Championship | 10th | 23pts | |||||
| 2004 | Stableford Plate | 7th | 25pts | |||||
| 2004 | Par 3 Championship | t-7th | even | |||||
| 2004 | Premier Strokeplay | 8th | +15 | |||||
| 2005 | Stableford Plate | t-3rd | 29pts | |||||
| 2005 | Par 3 Championship | 3rd | -1 | |||||
| 2005 | Premier Strokeplay | t-7th | +6 | |||||
| 2006 | Open Championship | 11th | +4pts | 0 | 0 | 7 | 11 | |
| 2006 | Stableford Plate | WIN | 36pts | 1 | 4 | 4 | 9 | |
| 2006 | Par 3 Championship | 3rd | -6 | 1 | 11 | 4 | 2 | |
| 2006 | September Classic | 3rd | 32pts | 0 | 3 | 9 | 6 | |
| 2006 | Premier Strokeplay | 4th | +7 | 0 | 1 | 7 | 10 | |
| 2007 | Premier Strokeplay | t-9th | +8 | 0 | 1 | 8 | 9 | 5th |
| 2007 | Harlech Open | 5th | 24pts | |||||
| 2007 | Porthmadog Classic | 12th | 20pts | |||||
| 2007 | Stableford Plate | 2nd | 27pts | 0 | 4 | 3 | 11 | 6th |
| 2007 | Par 3 Championship | 2nd | -3 | 0 | 9 | 9 | 0 | 3rd |
| 2007 | September Classic | t-4th | 26pts | 0 | 2 | 7 | 9 | t-4th |
| 2007 | Open Championship | 9th | -5pts | 0 | 2 | 4 | 12 | 5th |
| 2008 | May Masters | t-8th | 27pts | 0 | 2 | 5 | 11 | t-5th |
| 2008 | Worlebury Cup | t-3rd | 33pts | |||||
| 2008 | Channel Classic | t-10th | 20pts | |||||
| 2008 | Kendleshire Open | 4th | 27pts | |||||
| 2008 | Stableford Plate | 9th | 27pts | 0 | 2 | 7 | 9 | 8th |
| 2008 | Par 3 Championship | 3rd | 46 | 0 | 9 | 12 | 15 | 7th |
| 2008 | September Classic | t-2nd | 30pts | 0 | 3 | 8 | 7 | 5th |
| 2008 | Open Championship | t-5th | +2pts | 0 | 2 | 7 | 9 | t-5th |
| 2009 | May Masters | 4th | 47pts | 0 | 4 | 9 | 14 | 5th |
| 2009 | Premier Strokeplay | 3rd | even | 0 | 3 | 10 | 5 | 6th |
| 2009 | Oakwood Bowl | t-4th | 35pts | |||||
| 2009 | Devon Open | 16th | 26pts | |||||
| 2009 | Dartmoor Classic | 15th | 24pts | |||||
| 2009 | Stableford Plate | 11th | 21pts | 0 | 0 | 6 | 12 | 8th |
| 2009 | September Classic | 3rd | 26pts | 0 | 3 | 3 | 12 | 8th |
| 2009 | Open Championship | 5th | 9pts | 0 | 2 | 9 | 7 | 6th |
| 2010 | May Masters | t-8th | 26pts | 0 | 0 | 10 | 8 | 6th |
| 2010 | Clwyd Cup | 7th | 31pts | |||||
| 2010 | Nefyn Open | 16th | 25pts | |||||
| 2010 | Porthmadog Classic | 15th | 24pts | |||||
| 2010 | Premier Strokeplay | t-6th | +2 | 0 | 3 | 8 | 7 | 6th |
| 2010 | Par 3 Championship | t-8th | 53pts | 0 | 6 | 16 | 14 | 7th |
| 2010 | September Classic | 3rd | 26pts | 0 | 3 | 5 | 10 | 6th |
| 2010 | Open Championship | 2nd | +8pts | 0 | 1 | 9 | 8 | 5th |
| 2011 | May Masters | 11th | 23pts | 0 | 2 | 3 | 13 | 8th |
| 2011 | Langland Bay Bowl | 6th | 26pts | |||||
| 2011 | Machynys Classic | 20th | 13pts | |||||
| 2011 | Monmouth Open | 15th | 21pts |
Tournament & Yearly Record
| MM | PS | SP | P3 | AC | SC | OP | P | W | RU | T5 | BF | |
| 03 | t-2 | 10 | t-2 | t-4 | 4 | 0 | 2 | 3 | t-2 | |||
| 04 | 8 | 7 | t-7 | 10 | 4 | 0 | 0 | 0 | 7 | |||
| 05 | t-7 | t-3 | 3 | - | 3 | 0 | 0 | 2 | 3 | |||
| 06 | 4 | W | 3 | 3 | 11 | 5 | 1 | 0 | 4 | W | ||
| 07 | t-9 | 2 | 2 | t-4 | 9 | 5 | 0 | 2 | 3 | 2 | ||
| 08 | t-8 | - | 9 | 3 | t-2 | t-5 | 5 | 0 | 1 | 3 | t-2 | |
| 09 | 4 | 3 | 11 | - | 3 | 5 | 5 | 0 | 0 | 4 | 3 | |
| 10 | t-8 | t-6 | - | t-8 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | |
| 11 | 11 | - | 1 | 0 | 0 | 0 | 11 | |||||
| P | 4 | 7 | 7 | 7 | 5 | 7 | 37 | 1 | 6 | 21 | W | |
| W | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| RU | 0 | 1 | 1 | 2 | 1 | 1 | 6 | |||||
| T5 | 1 | 3 | 3 | 5 | 5 | 4 | 21 | |||||
| BF | 4 | t-2 | W | 2 | t-2 | t-4 | W |
COURSE RECORD
| COURSE | TOURNAMENTS HELD |
P | W | RU | TOP 5 | BF |
| ARSCOTT | 1 | 1 | 0 | 0 | 1 | t-4 |
| ASTBURY HALL | 1 | 1 | 0 | 0 | 0 | 11 |
| BEWDLEY PINES | 2 | 1 | 0 | 0 | 1 | 3 |
| BROMSGROVE | 2 | 2 | 0 | 1 | 2 | 2 |
| BROOKFIELD | 1 | 1 | 1 | 0 | 1 | W |
| CHESTERTON VALLEY | 5 | 0 | ||||
| CLEOBURY MORTIMER | 3 | 1 | 0 | 0 | 2 | 3 |
| KINGTON | 2 | 2 | 0 | 0 | 0 | t-8 |
| LITTLE LAKES | 1 | 1 | 0 | 0 | 0 | t-8 |
| LLANYMYNECH | 1 | 1 | 0 | 0 | 1 | t-5 |
| MARKET DRAYTON | 1 |
1 | 0 |
1 |
1 |
2 |
| NAILCOTE HALL | 3 | 2 | 0 | 0 | 1 | 3 |
| OMBERSLEY | 6 | 4 | 0 | 0 | 1 | 3 |
| PATSHULL PARK | 1 | 1 | 0 | 0 | 1 | 5 |
| PERTON PARK | 6 | 0 | ||||
| SAPEY | 6 | 3 | 0 | 1 | 1 | t-2 |
| STONEBRIDGE | 1 | 1 | 0 | 0 | 1 | t-3 |
| STRATFORD OAKS | 1 | 1 | 0 | 0 | 0 | 9 |
| THE ABBEY | 3 | 0 | ||||
| THE LEDENE | 4 | 4 | 0 | 1 | 3 | 2 |
| THE WERGS | 14 | 4 | 0 | 1 | 2 | t-2 |
| THREE HAMMERS | 11 | 1 | 0 | 1 | 1 | t-2 |
| WHARTON PARK | 1 | 1 | 0 | 0 | 1 | t-4 |
| WORFIELD | 1 | 1 | 0 | 0 | 0 | t-10 |
| 78 | 36 | 1 | 6 | 21 |
PERFORMANCE DATA 2011
WINTER LEAGUE 1ST LEG