Martin Rainer
Society Secretary
AKA : Statto, Chief
Joined Society : 1993
Wins
: 13 (93, 98, 02 & 06 Premier Strokeplay. 96, 02, 05 & 09 Par 3
Championship. 99 Open Championship. 02 & 03 Stableford Plate.
07 & 09 September Classic)
Order of Merit Champion : 6 (1995, 1998, 1999, 2002, 2005 & 2009)
Winter League Champion : 1 (2001/02)
Current Handicap : 9.0
Current Ranking : 2nd
GETTING TO KNOW YOU
BIRTHPLACE : WALSALL
HAVE YOU BEEN A MEMBER OF A GOLF CLUB : YES SWINDON BACK IN LATE 90'S FOR 1 YEAR
TOP 5 COURSES PLAYED : UK - 1 CARNOUSTIE, 2 ST ANDREWS OLD COURSE, 3 ROYAL NORFOLK, 4 JUBILEE COURSE (ST ANDREWS), 5 NEFYN. USA - 1 TPC SAWGRASS, 2 SARATOGA PUBLIC LINKS, 3 BRICK LANDING (MYRTLE BEACH) 4 - LA PURISIMA (CALIFORNIA) 5 - OCEAN HARBOUR (MYRTLE BEACH)
COURSE YOU'VE PLAYED THAT WAS OVERATED : THE BELFRY (BRABAZON) Four really good holes the rest were very mediocre!!!
COURSE YOU'D LOVE TO PLAY : UK - KINGSBARNS, WORLDWIDE - PEBBLE BEACH
LOCAL COURSE YOU'D LIKE TO SEE HOST A SOCIETY COMPETITION : SHREWSBURY GOLF CLUB - Terrific layout and would suit everyone in Society
FAVOURITE SOCIETY VENUE : WHARTON PARK OR CLEOBURY MORTIMER
FAVOURITE SOCIETY COMPETITION : PREMIER STROKEPLAY
GOLFING HEROES : BOB ROTELLA (THE ULTIMATE MIND COACH), SEVE BALLESTEROS, BEN HOGAN, TOMMY TOLLES, MICHAEL CAMPBELL, PAT PEREZ, PLUS ANYONE THAT WINS WHEN I BACK THEM!!!!
BEST EVER ROUND - GROSS LEVEL PAR TWICE AT SEEDY MILL IN LATE 90'S BUT ALSO SHOT GROSS 3 OVER ON A COURSE I'D NEVER PLAYED IN FLORIDA 10 HOURS AFTER GETTING OFF A PLANE!!!
BEST SOCIETY PERFORMANCE : WINNING STABLEFORD PLATE IN 2003 WITH 38PTS HAD SCORED ONLY 2 POINTS AFTER 4 HOLES.
SOCIETIES TOUGHEST COMPETITOR : DIFFICULT ONE THIS AS EVERYONE DESERVES RESPECT BUT ANDY PADDOCK IS ALWAYS TOUGH TO BEAT WHEN PLAYING WELL
HOLE-IN-ONE : NONE BUT NEARLY ACED A SHORT PAR 4 AT SEEDY MILL FOR AN ALBATROSS
WHICH ONE THING ANNOYS YOU ABOUT GOLF : SLOW PLAY
WHICH FOOTBALL TEAM DO YOU SUPPORT : BIRMINGHAM CITY BUT CLOSELY FOLLOW FORFAR ATHLETIC AND PENAROL FROM URUGUAY
SPORTING HEROES : STEVE WAUGH, ADAM GILCHRIST, JON GRUDEN, JOE TORRE, MARIANO RIVERA, ROGER CLEMENS & MARVELOUS MARVIN HAGLER
HOBBIES/INTERESTS : GOLF BETTING & STATISTICS, AVID AMERICAN FOOTBALL & BASEBALL FAN, MEMBER OF BIG CATS IN BRITAIN AND INVESTIGATE SIGHTINGS OF BLACK LEOPARDS, PUMA'S ETC... IN STAFFS & SHROPSHIRE, COLLECTING NATIVE AMERICAN BOOKS & ARTEFACTS.
MUSIC INTERESTS : SIMPLE MINDS, THIRD WORLD, NEW ORDER, TALK TALK & COLDPLAY
FAVOURITE FILMS : DANCES WITH WOLVES, GOODFELLAS, GODFATHER TRILOGY, TIN CUP, ONE FALSE MOVE, PULP FICTION & TALLEDEGA NIGHTS
FAVOURITE TV PROGRAMMES : HOMICIDE LIFE ON THE STREET, MIAMI VICE, CURB YOUR ENTHUSIASM, CSI'S, THE OFFICE, LIFE ON MARS, ASHES TO ASHES, TOP GEAR, CHEERS & DESPERATE HOUSEWIVES
4 GUESTS FOR DINNER : RICK STEIN (TO COOK), LARRY DAVID (FOR HUMOUR), BEN HOGAN (TO GIVE ME GOLF TIPS) AND CHIEF JOSEPH OF THE NEZ PERCE (TO ADD A SPIRITUAL ATMOSPHERE)
Playing Record
| Year | Tournament | Pos | Score | Bir | Par | Bog | DB+ | Rank |
| 1993 | Premier Strokeplay | WIN | -2 | |||||
| 1994 | Stableford Plate | 2nd | 33pts | |||||
| 1994 | Premier Strokeplay | 2nd | -1 | |||||
| 1995 | Stableford Plate | t-4th | 34pts | |||||
| 1995 | Par 3 Championship | t-5th | +1 | |||||
| 1995 | Premier Strokeplay | t-4th | +7 | |||||
| 1996 | Open Championship | 5th | +2 | |||||
| 1996 | Stableford Plate | 2nd | 36pts | |||||
| 1996 | Par 3 Championship | WIN | -5 | |||||
| 1996 | Premier Strokeplay | t-2nd | -4 | |||||
| 1997 | Par 3 Championship | 3rd | -2 | |||||
| 1997 | Premier Strokeplay | 4th | +6 | |||||
| 1998 | Open Championship | 5th | 34pts | |||||
| 1998 | Stableford Plate | 4th | 35pts | |||||
| 1998 | Par 3 Championship | 4th | -2 | |||||
| 1998 | Premier Strokeplay | WIN | -3 | |||||
| 1999 | Open Championship | WIN | 42pts | |||||
| 1999 | Stableford Plate | 3rd | 27pts | |||||
| 1999 | Par 3 Championship | 4th | +5 | |||||
| 1999 | Premier Strokeplay | 5th | +10 | |||||
| 2000 | Open Championship | 3rd | 33pts | |||||
| 2000 | Stableford Plate | 7th | 28pts | |||||
| 2000 | Par 3 Championship | 8th | +7 | |||||
| 2001 | Open Championship | 8th | 33pts | |||||
| 2001 | Stableford Plate | 6th | 22pts | |||||
| 2001 | Par 3 Championship | 3rd | -1 | |||||
| 2001 | Premier Strokeplay | t-2nd | +4 | |||||
| 2002 | Open Championship | 2nd | 34pts | |||||
| 2002 | Stableford Plate | 3rd | 36pts | |||||
| 2002 | Par 3 Championship | WIN | -5 | |||||
| 2002 | Premier Strokeplay | WIN | -4 | |||||
| 2003 | Open Championship | t-7th | 26pts | |||||
| 2003 | Stableford Plate | WIN | 38pts | |||||
| 2003 | Par 3 Championship | 6th | -1 | |||||
| 2003 | Premier Strokeplay | t-2nd | +2 | |||||
| 2004 | Open Championship | t-5th | 35pts | |||||
| 2004 | Stableford Plate | WIN | 34pts | |||||
| 2004 | Par 3 Championship | t-4th | -2 | |||||
| 2004 | Premier Strokeplay | t-5th | +10 | |||||
| 2005 | Open Championship | 5th | 33pts | |||||
| 2005 | Stableford Plate | 2nd | 31pts | |||||
| 2005 | Par 3 Championship | WIN | -4 | |||||
| 2005 | Premier Strokeplay | 3rd | -1 | |||||
| 2006 | Open Championship | t-7th | +8pts | 0 | 8 | 7 | 3 | |
| 2006 | Stableford Plate | t-8th | 28pts | 0 | 7 | 5 | 6 | |
| 2006 | Par 3 Championship | 7th | +8 | 1 | 7 | 6 | 4 | |
| 2006 | September Classic | 7th | 25pts | 1 | 3 | 9 | 5 | |
| 2006 | Premier Strokeplay | WIN | +3 | 2 | 4 | 9 | 3 | |
| 2007 | Premier Strokeplay | 2nd | -5 | 0 | 14 | 3 | 1 | 3rd |
| 2007 | Harlech Open | t-9th | 22pts | |||||
| 2007 | Porthmadog Classic | 3rd | 32pts | |||||
| 2007 | Stableford Plate | 5th | 25pts | 0 | 5 | 9 | 4 | 3rd |
| 2007 | Par 3 Championship | 5th | +3 | 1 | 9 | 7 | 1 | 6th |
| 2007 | September Classic | WIN | 34pts | 1 | 9 | 6 | 2 | t-4th |
| 2008 | May Masters | 4th | 29pts | 1 | 6 | 6 | 5 | t-3rd |
| 2008 | Premier Strokeplay | 3rd | -2 | 1 | 11 | 4 | 2 | 4th |
| 2008 | Stableford Plate | t-4th | 31pts | 1 | 5 | 10 | 2 | 4th |
| 2008 | Par 3 Championship | 2nd | 38 | 1 | 13 | 15 | 7 | 2nd |
| 2008 | September Classic | 5th | 26pts | 0 | 5 | 10 | 3 | 2nd |
| 2008 | Open Championship | 12th | -6pts | 1 | 3 | 7 | 7 | 2nd |
| 2009 | Astbury Hall Invitational | t-5th | 28pts | |||||
| 2009 | May Masters | 2nd | 53pts | 1 | 9 | 14 | 3 | 2nd |
| 2009 | Premier Strokeplay | 2nd | -1 | 2 | 9 | 5 | 2 | 3rd |
| 2009 | Stableford Plate | 12th | 18pts | 0 | 2 | 8 | 8 | 3rd |
| 2009 | Par 3 Championship | WIN | 57pts | 2 | 15 | 10 | 9 | 3rd |
| 2009 | September Classic | WIN | 31pts | 0 | 7 | 10 | 1 | 3rd |
| 2009 | Open Championship | 4th | 10pts | 2 | 7 | 6 | 3 | 2nd |
| 2010 | May Masters | t-2nd | 33pts | 0 | 7 | 10 | 1 | 2nd |
| 2010 | Clwyd Cup | 19th | 20pts | |||||
| 2010 | Nefyn Open | 9th | 31pts | |||||
| 2010 | Porthmadog Classic | 16th | 23pts | |||||
| 2010 | Premier Strokeplay | 8th | +5 | 0 | 7 | 9 | 2 | 5th |
Tournament & Yearly Record
| MM | PS | SP | P3 | SC | OP | P | W | RU | T5 | BF | |
| 93 | W | - | 1 | 1 | 0 | 1 | W | ||||
| 94 | 2 | 2 | - | - | 2 | 0 | 2 | 2 | 2 | ||
| 95 | t-4 | t-4 | t-5 | - | 3 | 0 | 0 | 3 | t-4 | ||
| 96 | t-2 | 2 | W | 5 | 4 | 1 | 2 | 4 | W | ||
| 97 | 4 | - | 3 | - | 2 | 0 | 0 | 2 | 3 | ||
| 98 | W | 4 | 4 | 5 | 4 | 1 | 0 | 4 | W | ||
| 99 | 5 | 3 | 4 | W | 4 | 1 | 0 | 4 | W | ||
| 00 | - | 7 | 8 | 3 | 3 | 0 | 0 | 1 | 3 | ||
| 01 | t-2 | 6 | 3 | 8 | 4 | 0 | 1 | 2 | t-2 | ||
| 02 | W | t-3 | W | 2 | 4 | 2 | 1 | 4 | W | ||
| 03 | t-2 | W | 6 | t-7 | 4 | 1 | 1 | 2 | W | ||
| 04 | t-5 | W | t-4 | t-5 | 4 | 1 | 0 | 4 | W | ||
| 05 | 3 | 2 | W | 5 | 4 | 1 | 1 | 4 | W | ||
| 06 | W | t-8 | 7 | 7 | t-7 | 5 | 1 | 0 | 1 | W | |
| 07 | 2 | 5 | 5 | W | - | 4 | 1 | 1 | 4 | W | |
| 08 | 4 | 3 | t-4 | 2 | 5 | 12 | 6 | 0 | 1 | 5 | 2 |
| 09 | 2 | 2 | 12 | W | W | 4 | 6 | 2 | 2 | 5 | W |
| 10 | t-2 | 8 | 2 | 0 | 1 | 1 | t-2 | ||||
| P | 3 | 17 | 15 | 15 | 4 | 12 | 66 | 13 | 13 | 53 | W |
| W | 0 | 4 | 2 | 4 | 2 | 1 | 13 | ||||
| RU | 2 | 6 | 3 | 1 | 0 | 1 | 13 | ||||
| T5 | 3 | 16 | 11 | 12 | 3 | 8 | 53 | ||||
| BF | 2 | W | W | W | W | W | W |
COURSE RECORD
| COURSE | TOURNAMENTS HELD |
P | W | RU | TOP 5 | BF |
| ARSCOTT | 1 | 1 | 0 | 0 | 0 | t-7 |
| ASTBURY HALL | 1 | 1 | 0 | 0 | 0 | 12 |
| BEWDLEY PINES | 2 | 2 | 1 | 0 | 2 | W |
| BROMSGROVE | 2 | 2 | 0 | 0 | 1 | 5 |
| BROOKFIELD | 1 | 1 | 0 | 0 | 0 | t-8 |
| CHESTERTON VALLEY | 5 | 4 | 0 | 2 | 4 | 2 |
| CLEOBURY MORTIMER | 2 | 2 | 0 | 1 | 2 | 2 |
| KINGTON | 2 | 1 | 0 | 0 | 1 | 4 |
| LITTLE LAKES | 1 | 1 | 0 | 1 | 1 | t-2 |
| LLANYMYNECH | 1 | 1 | 0 | 0 | 0 | 12 |
| MARKET DRAYTON | 0 | |||||
| NAILCOTE HALL | 2 | 2 | 1 | 1 | 2 | W |
| OMBERSLEY | 6 | 6 | 0 | 2 | 3 | 2 |
| PATSHULL PARK | 1 | 1 | 0 | 0 | 1 | 4 |
| PERTON PARK | 6 | 3 | 1 | 0 | 3 | W |
| SAPEY | 6 | 6 | 2 | 0 | 4 | W |
| STONEBRIDGE | 1 | 1 | 0 | 1 | 1 | 2 |
| STRATFORD OAKS | 1 | 1 | 0 | 0 | 1 | t-4 |
| THE ABBEY | 2 | 2 | 0 | 1 | 2 | 2 |
| THE LEDENE | 4 | 4 | 1 | 0 | 3 | W |
| THE WERGS | 14 | 13 | 4 | 4 | 13 | W |
| THREE HAMMERS | 11 | 9 | 2 | 0 | 7 | W |
| WHARTON PARK | 1 | 1 | 1 | 0 | 1 | W |
| WORFIELD | 1 | 1 | 0 | 0 | 1 | t-5 |
| 74 | 66 | 13 | 13 | 53 |
PERFORMANCE DATA
| PAR / YARDAGE ANALYSIS | BIR | PAR | BOG | DB+ | TOT | |
| Par 3 | less than 100 yds | 0 |
0 |
0 |
0 |
0 |
| Par 3 | 100 - 150 yds | 0 |
3 |
1 |
0 |
4 |
| Par 3 | 151 - 200 yds | 1 |
5 |
8 |
2 |
16 |
| Par 3 | over 200 yds | 0 |
0 |
0 |
0 |
0 |
| PAR 3 ANALYSIS | TOTAL |
1 |
8 |
9 |
2 |
20 |
| Par 4 | less than 300 yds | 0 |
3 |
3 |
0 |
6 |
| Par 4 | 300 - 350 yds | 1 |
5 |
11 |
3 |
20 |
| Par 4 | 351 - 400 yds | 0 |
3 |
7 |
10 |
20 |
| Par 4 | over 400 yds | 0 |
1 |
4 |
3 |
8 |
| PAR 4 ANALYSIS | TOTAL | 1 |
12 |
25 |
16 |
54 |
| Par 5 | less than 475 yds | 1 |
0 |
2 |
0 |
3 |
| Par 5 | 475 - 500 yds | 0 |
4 |
3 |
1 |
8 |
| Par 5 | 501 - 550 yds | 0 |
1 |
1 |
3 |
5 |
| Par 5 | over 550 yds | 0 |
0 |
0 |
0 |
0 |
| PAR 5 ANALYSIS | TOTAL | 1 |
5 |
6 |
4 |
16 |
| HOLE ANALYSIS | NUMBERS | BIR |
PAR |
BOG |
DB+ |
TOT |
| Holes | 1 to 3 | 1 |
4 |
6 |
4 |
15 |
| Holes | 4 to 6 | 1 |
4 |
6 |
4 |
15 |
| Holes | 7 to 9 | 0 |
6 |
7 |
2 |
15 |
| Holes | 1 to 9 | 2 |
14 |
19 |
10 |
45 |
| Holes | 10 to 12 | 0 |
1 |
9 |
5 |
15 |
| Holes | 13 to 15 | 1 |
3 |
6 |
5 |
15 |
| Holes | 16 to 18 | 0 |
7 |
6 |
2 |
15 |
| Holes | 10 to 18 | 1 |
11 |
21 |
12 |
45 |