| 2010 SEASON |
| STABLEFORD PLATE |
FINAL SCORES
| Pos | Name | Pts | Bir | Par | Bog | DB+ | 3 | 4 | 5 | OOM |
HOLE-BY-HOLE PROGRESSION
| Name | 1
| 2 | 3 | 4 | 5
| 6 | 7 | 8 | 9
| 10 | 11 | 12 | 13
| 14 | 15 | 16 | 17
| 18 |
| PREMIER STROKEPLAY |
FINAL SCORES
| Pos | Name | Gross | Net | Bir | Par | Bog | DB+ | 3 | 4 | 5 | OOM |
| 1st | Steve Knight | 86 | 67 | 1 | 7 | 5 | 5 | 0 | +1 | -6 | 10 |
| t-2nd* | Andy McLeod | 88 | 68 | 0 | 6 | 9 | 3 | -1 | -1 | -2 | 7 |
| t-2nd | Andy Paddock | 82 | 68 | 1 | 7 | 9 | 1 | 0 | -2 | -2 | 7 |
| 4th | Glen Cooper | 86 | 69 | 2 | 5 | 8 | 3 | 0 | -4 | +1 | 4 |
| 5th | Dave Turner | 89 | 73 | 0 | 6 | 7 | 5 | +2 | -1 | 0 | 2 |
| t-6th | Kevin Oldfield | 97 | 74 | 0 | 3 | 8 | 7 | -3 | +4 | +1 | 0 |
| t-6th | Keith Watson | 94 | 74 | 0 | 4 | 8 | 6 | +1 | +5 | -4 | 0 |
| 8th | Martin Rainer | 86 | 77 | 0 | 7 | 9 | 2 | +1 | +4 | 0 | 0 |
| 9th | Ian Smith | 102 | 78 | 0 | 3 | 5 | 10 | -1 | +9 | -2 | 0 |
| 10th | Gary Growcott | 113 | 85 | 0 | 0 | 4 | 14 | 0 | +7 | +6 | 0 |
| TOTALS | 4 | 48 | 72 | 56 |
HOLE-BY-HOLE PROGRESSION
| Name | 1
| 2 | 3 | 4 | 5
| 6 | 7 | 8 | 9
| 10 | 11 | 12 | 13
| 14 | 15 | 16 | 17
| 18 |
| Steve Knight | -1 | 0 | -2 | -3 | -3 | -4 | -5 | -6 | -5 | -4 | -3 | -5 | -4 | -4 | -4 | -4 | -4 | -5 |
| Andy McLeod | 1 | 1 | 2 | 2 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | -2 | -3 | -3 | -4 | -3 | -3 | -4 |
| Andy Paddock | 0 | 0 | 1 | 1 | 1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -4 |
| Glen Cooper | 0 | -2 | -2 | -4 | -3 | -4 | -4 | -4 | -2 | -3 | -3 | -3 | -2 | -3 | -3 | -4 | -5 | -2 |
| Dave Turner | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | -1 | -1 | 0 | 1 |
| Kevin Oldfield | 2 | 2 | 2 | 3 | 2 | 5 | 5 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 |
| Keith Watson | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | -1 | -2 | -1 | 0 | 2 | 3 | 2 |
| Martin Rainer | 0 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | 0 | 1 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 5 |
| Ian Smith | 1 | 0 | -1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 5 | 5 | 6 |
| Gary Growcott | -1 | -1 | -1 | 0 | 0 | 4 | 5 | 6 | 7 | 8 | 8 | 10 | 9 | 10 | 11 | 14 | 13 | 13 |
| MAY MASTERS |
FINAL SCORES
| Pos | Name | Pts | Bir | Par | Bog | DB+ | 3 | 4 | 5 | OOM |
| 1st | Gary Purchase | 38 | 3 | 2 | 8 | 5 | 8 | 26 | 4 | 10 |
| t-2nd* | Martin Rainer | 33 | 0 | 7 | 10 | 1 | 6 | 21 | 6 | 7 |
| t-2nd | Andy McLeod | 33 | 0 | 6 | 4 | 8 | 8 | 18 | 7 | 7 |
| 4th | Andy Paddock | 32 | 1 | 4 | 8 | 5 | 6 | 20 | 6 | 4 |
| 5th | Dave Turner | 31 | 1 | 5 | 5 | 7 | 6 | 23 | 2 | 2 |
| 6th | Glen Cooper | 30 | 0 | 5 | 5 | 8 | 6 | 18 | 6 | 0 |
| 7th | Rob Orrock | 29 | 2 | 2 | 4 | 10 | 8 | 18 | 3 | 0 |
| t-8th | Kevin Oldfield | 26 | 0 | 0 | 10 | 8 | 8 | 15 | 3 | 0 |
| t-8th | Terry Janes | 26 | 0 | 2 | 4 | 12 | 6 | 18 | 2 | 0 |
| 10th | Dave Williams | 24 | 0 | 1 | 5 | 12 | 8 | 12 | 4 | 0 |
| 11th | Ian Smith | 22 | 0 | 0 | 7 | 11 | 5 | 10 | 7 | 0 |
| 12th | Gary Growcott | 15 | 0 | 1 | 1 | 16 | 4 | 9 | 2 | 0 |
| 13th | Bob Taylor | 13 | 0 | 0 | 3 | 15 | 7 | 6 | 0 | 0 |
| TOTALS | 7 | 35 | 74 | 118 |
HOLE-BY-HOLE PROGRESSION
| Name | 1
| 2 | 3 | 4 | 5
| 6 | 7 | 8 | 9
| 10 | 11 | 12 | 13
| 14 | 15 | 16 | 17
| 18 |
| Gary Purchase | 2 | 3 | 7 | 9 | 10 | 14 | 15 | 17 | 19 | 22 | 26 | 28 | 30 | 33 | 35 | 36 | 37 | 38 |
| Martin
Rainer | 2 | 3 | 4 | 7 | 9 | 11 | 13 | 16 | 17 | 18 | 19 | 21 | 23 | 26 | 27 | 30 | 32 | 33 |
| Andy McLeod | 2 | 5 | 8 | 8 | 10 | 11 | 14 | 16 | 19 | 22 | 23 | 27 | 29 | 29 | 30 | 32 | 33 | 33 |
| Andy
Paddock | 2 | 3 | 4 | 6 | 7 | 7 | 9 | 12 | 14 | 15 | 19 | 21 | 23 | 26 | 29 | 31 | 31 | 32 |
| Dave Turner | 2 | 2 | 4 | 5 | 6 | 9 | 11 | 14 | 15 | 19 | 21 | 24 | 26 | 29 | 31 | 31 | 31 | 31 |
| Glen
Cooper | 2 | 4 | 5 | 5 | 7 | 10 | 11 | 11 | 12 | 15 | 18 | 20 | 23 | 24 | 26 | 27 | 29 | 30 |
| Rob Orrock | 2 | 4 | 5 | 6 | 6 | 10 | 14 | 17 | 18 | 20 | 21 | 24 | 24 | 24 | 26 | 27 | 28 | 29 |
| Kevin
Oldfield | 0 | 3 | 5 | 7 | 7 | 9 | 11 | 12 | 14 | 16 | 18 | 20 | 20 | 22 | 24 | 24 | 26 | 26 |
| Terry Janes | 0 | 0 | 2 | 5 | 5 | 8 | 9 | 10 | 10 | 11 | 12 | 14 | 16 | 20 | 21 | 21 | 23 | 26 |
| Dave
Williams | 0 | 0 | 2 | 4 | 6 | 7 | 9 | 9 | 10 | 11 | 13 | 15 | 16 | 16 | 18 | 21 | 23 | 24 |
| Ian Smith | 0 | 3 | 4 | 4 | 5 | 7 | 9 | 11 | 13 | 14 | 14 | 16 | 17 | 17 | 17 | 20 | 22 | 22 |
| Gary
Growcott | 1 | 3 | 3 | 3 | 3 | 6 | 6 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 13 | 13 | 14 | 15 |
| Bob Taylor | 1 | 1 | 3 | 4 | 5 | 5 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 12 | 12 | 13 | 13 |
| ORDER OF MERIT |
| Player | May Mstrs | Prem SPlay | Stab Plate | Par 3 | Sept Class | Open | 4 from 6 |
| Andy McLeod | 7 | 7 | 14 | ||||
| Andy Paddock | 4 | 7 | 11 | ||||
| Gary Purchase | 10 | 0 | 10 | ||||
| Steve Knight | 0 | 10 | 10 | ||||
| Martin Rainer | 7 | 0 | 7 | ||||
| Glen Cooper | 0 | 4 | 4 | ||||
| Dave Turner | 2 | 2 | 4 | ||||
| Kevin Oldfield | 0 | 0 | 0 | ||||
| Terry Janes | 0 | 0 | 0 | ||||
| Dave Williams | 0 | 0 | 0 | ||||
| Ian Smith | 0 | 0 | 0 | ||||
| Gary Growcott | 0 | 0 | 0 | ||||
| Bob Taylor | 0 | 0 | 0 | ||||
| Rob Orrock | 0 | 0 | 0 | ||||
| Jamie Purchase | 0 | 0 | 0 | ||||
| Keith Watson | 0 | 0 | 0 |
BEST 4 FROM 6 SCORES COUNTING.